IN
Indiana DOT · Bid Tabulation
Contract B-40891-A
BRIDGE REPLACEMENT
- County
- JACKSON
- District
- Seymour
- Letting
- April 8, 2026
- Bidders
- 7
Apparent low bid
FORCE CONSTRUCTION CO INC
$1,431,388.90
Other bidders
DAVE O'MARA CONTRACTOR INC
$1,438,800.00
MILESTONE CONTRACTORS LP
$1,480,799.00
SUNESIS CONSTRUCTION CO.
$1,603,387.97
AMERICAN CONTRACTING & SERVICES, INC.
$1,762,045.57
E & B PAVING LLC
$1,876,000.00
RAGLE, INC.
$2,130,234.95
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | FORCE CONSTRUCTION CO INC $1,431,388.90 | DAVE O'MARA CONTRACTOR INC $1,438,800.00 | MILESTONE CONTRACTORS LP $1,480,799.00 | SUNESIS CONSTRUCTION CO. $1,603,387.97 | AMERICAN CONTRACTING & SERVICES, INC. $1,762,045.57 | E & B PAVING LLC $1,876,000.00 | RAGLE, INC. $2,130,234.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $10,300.0000 | $10,300.00 | $9,347.5000 | $9,347.50 | $29,000.0000 | $29,000.00 | $18,139.1600 | $18,139.16 | $20,000.0000 | $20,000.00 | $40,000.0000 | $40,000.00 | $35,000.0000 | $35,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08440 | QUALITY ADJUSTMENTS, HMA | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $70,000.0000 | $70,000.00 | $52,107.2000 | $52,107.20 | $74,500.0000 | $74,500.00 | $177,865.4600 | $177,865.46 | $88,102.2700 | $88,102.27 | $93,800.0000 | $93,800.00 | $106,500.0000 | $106,500.00 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $17,680.0000 | $17,680.00 | $14,000.0000 | $14,000.00 | $14,500.0000 | $14,500.00 | $3,036.6800 | $3,036.68 | $17,620.4500 | $17,620.45 | $18,760.0000 | $18,760.00 | $21,250.0000 | $21,250.00 |
| 202-51330 | PRESENT STRUCTURE, REMOVE, STRUCTURE NO. 1 | 1 | LS | $13,300.0000 | $13,300.00 | $30,000.0000 | $30,000.00 | $50,200.0000 | $50,200.00 | $14,259.7600 | $14,259.76 | $15,000.0000 | $15,000.00 | $48,808.7500 | $48,808.75 | $106,500.0000 | $106,500.00 |
| 202-96133 | PIPE, REMOVE | 32 | LFT | $40.0000 | $1,280.00 | $25.0000 | $800.00 | $70.0000 | $2,240.00 | $12.8300 | $410.56 | $25.0000 | $800.00 | $32.0000 | $1,024.00 | $50.0000 | $1,600.00 |
| 203-02000 | EXCAVATION, COMMON | 1,598 | CYS | $30.0000 | $47,940.00 | $30.0000 | $47,940.00 | $22.0000 | $35,156.00 | $43.0100 | $68,729.98 | $75.0000 | $119,850.00 | $64.0000 | $102,272.00 | $30.0000 | $47,940.00 |
| 203-02070 | BORROW | 1,610 | CYS | $34.0000 | $54,740.00 | $21.0000 | $33,810.00 | $29.0000 | $46,690.00 | $1.3700 | $2,205.70 | $30.0000 | $48,300.00 | $20.0000 | $32,200.00 | $30.0000 | $48,300.00 |
| 205-11626 | PUMP AROUND | 3 | EACH | $6,130.0000 | $18,390.00 | $22,000.0000 | $66,000.00 | $9,500.0000 | $28,500.00 | $12,456.1000 | $37,368.30 | $7,000.0000 | $21,000.00 | $26,000.0000 | $78,000.00 | $17,500.0000 | $52,500.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 26,603 | DOL | $1.0000 | $26,603.00 | $1.0000 | $26,603.00 | $1.0000 | $26,603.00 | $1.0000 | $26,603.00 | $1.0000 | $26,603.00 | $1.0000 | $26,603.00 | $1.0000 | $26,603.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $7,759.0000 | $7,759.00 | $37,000.0000 | $37,000.00 | $11,500.0000 | $11,500.00 | $5,260.3600 | $5,260.36 | $25,000.0000 | $25,000.00 | $18,000.0000 | $18,000.00 | $7,500.0000 | $7,500.00 |
| 205-12618 | SWQCP PREPARATION | 1 | LS | $2,574.0000 | $2,574.00 | $3,500.0000 | $3,500.00 | $2,100.0000 | $2,100.00 | $8,021.5400 | $8,021.54 | $5,000.0000 | $5,000.00 | $3,260.0000 | $3,260.00 | $2,650.0000 | $2,650.00 |
| 206-51235 | COFFERDAM | 1 | LS | $30,000.0000 | $30,000.00 | $60,000.0000 | $60,000.00 | $58,000.0000 | $58,000.00 | $42,329.7400 | $42,329.74 | $85,000.0000 | $85,000.00 | $90,000.0000 | $90,000.00 | $250,000.0000 | $250,000.00 |
| 207-08264 | SUBGRADE TREATMENT, TYPE II | 253 | SYS | $28.0000 | $7,084.00 | $16.0000 | $4,048.00 | $19.0000 | $4,807.00 | $25.0300 | $6,332.59 | $30.0000 | $7,590.00 | $40.0000 | $10,120.00 | $23.5000 | $5,945.50 |
| 207-09935 | SUBGRADE TREATMENT, TYPE IC | 337 | SYS | $48.0000 | $16,176.00 | $35.0000 | $11,795.00 | $32.0000 | $10,784.00 | $34.4000 | $11,592.80 | $55.0000 | $18,535.00 | $48.0000 | $16,176.00 | $46.0000 | $15,502.00 |
| 211-09267 | STRUCTURE BACKFILL, TYPE | 13 | CYS | $371.0000 | $4,823.00 | $300.0000 | $3,900.00 | $350.0000 | $4,550.00 | $121.3700 | $1,577.81 | $500.0000 | $6,500.00 | $425.0000 | $5,525.00 | $515.0000 | $6,695.00 |
| 214-12239 | GEOTEXTILE FOR PAVEMENT, TYPE 2B | 565 | SYS | $4.2000 | $2,373.00 | $3.5000 | $1,977.50 | $6.5000 | $3,672.50 | $6.4000 | $3,616.00 | $8.0000 | $4,520.00 | $10.0000 | $5,650.00 | $4.2500 | $2,401.25 |
| 302-06464 | SUBBASE FOR PCCP | 58 | CYS | $121.0000 | $7,018.00 | $80.0000 | $4,640.00 | $150.0000 | $8,700.00 | $148.3600 | $8,604.88 | $145.0000 | $8,410.00 | $152.0000 | $8,816.00 | $150.0000 | $8,700.00 |
| 303-01180 | COMPACTED AGGREGATE, NO. 53 | 208 | TON | $57.0000 | $11,856.00 | $35.0000 | $7,280.00 | $38.0000 | $7,904.00 | $62.3000 | $12,958.40 | $75.0000 | $15,600.00 | $80.0000 | $16,640.00 | $45.5000 | $9,464.00 |
| 303-07449 | COMPACTED AGGREGATE, NO. 73 | 53 | TON | $50.0000 | $2,650.00 | $40.0000 | $2,120.00 | $60.0000 | $3,180.00 | $68.1200 | $3,610.36 | $80.0000 | $4,240.00 | $80.0000 | $4,240.00 | $48.0000 | $2,544.00 |
| 306-08034 | MILLING, ASPHALT, 1 1/2 IN. | 251 | SYS | $23.0000 | $5,773.00 | $18.0000 | $4,518.00 | $21.0000 | $5,271.00 | $19.2100 | $4,821.71 | $30.0000 | $7,530.00 | $27.0000 | $6,777.00 | $18.5000 | $4,643.50 |
| 401-000002 | QC/QA-HMA, 3, 58S, SURFACE, 9.5 mm | 42 | TON | $234.0000 | $9,828.00 | $180.0000 | $7,560.00 | $259.0000 | $10,878.00 | $229.2600 | $9,628.92 | $180.0000 | $7,560.00 | $250.0000 | $10,500.00 | $227.5000 | $9,555.00 |
| 401-000038 | QC/QA-HMA, 3, 58S, INTERMEDIATE, 19.0 mm | 38 | TON | $244.0000 | $9,272.00 | $180.0000 | $6,840.00 | $256.0000 | $9,728.00 | $239.1300 | $9,086.94 | $180.0000 | $6,840.00 | $200.0000 | $7,600.00 | $237.3000 | $9,017.40 |
| 401-000047 | QC/QA-HMA, 3, 58S, BASE, 25.0 mm | 99 | TON | $198.0000 | $19,602.00 | $180.0000 | $17,820.00 | $176.0000 | $17,424.00 | $193.3800 | $19,144.62 | $180.0000 | $17,820.00 | $125.0000 | $12,375.00 | $191.9000 | $18,998.10 |
| 601-01522 | GUARDRAIL TRANSITION, TYPE TGB | 1 | EACH | $2,934.0000 | $2,934.00 | $2,850.0000 | $2,850.00 | $2,850.0000 | $2,850.00 | $2,872.0300 | $2,872.03 | $2,850.0000 | $2,850.00 | $2,850.0000 | $2,850.00 | $2,850.0000 | $2,850.00 |
| 601-01626 | GUARDRAIL CONNECTOR SYSTEM, W-BEAM, CURVED, TYPE 2 | 2 | EACH | $2,265.0000 | $4,530.00 | $2,200.0000 | $4,400.00 | $2,200.0000 | $4,400.00 | $2,217.0100 | $4,434.02 | $2,200.0000 | $4,400.00 | $2,200.0000 | $4,400.00 | $2,200.0000 | $4,400.00 |
| 601-06037 | GUARDRAIL END TREATMENT, TYPE I | 2 | EACH | $1,699.0000 | $3,398.00 | $1,650.0000 | $3,300.00 | $1,650.0000 | $3,300.00 | $1,662.7600 | $3,325.52 | $1,650.0000 | $3,300.00 | $1,650.0000 | $3,300.00 | $1,650.0000 | $3,300.00 |
| 601-12281 | GUARDRAIL, MGS W-BEAM, 6 FT 3 IN. SPACING | 13 | LFT | $63.0000 | $819.00 | $61.0000 | $793.00 | $61.0000 | $793.00 | $61.4700 | $799.11 | $61.0000 | $793.00 | $61.0000 | $793.00 | $61.0000 | $793.00 |
| 601-12292 | GUARDRAIL TRANSITION, MGS WITHOUT CURB | 3 | EACH | $3,295.0000 | $9,885.00 | $3,200.0000 | $9,600.00 | $3,200.0000 | $9,600.00 | $3,224.7400 | $9,674.22 | $3,200.0000 | $9,600.00 | $3,200.0000 | $9,600.00 | $3,200.0000 | $9,600.00 |
| 601-94689 | GUARDRAIL END TREATMENT, TYPE OS | 2 | EACH | $2,368.0000 | $4,736.00 | $2,300.0000 | $4,600.00 | $2,300.0000 | $4,600.00 | $2,317.7800 | $4,635.56 | $2,300.0000 | $4,600.00 | $2,300.0000 | $4,600.00 | $2,300.0000 | $4,600.00 |
| 602-06729 | BARRIER DELINEATOR | 10 | EACH | $46.0000 | $460.00 | $25.0000 | $250.00 | $500.0000 | $5,000.00 | $12.0900 | $120.90 | $50.0000 | $500.00 | $42.0000 | $420.00 | $11.5000 | $115.00 |
| 609-06257 | REINFORCED CONCRETE BRIDGE APPROACH, 10 IN. | 228 | SYS | $161.0000 | $36,708.00 | $175.0000 | $39,900.00 | $254.0000 | $57,912.00 | $289.1000 | $65,914.80 | $260.0000 | $59,280.00 | $235.0000 | $53,580.00 | $300.0000 | $68,400.00 |
| 615-06505 | MONUMENT, TYPE B | 1 | EACH | $2,291.0000 | $2,291.00 | $2,225.0000 | $2,225.00 | $2,225.0000 | $2,225.00 | $2,242.2000 | $2,242.20 | $2,225.0000 | $2,225.00 | $2,225.0000 | $2,225.00 | $2,225.0000 | $2,225.00 |
| 616-06405 | RIPRAP, REVETMENT | 501 | TON | $77.0000 | $38,577.00 | $65.0000 | $32,565.00 | $54.0000 | $27,054.00 | $45.5700 | $22,830.57 | $75.0000 | $37,575.00 | $125.0000 | $62,625.00 | $56.5000 | $28,306.50 |
| 616-12246 | GEOTEXTILE FOR RIPRAP, TYPE 1A | 782 | SYS | $3.4000 | $2,658.80 | $2.0000 | $1,564.00 | $2.3000 | $1,798.60 | $2.4800 | $1,939.36 | $5.0000 | $3,910.00 | $2.0000 | $1,564.00 | $7.1500 | $5,591.30 |
| 621-01004 | MOBILIZATION AND DEMOBILIZATION FOR SEEDING | 4 | EACH | $206.0000 | $824.00 | $250.0000 | $1,000.00 | $250.0000 | $1,000.00 | $1,007.7300 | $4,030.92 | $200.0000 | $800.00 | $200.0000 | $800.00 | $250.0000 | $1,000.00 |
| 621-02770 | EROSION CONTROL BLANKET | 2,435 | SYS | $1.5000 | $3,652.50 | $3.0000 | $7,305.00 | $3.0000 | $7,305.00 | $3.0200 | $7,353.70 | $1.5000 | $3,652.50 | $1.5000 | $3,652.50 | $3.0000 | $7,305.00 |
| 621-06559 | MULCHED SEEDING, TYPE R | 2,475 | SYS | $1.3000 | $3,217.50 | $3.5000 | $8,662.50 | $3.5000 | $8,662.50 | $5.0000 | $12,375.00 | $1.2500 | $3,093.75 | $1.2500 | $3,093.75 | $3.5000 | $8,662.50 |
| 621-12612 | SEED MIXTURE, FLOODPLAIN | 11 | LBS | $232.0000 | $2,552.00 | $275.0000 | $3,025.00 | $275.0000 | $3,025.00 | $442.9500 | $4,872.45 | $225.0000 | $2,475.00 | $225.0000 | $2,475.00 | $275.0000 | $3,025.00 |
| 628-11976 | COMPUTER SYSTEM EQUIPMENT | 2 | EACH | $824.0000 | $1,648.00 | $900.0000 | $1,800.00 | $600.0000 | $1,200.00 | $1,112.3300 | $2,224.66 | $1,000.0000 | $2,000.00 | $500.0000 | $1,000.00 | $750.0000 | $1,500.00 |
| 628-12683 | FIELD OFFICE, TYPE D | 12 | MOS | $4,118.0000 | $49,416.00 | $2,700.0000 | $32,400.00 | $3,600.0000 | $43,200.00 | $2,699.1800 | $32,390.16 | $5,500.0000 | $66,000.00 | $2,850.0000 | $34,200.00 | $3,000.0000 | $36,000.00 |
| 629-000149 | TOPSOIL PROCESSING AND DISTRIBUTION | 2,475 | SYS | $5.2000 | $12,870.00 | $7.5000 | $18,562.50 | $9.2500 | $22,893.75 | $2.0200 | $4,999.50 | $3.0000 | $7,425.00 | $14.5000 | $35,887.50 | $8.5000 | $21,037.50 |
| 629-000150 | TOPSOIL AMENDMENT BUDGET | 4,950 | DOL | $1.0000 | $4,950.00 | $1.0000 | $4,950.00 | $1.0000 | $4,950.00 | $1.0000 | $4,950.00 | $1.0000 | $4,950.00 | $1.0000 | $4,950.00 | $1.0000 | $4,950.00 |
| 701-06011 | DYNAMIC PILE LOAD TEST | 4 | EACH | $9,205.0000 | $36,820.00 | $7,290.0000 | $29,160.00 | $7,050.0000 | $28,200.00 | $4,271.5900 | $17,086.36 | $6,500.0000 | $26,000.00 | $6,500.0000 | $26,000.00 | $2,500.0000 | $10,000.00 |
| 701-09557 | TEST PILE, DYNAMIC, PRODUCTION | 290 | LFT | $117.0000 | $33,930.00 | $75.0000 | $21,750.00 | $55.0000 | $15,950.00 | $100.5800 | $29,168.20 | $130.0000 | $37,700.00 | $175.0000 | $50,750.00 | $80.0000 | $23,200.00 |
| 701-09559 | TEST PILE, DYNAMIC, RESTRIKE | 4 | EACH | $2,966.0000 | $11,864.00 | $800.0000 | $3,200.00 | $4,800.0000 | $19,200.00 | $3,767.7200 | $15,070.88 | $6,000.0000 | $24,000.00 | $3,200.0000 | $12,800.00 | $12,500.0000 | $50,000.00 |
| 701-09662 | PILE, STEEL PIPE, 0.250 IN., DIAMETER 14 IN. | 1,792 | LFT | $79.0000 | $141,568.00 | $110.0000 | $197,120.00 | $102.0000 | $182,784.00 | $105.9200 | $189,808.64 | $110.0000 | $197,120.00 | $120.0000 | $215,040.00 | $80.0000 | $143,360.00 |
| 702-51005 | CONCRETE, A, SUBSTRUCTURE | 132 | CYS | $997.0000 | $131,604.00 | $730.0000 | $96,360.00 | $920.0000 | $121,440.00 | $910.7800 | $120,222.96 | $1,050.0000 | $138,600.00 | $1,050.0000 | $138,600.00 | $1,100.0000 | $145,200.00 |
| 702-51015 | CONCRETE, B, FOOTINGS | 13 | CYS | $1,197.0000 | $15,561.00 | $1,100.0000 | $14,300.00 | $2,580.0000 | $33,540.00 | $911.5200 | $11,849.76 | $1,000.0000 | $13,000.00 | $1,550.0000 | $20,150.00 | $2,000.0000 | $26,000.00 |
| 703-06028 | REINFORCING BARS | 15,276 | LBS | $1.7000 | $25,969.20 | $1.4000 | $21,386.40 | $1.5000 | $22,914.00 | $1.4700 | $22,455.72 | $1.5000 | $22,914.00 | $2.0000 | $30,552.00 | $1.7500 | $26,733.00 |
| 703-06029 | REINFORCING BARS, EPOXY COATED | 60,444 | LBS | $1.4000 | $84,621.60 | $1.5000 | $90,666.00 | $1.6000 | $96,710.40 | $1.5800 | $95,501.52 | $1.6500 | $99,732.60 | $1.7500 | $105,777.00 | $2.0000 | $120,888.00 |
| 703-97936 | THREADED TIE BAR ASSEMBLY, EPOXY COATED | 32 | EACH | $45.0000 | $1,440.00 | $31.0000 | $992.00 | $41.0000 | $1,312.00 | $56.2400 | $1,799.68 | $50.0000 | $1,600.00 | $42.0000 | $1,344.00 | $66.5000 | $2,128.00 |
| 704-51002 | CONCRETE, C, SUPERSTRUCTURE | 167.2 | CYS | $1,232.0000 | $205,990.40 | $1,300.0000 | $217,360.00 | $1,400.0000 | $234,080.00 | $2,132.6400 | $356,577.41 | $2,100.0000 | $351,120.00 | $1,850.0000 | $309,320.00 | $2,850.0000 | $476,520.00 |
| 706-11600 | RAILING, CONCRETE TYPE FC | 17.6 | CYS | $1,131.0000 | $19,905.60 | $1,099.0000 | $19,342.40 | $1,099.0000 | $19,342.40 | $1,638.5700 | $28,838.83 | $1,100.0000 | $19,360.00 | $1,099.0000 | $19,342.40 | $1,099.0000 | $19,342.40 |
| 706-11620 | CONCRETE BRIDGE RAILING TRANSITION, TYPE TFC | 4 | EACH | $1,452.0000 | $5,808.00 | $1,410.0000 | $5,640.00 | $1,410.0000 | $5,640.00 | $2,407.6100 | $9,630.44 | $1,500.0000 | $6,000.00 | $1,410.0000 | $5,640.00 | $1,410.0000 | $5,640.00 |
| 709-51821 | SURFACE SEAL | 1 | LS | $1.0000 | $1.00 | $5,000.0000 | $5,000.00 | $0.0100 | $0.01 | $2,750.4900 | $2,750.49 | $5,000.0000 | $5,000.00 | $1.0000 | $1.00 | $500.0000 | $500.00 |
| 715-05595 | PIPE EXTENSION, CIRCULAR, DIAMETER 15 IN. , TO EXTEND TO REALIGNED CHANNEL | 25 | LFT | $98.0000 | $2,450.00 | $70.0000 | $1,750.00 | $130.0000 | $3,250.00 | $94.1700 | $2,354.25 | $125.0000 | $3,125.00 | $200.0000 | $5,000.00 | $180.0000 | $4,500.00 |
| 722-12732 | LONGITUDINAL GROOVING | 503 | SYS | $7.1000 | $3,571.30 | $7.0000 | $3,521.00 | $7.5000 | $3,772.50 | $7.0500 | $3,546.15 | $10.0000 | $5,030.00 | $10.0000 | $5,030.00 | $10.0000 | $5,030.00 |
| 801-04308 | ROAD CLOSURE SIGN ASSEMBLY | 2 | EACH | $288.0000 | $576.00 | $220.0000 | $440.00 | $280.0000 | $560.00 | $372.4300 | $744.86 | $220.0000 | $440.00 | $369.5700 | $739.14 | $264.0000 | $528.00 |
| 801-06625 | DETOUR ROUTE MARKER ASSEMBLY | 19 | EACH | $118.0000 | $2,242.00 | $85.0000 | $1,615.00 | $115.0000 | $2,185.00 | $106.9800 | $2,032.62 | $85.0000 | $1,615.00 | $106.1600 | $2,017.04 | $199.0000 | $3,781.00 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 12 | EACH | $180.0000 | $2,160.00 | $150.0000 | $1,800.00 | $175.0000 | $2,100.00 | $209.2500 | $2,511.00 | $150.0000 | $1,800.00 | $207.6400 | $2,491.68 | $198.0000 | $2,376.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $121,000.0000 | $121,000.00 | $73,000.0000 | $73,000.00 | $9,003.3400 | $9,003.34 | $2,995.6500 | $2,995.65 | $10,000.0000 | $10,000.00 | $35,000.0000 | $35,000.00 | $50,000.0000 | $50,000.00 |
| 801-07118 | BARRICADE, TYPE III-A | 48 | LFT | $16.0000 | $768.00 | $14.0000 | $672.00 | $16.0000 | $768.00 | $17.3000 | $830.40 | $14.0000 | $672.00 | $17.1700 | $824.16 | $14.0000 | $672.00 |
| 801-07119 | BARRICADE, TYPE III-B | 24 | LFT | $16.0000 | $384.00 | $15.0000 | $360.00 | $16.0000 | $384.00 | $17.3000 | $415.20 | $15.0000 | $360.00 | $17.1700 | $412.08 | $15.0000 | $360.00 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →