IN
Indiana DOT · Bid Tabulation
Contract B-44005-A
BRIDGE REPLACEMENT
- County
- LAKE
- District
- LaPorte
- Letting
- April 8, 2026
- Bidders
- 4
Apparent low bid
ELLAS CONSTRUCTION COMPANY INC
$1,625,610.20
Other bidders
RIETH-RILEY CONSTRUCTION CO., INC.
$1,778,598.50
ICC GROUP INC
$1,852,200.00
DUNNET BAY CONSTRUCTION COMPANY
$1,912,572.70
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ELLAS CONSTRUCTION COMPANY INC $1,625,610.20 | RIETH-RILEY CONSTRUCTION CO., INC. $1,778,598.50 | ICC GROUP INC $1,852,200.00 | DUNNET BAY CONSTRUCTION COMPANY $1,912,572.70 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $57,500.0000 | $57,500.00 | $43,200.0000 | $43,200.00 | $20,250.0000 | $20,250.00 | $105,000.0000 | $105,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08440 | QUALITY ADJUSTMENTS, HMA | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $81,000.0000 | $81,000.00 | $88,900.0000 | $88,900.00 | $109,000.0000 | $109,000.00 | $95,590.3300 | $95,590.33 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $32,400.0000 | $32,400.00 | $2,500.0000 | $2,500.00 | $20,000.0000 | $20,000.00 | $38,000.0000 | $38,000.00 |
| 202-02240 | PAVEMENT REMOVAL | 98 | SYS | $62.0000 | $6,076.00 | $25.0000 | $2,450.00 | $24.0000 | $2,352.00 | $35.0000 | $3,430.00 |
| 202-51330 | PRESENT STRUCTURE, REMOVE, STRUCTURE NO. 1 | 1 | LS | $232,900.0000 | $232,900.00 | $121,000.0000 | $121,000.00 | $157,805.9000 | $157,805.90 | $65,000.0000 | $65,000.00 |
| 202-91385 | INLET, REMOVE | 1 | EACH | $1,200.0000 | $1,200.00 | $650.0000 | $650.00 | $700.0000 | $700.00 | $500.0000 | $500.00 |
| 202-96133 | PIPE, REMOVE | 173 | LFT | $31.0000 | $5,363.00 | $22.0000 | $3,806.00 | $30.0000 | $5,190.00 | $10.0000 | $1,730.00 |
| 203-02000 | EXCAVATION, COMMON | 385 | CYS | $42.0000 | $16,170.00 | $48.0000 | $18,480.00 | $40.0000 | $15,400.00 | $60.0000 | $23,100.00 |
| 203-02070 | BORROW | 90 | CYS | $50.0000 | $4,500.00 | $1.0000 | $90.00 | $100.0000 | $9,000.00 | $50.0000 | $4,500.00 |
| 203-51223 | EXCAVATION, WATERWAY | 520 | CYS | $50.0000 | $26,000.00 | $32.0000 | $16,640.00 | $35.0000 | $18,200.00 | $40.0000 | $20,800.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 21,974 | DOL | $1.0000 | $21,974.00 | $1.0000 | $21,974.00 | $1.0000 | $21,974.00 | $1.0000 | $21,974.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $5,000.0000 | $5,000.00 | $14,500.0000 | $14,500.00 | $24,500.0000 | $24,500.00 | $5,000.0000 | $5,000.00 |
| 206-51230 | EXCAVATION, FOUNDATION, UNCLASSIFIED | 22 | CYS | $60.0000 | $1,320.00 | $105.0000 | $2,310.00 | $85.0000 | $1,870.00 | $110.0000 | $2,420.00 |
| 206-51235 | COFFERDAM | 1 | LS | $1,000.0000 | $1,000.00 | $119,000.0000 | $119,000.00 | $100,000.0000 | $100,000.00 | $300,000.0000 | $300,000.00 |
| 207-08264 | SUBGRADE TREATMENT, TYPE II | 165 | SYS | $26.0000 | $4,290.00 | $45.5000 | $7,507.50 | $24.0000 | $3,960.00 | $25.0000 | $4,125.00 |
| 207-09935 | SUBGRADE TREATMENT, TYPE IC | 1,326 | SYS | $48.0000 | $63,648.00 | $38.6000 | $51,183.60 | $48.0000 | $63,648.00 | $35.0000 | $46,410.00 |
| 211-06467 | AGGREGATE FOR END BENT BACKFILL | 22 | CYS | $102.0000 | $2,244.00 | $96.5000 | $2,123.00 | $160.0000 | $3,520.00 | $425.0000 | $9,350.00 |
| 211-09264 | STRUCTURE BACKFILL, TYPE | 21 | CYS | $89.0000 | $1,869.00 | $95.0000 | $1,995.00 | $105.0000 | $2,205.00 | $450.0000 | $9,450.00 |
| 214-12238 | GEOTEXTILE FOR PAVEMENT, TYPE 2A | 400 | SYS | $4.0000 | $1,600.00 | $4.2000 | $1,680.00 | $4.0000 | $1,600.00 | $3.5000 | $1,400.00 |
| 214-12239 | GEOTEXTILE FOR PAVEMENT, TYPE 2B | 154 | SYS | $8.7500 | $1,347.50 | $10.0000 | $1,540.00 | $10.0000 | $1,540.00 | $8.5000 | $1,309.00 |
| 301-12231 | COMPACTED AGGREGATE, NO. 2 | 8 | CYS | $150.0000 | $1,200.00 | $116.0000 | $928.00 | $110.0000 | $880.00 | $85.0000 | $680.00 |
| 301-12232 | COMPACTED AGGREGATE, NO. 5 | 67 | CYS | $74.0000 | $4,958.00 | $94.5000 | $6,331.50 | $60.0000 | $4,020.00 | $75.0000 | $5,025.00 |
| 301-12234 | COMPACTED AGGREGATE, NO. 53 | 43 | CYS | $97.0000 | $4,171.00 | $92.5000 | $3,977.50 | $115.0000 | $4,945.00 | $118.0000 | $5,074.00 |
| 302-07455 | DENSE GRADED SUBBASE | 18 | CYS | $106.0000 | $1,908.00 | $125.5000 | $2,259.00 | $110.0000 | $1,980.00 | $130.0000 | $2,340.00 |
| 303-01180 | COMPACTED AGGREGATE, NO. 53 | 252 | TON | $48.0000 | $12,096.00 | $59.0000 | $14,868.00 | $60.0000 | $15,120.00 | $40.0000 | $10,080.00 |
| 303-07449 | COMPACTED AGGREGATE, NO. 73 | 30 | TON | $56.0000 | $1,680.00 | $99.0000 | $2,970.00 | $42.0000 | $1,260.00 | $90.0000 | $2,700.00 |
| 306-08043 | MILLING, TRANSITION | 479 | SYS | $11.0000 | $5,269.00 | $10.5000 | $5,029.50 | $6.0000 | $2,874.00 | $7.7000 | $3,688.30 |
| 309-12695 | LEAN CONCRETE BASE, 9 IN. | 154 | SYS | $119.5000 | $18,403.00 | $125.0000 | $19,250.00 | $125.0000 | $19,250.00 | $130.0000 | $20,020.00 |
| 401-000005 | QC/QA-HMA, 3, 58H, SURFACE, 9.5 mm | 146 | TON | $142.5500 | $20,812.30 | $142.5500 | $20,812.30 | $142.5500 | $20,812.30 | $142.5500 | $20,812.30 |
| 401-000041 | QC/QA-HMA, 3, 58H, INTERMEDIATE, 19.0 mm | 172 | TON | $128.4500 | $22,093.40 | $128.4500 | $22,093.40 | $128.4500 | $22,093.40 | $128.4500 | $22,093.40 |
| 401-000047 | QC/QA-HMA, 3, 58S, BASE, 25.0 mm | 554 | TON | $100.6500 | $55,760.10 | $100.6500 | $55,760.10 | $100.6500 | $55,760.10 | $100.6500 | $55,760.10 |
| 401-11526 | JOINT ADHESIVE | 2,373 | LFT | $1.5500 | $3,678.15 | $1.5500 | $3,678.15 | $1.5500 | $3,678.15 | $1.5500 | $3,678.15 |
| 406-05521 | ASPHALT FOR TACK COAT | 4,184 | SYS | $1.1500 | $4,811.60 | $1.1500 | $4,811.60 | $1.1500 | $4,811.60 | $1.1500 | $4,811.60 |
| 601-01522 | GUARDRAIL TRANSITION, TYPE TGB , MODIFIED | 2 | EACH | $4,450.0000 | $8,900.00 | $4,450.0000 | $8,900.00 | $4,450.0000 | $8,900.00 | $4,450.0000 | $8,900.00 |
| 601-12281 | GUARDRAIL, MGS W-BEAM, 6 FT 3 IN. SPACING | 25 | LFT | $26.0000 | $650.00 | $26.0000 | $650.00 | $26.0000 | $650.00 | $26.0000 | $650.00 |
| 601-12292 | GUARDRAIL TRANSITION, MGS WITHOUT CURB | 2 | EACH | $3,900.0000 | $7,800.00 | $3,900.0000 | $7,800.00 | $3,900.0000 | $7,800.00 | $3,900.0000 | $7,800.00 |
| 601-94689 | GUARDRAIL END TREATMENT, TYPE OS | 2 | EACH | $2,850.0000 | $5,700.00 | $2,850.0000 | $5,700.00 | $2,850.0000 | $5,700.00 | $2,850.0000 | $5,700.00 |
| 602-06729 | BARRIER DELINEATOR | 10 | EACH | $35.0000 | $350.00 | $25.0000 | $250.00 | $24.0000 | $240.00 | $35.5500 | $355.50 |
| 609-06259 | REINFORCED CONCRETE BRIDGE APPROACH, 12 IN. | 160 | SYS | $187.0000 | $29,920.00 | $185.0000 | $29,600.00 | $210.0000 | $33,600.00 | $155.0000 | $24,800.00 |
| 610-07487 | HMA FOR APPROACHES, TYPE B | 13 | TON | $273.4500 | $3,554.85 | $273.4500 | $3,554.85 | $273.4500 | $3,554.85 | $273.4500 | $3,554.85 |
| 610-08446 | PCCP FOR APPROACHES, 6 IN. | 108 | SYS | $110.0000 | $11,880.00 | $110.0000 | $11,880.00 | $70.0000 | $7,560.00 | $130.0000 | $14,040.00 |
| 611-06497 | MAILBOX ASSEMBLY, SINGLE | 3 | EACH | $325.0000 | $975.00 | $325.0000 | $975.00 | $325.0000 | $975.00 | $325.0000 | $975.00 |
| 615-06490 | RIGHT-OF-WAY MARKER | 9 | EACH | $230.0000 | $2,070.00 | $230.0000 | $2,070.00 | $230.0000 | $2,070.00 | $230.0000 | $2,070.00 |
| 615-06505 | MONUMENT, TYPE B | 2 | EACH | $1,750.0000 | $3,500.00 | $1,750.0000 | $3,500.00 | $1,750.0000 | $3,500.00 | $1,750.0000 | $3,500.00 |
| 616-06405 | RIPRAP, REVETMENT | 365 | TON | $85.0000 | $31,025.00 | $80.0000 | $29,200.00 | $135.0000 | $49,275.00 | $100.0000 | $36,500.00 |
| 616-12246 | GEOTEXTILE FOR RIPRAP, TYPE 1A | 626 | SYS | $4.0000 | $2,504.00 | $5.0000 | $3,130.00 | $3.5000 | $2,191.00 | $2.5000 | $1,565.00 |
| 621-01004 | MOBILIZATION AND DEMOBILIZATION FOR SEEDING | 2 | EACH | $500.0000 | $1,000.00 | $1,000.0000 | $2,000.00 | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 |
| 621-02770 | EROSION CONTROL BLANKET | 942 | SYS | $1.5000 | $1,413.00 | $3.0000 | $2,826.00 | $1.5000 | $1,413.00 | $1.5000 | $1,413.00 |
| 621-06560 | MULCHED SEEDING, TYPE U | 525 | SYS | $1.3000 | $682.50 | $1.3000 | $682.50 | $1.3000 | $682.50 | $1.3000 | $682.50 |
| 621-06567 | WATER | 1 | kGAL | $100.0000 | $100.00 | $100.0000 | $100.00 | $100.0000 | $100.00 | $100.0000 | $100.00 |
| 621-06574 | SODDING | 13 | SYS | $25.0000 | $325.00 | $25.0000 | $325.00 | $25.0000 | $325.00 | $25.0000 | $325.00 |
| 621-12612 | SEED MIXTURE, FLOODPLAIN | 28 | LBS | $225.0000 | $6,300.00 | $225.0000 | $6,300.00 | $225.0000 | $6,300.00 | $225.0000 | $6,300.00 |
| 622-05623 | PLANT, CONIFEROUS EVERGREEN, CONE, BROAD UPRIGHT, 36 IN. OR UNDER | 3 | EACH | $300.0000 | $900.00 | $300.0000 | $900.00 | $300.0000 | $900.00 | $300.0000 | $900.00 |
| 628-09403 | FIELD OFFICE, TYPE C | 6 | MOS | $3,000.0000 | $18,000.00 | $3,250.0000 | $19,500.00 | $3,150.0000 | $18,900.00 | $2,250.0000 | $13,500.00 |
| 628-11976 | COMPUTER SYSTEM EQUIPMENT | 2 | EACH | $350.0000 | $700.00 | $550.0000 | $1,100.00 | $270.0000 | $540.00 | $300.0000 | $600.00 |
| 701-06011 | DYNAMIC PILE LOAD TEST | 3 | EACH | $3,500.0000 | $10,500.00 | $6,500.0000 | $19,500.00 | $6,000.0000 | $18,000.00 | $19,943.9600 | $59,831.88 |
| 701-09557 | TEST PILE, DYNAMIC, PRODUCTION | 282 | LFT | $60.0000 | $16,920.00 | $86.0000 | $24,252.00 | $110.0000 | $31,020.00 | $110.0000 | $31,020.00 |
| 701-09559 | TEST PILE, DYNAMIC, RESTRIKE | 3 | EACH | $6,000.0000 | $18,000.00 | $5,400.0000 | $16,200.00 | $4,500.0000 | $13,500.00 | $5,027.0300 | $15,081.09 |
| 701-09663 | PILE, STEEL PIPE, 0.312 IN., DIAMETER 14 IN. | 1,370 | LFT | $60.0000 | $82,200.00 | $86.0000 | $117,820.00 | $85.0000 | $116,450.00 | $94.0000 | $128,780.00 |
| 701-09675 | PILE, STEEL PIPE, EPOXY COATED, 0.312 IN., DIAMETER 14 IN. | 210 | LFT | $175.0000 | $36,750.00 | $205.0000 | $43,050.00 | $100.0000 | $21,000.00 | $90.0000 | $18,900.00 |
| 701-09679 | CONICAL PILE TIP, 14 IN. | 22 | EACH | $380.0000 | $8,360.00 | $580.0000 | $12,760.00 | $400.0000 | $8,800.00 | $380.0000 | $8,360.00 |
| 702-51005 | CONCRETE, A, SUBSTRUCTURE | 14 | CYS | $3,200.0000 | $44,800.00 | $1,800.0000 | $25,200.00 | $2,600.0000 | $36,400.00 | $3,500.0000 | $49,000.00 |
| 703-06029 | REINFORCING BARS, EPOXY COATED | 71,612 | LBS | $1.5500 | $110,998.60 | $2.2500 | $161,127.00 | $1.6000 | $114,579.20 | $1.5000 | $107,418.00 |
| 703-97936 | THREADED TIE BAR ASSEMBLY, EPOXY COATED | 32 | EACH | $38.0000 | $1,216.00 | $70.0000 | $2,240.00 | $50.0000 | $1,600.00 | $84.0000 | $2,688.00 |
| 704-51002 | CONCRETE, C, SUPERSTRUCTURE | 229.5 | CYS | $1,100.0000 | $252,450.00 | $1,450.0000 | $332,775.00 | $2,000.0000 | $459,000.00 | $1,300.0000 | $298,350.00 |
| 706-06351 | CONCRETE BRIDGE RAILING TRANSITION, TYPE TPF-1 | 4 | EACH | $3,200.0000 | $12,800.00 | $3,500.0000 | $14,000.00 | $5,000.0000 | $20,000.00 | $3,500.0000 | $14,000.00 |
| 706-09962 | RAILING, CONCRETE TYPE PF-1 | 120 | LFT | $180.0000 | $21,600.00 | $140.0000 | $16,800.00 | $120.0000 | $14,400.00 | $123.0000 | $14,760.00 |
| 706-11404 | RAILING, STEEL TYPE PF-1 | 137 | LFT | $117.0000 | $16,029.00 | $150.0000 | $20,550.00 | $117.0000 | $16,029.00 | $117.0000 | $16,029.00 |
| 709-51821 | SURFACE SEAL | 1 | LS | $1.0000 | $1.00 | $3,550.0000 | $3,550.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 715-02628 | SAFETY METAL END SECTION, 6:1, DIAMETER 15 IN. | 1 | EACH | $1,600.0000 | $1,600.00 | $2,200.0000 | $2,200.00 | $1,700.0000 | $1,700.00 | $1,500.0000 | $1,500.00 |
| 715-02629 | SAFETY METAL END SECTION, 6:1, DIAMETER 18 IN. | 2 | EACH | $1,800.0000 | $3,600.00 | $2,500.0000 | $5,000.00 | $2,100.0000 | $4,200.00 | $2,250.0000 | $4,500.00 |
| 715-05121 | PIPE, TYPE 1, CIRCULAR, DIAMETER 18 IN. | 60 | LFT | $98.0000 | $5,880.00 | $120.0000 | $7,200.00 | $85.0000 | $5,100.00 | $100.0000 | $6,000.00 |
| 715-05169 | PIPE, TYPE 3, CIRCULAR, DIAMETER 15 IN. | 146 | LFT | $72.0000 | $10,512.00 | $140.0000 | $20,440.00 | $70.0000 | $10,220.00 | $125.0000 | $18,250.00 |
| 715-05171 | PIPE, TYPE 3, CIRCULAR, DIAMETER 18 IN. | 60 | LFT | $123.0000 | $7,380.00 | $165.0000 | $9,900.00 | $90.0000 | $5,400.00 | $195.0000 | $11,700.00 |
| 715-05407 | PIPE, END BENT DRAIN, DIAMETER 6 IN. | 104 | LFT | $18.0000 | $1,872.00 | $20.0000 | $2,080.00 | $15.0000 | $1,560.00 | $20.0000 | $2,080.00 |
| 715-08305 | HMA FOR STRUCTURE INSTALLATION, TYPE B | 15 | TON | $377.4000 | $5,661.00 | $377.4000 | $5,661.00 | $377.4000 | $5,661.00 | $382.7800 | $5,741.70 |
| 715-46005 | PIPE END SECTION, DIAMETER 15 IN. | 1 | EACH | $800.0000 | $800.00 | $1,220.0000 | $1,220.00 | $1,500.0000 | $1,500.00 | $1,300.0000 | $1,300.00 |
| 715-46010 | PIPE END SECTION, DIAMETER 18 IN. | 1 | EACH | $850.0000 | $850.00 | $1,300.0000 | $1,300.00 | $1,800.0000 | $1,800.00 | $1,400.0000 | $1,400.00 |
| 718-12305 | GEOTEXTILE FOR UNDERDRAINS, TYPE 1A | 66 | SYS | $6.2000 | $409.20 | $10.5000 | $693.00 | $10.0000 | $660.00 | $9.5000 | $627.00 |
| 720-02442 | PIPE, PLUG EXISTING | 4 | EACH | $680.0000 | $2,720.00 | $1,500.0000 | $6,000.00 | $1,200.0000 | $4,800.00 | $1,800.0000 | $7,200.00 |
| 720-45235 | CATCH BASIN, TYPE E7 | 1 | EACH | $4,300.0000 | $4,300.00 | $3,750.0000 | $3,750.00 | $7,000.0000 | $7,000.00 | $5,000.0000 | $5,000.00 |
| 720-45416 | MANHOLE, TYPE E4 | 1 | EACH | $6,450.0000 | $6,450.00 | $9,600.0000 | $9,600.00 | $12,000.0000 | $12,000.00 | $9,000.0000 | $9,000.00 |
| 722-12732 | LONGITUDINAL GROOVING | 471 | SYS | $12.0000 | $5,652.00 | $11.0000 | $5,181.00 | $11.0000 | $5,181.00 | $10.0000 | $4,710.00 |
| 801-04308 | ROAD CLOSURE SIGN ASSEMBLY | 5 | EACH | $325.0000 | $1,625.00 | $325.0000 | $1,625.00 | $325.0000 | $1,625.00 | $325.0000 | $1,625.00 |
| 801-06625 | DETOUR ROUTE MARKER ASSEMBLY | 28 | EACH | $135.0000 | $3,780.00 | $135.0000 | $3,780.00 | $135.0000 | $3,780.00 | $135.0000 | $3,780.00 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 17 | EACH | $199.0000 | $3,383.00 | $199.0000 | $3,383.00 | $199.0000 | $3,383.00 | $199.0000 | $3,383.00 |
| 801-06645 | CONSTRUCTION SIGN, TYPE B | 2 | EACH | $122.0000 | $244.00 | $122.0000 | $244.00 | $122.0000 | $244.00 | $122.0000 | $244.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $57,500.0000 | $57,500.00 | $48,000.0000 | $48,000.00 | $2,955.0000 | $2,955.00 | $2,955.0000 | $2,955.00 |
| 801-07118 | BARRICADE, TYPE III-A | 48 | LFT | $17.5500 | $842.40 | $17.5500 | $842.40 | $17.5500 | $842.40 | $17.5500 | $842.40 |
| 801-07119 | BARRICADE, TYPE III-B | 72 | LFT | $17.5500 | $1,263.60 | $17.5500 | $1,263.60 | $17.5500 | $1,263.60 | $17.5500 | $1,263.60 |
| 808-10049 | LINE, MULTI-COMPONENT, SOLID, WHITE, 6 IN. | 1,390 | LFT | $1.1000 | $1,529.00 | $1.1000 | $1,529.00 | $1.1000 | $1,529.00 | $1.1000 | $1,529.00 |
| 808-10057 | LINE, MULTI-COMPONENT, SOLID, YELLOW, 6 IN. | 1,390 | LFT | $1.1000 | $1,529.00 | $1.1000 | $1,529.00 | $1.1000 | $1,529.00 | $1.1000 | $1,529.00 |
| 808-75998 | SNOWPLOWABLE RAISED PAVEMENT MARKER | 17 | EACH | $65.0000 | $1,105.00 | $65.0000 | $1,105.00 | $65.0000 | $1,105.00 | $65.0000 | $1,105.00 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →