IN
Indiana DOT · Bid Tabulation
Contract B-45593-A
BRIDGE THIN DECK OVERLAY
- County
- NEWTON
- District
- LaPorte
- Letting
- April 8, 2026
- Bidders
- 4
Apparent low bid
RAM CONSTRUCTION SERVICES OF MICHIGAN, INC.
$840,159.53
Other bidders
RIETH-RILEY CONSTRUCTION CO., INC.
$929,303.16
DUNNET BAY CONSTRUCTION COMPANY
$1,057,496.87
ELLAS CONSTRUCTION COMPANY INC
$1,140,173.59
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | RAM CONSTRUCTION SERVICES OF MICHIGAN, INC. $840,159.53 | RIETH-RILEY CONSTRUCTION CO., INC. $929,303.16 | DUNNET BAY CONSTRUCTION COMPANY $1,057,496.87 | ELLAS CONSTRUCTION COMPANY INC $1,140,173.59 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $1,000.0000 | $1,000.00 | $2,500.0000 | $2,500.00 | $100,000.0000 | $100,000.00 | $144,000.0000 | $144,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08463 | PROJECT ESTIMATE ADJUSTMENT | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09377 | QUALITY ADJUSTMENTS, PAVEMENT TRAFFIC MARKINGS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $85,525.0000 | $85,525.00 | $46,450.0000 | $46,450.00 | $100,000.0000 | $100,000.00 | $57,000.0000 | $57,000.00 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $1,000.0000 | $1,000.00 | $4,250.0000 | $4,250.00 | $10,550.0000 | $10,550.00 | $5,500.0000 | $5,500.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 3,120 | DOL | $1.0000 | $3,120.00 | $1.0000 | $3,120.00 | $1.0000 | $3,120.00 | $1.0000 | $3,120.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $1,000.0000 | $1,000.00 | $4,500.0000 | $4,500.00 | $5,000.0000 | $5,000.00 | $3,000.0000 | $3,000.00 |
| 207-09935 | SUBGRADE TREATMENT, TYPE IC | 444 | SYS | $28.4800 | $12,645.12 | $69.5000 | $30,858.00 | $125.0000 | $55,500.00 | $60.0000 | $26,640.00 |
| 213-08068 | DRILLED HOLE FOR FLOWABLE BACKFILL | 16 | EACH | $50.0000 | $800.00 | $225.0000 | $3,600.00 | $400.0000 | $6,400.00 | $385.0000 | $6,160.00 |
| 213-09269 | FLOWABLE BACKFILL, NON- REMOVABLE | 16 | CYS | $100.0000 | $1,600.00 | $240.0000 | $3,840.00 | $450.0000 | $7,200.00 | $285.0000 | $4,560.00 |
| 304-07494 | WIDENING WITH HMA, TYPE C | 341 | TON | $154.5000 | $52,684.50 | $181.2500 | $61,806.25 | $210.0000 | $71,610.00 | $178.0000 | $60,698.00 |
| 306-08034 | MILLING, ASPHALT, 1 1/2 IN. | 314 | SYS | $3.0000 | $942.00 | $16.0000 | $5,024.00 | $31.0000 | $9,734.00 | $13.5000 | $4,239.00 |
| 503-12480 | TERMINAL JOINT, RETROFIT POLYMER MODIFIED ASPHALT | 216 | SFT | $100.0000 | $21,600.00 | $202.1300 | $43,660.08 | $110.0000 | $23,760.00 | $126.0000 | $27,216.00 |
| 506-06334 | PCCP PATCHING, PARTIAL DEPTH | 18 | SYS | $25.0000 | $450.00 | $45.0000 | $810.00 | $720.0000 | $12,960.00 | $45.0000 | $810.00 |
| 507-08272 | JOINTS IN PCCP, SAW AND SEAL | 142 | LFT | $15.0000 | $2,130.00 | $15.0000 | $2,130.00 | $49.3000 | $7,000.60 | $42.0000 | $5,964.00 |
| 602-06729 | BARRIER DELINEATOR | 52 | EACH | $40.0000 | $2,080.00 | $26.0000 | $1,352.00 | $25.0000 | $1,300.00 | $35.5500 | $1,848.60 |
| 606-12399 | MILLED HMA CORRUGATIONS, CONVENTIONAL | 942 | LFT | $2.0000 | $1,884.00 | $2.0000 | $1,884.00 | $19.8400 | $18,689.28 | $2.0000 | $1,884.00 |
| 628-12684 | FIELD OFFICE, TYPE E | 12 | MOS | $1,000.0000 | $12,000.00 | $3,150.0000 | $37,800.00 | $1,750.0000 | $21,000.00 | $2,900.0000 | $34,800.00 |
| 709-51821 | SURFACE SEAL , STRUCTURE NO 5 | 5 | LS | $2,400.0000 | $12,000.00 | $3,279.1680 | $16,395.84 | $2,000.0000 | $10,000.00 | $3,854.6000 | $19,273.00 |
| 710-09158 | PATCHING CONCRETE STRUCTURES | 186 | SFT | $100.0000 | $18,600.00 | $60.0000 | $11,160.00 | $150.0000 | $27,900.00 | $212.0000 | $39,432.00 |
| 722-51401 | BRIDGE DECK PATCHING, FULL DEPTH | 152 | SFT | $10.0000 | $1,520.00 | $15.0000 | $2,280.00 | $50.0000 | $7,600.00 | $225.0000 | $34,200.00 |
| 722-51852 | BRIDGE DECK PATCHING, PARTIAL DEPTH | 1,507 | SFT | $2.0000 | $3,014.00 | $5.0000 | $7,535.00 | $5.0000 | $7,535.00 | $5.0000 | $7,535.00 |
| 724-12776 | BRIDGE EXPANSION JOINT, TYPE PCF, REPLACE | 72 | LFT | $101.1600 | $7,283.52 | $110.0000 | $7,920.00 | $125.0000 | $9,000.00 | $223.0000 | $16,056.00 |
| 738-12855 | WARRANTED POLYMER OVERLAY, BRIDGE DECK | 3,028 | SYS | $42.8000 | $129,598.40 | $65.0000 | $196,820.00 | $50.0000 | $151,400.00 | $60.0000 | $181,680.00 |
| 801-03291 | CONSTRUCTION SIGN, TYPE D | 3 | EACH | $200.0000 | $600.00 | $200.0000 | $600.00 | $200.0000 | $600.00 | $200.0000 | $600.00 |
| 801-06208 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 5 IN. | 8,012 | LFT | $1.5500 | $12,418.60 | $1.5500 | $12,418.60 | $1.5500 | $12,418.60 | $1.5500 | $12,418.60 |
| 801-06209 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 6 IN. | 29,586 | LFT | $1.7400 | $51,479.64 | $1.7400 | $51,479.64 | $1.7400 | $51,479.64 | $1.7400 | $51,479.64 |
| 801-06216 | TEMPORARY TRANSVERSE PAVEMENT MARKING, 24 IN. | 24 | LFT | $12.0000 | $288.00 | $12.0000 | $288.00 | $12.0000 | $288.00 | $12.0000 | $288.00 |
| 801-06469 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 8 IN. | 4,801 | LFT | $2.5500 | $12,242.55 | $2.5500 | $12,242.55 | $2.5500 | $12,242.55 | $2.5500 | $12,242.55 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 105 | EACH | $180.0000 | $18,900.00 | $180.0000 | $18,900.00 | $180.0000 | $18,900.00 | $180.0000 | $18,900.00 |
| 801-06645 | CONSTRUCTION SIGN, TYPE B | 16 | EACH | $105.0000 | $1,680.00 | $105.0000 | $1,680.00 | $105.0000 | $1,680.00 | $105.0000 | $1,680.00 |
| 801-06710 | FLASHING ARROW SIGN | 142 | DAY | $16.5500 | $2,350.10 | $16.5500 | $2,350.10 | $16.5500 | $2,350.10 | $16.5500 | $2,350.10 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $178,838.0000 | $178,838.00 | $92,500.0000 | $92,500.00 | $100,000.0000 | $100,000.00 | $144,000.0000 | $144,000.00 |
| 801-07023 | ENERGY ABSORBING TERMINAL, CZ, TL-2 | 2 | EACH | $7,000.0000 | $14,000.00 | $12,500.0000 | $25,000.00 | $7,075.0000 | $14,150.00 | $7,000.0000 | $14,000.00 |
| 801-07024 | ENERGY ABSORBING TERMINAL, CZ, TL-3 | 4 | EACH | $7,558.0000 | $30,232.00 | $12,500.0000 | $50,000.00 | $8,500.0000 | $34,000.00 | $7,558.0000 | $30,232.00 |
| 801-07118 | BARRICADE, TYPE III-A | 156 | LFT | $16.5500 | $2,581.80 | $16.5500 | $2,581.80 | $16.5500 | $2,581.80 | $16.5500 | $2,581.80 |
| 801-07119 | BARRICADE, TYPE III-B | 56 | LFT | $16.5500 | $926.80 | $16.5500 | $926.80 | $16.5500 | $926.80 | $16.5500 | $926.80 |
| 801-08401 | TEMPORARY TRAFFIC BARRIER, TYPE 2 | 2,267 | LFT | $46.0000 | $104,282.00 | $46.0000 | $104,282.00 | $31.0000 | $70,277.00 | $45.0000 | $102,015.00 |
| 801-12081 | PORTABLE SIGNAL | 1 | LS | $2,000.0000 | $2,000.00 | $17,225.0000 | $17,225.00 | $28,000.0000 | $28,000.00 | $8,100.0000 | $8,100.00 |
| 801-12482 | DRIVEWAY ASSISTANCE DEVICE | 3 | EACH | $1,000.0000 | $3,000.00 | $3,100.0000 | $9,300.00 | $2,800.0000 | $8,400.00 | $7,000.0000 | $21,000.00 |
| 801-12883 | TEMPORARY WORKSITE SPEED LIMIT SIGN ASSEMBLY, CONTINUOUS | 22 | EACH | $505.0000 | $11,110.00 | $505.0000 | $11,110.00 | $505.0000 | $11,110.00 | $505.0000 | $11,110.00 |
| 802-04893 | REFERENCE POST | 2 | EACH | $455.0000 | $910.00 | $455.0000 | $910.00 | $375.0000 | $750.00 | $455.0000 | $910.00 |
| 808-06716 | LINE, REMOVE | 458 | LFT | $0.6500 | $297.70 | $0.6500 | $297.70 | $0.6500 | $297.70 | $0.6500 | $297.70 |
| 808-09381 | RETRO-REFLECTIVITY TESTING | 1 | LS | $4,555.0000 | $4,555.00 | $4,555.0000 | $4,555.00 | $4,555.0000 | $4,555.00 | $4,555.0000 | $4,555.00 |
| 808-10049 | LINE, MULTI-COMPONENT, SOLID, WHITE, 6 IN. | 4,995 | LFT | $1.0000 | $4,995.00 | $1.0000 | $4,995.00 | $1.0000 | $4,995.00 | $1.0000 | $4,995.00 |
| 808-10057 | LINE, MULTI-COMPONENT, SOLID, YELLOW, 6 IN. | 4,193 | LFT | $1.0000 | $4,193.00 | $1.0000 | $4,193.00 | $1.0000 | $4,193.00 | $1.0000 | $4,193.00 |
| 808-10071 | LINE, MULTI-COMPONENT, BROKEN, WHITE, 6 IN. | 1,870 | LFT | $1.2500 | $2,337.50 | $1.2500 | $2,337.50 | $1.2500 | $2,337.50 | $1.2500 | $2,337.50 |
| 808-12032 | GROOVING FOR PAVEMENT MARKINGS | 4,358 | LFT | $0.6000 | $2,614.80 | $0.6000 | $2,614.80 | $0.6000 | $2,614.80 | $0.6000 | $2,614.80 |
| 808-12841 | LINE, MULTI-COMPONENT, BROKEN, YELLOW, 6 IN. | 410 | LFT | $1.2500 | $512.50 | $1.2500 | $512.50 | $1.2500 | $512.50 | $1.2500 | $512.50 |
| 808-75996 | SNOWPLOWABLE RAISED PAVEMENT MARKER, REMOVE | 6 | EACH | $55.0000 | $330.00 | $50.0000 | $300.00 | $95.0000 | $570.00 | $35.0000 | $210.00 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →