IN
Indiana DOT · Bid Tabulation
Contract R-43094-A
HMA OVERLAY, PREVENTIVE MAINTENANCE, ADA SIDEWALK RAMP CONST
- County
- TIPTON
- District
- Greenfield
- Letting
- April 8, 2026
- Bidders
- 4
Apparent low bid
RIETH-RILEY CONSTRUCTION CO., INC.
$2,085,840.10
Other bidders
E & B PAVING LLC
$2,118,030.00
CALUMET CIVIL CONTRACTORS INC
$2,413,000.00
MIDWEST PAVING LLC
$2,428,069.69
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | RIETH-RILEY CONSTRUCTION CO., INC. $2,085,840.10 | E & B PAVING LLC $2,118,030.00 | CALUMET CIVIL CONTRACTORS INC $2,413,000.00 | MIDWEST PAVING LLC $2,428,069.69 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $29,900.0000 | $29,900.00 | $52,000.0000 | $52,000.00 | $29,845.0000 | $29,845.00 | $65,000.0000 | $65,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08440 | QUALITY ADJUSTMENTS, HMA | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08463 | PROJECT ESTIMATE ADJUSTMENT | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09377 | QUALITY ADJUSTMENTS, PAVEMENT TRAFFIC MARKINGS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $104,169.8100 | $104,169.81 | $105,264.6500 | $105,264.65 | $110,000.0000 | $110,000.00 | $121,403.4800 | $121,403.48 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $22,501.3500 | $22,501.35 | $25,000.0000 | $25,000.00 | $40,000.0000 | $40,000.00 | $24,280.6900 | $24,280.69 |
| 202-02278 | CURB, CONCRETE, REMOVE | 3,827 | LFT | $13.7800 | $52,736.06 | $12.0000 | $45,924.00 | $17.0000 | $65,059.00 | $15.0000 | $57,405.00 |
| 202-05545 | REGULATED MATERIALS, DISPOSE, TYPE C | 30 | CYS | $130.0000 | $3,900.00 | $100.0000 | $3,000.00 | $100.0000 | $3,000.00 | $100.0000 | $3,000.00 |
| 202-05550 | REGULATED MATERIALS, REMOVE, TYPE C | 30 | CYS | $55.0000 | $1,650.00 | $55.0000 | $1,650.00 | $55.0000 | $1,650.00 | $55.0000 | $1,650.00 |
| 202-05555 | REGULATED MATERIALS, TRANSPORT, TYPE C | 30 | CYS | $85.0000 | $2,550.00 | $85.0000 | $2,550.00 | $85.0000 | $2,550.00 | $85.0000 | $2,550.00 |
| 202-07603 | TESTING FOR WASTES, TYPE C | 2 | EACH | $3,370.0000 | $6,740.00 | $2,000.0000 | $4,000.00 | $2,000.0000 | $4,000.00 | $2,000.0000 | $4,000.00 |
| 202-52710 | SIDEWALK CONCRETE, REMOVE | 2,053 | SYS | $19.0900 | $39,191.77 | $33.0000 | $67,749.00 | $18.0000 | $36,954.00 | $45.0000 | $92,385.00 |
| 202-74045 | SIGN AND SUPPORTS, CHANNEL POSTS, REMOVE | 12 | EACH | $150.0000 | $1,800.00 | $50.0000 | $600.00 | $50.0000 | $600.00 | $150.0000 | $1,800.00 |
| 203-02000 | EXCAVATION, COMMON | 121 | CYS | $82.9900 | $10,041.79 | $253.0000 | $30,613.00 | $90.0000 | $10,890.00 | $83.0000 | $10,043.00 |
| 203-02070 | BORROW | 57 | CYS | $48.4800 | $2,763.36 | $20.0000 | $1,140.00 | $62.0000 | $3,534.00 | $520.0000 | $29,640.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 6,000 | DOL | $1.0000 | $6,000.00 | $1.0000 | $6,000.00 | $1.0000 | $6,000.00 | $1.0000 | $6,000.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $12,282.9100 | $12,282.91 | $30,000.0000 | $30,000.00 | $16,000.0000 | $16,000.00 | $30,000.0000 | $30,000.00 |
| 205-12618 | SWQCP PREPARATION | 1 | LS | $2,300.0000 | $2,300.00 | $2,920.0000 | $2,920.00 | $2,500.0000 | $2,500.00 | $1,500.0000 | $1,500.00 |
| 207-08264 | SUBGRADE TREATMENT, TYPE II | 3,394 | SYS | $29.6500 | $100,632.10 | $18.0000 | $61,092.00 | $32.0000 | $108,608.00 | $18.1100 | $61,465.34 |
| 214-11796 | GEOGRID, TYPE IB | 1,893 | SYS | $1.6600 | $3,142.38 | $2.8000 | $5,300.40 | $2.2500 | $4,259.25 | $0.9000 | $1,703.70 |
| 301-12234 | COMPACTED AGGREGATE, NO. 53 | 133 | CYS | $155.7900 | $20,720.07 | $95.0000 | $12,635.00 | $117.0000 | $15,561.00 | $255.0000 | $33,915.00 |
| 302-07455 | DENSE GRADED SUBBASE | 131 | CYS | $132.1700 | $17,314.27 | $105.0000 | $13,755.00 | $172.0000 | $22,532.00 | $175.0000 | $22,925.00 |
| 304-12623 | HMA PATCHING, FULL DEPTH, TYPE B | 912 | TON | $280.7700 | $256,062.24 | $220.0000 | $200,640.00 | $146.0000 | $133,152.00 | $300.0000 | $273,600.00 |
| 306-08036 | MILLING, ASPHALT, 2 IN. | 20,055 | SYS | $4.3400 | $87,038.70 | $2.8500 | $57,156.75 | $5.0000 | $100,275.00 | $3.4000 | $68,187.00 |
| 306-08432 | MILLING, APPROACH | 1,838 | SYS | $7.2100 | $13,251.98 | $12.0000 | $22,056.00 | $11.0000 | $20,218.00 | $16.0000 | $29,408.00 |
| 401-000001 | QC/QA-HMA, 2, 58S, SURFACE, 9.5 mm | 2,207 | TON | $111.1600 | $245,330.12 | $100.0000 | $220,700.00 | $126.0000 | $278,082.00 | $116.0000 | $256,012.00 |
| 401-12439 | VOID REDUCING ASPHALT MEMBRANE FOR HMA | 6,570 | LFT | $4.0000 | $26,280.00 | $5.5000 | $36,135.00 | $4.0000 | $26,280.00 | $4.0000 | $26,280.00 |
| 406-05520 | ASPHALT FOR TACK COAT | 9 | TON | $0.0100 | $0.09 | $610.0000 | $5,490.00 | $1,400.0000 | $12,600.00 | $1.0000 | $9.00 |
| 408-12028 | CRACKS IN ASPHALT PAVEMENT, FILL | 3 | TON | $2,512.1900 | $7,536.57 | $500.0000 | $1,500.00 | $9,500.0000 | $28,500.00 | $2,500.0000 | $7,500.00 |
| 604-06070 | SIDEWALK, CONCRETE | 3,033 | SYS | $64.1600 | $194,597.28 | $72.0000 | $218,376.00 | $59.0000 | $178,947.00 | $50.0000 | $151,650.00 |
| 604-08086 | CURB RAMP, CONCRETE | 313 | SYS | $218.8700 | $68,506.31 | $275.0000 | $86,075.00 | $295.0000 | $92,335.00 | $110.0000 | $34,430.00 |
| 604-12083 | DETECTABLE WARNING SURFACES | 66 | SYS | $280.7200 | $18,527.52 | $250.0000 | $16,500.00 | $435.0000 | $28,710.00 | $180.0000 | $11,880.00 |
| 604-44251 | STEPS, CONCRETE | 1 | CYS | $883.8800 | $883.88 | $2,600.0000 | $2,600.00 | $1,600.0000 | $1,600.00 | $1,000.0000 | $1,000.00 |
| 605-06120 | CURB, CONCRETE , MODIFIED 6 INCH | 5,110 | LFT | $49.5300 | $252,793.94 | $65.0000 | $266,930.00 | $70.0000 | $335,960.00 | $45.0000 | $229,950.00 |
| 610-07487 | HMA FOR APPROACHES, TYPE B | 327 | TON | $210.5600 | $68,853.12 | $190.0000 | $62,130.00 | $208.0000 | $68,016.00 | $415.0000 | $135,705.00 |
| 610-08446 | PCCP FOR APPROACHES, 6 IN. | 398 | SYS | $87.5500 | $34,844.90 | $100.0000 | $39,800.00 | $173.0000 | $68,854.00 | $200.0000 | $79,600.00 |
| 610-09108 | PCCP FOR APPROACHES, 9 IN. | 386 | SYS | $124.2600 | $47,964.36 | $115.0000 | $44,390.00 | $183.0000 | $70,638.00 | $214.0000 | $82,604.00 |
| 615-06490 | RIGHT-OF-WAY MARKER | 33 | EACH | $225.0000 | $7,425.00 | $225.0000 | $7,425.00 | $225.0000 | $7,425.00 | $225.0000 | $7,425.00 |
| 615-06505 | MONUMENT, TYPE B | 8 | EACH | $1,050.0000 | $8,400.00 | $1,050.0000 | $8,400.00 | $1,050.0000 | $8,400.00 | $1,050.0000 | $8,400.00 |
| 621-01004 | MOBILIZATION AND DEMOBILIZATION FOR SEEDING | 2 | EACH | $425.0000 | $850.00 | $800.0000 | $1,600.00 | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 |
| 621-06560 | MULCHED SEEDING, TYPE U | 1,620 | SYS | $2.6500 | $4,293.00 | $3.0000 | $4,860.00 | $7.0000 | $11,340.00 | $2.5000 | $4,050.00 |
| 628-09403 | FIELD OFFICE, TYPE C | 6 | MOS | $3,688.6700 | $22,132.02 | $4,000.0000 | $24,000.00 | $3,200.0000 | $19,200.00 | $3,500.0000 | $21,000.00 |
| 629-000149 | TOPSOIL PROCESSING AND DISTRIBUTION | 1,620 | SYS | $0.7800 | $1,263.60 | $17.0000 | $27,540.00 | $21.0000 | $34,020.00 | $14.0000 | $22,680.00 |
| 629-000150 | TOPSOIL AMENDMENT BUDGET | 15,000 | DOL | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 |
| 720-12797 | CASTING, INLET, ADJUST TO GRADE | 8 | EACH | $490.7400 | $3,925.92 | $500.0000 | $4,000.00 | $1,250.0000 | $10,000.00 | $98.0000 | $784.00 |
| 720-12798 | CASTING, MANHOLE, ADJUST TO GRADE | 1 | EACH | $490.7300 | $490.73 | $1,200.0000 | $1,200.00 | $560.0000 | $560.00 | $245.0000 | $245.00 |
| 720-44030 | CASTING, TYPE 5, FURNISH AND ADJUST TO GRADE | 1 | EACH | $1,629.8800 | $1,629.88 | $1,600.0000 | $1,600.00 | $1,731.8000 | $1,731.80 | $1,275.0000 | $1,275.00 |
| 720-44080 | CASTING, TYPE 15, FURNISH AND ADJUST TO GRADE | 3 | EACH | $1,700.4200 | $5,101.26 | $1,800.0000 | $5,400.00 | $1,927.3500 | $5,782.05 | $1,235.0000 | $3,705.00 |
| 720-45615 | STRUCTURE, INLET, RECONSTRUCTED | 5 | LFT | $1,212.6800 | $6,063.40 | $1,000.0000 | $5,000.00 | $240.0000 | $1,200.00 | $1,500.0000 | $7,500.00 |
| 720-94840 | CASTING, WATER VALVE, ADJUST TO GRADE | 13 | EACH | $284.8800 | $3,703.44 | $500.0000 | $6,500.00 | $600.0000 | $7,800.00 | $111.0000 | $1,443.00 |
| 720-94841 | CASTING, WATER METER, ADJUST TO GRADE | 24 | EACH | $284.8800 | $6,837.12 | $500.0000 | $12,000.00 | $1,070.0000 | $25,680.00 | $81.0000 | $1,944.00 |
| 720-97008 | FIRE HYDRANT ASSEMBLY, RELOCATE | 3 | EACH | $3,187.1700 | $9,561.51 | $5,600.0000 | $16,800.00 | $11,000.0000 | $33,000.00 | $5,100.0000 | $15,300.00 |
| 801-06209 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 6 IN. | 24,036 | LFT | $1.6000 | $38,457.60 | $1.6000 | $38,457.60 | $2.0200 | $48,552.72 | $1.9100 | $45,908.76 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 29 | EACH | $190.0000 | $5,510.00 | $190.0000 | $5,510.00 | $199.0000 | $5,771.00 | $325.0000 | $9,425.00 |
| 801-06645 | CONSTRUCTION SIGN, TYPE B | 104 | EACH | $115.0000 | $11,960.00 | $115.0000 | $11,960.00 | $50.0000 | $5,200.00 | $100.0000 | $10,400.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $34,668.8300 | $34,668.83 | $66,819.0000 | $66,819.00 | $119,910.7200 | $119,910.72 | $147,297.9700 | $147,297.97 |
| 801-11990 | TEMPORARY CURB RAMP | 30 | EACH | $1,730.5500 | $51,916.50 | $600.0000 | $18,000.00 | $1,500.0000 | $45,000.00 | $1,000.0000 | $30,000.00 |
| 801-12862 | TEMPORARY PEDESTRIAN CHANNELIZER | 323 | LFT | $19.6700 | $6,353.41 | $17.0000 | $5,491.00 | $18.1200 | $5,852.76 | $15.0000 | $4,845.00 |
| 802-05701 | SIGN POST, SQUARE, TYPE 1, REINFORCED ANCHOR BASE | 155 | LFT | $33.0000 | $5,115.00 | $29.0000 | $4,495.00 | $29.0000 | $4,495.00 | $33.0000 | $5,115.00 |
| 802-09838 | SIGN, SHEET, WITH LEGEND, 0.080 IN. THICKNESS | 83 | SFT | $30.0000 | $2,490.00 | $30.0000 | $2,490.00 | $30.0000 | $2,490.00 | $30.0000 | $2,490.00 |
| 805-11753 | FLASHER INSTALLATION, MODERNIZED, LOCATION NO. | 1 | LS | $10,500.0000 | $10,500.00 | $12,000.0000 | $12,000.00 | $12,000.0000 | $12,000.00 | $10,500.0000 | $10,500.00 |
| 807-03594 | RELOCATE EXISTING LIGHT | 3 | EACH | $6,500.0000 | $19,500.00 | $4,500.0000 | $13,500.00 | $4,500.0000 | $13,500.00 | $6,500.0000 | $19,500.00 |
| 808-09381 | RETRO-REFLECTIVITY TESTING | 1 | LS | $4,200.0000 | $4,200.00 | $4,200.0000 | $4,200.00 | $1,700.0000 | $1,700.00 | $2,500.0000 | $2,500.00 |
| 808-10049 | LINE, MULTI-COMPONENT, SOLID, WHITE, 6 IN. | 3,824 | LFT | $1.0000 | $3,824.00 | $1.0000 | $3,824.00 | $1.1400 | $4,359.36 | $1.7500 | $6,692.00 |
| 808-10051 | TRANSVERSE MARKING, MULTI-COMPONENT, STOP LINE, WHITE, 24 IN. | 252 | LFT | $12.0000 | $3,024.00 | $12.0000 | $3,024.00 | $8.7500 | $2,205.00 | $25.0000 | $6,300.00 |
| 808-10056 | TRANSVERSE MARKING, MULTI-COMPONENT, CROSSWALK LINE, WHITE, 6 IN. | 1,077 | LFT | $4.5000 | $4,846.50 | $4.5000 | $4,846.50 | $3.7000 | $3,984.90 | $6.2500 | $6,731.25 |
| 808-10057 | LINE, MULTI-COMPONENT, SOLID, YELLOW, 6 IN. | 9,986 | LFT | $1.0000 | $9,986.00 | $1.0000 | $9,986.00 | $1.1400 | $11,384.04 | $1.7500 | $17,475.50 |
| 808-12032 | GROOVING FOR PAVEMENT MARKINGS | 13,810 | LFT | $0.5500 | $7,595.50 | $0.5500 | $7,595.50 | $0.5400 | $7,457.40 | $0.8000 | $11,048.00 |
| 808-75996 | SNOWPLOWABLE RAISED PAVEMENT MARKER, REMOVE | 160 | EACH | $10.0000 | $1,600.00 | $40.1600 | $6,425.60 | $2.0000 | $320.00 | $45.0000 | $7,200.00 |
| 808-75998 | SNOWPLOWABLE RAISED PAVEMENT MARKER | 160 | EACH | $30.0000 | $4,800.00 | $40.0000 | $6,400.00 | $56.0000 | $8,960.00 | $90.0000 | $14,400.00 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →