IN
Indiana DOT · Bid Tabulation
Contract R-43687-A
COLD-IN-PLACE RECYCLING
- County
- FOUNTAIN, PARKE, VERMILLION
- District
- Crawfordsville
- Letting
- May 7, 2026
- Bidders
- 1
Apparent low bid
MILESTONE CONTRACTORS LP
$6,956,487.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MILESTONE CONTRACTORS LP $6,956,487.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $52,000.0000 | $52,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 |
| 109-08440 | QUALITY ADJUSTMENTS, HMA | 1 | DOL | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 |
| 109-09377 | QUALITY ADJUSTMENTS, PAVEMENT TRAFFIC MARKINGS | 1 | DOL | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $348,000.0000 | $348,000.00 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $69,000.0000 | $69,000.00 |
| 202-02271 | HEADWALL, REMOVE | 7 | EACH | $800.0000 | $5,600.00 |
| 202-91385 | INLET, REMOVE | 2 | EACH | $750.0000 | $1,500.00 |
| 202-93741 | GUARDRAIL END TREATMENT, REMOVE | 13 | EACH | $575.0000 | $7,475.00 |
| 202-96133 | PIPE, REMOVE | 719 | LFT | $7.7500 | $5,572.25 |
| 202-99187 | FENCE, FARM FIELD, REMOVE | 70 | LFT | $10.0000 | $700.00 |
| 203-02000 | EXCAVATION, COMMON | 4,040 | CYS | $55.0000 | $222,200.00 |
| 203-08607 | LINEAR GRADING | 2,450 | LFT | $10.0000 | $24,500.00 |
| 205-11626 | PUMP AROUND | 11 | EACH | $6,200.0000 | $68,200.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 93,682 | DOL | $1.0000 | $93,682.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $12,600.0000 | $12,600.00 |
| 207-09935 | SUBGRADE TREATMENT, TYPE IC | 2,073 | SYS | $29.0000 | $60,117.00 |
| 211-09265 | STRUCTURE BACKFILL, TYPE | 599 | CYS | $115.0000 | $68,885.00 |
| 211-09268 | STRUCTURE BACKFILL, TYPE | 29 | CYS | $200.0000 | $5,800.00 |
| 214-11796 | GEOGRID, TYPE IB | 574 | SYS | $2.0000 | $1,148.00 |
| 301-12233 | COMPACTED AGGREGATE, NO. 8 | 203 | CYS | $200.0000 | $40,600.00 |
| 303-01180 | COMPACTED AGGREGATE, NO. 53 | 8,008 | TON | $60.0000 | $480,480.00 |
| 304-07493 | WIDENING WITH HMA, TYPE B | 272 | TON | $175.0000 | $47,600.00 |
| 304-12623 | HMA PATCHING, FULL DEPTH, TYPE B | 1,075 | TON | $265.0000 | $284,875.00 |
| 306-08036 | MILLING, ASPHALT, 2 IN. | 131,892 | SYS | $1.5000 | $197,838.00 |
| 306-08042 | MILLING, SCARIFICATION | 114,427 | SYS | $1.0000 | $114,427.00 |
| 306-08432 | MILLING, APPROACH | 3,642 | SYS | $3.5000 | $12,747.00 |
| 306-11872 | MILLING, PROFILE | 114,427 | SYS | $1.5000 | $171,640.50 |
| 401-000002 | QC/QA-HMA, 3, 58S, SURFACE, 9.5 mm | 14,508 | TON | $133.0000 | $1,929,564.00 |
| 401-11526 | JOINT ADHESIVE | 719 | LFT | $4.5000 | $3,235.50 |
| 401-12169 | INERTIAL PROFILER, HMA | 1 | LS | $6,500.0000 | $6,500.00 |
| 401-12439 | VOID REDUCING ASPHALT MEMBRANE FOR HMA | 75,787 | LFT | $2.8000 | $212,203.60 |
| 402-07451 | HMA WEDGE AND LEVEL, TYPE B | 156 | TON | $135.0000 | $21,060.00 |
| 406-05520 | ASPHALT FOR TACK COAT | 47 | TON | $10.0000 | $470.00 |
| 408-12028 | CRACKS IN ASPHALT PAVEMENT, FILL | 1 | TON | $1,000.0000 | $1,000.00 |
| 416-12129 | COLD IN-PLACE RECYCLING | 114,427 | SYS | $4.1000 | $469,150.70 |
| 416-12262 | CORRECTIVE AGGREGATE, CIR | 1,589 | TON | $45.0000 | $71,505.00 |
| 416-12263 | STABILIZING MATERIAL, ASPHALT EMULSION | 644 | TON | $820.0000 | $528,080.00 |
| 416-12468 | STABILIZING MATERIAL, PORTLAND CEMENT | 99 | TON | $62.7500 | $6,212.25 |
| 601-02241 | GUARDRAIL, REMOVE | 1,982 | LFT | $5.0000 | $9,910.00 |
| 601-12281 | GUARDRAIL, MGS W-BEAM, 6 FT 3 IN. SPACING | 1,475 | LFT | $26.0000 | $38,350.00 |
| 601-12292 | GUARDRAIL TRANSITION, MGS WITHOUT CURB | 13 | EACH | $3,775.0000 | $49,075.00 |
| 601-94689 | GUARDRAIL END TREATMENT, TYPE OS | 13 | EACH | $3,300.0000 | $42,900.00 |
| 603-06040 | FENCE, FARM FIELD, 47 IN. | 101 | LFT | $30.0000 | $3,030.00 |
| 606-12399 | MILLED HMA CORRUGATIONS, CONVENTIONAL | 27,726 | LFT | $0.7500 | $20,794.50 |
| 606-12400 | MILLED HMA CORRUGATIONS, SINUSOIDAL | 43,441 | LFT | $0.7000 | $30,408.70 |
| 610-07487 | HMA FOR APPROACHES, TYPE B | 300 | TON | $250.0000 | $75,000.00 |
| 615-06490 | RIGHT-OF-WAY MARKER | 42 | EACH | $200.0000 | $8,400.00 |
| 615-06505 | MONUMENT, TYPE B | 64 | EACH | $895.0000 | $57,280.00 |
| 615-06510 | MONUMENT, TYPE C | 4 | EACH | $850.0000 | $3,400.00 |
| 615-06527 | MONUMENT, SECTION CORNER | 2 | EACH | $750.0000 | $1,500.00 |
| 616-05688 | RIPRAP, CLASS 1 | 77 | TON | $130.0000 | $10,010.00 |
| 616-05689 | RIPRAP, CLASS 2 | 19 | TON | $150.0000 | $2,850.00 |
| 616-06405 | RIPRAP, REVETMENT | 510 | TON | $95.0000 | $48,450.00 |
| 616-12246 | GEOTEXTILE FOR RIPRAP, TYPE 1A | 1,069 | SYS | $1.7000 | $1,817.30 |
| 616-12248 | GEOTEXTILE FOR RIPRAP, TYPE 2A | 983 | SYS | $1.6500 | $1,621.95 |
| 621-01004 | MOBILIZATION AND DEMOBILIZATION FOR SEEDING | 4 | EACH | $100.0000 | $400.00 |
| 621-06559 | MULCHED SEEDING, TYPE R | 2,216 | SYS | $2.5000 | $5,540.00 |
| 621-06560 | MULCHED SEEDING, TYPE U | 372 | SYS | $10.0000 | $3,720.00 |
| 628-09403 | FIELD OFFICE, TYPE C | 24 | MOS | $4,500.0000 | $108,000.00 |
| 628-11976 | COMPUTER SYSTEM EQUIPMENT | 1 | EACH | $1,600.0000 | $1,600.00 |
| 629-000149 | TOPSOIL PROCESSING AND DISTRIBUTION | 2,588 | SYS | $5.7500 | $14,881.00 |
| 629-000150 | TOPSOIL AMENDMENT BUDGET | 5,176 | DOL | $1.0000 | $5,176.00 |
| 714-000086 | WATERPROOFING MEMBRANE, TYPE 2 | 2,040 | SFT | $1.9500 | $3,978.00 |
| 714-000087 | WATERPROOFING MEMBRANE, TYPE 3 | 184 | SFT | $5.0000 | $920.00 |
| 714-11192 | STRUCTURE, REINFORCED CONCRETE, BOX SECTIONS, 4 FT X 3 FT | 68 | LFT | $2,100.0000 | $142,800.00 |
| 714-11197 | STRUCTURE, REINFORCED CONCRETE, BOX SECTIONS, 3 FT X 2 FT | 94 | LFT | $1,030.0000 | $96,820.00 |
| 715-05119 | PIPE, TYPE 1, CIRCULAR, DIAMETER 15 IN. | 34 | LFT | $80.0000 | $2,720.00 |
| 715-05121 | PIPE, TYPE 1, CIRCULAR, DIAMETER 18 IN. | 195 | LFT | $100.0000 | $19,500.00 |
| 715-05123 | PIPE, TYPE 1, CIRCULAR, DIAMETER 24 IN. | 44 | LFT | $110.0000 | $4,840.00 |
| 715-05124 | PIPE, TYPE 1, CIRCULAR, DIAMETER 27 IN. | 105 | LFT | $325.0000 | $34,125.00 |
| 715-05127 | PIPE, TYPE 1, CIRCULAR, DIAMETER 42 IN. | 64 | LFT | $775.0000 | $49,600.00 |
| 715-05233 | PIPE, TYPE 1, DEFORMED, MIN. AREA 3.3 SFT | 91 | LFT | $215.0000 | $19,565.00 |
| 715-05325 | PIPE, TYPE 2, DEFORMED, MIN. AREA 1.0 SFT | 46 | LFT | $200.0000 | $9,200.00 |
| 715-05595 | PIPE EXTENSION, CIRCULAR, DIAMETER 15 IN. , CORRUGATED METAL | 4 | LFT | $255.0000 | $1,020.00 |
| 715-08305 | HMA FOR STRUCTURE INSTALLATION, TYPE B | 252 | TON | $240.0000 | $60,480.00 |
| 715-09064 | VIDEO INSPECTION FOR PIPE | 745 | LFT | $4.4000 | $3,278.00 |
| 715-46005 | PIPE END SECTION, DIAMETER 15 IN. | 3 | EACH | $1,150.0000 | $3,450.00 |
| 715-46010 | PIPE END SECTION, DIAMETER 18 IN. | 6 | EACH | $1,200.0000 | $7,200.00 |
| 715-46020 | PIPE END SECTION, DIAMETER 24 IN. | 2 | EACH | $1,350.0000 | $2,700.00 |
| 715-46025 | PIPE END SECTION, DIAMETER 27 IN. | 3 | EACH | $1,500.0000 | $4,500.00 |
| 715-46045 | PIPE END SECTION, MIN. AREA 1.1 SFT | 1 | EACH | $1,500.0000 | $1,500.00 |
| 718-12307 | GEOTEXTILE FOR UNDERDRAINS, TYPE 2A | 300 | SYS | $1.8500 | $555.00 |
| 720-02442 | PIPE, PLUG EXISTING | 1 | EACH | $1,500.0000 | $1,500.00 |
| 720-45030 | INLET, TYPE E7 | 1 | EACH | $4,200.0000 | $4,200.00 |
| 801-04308 | ROAD CLOSURE SIGN ASSEMBLY | 17 | EACH | $275.0000 | $4,675.00 |
| 801-06209 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 6 IN. | 57,759 | LFT | $1.2100 | $69,888.39 |
| 801-06211 | TEMPORARY PAVEMENT MESSAGE MARKING, REMOVABLE, LANE INDICATION ARROW | 2 | EACH | $100.0000 | $200.00 |
| 801-06218 | TEMPORARY TRANSVERSE PAVEMENT MARKING, REMOVABLE, 24 IN. | 26 | LFT | $11.5500 | $300.30 |
| 801-06625 | DETOUR ROUTE MARKER ASSEMBLY | 38 | EACH | $120.0000 | $4,560.00 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 66 | EACH | $175.0000 | $11,550.00 |
| 801-06645 | CONSTRUCTION SIGN, TYPE B | 6 | EACH | $95.0000 | $570.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $102,383.4600 | $102,383.46 |
| 801-07118 | BARRICADE, TYPE III-A | 288 | LFT | $15.0000 | $4,320.00 |
| 801-07119 | BARRICADE, TYPE III-B | 168 | LFT | $15.0000 | $2,520.00 |
| 802-05704 | SIGN POST, SQUARE, TYPE 1, UNREINFORCED ANCHOR BASE | 43 | LFT | $28.0000 | $1,204.00 |
| 802-07059 | SIGN, SHEET, AND SUPPORTS, REMOVE | 5 | EACH | $200.0000 | $1,000.00 |
| 802-09838 | SIGN, SHEET, WITH LEGEND, 0.080 IN. THICKNESS | 16 | SFT | $28.0000 | $448.00 |
| 802-09840 | SIGN, SHEET, WITH LEGEND, 0.100 IN. THICKNESS | 16 | SFT | $28.0000 | $448.00 |
| 802-76055 | SIGN POST, TYPE A | 16 | LFT | $35.0000 | $560.00 |
| 804-93726 | DELINEATOR | 6 | EACH | $250.0000 | $1,500.00 |
| 808-09381 | RETRO-REFLECTIVITY TESTING | 1 | LS | $2,555.0000 | $2,555.00 |
| 808-12764 | LINE, PAINT, BROKEN, YELLOW, 6 IN. | 8,483 | LFT | $0.4500 | $3,817.35 |
| 808-75007 | LINE, PAINT, SOLID, WHITE, 6 IN. | 96,137 | LFT | $0.4500 | $43,261.65 |
| 808-75047 | LINE, PAINT, SOLID, YELLOW, 6 IN. | 49,276 | LFT | $0.4500 | $22,174.20 |
| 808-75297 | TRANSVERSE MARKING, THERMOPLASTIC, STOP LINE, WHITE, 24 IN. | 26 | LFT | $10.0000 | $260.00 |
| 808-75320 | PAVEMENT MESSAGE MARKING, THERMOPLASTIC, LANE INDICATION ARROW | 2 | EACH | $155.0000 | $310.00 |
| 808-75996 | SNOWPLOWABLE RAISED PAVEMENT MARKER, REMOVE | 876 | EACH | $8.6500 | $7,577.40 |
| 808-75998 | SNOWPLOWABLE RAISED PAVEMENT MARKER | 118 | EACH | $48.0000 | $5,664.00 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →