IN
Indiana DOT · Bid Tabulation
Contract R-43927-A
SMALL STRUCTURE REPLACEMENT
- County
- JASPER
- District
- LaPorte
- Letting
- May 7, 2026
- Bidders
- 4
Apparent low bid
TOWN & COUNTRY CONSTRUCTION INC
$398,349.80
Other bidders
DUNNET BAY CONSTRUCTION COMPANY
$408,932.36
GARIUP CONSTRUCTION CO., INC.
$473,500.00
LGS PLUMBING, INC.
$665,699.20
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | TOWN & COUNTRY CONSTRUCTION INC $398,349.80 | DUNNET BAY CONSTRUCTION COMPANY $408,932.36 | GARIUP CONSTRUCTION CO., INC. $473,500.00 | LGS PLUMBING, INC. $665,699.20 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $7,900.0000 | $7,900.00 | $30,000.0000 | $30,000.00 | $25,000.0000 | $25,000.00 | $16,000.0000 | $16,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08440 | QUALITY ADJUSTMENTS, HMA | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $51,350.0000 | $51,350.00 | $20,000.0000 | $20,000.00 | $23,700.0000 | $23,700.00 | $63,100.0000 | $63,100.00 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $4,300.0000 | $4,300.00 | $8,172.9600 | $8,172.96 | $9,470.0000 | $9,470.00 | $15,000.0000 | $15,000.00 |
| 202-96133 | PIPE, REMOVE | 78 | LFT | $73.5000 | $5,733.00 | $410.0000 | $31,980.00 | $22.0000 | $1,716.00 | $25.6400 | $1,999.92 |
| 203-02000 | EXCAVATION, COMMON | 139 | CYS | $107.2500 | $14,907.75 | $175.0000 | $24,325.00 | $130.0000 | $18,070.00 | $91.9300 | $12,778.27 |
| 203-08607 | LINEAR GRADING | 128 | LFT | $17.3500 | $2,220.80 | $10.0000 | $1,280.00 | $70.0000 | $8,960.00 | $42.6700 | $5,461.76 |
| 205-11626 | PUMP AROUND | 1 | EACH | $55,100.0000 | $55,100.00 | $30,000.0000 | $30,000.00 | $66,901.5000 | $66,901.50 | $15,000.0000 | $15,000.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 3,214 | DOL | $1.0000 | $3,214.00 | $1.0000 | $3,214.00 | $1.0000 | $3,214.00 | $1.0000 | $3,214.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $11,100.0000 | $11,100.00 | $5,000.0000 | $5,000.00 | $25,000.0000 | $25,000.00 | $45,000.0000 | $45,000.00 |
| 207-08264 | SUBGRADE TREATMENT, TYPE II | 104 | SYS | $33.5000 | $3,484.00 | $50.0000 | $5,200.00 | $20.0000 | $2,080.00 | $41.9100 | $4,358.64 |
| 211-09265 | STRUCTURE BACKFILL, TYPE | 105 | CYS | $136.5000 | $14,332.50 | $135.0000 | $14,175.00 | $85.0000 | $8,925.00 | $257.9000 | $27,079.50 |
| 214-000202 | GEOGRID, TYPE IC | 104 | SYS | $6.9000 | $717.60 | $15.0000 | $1,560.00 | $15.0000 | $1,560.00 | $11.5400 | $1,200.16 |
| 301-12233 | COMPACTED AGGREGATE, NO. 8 | 59 | CYS | $139.5000 | $8,230.50 | $275.0000 | $16,225.00 | $75.0000 | $4,425.00 | $148.0300 | $8,733.77 |
| 303-07449 | COMPACTED AGGREGATE, NO. 73 | 32 | TON | $82.4000 | $2,636.80 | $160.0000 | $5,120.00 | $65.0000 | $2,080.00 | $86.2900 | $2,761.28 |
| 306-08034 | MILLING, ASPHALT, 1 1/2 IN. | 1,452 | SYS | $4.7500 | $6,897.00 | $7.5000 | $10,890.00 | $7.0000 | $10,164.00 | $5.4200 | $7,869.84 |
| 401-000005 | QC/QA-HMA, 3, 58H, SURFACE, 9.5 mm | 129 | TON | $130.5000 | $16,834.50 | $153.5000 | $19,801.50 | $172.0000 | $22,188.00 | $155.0400 | $20,000.16 |
| 401-000041 | QC/QA-HMA, 3, 58H, INTERMEDIATE, 19.0 mm | 14 | TON | $320.0000 | $4,480.00 | $308.7500 | $4,322.50 | $350.0000 | $4,900.00 | $314.2900 | $4,400.06 |
| 401-000047 | QC/QA-HMA, 3, 58S, BASE, 25.0 mm | 32 | TON | $190.0000 | $6,080.00 | $184.7000 | $5,910.40 | $210.0000 | $6,720.00 | $187.5000 | $6,000.00 |
| 401-11526 | JOINT ADHESIVE | 774 | LFT | $1.3500 | $1,044.90 | $1.5500 | $1,199.70 | $1.7500 | $1,354.50 | $1.5500 | $1,199.70 |
| 406-05521 | ASPHALT FOR TACK COAT | 1,644 | SYS | $0.6500 | $1,068.60 | $0.7500 | $1,233.00 | $1.0000 | $1,644.00 | $1.0000 | $1,644.00 |
| 601-02241 | GUARDRAIL, REMOVE | 144 | LFT | $6.0000 | $864.00 | $12.0000 | $1,728.00 | $13.0000 | $1,872.00 | $12.5000 | $1,800.00 |
| 601-12281 | GUARDRAIL, MGS W-BEAM, 6 FT 3 IN. SPACING | 25 | LFT | $25.0000 | $625.00 | $39.0000 | $975.00 | $43.0000 | $1,075.00 | $40.0000 | $1,000.00 |
| 601-12287 | GUARDRAIL, MGS, LONG SPAN, TYPE 1 | 1 | EACH | $1,850.0000 | $1,850.00 | $1,871.0000 | $1,871.00 | $2,100.0000 | $2,100.00 | $1,900.0000 | $1,900.00 |
| 601-12289 | GUARDRAIL HEIGHT TRANSITION, MGS | 2 | EACH | $1,475.0000 | $2,950.00 | $1,370.0000 | $2,740.00 | $1,530.0000 | $3,060.00 | $1,400.0000 | $2,800.00 |
| 615-06490 | RIGHT-OF-WAY MARKER | 12 | EACH | $190.0000 | $2,280.00 | $181.0000 | $2,172.00 | $200.0000 | $2,400.00 | $183.3300 | $2,199.96 |
| 615-06505 | MONUMENT, TYPE B | 2 | EACH | $950.0000 | $1,900.00 | $1,026.0000 | $2,052.00 | $1,140.0000 | $2,280.00 | $1,050.0000 | $2,100.00 |
| 616-05688 | RIPRAP, CLASS 1 | 57 | TON | $164.2500 | $9,362.25 | $140.0000 | $7,980.00 | $140.0000 | $7,980.00 | $164.7200 | $9,389.04 |
| 616-06405 | RIPRAP, REVETMENT | 36 | TON | $116.3500 | $4,188.60 | $120.0000 | $4,320.00 | $120.0000 | $4,320.00 | $200.0000 | $7,200.00 |
| 616-12246 | GEOTEXTILE FOR RIPRAP, TYPE 1A | 104 | SYS | $4.7500 | $494.00 | $7.5000 | $780.00 | $8.0000 | $832.00 | $7.2100 | $749.84 |
| 616-12249 | GEOTEXTILE FOR RIPRAP, TYPE 2B | 163 | SYS | $8.5000 | $1,385.50 | $11.5000 | $1,874.50 | $11.0000 | $1,793.00 | $9.8200 | $1,600.66 |
| 621-06567 | WATER | 3 | kGAL | $10.0000 | $30.00 | $10.0000 | $30.00 | $11.0000 | $33.00 | $13.3300 | $39.99 |
| 621-06574 | SODDING | 191 | SYS | $46.0000 | $8,786.00 | $18.3000 | $3,495.30 | $35.0000 | $6,685.00 | $18.8500 | $3,600.35 |
| 628-09403 | FIELD OFFICE, TYPE C | 8 | MOS | $1,950.0000 | $15,600.00 | $1,800.0000 | $14,400.00 | $3,800.0000 | $30,400.00 | $5,625.0000 | $45,000.00 |
| 628-11976 | COMPUTER SYSTEM EQUIPMENT | 3 | EACH | $415.0000 | $1,245.00 | $270.0000 | $810.00 | $850.0000 | $2,550.00 | $1,500.0000 | $4,500.00 |
| 714-12499 | STRUCTURE, COATED REINFORCED CONCRETE, BOX SECTIONS, 5 FT X 3 FT | 78 | LFT | $1,440.0000 | $112,320.00 | $1,350.0000 | $105,300.00 | $1,725.0000 | $134,550.00 | $3,782.3900 | $295,026.42 |
| 801-04308 | ROAD CLOSURE SIGN ASSEMBLY | 3 | EACH | $300.0000 | $900.00 | $300.0000 | $900.00 | $250.0000 | $750.00 | $224.0000 | $672.00 |
| 801-06625 | DETOUR ROUTE MARKER ASSEMBLY | 28 | EACH | $115.0000 | $3,220.00 | $115.0000 | $3,220.00 | $150.0000 | $4,200.00 | $137.0000 | $3,836.00 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 14 | EACH | $180.0000 | $2,520.00 | $180.0000 | $2,520.00 | $200.0000 | $2,800.00 | $184.0000 | $2,576.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $1,542.0000 | $1,542.00 | $7,500.0000 | $7,500.00 | $10,530.0000 | $10,530.00 | $12,000.0000 | $12,000.00 |
| 801-07118 | BARRICADE, TYPE III-A | 130 | LFT | $16.0000 | $2,080.00 | $16.0000 | $2,080.00 | $16.0000 | $2,080.00 | $14.4400 | $1,877.20 |
| 801-07119 | BARRICADE, TYPE III-B | 41 | LFT | $16.0000 | $656.00 | $16.0000 | $656.00 | $16.0000 | $656.00 | $14.6300 | $599.83 |
| 808-12032 | GROOVING FOR PAVEMENT MARKINGS | 1,125 | LFT | $0.7000 | $787.50 | $0.7000 | $787.50 | $1.0000 | $1,125.00 | $1.0000 | $1,125.00 |
| 808-75043 | LINE, THERMOPLASTIC, SOLID, WHITE, 6 IN. | 641 | LFT | $1.0000 | $641.00 | $1.0000 | $641.00 | $1.2000 | $769.20 | $1.0900 | $698.69 |
| 808-75247 | LINE, THERMOPLASTIC, SOLID, YELLOW, 6 IN. | 484 | LFT | $1.0000 | $484.00 | $1.0000 | $484.00 | $1.2000 | $580.80 | $1.2400 | $600.16 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →