IN
Indiana DOT · Bid Tabulation
Contract R-46408-A
SMALL STRUCTURES AND DRAINS CONSTRUCTION
- County
- CRAWFORD, PERRY, SPENCER
- District
- Vincennes
- Letting
- May 7, 2026
- Bidders
- 4
Apparent low bid
DEIG BROS LUMBER & CONSTRUCTION CO INC
$1,099,867.00
Other bidders
E & B PAVING LLC
$2,037,490.00
MAC CONSTRUCTION & EXCAVATING INC
$2,296,000.00
MORPHEY CONSTRUCTION, INC.
$2,493,821.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | DEIG BROS LUMBER & CONSTRUCTION CO INC $1,099,867.00 | E & B PAVING LLC $2,037,490.00 | MAC CONSTRUCTION & EXCAVATING INC $2,296,000.00 | MORPHEY CONSTRUCTION, INC. $2,493,821.00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $8,500.0000 | $8,500.00 | $30,000.0000 | $30,000.00 | $50,000.0000 | $50,000.00 | $40,000.0000 | $40,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $35,000.0000 | $35,000.00 | $102,000.0000 | $102,000.00 | $105,000.0000 | $105,000.00 | $124,450.0000 | $124,450.00 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $32,300.0000 | $32,300.00 | $40,000.0000 | $40,000.00 | $205,000.0000 | $205,000.00 | $49,780.0000 | $49,780.00 |
| 202-02272 | PAVED SIDE DITCH, REMOVE | 30 | LFT | $38.0000 | $1,140.00 | $90.0000 | $2,700.00 | $27.0000 | $810.00 | $300.0000 | $9,000.00 |
| 202-91385 | INLET, REMOVE | 1 | EACH | $1,140.0000 | $1,140.00 | $1,300.0000 | $1,300.00 | $1,200.0000 | $1,200.00 | $2,000.0000 | $2,000.00 |
| 203-02000 | EXCAVATION, COMMON | 4 | CYS | $247.0000 | $988.00 | $230.0000 | $920.00 | $450.0000 | $1,800.00 | $1,000.0000 | $4,000.00 |
| 205-11626 | PUMP AROUND | 5 | EACH | $5,900.0000 | $29,500.00 | $4,500.0000 | $22,500.00 | $5,000.0000 | $25,000.00 | $30,000.0000 | $150,000.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 7,325 | DOL | $1.0000 | $7,325.00 | $1.0000 | $7,325.00 | $1.0000 | $7,325.00 | $1.0000 | $7,325.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $5,100.0000 | $5,100.00 | $35,000.0000 | $35,000.00 | $30,000.0000 | $30,000.00 | $10,000.0000 | $10,000.00 |
| 207-09935 | SUBGRADE TREATMENT, TYPE IC | 32 | SYS | $104.0000 | $3,328.00 | $120.0000 | $3,840.00 | $250.0000 | $8,000.00 | $200.0000 | $6,400.00 |
| 216-06394 | CELLULAR CONCRETE FILL, CLASS IV | 97 | CYS | $407.0000 | $39,479.00 | $700.0000 | $67,900.00 | $415.0000 | $40,255.00 | $1,000.0000 | $97,000.00 |
| 303-01180 | COMPACTED AGGREGATE, NO. 53 | 16 | TON | $99.0000 | $1,584.00 | $110.0000 | $1,760.00 | $125.0000 | $2,000.00 | $300.0000 | $4,800.00 |
| 304-12627 | HMA PATCHING, FULL DEPTH, TYPE D | 25 | TON | $725.0000 | $18,125.00 | $620.0000 | $15,500.00 | $765.0000 | $19,125.00 | $700.0000 | $17,500.00 |
| 607-06355 | PAVED SIDE DITCH, TYPE E | 26 | LFT | $86.0000 | $2,236.00 | $400.0000 | $10,400.00 | $250.0000 | $6,500.00 | $500.0000 | $13,000.00 |
| 616-05688 | RIPRAP, CLASS 1 | 26 | TON | $120.0000 | $3,120.00 | $85.0000 | $2,210.00 | $105.0000 | $2,730.00 | $500.0000 | $13,000.00 |
| 616-05689 | RIPRAP, CLASS 2 | 55 | TON | $130.0000 | $7,150.00 | $90.0000 | $4,950.00 | $115.0000 | $6,325.00 | $500.0000 | $27,500.00 |
| 616-06405 | RIPRAP, REVETMENT | 26 | TON | $120.0000 | $3,120.00 | $75.0000 | $1,950.00 | $145.0000 | $3,770.00 | $400.0000 | $10,400.00 |
| 616-12248 | GEOTEXTILE FOR RIPRAP, TYPE 2A | 174 | SYS | $9.0000 | $1,566.00 | $5.0000 | $870.00 | $5.0000 | $870.00 | $10.0000 | $1,740.00 |
| 621-01004 | MOBILIZATION AND DEMOBILIZATION FOR SEEDING | 3 | EACH | $760.0000 | $2,280.00 | $1,000.0000 | $3,000.00 | $100.0000 | $300.00 | $2,500.0000 | $7,500.00 |
| 621-06559 | MULCHED SEEDING, TYPE R | 2,702 | SYS | $1.0000 | $2,702.00 | $0.7500 | $2,026.50 | $2.5000 | $6,755.00 | $20.0000 | $54,040.00 |
| 628-11976 | COMPUTER SYSTEM EQUIPMENT | 1 | EACH | $2,900.0000 | $2,900.00 | $750.0000 | $750.00 | $656.0000 | $656.00 | $800.0000 | $800.00 |
| 628-12683 | FIELD OFFICE, TYPE D | 12 | MOS | $2,000.0000 | $24,000.00 | $3,000.0000 | $36,000.00 | $3,500.0000 | $42,000.00 | $3,000.0000 | $36,000.00 |
| 715-04522 | PIPE END SECTION, DIAMETER 42 IN. | 1 | EACH | $4,560.0000 | $4,560.00 | $2,800.0000 | $2,800.00 | $3,200.0000 | $3,200.00 | $15,000.0000 | $15,000.00 |
| 715-46005 | PIPE END SECTION, DIAMETER 15 IN. | 1 | EACH | $1,320.0000 | $1,320.00 | $1,500.0000 | $1,500.00 | $1,750.0000 | $1,750.00 | $7,000.0000 | $7,000.00 |
| 715-46040 | PIPE END SECTION, DIAMETER 36 IN. | 2 | EACH | $3,280.0000 | $6,560.00 | $2,400.0000 | $4,800.00 | $2,750.0000 | $5,500.00 | $10,000.0000 | $20,000.00 |
| 716-07631 | PIPE INSTALLATION, TRENCHLESS, 15 IN. | 171 | LFT | $420.0000 | $71,820.00 | $1,200.0000 | $205,200.00 | $1,200.0000 | $205,200.00 | $1,500.0000 | $256,500.00 |
| 716-07635 | PIPE INSTALLATION, TRENCHLESS, 36 IN. | 166 | LFT | $1,249.0000 | $207,334.00 | $1,300.0000 | $215,800.00 | $1,250.0000 | $207,500.00 | $1,750.0000 | $290,500.00 |
| 716-07636 | PIPE INSTALLATION, TRENCHLESS, 42 IN. | 180 | LFT | $2,290.0000 | $412,200.00 | $5,500.0000 | $990,000.00 | $5,250.0000 | $945,000.00 | $5,400.0000 | $972,000.00 |
| 720-45065 | INLET, TYPE N12 | 1 | EACH | $7,900.0000 | $7,900.00 | $11,000.0000 | $11,000.00 | $5,800.0000 | $5,800.00 | $17,000.0000 | $17,000.00 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 48 | EACH | $223.0000 | $10,704.00 | $221.0000 | $10,608.00 | $200.0000 | $9,600.00 | $350.0000 | $16,800.00 |
| 801-06710 | FLASHING ARROW SIGN | 112 | DAY | $16.0000 | $1,792.00 | $16.0000 | $1,792.00 | $25.0000 | $2,800.00 | $40.0000 | $4,480.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $40,300.0000 | $40,300.00 | $104,270.9000 | $104,270.90 | $250,523.0000 | $250,523.00 | $100,000.0000 | $100,000.00 |
| 801-12042 | TRUCK MOUNTED ATTENUATOR | 112 | DAY | $192.0000 | $21,504.00 | $140.0000 | $15,680.00 | $150.0000 | $16,800.00 | $300.0000 | $33,600.00 |
| 801-12324 | LAW ENFORCEMENT OFFICER | 900 | HRS | $75.0000 | $67,500.00 | $75.0000 | $67,500.00 | $75.0000 | $67,500.00 | $75.0000 | $67,500.00 |
| 801-12883 | TEMPORARY WORKSITE SPEED LIMIT SIGN ASSEMBLY, CONTINUOUS | 16 | EACH | $850.0000 | $13,600.00 | $841.0000 | $13,456.00 | $400.0000 | $6,400.00 | $125.0000 | $2,000.00 |
| 808-10049 | LINE, MULTI-COMPONENT, SOLID, WHITE, 6 IN. | 20 | LFT | $1.0000 | $20.00 | $0.8300 | $16.60 | $50.0000 | $1,000.00 | $50.0000 | $1,000.00 |
| 808-10057 | LINE, MULTI-COMPONENT, SOLID, YELLOW, 6 IN. | 20 | LFT | $1.0000 | $20.00 | $0.8300 | $16.60 | $50.0000 | $1,000.00 | $50.0000 | $1,000.00 |
| 808-12032 | GROOVING FOR PAVEMENT MARKINGS | 40 | LFT | $3.6000 | $144.00 | $3.5600 | $142.40 | $25.0000 | $1,000.00 | $80.0000 | $3,200.00 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →