IN
Indiana DOT · Bid Tabulation
Contract T-44085-B
TRAFFIC SIGNALS MODERNIZATION AND ADA RAMP IMPROVEMENTS
- County
- RANDOLPH, WAYNE
- District
- Greenfield
- Letting
- May 7, 2026
- Bidders
- 3
Apparent low bid
MIDWESTERN ELECTRIC LLC
$1,873,575.34
Other bidders
JAMES H DREW CORPORATION
$1,975,973.20
MORPHEY CONSTRUCTION, INC.
$2,199,941.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MIDWESTERN ELECTRIC LLC $1,873,575.34 | JAMES H DREW CORPORATION $1,975,973.20 | MORPHEY CONSTRUCTION, INC. $2,199,941.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $26,400.0000 | $26,400.00 | $27,730.0000 | $27,730.00 | $30,000.0000 | $30,000.00 |
| 107-09358 | INSPECTION HOLE, DEEPER THAN 3 FT | 10 | EACH | $700.0000 | $7,000.00 | $1,260.0000 | $12,600.00 | $1,000.0000 | $10,000.00 |
| 107-09367 | INSPECTION HOLE, 3 FT DEEP OR LESS | 15 | EACH | $500.0000 | $7,500.00 | $899.0000 | $13,485.00 | $750.0000 | $11,250.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-09489 | PAYMENT ADJUSTMENT, PG ASPHALT BINDER | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-11362 | QUALITY ADJUSTMENTS, FAILURE TO MAINTAIN TEMPORARY EROSION AND SEDIMENT CONTROL MEASURES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $151,000.0000 | $151,000.00 | $88,230.0000 | $88,230.00 | $150,000.0000 | $150,000.00 |
| 202-02278 | CURB, CONCRETE, REMOVE | 53 | LFT | $60.0000 | $3,180.00 | $56.5000 | $2,994.50 | $55.0000 | $2,915.00 |
| 202-02279 | CURB AND GUTTER, REMOVE | 369 | LFT | $50.0000 | $18,450.00 | $83.5000 | $30,811.50 | $55.0000 | $20,295.00 |
| 202-52710 | SIDEWALK CONCRETE, REMOVE | 361 | SYS | $70.0000 | $25,270.00 | $164.0000 | $59,204.00 | $55.0000 | $19,855.00 |
| 202-86946 | HANDHOLE, REMOVE | 14 | EACH | $500.0000 | $7,000.00 | $720.0000 | $10,080.00 | $750.0000 | $10,500.00 |
| 205-12108 | STORMWATER MANAGEMENT BUDGET | 12,306 | DOL | $1.0000 | $12,306.00 | $1.0000 | $12,306.00 | $1.0000 | $12,306.00 |
| 205-12616 | STORMWATER MANAGEMENT IMPLEMENTATION | 1 | LS | $5,000.0000 | $5,000.00 | $2,615.0000 | $2,615.00 | $5,000.0000 | $5,000.00 |
| 207-08264 | SUBGRADE TREATMENT, TYPE II | 265 | SYS | $75.0000 | $19,875.00 | $39.5000 | $10,467.50 | $55.0000 | $14,575.00 |
| 214-11796 | GEOGRID, TYPE IB | 156 | SYS | $12.0000 | $1,872.00 | $4.8000 | $748.80 | $7.0000 | $1,092.00 |
| 302-07455 | DENSE GRADED SUBBASE | 26 | CYS | $277.0000 | $7,202.00 | $235.0000 | $6,110.00 | $200.0000 | $5,200.00 |
| 304-12623 | HMA PATCHING, FULL DEPTH, TYPE B | 287 | TON | $485.0000 | $139,195.00 | $164.0000 | $47,068.00 | $300.0000 | $86,100.00 |
| 406-05521 | ASPHALT FOR TACK COAT | 109 | SYS | $1.0000 | $109.00 | $1.3000 | $141.70 | $1.0000 | $109.00 |
| 604-06070 | SIDEWALK, CONCRETE | 110 | SYS | $200.0000 | $22,000.00 | $164.0000 | $18,040.00 | $55.0000 | $6,050.00 |
| 604-08086 | CURB RAMP, CONCRETE | 238 | SYS | $220.0000 | $52,360.00 | $164.0000 | $39,032.00 | $310.0000 | $73,780.00 |
| 604-12083 | DETECTABLE WARNING SURFACES | 35 | SYS | $180.0000 | $6,300.00 | $235.0000 | $8,225.00 | $455.0000 | $15,925.00 |
| 605-06120 | CURB, CONCRETE | 39 | LFT | $180.0000 | $7,020.00 | $65.5000 | $2,554.50 | $55.0000 | $2,145.00 |
| 605-06140 | CURB AND GUTTER, CONCRETE | 433 | LFT | $97.0000 | $42,001.00 | $65.5000 | $28,361.50 | $45.0000 | $19,485.00 |
| 610-07487 | HMA FOR APPROACHES, TYPE B | 61 | TON | $333.0000 | $20,313.00 | $1,045.0000 | $63,745.00 | $500.0000 | $30,500.00 |
| 610-09108 | PCCP FOR APPROACHES, 9 IN. | 156 | SYS | $209.0000 | $32,604.00 | $445.0000 | $69,420.00 | $150.0000 | $23,400.00 |
| 628-09403 | FIELD OFFICE, TYPE C | 12 | MOS | $3,400.0000 | $40,800.00 | $4,040.0000 | $48,480.00 | $3,000.0000 | $36,000.00 |
| 628-11976 | COMPUTER SYSTEM EQUIPMENT | 1 | EACH | $600.0000 | $600.00 | $706.0000 | $706.00 | $1,000.0000 | $1,000.00 |
| 720-12797 | CASTING, INLET, ADJUST TO GRADE | 3 | EACH | $1,252.0000 | $3,756.00 | $933.0000 | $2,799.00 | $750.0000 | $2,250.00 |
| 720-44070 | CASTING, TYPE 13, FURNISH AND ADJUST TO GRADE | 2 | EACH | $2,045.0000 | $4,090.00 | $2,160.0000 | $4,320.00 | $1,600.0000 | $3,200.00 |
| 801-06209 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 6 IN. | 969 | LFT | $2.0900 | $2,025.21 | $3.1000 | $3,003.90 | $2.5000 | $2,422.50 |
| 801-06640 | CONSTRUCTION SIGN, TYPE A | 28 | EACH | $228.0000 | $6,384.00 | $190.0000 | $5,320.00 | $250.0000 | $7,000.00 |
| 801-06645 | CONSTRUCTION SIGN, TYPE B | 13 | EACH | $131.0000 | $1,703.00 | $111.0000 | $1,443.00 | $200.0000 | $2,600.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $108,000.0000 | $108,000.00 | $114,550.0000 | $114,550.00 | $150,000.0000 | $150,000.00 |
| 801-11990 | TEMPORARY CURB RAMP | 16 | EACH | $2,600.0000 | $41,600.00 | $4,185.0000 | $66,960.00 | $1,800.0000 | $28,800.00 |
| 801-12390 | TEMPORARY PAVEMENT MARKING, REMOVABLE, 7 IN. | 365 | LFT | $3.4400 | $1,255.60 | $4.6000 | $1,679.00 | $4.0000 | $1,460.00 |
| 801-12862 | TEMPORARY PEDESTRIAN CHANNELIZER | 984 | LFT | $36.5000 | $35,916.00 | $39.5000 | $38,868.00 | $20.0000 | $19,680.00 |
| 802-05704 | SIGN POST, SQUARE, TYPE 1, UNREINFORCED ANCHOR BASE | 11 | LFT | $25.0000 | $275.00 | $31.0000 | $341.00 | $50.0000 | $550.00 |
| 802-07059 | SIGN, SHEET, AND SUPPORTS, REMOVE | 1 | EACH | $50.0000 | $50.00 | $103.0000 | $103.00 | $50.0000 | $50.00 |
| 802-09838 | SIGN, SHEET, WITH LEGEND, 0.080 IN. THICKNESS | 273 | SFT | $28.0000 | $7,644.00 | $37.0000 | $10,101.00 | $30.0000 | $8,190.00 |
| 802-09840 | SIGN, SHEET, WITH LEGEND, 0.100 IN. THICKNESS | 99 | SFT | $30.0000 | $2,970.00 | $38.5000 | $3,811.50 | $31.0000 | $3,069.00 |
| 802-09842 | SIGN, SHEET, WITH LEGEND, 0.125 IN. THICKNESS | 360 | SFT | $32.0000 | $11,520.00 | $44.0000 | $15,840.00 | $45.0000 | $16,200.00 |
| 802-74050 | SIGN, OVERHEAD, REMOVE | 35 | EACH | $125.0000 | $4,375.00 | $187.0000 | $6,545.00 | $100.0000 | $3,500.00 |
| 805-01300 | TRAFFIC SIGNAL EQUIPMENT, REMOVE | 5 | EACH | $4,900.0000 | $24,500.00 | $6,400.0000 | $32,000.00 | $6,500.0000 | $32,500.00 |
| 805-01579 | MISCELLANEOUS EQUIPMENT FOR TRAFFIC SIGNALS | 1 | LS | $2,500.0000 | $2,500.00 | $3,175.0000 | $3,175.00 | $15,000.0000 | $15,000.00 |
| 805-01815 | SIGNAL POLE FOUNDATION, 36 IN. X 144 IN. | 11 | EACH | $5,000.0000 | $55,000.00 | $5,410.0000 | $59,510.00 | $6,500.0000 | $71,500.00 |
| 805-01842 | HANDHOLE, SIGNAL, TYPE 1 | 24 | EACH | $2,000.0000 | $48,000.00 | $2,045.0000 | $49,080.00 | $3,500.0000 | $84,000.00 |
| 805-02087 | TRANSPORTATION OF SALVAGEABLE SIGNAL EQUIPMENT | 1 | LS | $1,000.0000 | $1,000.00 | $2,160.0000 | $2,160.00 | $500.0000 | $500.00 |
| 805-02150 | PEDESTRIAN SIGNAL HEAD, COUNTDOWN, 18 IN. | 22 | EACH | $900.0000 | $19,800.00 | $908.0000 | $19,976.00 | $1,250.0000 | $27,500.00 |
| 805-02445 | CONTROLLER AND CABINET, TYPE P1 | 5 | EACH | $20,000.0000 | $100,000.00 | $23,100.0000 | $115,500.00 | $20,000.0000 | $100,000.00 |
| 805-02645 | SIGNAL POLE FOUNDATION, 24 IN. X 24 IN. X 36 IN. | 15 | EACH | $1,800.0000 | $27,000.00 | $1,905.0000 | $28,575.00 | $3,000.0000 | $45,000.00 |
| 805-04133 | SIGNAL POLE, PEDESTAL, 12 FT | 11 | EACH | $1,200.0000 | $13,200.00 | $1,235.0000 | $13,585.00 | $1,250.0000 | $13,750.00 |
| 805-07767 | SIGNAL CABLE, CONTROL, COPPER, 12C/14 GAUGE | 2,059 | LFT | $5.7500 | $11,839.25 | $3.9000 | $8,030.10 | $9.0000 | $18,531.00 |
| 805-08244 | CELLULAR MODEM KIT | 5 | EACH | $2,400.0000 | $12,000.00 | $3,070.0000 | $15,350.00 | $2,100.0000 | $10,500.00 |
| 805-09451 | SIGNAL POLE, PEDESTAL, 15 FT | 4 | EACH | $1,600.0000 | $6,400.00 | $1,755.0000 | $7,020.00 | $1,750.0000 | $7,000.00 |
| 805-09539 | LOOP DETECTOR DELAY AMPLIFIER, COUNTING, NO. 2 CHANNEL | 31 | EACH | $550.0000 | $17,050.00 | $525.0000 | $16,275.00 | $450.0000 | $13,950.00 |
| 805-11814 | CONDUIT, HDPE, 2 IN. SCHEDULE 40 | 1,947 | LFT | $24.0000 | $46,728.00 | $24.0000 | $46,728.00 | $41.0000 | $79,827.00 |
| 805-11815 | CONDUIT, HDPE, 2 IN. SCHEDULE 80 | 3,084 | LFT | $26.0000 | $80,184.00 | $37.5000 | $115,650.00 | $43.0000 | $132,612.00 |
| 805-11817 | PEDESTRIAN PUSH BUTTON, APS | 22 | EACH | $1,200.0000 | $26,400.00 | $1,535.0000 | $33,770.00 | $1,900.0000 | $41,800.00 |
| 805-78205 | TRAFFIC SIGNAL HEAD, NO. 3 SECTION, 12 IN. | 44 | EACH | $1,000.0000 | $44,000.00 | $1,055.0000 | $46,420.00 | $1,250.0000 | $55,000.00 |
| 805-78225 | TRAFFIC SIGNAL HEAD, NO. 4 SECTION, 12 IN. | 10 | EACH | $1,300.0000 | $13,000.00 | $1,410.0000 | $14,100.00 | $1,500.0000 | $15,000.00 |
| 805-78415 | SPAN, CATENARY, AND TETHER | 19 | EACH | $3,800.0000 | $72,200.00 | $5,070.0000 | $96,330.00 | $3,700.0000 | $70,300.00 |
| 805-78420 | DISCONNECT HANGER | 19 | EACH | $450.0000 | $8,550.00 | $450.0000 | $8,550.00 | $750.0000 | $14,250.00 |
| 805-78445 | SIGNAL SERVICE | 2 | EACH | $2,000.0000 | $4,000.00 | $2,915.0000 | $5,830.00 | $3,500.0000 | $7,000.00 |
| 805-78467 | SIGNAL CABLE, SERVICE, COPPER, 3C/8 GAUGE | 120 | LFT | $5.0000 | $600.00 | $5.8000 | $696.00 | $10.0000 | $1,200.00 |
| 805-78470 | SIGNAL CABLE, ROADWAY LOOP, COPPER, 1C/14 GAUGE | 12,128 | LFT | $1.0000 | $12,128.00 | $1.3000 | $15,766.40 | $2.0000 | $24,256.00 |
| 805-78480 | SIGNAL CABLE, CONTROL, COPPER, 3C/14 GAUGE | 2,993 | LFT | $4.0000 | $11,972.00 | $2.4000 | $7,183.20 | $5.0000 | $14,965.00 |
| 805-78485 | SIGNAL CABLE, CONTROL, COPPER, 5C/14 GAUGE | 6,053 | LFT | $4.5000 | $27,238.50 | $2.7000 | $16,343.10 | $6.0000 | $36,318.00 |
| 805-78490 | SIGNAL CABLE, CONTROL, COPPER, 7C/14 GAUGE | 942 | LFT | $5.0000 | $4,710.00 | $2.8000 | $2,637.60 | $7.0000 | $6,594.00 |
| 805-78510 | SIGNAL CABLE, DETECTOR LEAD-IN, COPPER, 2C/16 GAUGE | 14,163 | LFT | $2.0000 | $28,326.00 | $1.5000 | $21,244.50 | $4.0000 | $56,652.00 |
| 805-78785 | SIGNAL DETECTOR HOUSING | 37 | EACH | $2,000.0000 | $74,000.00 | $2,050.0000 | $75,850.00 | $3,500.0000 | $129,500.00 |
| 805-78795 | SAW CUT FOR ROADWAY LOOP DETECTOR AND SEALANT | 4,867 | LFT | $11.0000 | $53,537.00 | $11.0000 | $53,537.00 | $16.0000 | $77,872.00 |
| 805-78925 | CONTROLLER CABINET FOUNDATION, TYPE P1 | 5 | EACH | $3,000.0000 | $15,000.00 | $3,290.0000 | $16,450.00 | $3,500.0000 | $17,500.00 |
| 805-81032 | SIGNAL POLE, STEEL STRAIN, 30 FT | 4 | EACH | $9,400.0000 | $37,600.00 | $9,370.0000 | $37,480.00 | $10,025.0000 | $40,100.00 |
| 805-81060 | SIGNAL POLE, STEEL STRAIN, 36 FT | 6 | EACH | $10,700.0000 | $64,200.00 | $10,830.0000 | $64,980.00 | $11,000.0000 | $66,000.00 |
| 808-05866 | PAVEMENT MESSAGE MARKING, REMOVE | 22 | SYS | $38.5100 | $847.22 | $36.5000 | $803.00 | $28.0000 | $616.00 |
| 808-06368 | TRANSVERSE MARKING, REMOVE | 767 | LFT | $7.1100 | $5,453.37 | $10.0000 | $7,670.00 | $8.0000 | $6,136.00 |
| 808-06716 | LINE, REMOVE | 3,269 | LFT | $0.5600 | $1,830.64 | $1.9000 | $6,211.10 | $1.5000 | $4,903.50 |
| 808-12032 | GROOVING FOR PAVEMENT MARKINGS | 3,269 | LFT | $0.8800 | $2,876.72 | $1.9000 | $6,211.10 | $1.5000 | $4,903.50 |
| 808-75043 | LINE, THERMOPLASTIC, SOLID, WHITE, 6 IN. | 1,394 | LFT | $1.0600 | $1,477.64 | $1.9000 | $2,648.60 | $1.5000 | $2,091.00 |
| 808-75247 | LINE, THERMOPLASTIC, SOLID, YELLOW, 6 IN. | 1,248 | LFT | $1.0600 | $1,322.88 | $1.9000 | $2,371.20 | $1.5000 | $1,872.00 |
| 808-75297 | TRANSVERSE MARKING, THERMOPLASTIC, STOP LINE, WHITE, 24 IN. | 126 | LFT | $13.4700 | $1,697.22 | $12.5000 | $1,575.00 | $10.0000 | $1,260.00 |
| 808-75300 | TRANSVERSE MARKING, THERMOPLASTIC, CROSSWALK LINE, WHITE, 6 IN. | 641 | LFT | $6.3500 | $4,070.35 | $2.6000 | $1,666.60 | $2.0000 | $1,282.00 |
| 808-75320 | PAVEMENT MESSAGE MARKING, THERMOPLASTIC, LANE INDICATION ARROW | 6 | EACH | $186.0000 | $1,116.00 | $229.0000 | $1,374.00 | $175.0000 | $1,050.00 |
| 808-75325 | PAVEMENT MESSAGE MARKING, THERMOPLASTIC, 'ONLY' | 2 | EACH | $265.0000 | $530.00 | $255.0000 | $510.00 | $195.0000 | $390.00 |
| 808-75996 | SNOWPLOWABLE RAISED PAVEMENT MARKER, REMOVE | 34 | EACH | $18.5500 | $630.70 | $32.5000 | $1,105.00 | $25.0000 | $850.00 |
| 808-75998 | SNOWPLOWABLE RAISED PAVEMENT MARKER | 34 | EACH | $36.5500 | $1,242.70 | $412.0000 | $14,008.00 | $315.0000 | $10,710.00 |
| 808-96075 | LINE, THERMOPLASTIC, BROKEN, WHITE, 6 IN. | 314 | LFT | $1.4200 | $445.88 | $1.9000 | $596.60 | $1.5000 | $471.00 |
| 808-96078 | LINE, THERMOPLASTIC, BROKEN, YELLOW, 6 IN. | 313 | LFT | $1.4200 | $444.46 | $1.9000 | $594.70 | $1.5000 | $469.50 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →