IN
Indiana DOT · Bid Tabulation
Contract T-46034-B
SIGNING
- County
- PORTER
- District
- LaPorte
- Letting
- May 7, 2026
- Bidders
- 6
Apparent low bid
HAMM CONTRACTING
$1,110,405.90
Other bidders
LLC HAWK ENTERPRISES
$1,139,025.83
MICHIANA CONTRACTING INC INC
$1,148,910.00
GRIDLOCK TRAFFIC SYSTEMS INC
$1,250,000.00
HIS CONSTRUCTORS
$1,679,932.00
INC MARTELL ELECTRIC LLC
$2,279,625.60
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | HAMM CONTRACTING $1,110,405.90 | LLC HAWK ENTERPRISES $1,139,025.83 | MICHIANA CONTRACTING INC INC $1,148,910.00 | GRIDLOCK TRAFFIC SYSTEMS INC $1,250,000.00 | HIS CONSTRUCTORS $1,679,932.00 | INC MARTELL ELECTRIC LLC $2,279,625.60 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105-06845 | CONSTRUCTION ENGINEERING | 1 | LS | $15,000.0000 | $15,000.00 | $34,000.0000 | $34,000.00 | $17,519.6000 | $17,519.60 | $25,000.0000 | $25,000.00 | $75,000.0000 | $75,000.00 | $30,000.0000 | $30,000.00 |
| 109-08359 | LIQUIDATED DAMAGES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08360 | CONTRACT LIENS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08443 | QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC CONTROL DEVICES | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 109-08444 | QUALITY ADJUSTMENTS, FAILED MATERIALS | 1 | DOL | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 110-01001 | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $50,000.0000 | $50,000.00 | $40,000.0000 | $40,000.00 | $57,000.0000 | $57,000.00 | $62,500.0000 | $62,500.00 | $80,000.0000 | $80,000.00 | $100,000.0000 | $100,000.00 |
| 201-52370 | CLEARING RIGHT-OF-WAY | 1 | LS | $10,000.0000 | $10,000.00 | $17,311.0000 | $17,311.00 | $6,500.0000 | $6,500.00 | $5,000.0000 | $5,000.00 | $10,000.0000 | $10,000.00 | $40,000.0000 | $40,000.00 |
| 801-06775 | MAINTAINING TRAFFIC | 1 | LS | $50,000.0000 | $50,000.00 | $60,000.0000 | $60,000.00 | $25,000.0000 | $25,000.00 | $113,605.7000 | $113,605.70 | $15,000.0000 | $15,000.00 | $70,000.0000 | $70,000.00 |
| 802-05701 | SIGN POST, SQUARE, TYPE 1, REINFORCED ANCHOR BASE | 36,764 | LFT | $15.0000 | $551,460.00 | $13.7900 | $506,975.56 | $13.5000 | $496,314.00 | $14.0000 | $514,696.00 | $18.0000 | $661,752.00 | $37.0000 | $1,360,268.00 |
| 802-07059 | SIGN, SHEET, AND SUPPORTS, REMOVE | 3,333 | EACH | $25.0000 | $83,325.00 | $45.9700 | $153,218.01 | $15.0000 | $49,995.00 | $45.0000 | $149,985.00 | $121.0000 | $403,293.00 | $44.0000 | $146,652.00 |
| 802-09838 | SIGN, SHEET, WITH LEGEND, 0.080 IN. THICKNESS | 16,551 | SFT | $15.0000 | $248,265.00 | $14.1900 | $234,858.69 | $22.0000 | $364,122.00 | $16.0000 | $264,816.00 | $19.0000 | $314,469.00 | $22.0000 | $364,122.00 |
| 802-09840 | SIGN, SHEET, WITH LEGEND, 0.100 IN. THICKNESS | 6,020.7 | SFT | $17.0000 | $102,351.90 | $15.3900 | $92,658.57 | $22.0000 | $132,455.40 | $19.0000 | $114,393.30 | $20.0000 | $120,414.00 | $28.0000 | $168,579.60 |
Source: public Indiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →