KS
Kansas DOT · Bid Tabulation
Contract 526022121
GRADING AND SURFACING. K-92: 0.07 MI W OF K-92/20TH ST E 0.07 MI E OF K-92/20TH ST IN LV CO. LGTH IS 0.127 MI.
- County
- LEAVENWORTH
- Letting
- February 18, 2026
- Bidders
- 5
Apparent low bid
KANSAS HEAVY CONSTRUCTION LLC
$747,860.55
Other bidders
J M FAHEY CONSTRUCTION COMPANY
$784,045.70
LEAVENWORTH EXCAVATING & EQUIPMENT COMPANY INC & AFFILIATE
$786,089.20
LINAWEAVER CONSTRUCTION INC.
$865,825.30
FREEMAN CONCRETE CONST LLC
$985,953.03
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | KANSAS HEAVY CONSTRUCTION LLC $747,860.55 | J M FAHEY CONSTRUCTION COMPANY $784,045.70 | LEAVENWORTH EXCAVATING & EQUIPMENT COMPANY INC & AFFILIATE $786,089.20 | LINAWEAVER CONSTRUCTION INC. $865,825.30 | FREEMAN CONCRETE CONST LLC $985,953.03 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 010114 | WATER (GRADING) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010123 | WATER (EROSION CONTROL) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010355 | WATER (GRANULAR BASE) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 011447 | CHANNELIZER (PEDESTRIAN) / | 3,780 | EADA | $0.3000 | $1,134.00 | $0.3000 | $1,134.00 | $0.2700 | $1,020.60 | $0.5000 | $1,890.00 | $0.2800 | $1,058.40 |
| 011492 | CHANNELIZER (PORTABLE) / | 19,530 | EADA | $0.1200 | $2,343.60 | $0.1000 | $1,953.00 | $0.1100 | $2,148.30 | $0.1500 | $2,929.50 | $0.1100 | $2,148.30 |
| 011748 | CONCRETE CORE (SET PRICE) / | 1 | EACH | $135.0000 | $135.00 | $135.0000 | $135.00 | $135.0000 | $135.00 | $135.0000 | $135.00 | $135.0000 | $135.00 |
| 012317 | COMPACTION OF EARTHWORK (TYPE A) (MR-5-5) / | 74 | CUYD | $89.0000 | $6,586.00 | $47.5000 | $3,515.00 | $15.0000 | $1,110.00 | $10.0000 | $740.00 | $77.0000 | $5,698.00 |
| 012412 | COMMON EXCAVATION (URB) / | 805 | CUYD | $41.0000 | $33,005.00 | $41.5000 | $33,407.50 | $48.0000 | $38,640.00 | $10.0000 | $8,050.00 | $107.5300 | $86,561.65 |
| 012420 | ROCK EXCAVATION / | 1,090 | CUYD | $36.0000 | $39,240.00 | $60.5000 | $65,945.00 | $33.9500 | $37,005.50 | $100.0000 | $109,000.00 | $109.2900 | $119,126.10 |
| 013019 | PAVEMENT MARKING REMOVAL / | 12,848 | LNFT | $0.6250 | $8,030.00 | $0.5250 | $6,745.20 | $0.5400 | $6,937.92 | $0.6750 | $8,672.40 | $0.5500 | $7,066.40 |
| 013348 | PAVEMENT MRK SYM (INTERSECTION GRADE) (WHITE) (LEFT ARROW) / | 12 | EACH | $237.0000 | $2,844.00 | $216.0000 | $2,592.00 | $215.0000 | $2,580.00 | $250.0000 | $3,000.00 | $219.3000 | $2,631.60 |
| 013541 | CONCRETE PAVEMENT ( 6" UNIFORM) (AE) / | 71 | SQYD | $96.0000 | $6,816.00 | $181.2500 | $12,868.75 | $114.2500 | $8,111.75 | $100.0000 | $7,100.00 | $129.9800 | $9,228.58 |
| 013812 | PAVEMENT MARKING (INTERSECTION GRADE) (WHITE) (24") / | 331 | LNFT | $23.7000 | $7,844.70 | $21.6000 | $7,149.60 | $21.5000 | $7,116.50 | $25.0000 | $8,275.00 | $21.9300 | $7,258.83 |
| 013816 | PAVEMENT MARKING (INTERSECTION GRADE) (WHITE) (12") / | 169 | LNFT | $14.2000 | $2,399.80 | $13.0000 | $2,197.00 | $12.9000 | $2,180.10 | $15.0000 | $2,535.00 | $13.1600 | $2,224.04 |
| 020100 | CONTRACTOR CONSTRUCTION STAKING / | 1 | LS | $6,300.0000 | $6,300.00 | $7,550.0000 | $7,550.00 | $6,560.0000 | $6,560.00 | $10,000.0000 | $10,000.00 | $20,400.0000 | $20,400.00 |
| 022625 | SIDEWALK RAMP / | 6 | SQYD | $370.0000 | $2,220.00 | $484.0000 | $2,904.00 | $527.1000 | $3,162.60 | $550.0000 | $3,300.00 | $521.9500 | $3,131.70 |
| 023140 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) ( 6") / | 2,614 | LNFT | $0.6000 | $1,568.40 | $0.5500 | $1,437.70 | $0.5400 | $1,411.56 | $0.6000 | $1,568.40 | $0.5500 | $1,437.70 |
| 023143 | PAVEMENT MARKING (MULTI-COMPONENT) (YELLOW) ( 4") / | 6,528 | LNFT | $0.5000 | $3,264.00 | $0.4500 | $2,937.60 | $0.4300 | $2,807.04 | $0.5000 | $3,264.00 | $0.4400 | $2,872.32 |
| 023144 | PAVEMENT MARKING (MULTI-COMPONENT) (YELLOW) (12") / | 262 | LNFT | $4.7500 | $1,244.50 | $4.3000 | $1,126.60 | $4.3000 | $1,126.60 | $15.0000 | $3,930.00 | $4.3900 | $1,150.18 |
| 025017 | TEMPORARY PEDESTRIAN SURFACE / | 67 | SQFT | $9.1000 | $609.70 | $36.7500 | $2,462.25 | $10.3000 | $690.10 | $30.0000 | $2,010.00 | $59.0000 | $3,953.00 |
| 025026 | SIDEWALK CONSTRUCTION ( 4") (AE) / | 35 | SQYD | $72.0000 | $2,520.00 | $130.0000 | $4,550.00 | $85.7500 | $3,001.25 | $130.0000 | $4,550.00 | $126.9700 | $4,443.95 |
| 025156 | GRANULAR BASE (10") / | 3,740 | SQYD | $24.2000 | $90,508.00 | $31.7500 | $118,745.00 | $37.9000 | $141,746.00 | $20.0000 | $74,800.00 | $25.8700 | $96,753.80 |
| 025323 | MOBILIZATION / | 1 | LS | $62,500.0000 | $62,500.00 | $28,750.0000 | $28,750.00 | $77,500.0000 | $77,500.00 | $27,500.0000 | $27,500.00 | $51,220.0600 | $51,220.06 |
| 025325 | TRAFFIC SIGNAL / | 1 | LS | $42,625.0000 | $42,625.00 | $40,000.0000 | $40,000.00 | $49,700.0000 | $49,700.00 | $50,000.0000 | $50,000.00 | $39,525.0000 | $39,525.00 |
| 025331 | WORK ZONE SIGNS ( 0 TO 9.25 SQ.FT.) / | 10,710 | EADA | $0.1200 | $1,285.20 | $0.1000 | $1,071.00 | $0.1100 | $1,178.10 | $0.1500 | $1,606.50 | $0.1100 | $1,178.10 |
| 025332 | WORK ZONE SIGNS ( 9.26 TO 16.25 SQ.FT.) / | 2,790 | EADA | $0.1200 | $334.80 | $0.1000 | $279.00 | $0.1100 | $306.90 | $0.1500 | $418.50 | $0.1100 | $306.90 |
| 025337 | WORK ZONE WARNING LIGHT (RED TYPE "B" HIGH INTENSITY) / | 450 | EADA | $0.1800 | $81.00 | $0.1500 | $67.50 | $0.1600 | $72.00 | $0.2500 | $112.50 | $0.1600 | $72.00 |
| 025343 | WORK ZONE WARNING LIGHT (TYPE "A" LOW INTENSITY) / | 2,430 | EADA | $0.1800 | $437.40 | $0.1500 | $364.50 | $0.1600 | $388.80 | $0.2500 | $607.50 | $0.1600 | $388.80 |
| 025361 | CLEARING AND GRUBBING / | 1 | LS | $1,500.0000 | $1,500.00 | $2,500.0000 | $2,500.00 | $2,900.0000 | $2,900.00 | $12,500.0000 | $12,500.00 | $4,130.0000 | $4,130.00 |
| 025364 | ARROW DISPLAY / | 180 | EADA | $17.7500 | $3,195.00 | $16.2000 | $2,916.00 | $16.1300 | $2,903.40 | $20.0000 | $3,600.00 | $16.4500 | $2,961.00 |
| 025365 | PORTABLE CHANGEABLE MESSAGE SIGN / | 360 | EADA | $29.6000 | $10,656.00 | $27.0000 | $9,720.00 | $26.8800 | $9,676.80 | $30.0000 | $10,800.00 | $27.4200 | $9,871.20 |
| 025374 | WORK ZONE BARRICADES (PEDESTRIAN) / | 360 | EADA | $0.3000 | $108.00 | $0.3000 | $108.00 | $0.2700 | $97.20 | $0.5000 | $180.00 | $0.2800 | $100.80 |
| 025376 | WORK ZONE BARRICADES (TYPE 3 - 4 TO 12 LIN. FT.) / | 4,320 | EADA | $0.3000 | $1,296.00 | $0.3000 | $1,296.00 | $0.2700 | $1,166.40 | $0.5000 | $2,160.00 | $0.2800 | $1,209.60 |
| 025600 | FIELD OFFICE AND LABORATORY (TYPE A) / | 1 | EACH | $100.0000 | $100.00 | $5,000.0000 | $5,000.00 | $3,500.0000 | $3,500.00 | $2,500.0000 | $2,500.00 | $4,900.0000 | $4,900.00 |
| 030344 | FERTILIZER (15-30-15) / | 7.5 | LBS. | $5.5000 | $41.25 | $3.0000 | $22.50 | $64.0000 | $480.00 | $4.0000 | $30.00 | $3.0600 | $22.95 |
| 030537 | SOIL EROSION MIX / | 8.5 | LBS. | $22.0000 | $187.00 | $25.0000 | $212.50 | $70.6000 | $600.10 | $35.0000 | $297.50 | $25.5000 | $216.75 |
| 060359 | CLEANING EXISTING STRUCTURE / | 1 | LS | $6,000.0000 | $6,000.00 | $6,500.0000 | $6,500.00 | $4,380.0000 | $4,380.00 | $15,000.0000 | $15,000.00 | $22,036.5000 | $22,036.50 |
| 061576 | CURB AND GUTTER, COMBINED (AE) (SPECIAL) / | 1,122 | LNFT | $29.8000 | $33,435.60 | $45.2500 | $50,770.50 | $30.6000 | $34,333.20 | $50.0000 | $56,100.00 | $50.2900 | $56,425.38 |
| 070296 | MAILBOX INSTALLATION (SET PRICE) / | 1 | EACH | $150.0000 | $150.00 | $150.0000 | $150.00 | $150.0000 | $150.00 | $150.0000 | $150.00 | $150.0000 | $150.00 |
| 070446 | CONCRETE PAVEMENT ( 8" UNIFORM) (AE) (NRDJ) / | 3,307 | SQYD | $96.0000 | $317,472.00 | $95.0000 | $314,165.00 | $86.3000 | $285,394.10 | $115.0000 | $380,305.00 | $112.7700 | $372,930.39 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $70.0000 | $70.00 | $70.0000 | $70.00 | $70.0000 | $70.00 | $70.0000 | $70.00 | $70.0000 | $70.00 |
| 070828 | FILTER SOCK (12") / | 553 | LNFT | $8.8000 | $4,866.40 | $5.0000 | $2,765.00 | $9.3000 | $5,142.90 | $5.5000 | $3,041.50 | $5.1000 | $2,820.30 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 103.9 | STAL | $148.0000 | $15,377.20 | $135.0000 | $14,026.50 | $134.3800 | $13,962.08 | $150.0000 | $15,585.00 | $137.0700 | $14,241.57 |
| 071291 | SEDIMENT REMOVAL (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 072116 | TRAFFIC CONTROL (INITIAL SETUP) / | 1 | LS | $23,650.0000 | $23,650.00 | $22,000.0000 | $22,000.00 | $21,500.0000 | $21,500.00 | $25,000.0000 | $25,000.00 | $21,930.0000 | $21,930.00 |
| 072285 | EROSION CONTROL (CLASS 1) (TYPE C) / | 228 | SQYD | $11.0000 | $2,508.00 | $3.0000 | $684.00 | $8.5500 | $1,949.40 | $5.0000 | $1,140.00 | $3.0600 | $697.68 |
| 072400 | TEMPORARY BERM (SET PRICE) / | 1 | LNFT | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 |
| 082001 | WORK ZONE SIGN (SPECIAL) (16.25 SQ.FT. & LESS) / | 2 | EACH | $600.0000 | $1,200.00 | $540.2500 | $1,080.50 | $537.5000 | $1,075.00 | $600.0000 | $1,200.00 | $548.2500 | $1,096.50 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →