KS
Kansas DOT · Bid Tabulation
Contract 526022232
GRADING, BRIDGE AND SURFACING. US-24: BR 001 (LOST CREEK) LOC 0.53 MI E OF MC COLN IN CD CO. LGTH IS 0.237 MI.
- County
- CLOUD
- Letting
- February 18, 2026
- Bidders
- 2
Apparent low bid
BRIDGES INC.
$3,264,534.14
Other bidders
L & M CONTRACTORS INC
$3,321,804.96
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BRIDGES INC. $3,264,534.14 | L & M CONTRACTORS INC $3,321,804.96 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 000097 | SWPPP INSPECTION / | 43 | EACH | $235.0000 | $10,105.00 | $250.0000 | $10,750.00 |
| 000098 | SWPPP DESIGN / | 1 | LS | $2,200.0000 | $2,200.00 | $5,750.0000 | $5,750.00 |
| 000103 | WATER POLLUTION CONTROL MANAGER / | 43 | EACH | $235.0000 | $10,105.00 | $250.0000 | $10,750.00 |
| 010114 | WATER (GRADING) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010123 | WATER (EROSION CONTROL) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010598 | SILT FENCE / | 758 | LNFT | $1.5000 | $1,137.00 | $3.5000 | $2,653.00 |
| 011478 | WATER (EARTHWORK COMPACTION) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 011492 | CHANNELIZER (PORTABLE) / | 9,800 | EADA | $0.4000 | $3,920.00 | $0.1000 | $980.00 |
| 011590 | TEMPORARY SURFACING MATERIAL (AGGREGATE) (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 011764 | MILLING / | 6,095 | SQYD | $2.9000 | $17,675.50 | $2.9000 | $17,675.50 |
| 011899 | CONCRETE (GRADE 4.0) (AE) (RCB) / | 17.1 | CUYD | $2,264.9700 | $38,730.99 | $2,300.0000 | $39,330.00 |
| 012073 | CONCRETE (GRADE 4.0) (AE) (SW) / | 356.6 | CUYD | $1,150.0000 | $410,090.00 | $1,015.0000 | $361,949.00 |
| 012083 | CONCRETE (GRADE 4.0) (RCB) / | 46.5 | CUYD | $2,264.9700 | $105,321.11 | $2,300.0000 | $106,950.00 |
| 012317 | COMPACTION OF EARTHWORK (TYPE A) (MR-5-5) / | 32,394 | CUYD | $1.0000 | $32,394.00 | $1.2500 | $40,492.50 |
| 012319 | COMPACTION OF EARTHWORK (TYPE AA) (MR-5-5) / | 1,758 | CUYD | $2.0000 | $3,516.00 | $2.0000 | $3,516.00 |
| 012340 | FOUNDATION STABILIZATION (SET PRICE) / | 1 | CUYD | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 012341 | FOUNDATION STABILIZATION / | 20 | CUYD | $160.4300 | $3,208.60 | $170.0000 | $3,400.00 |
| 012400 | CLASS I EXCAVATION / | 255 | CUYD | $84.0000 | $21,420.00 | $40.0000 | $10,200.00 |
| 012401 | CLASS II EXCAVATION / | 112 | CUYD | $475.0000 | $53,200.00 | $175.0000 | $19,600.00 |
| 012410 | COMMON EXCAVATION (RURAL SMALL) / | 30,421 | CUYD | $3.9000 | $118,641.90 | $3.9800 | $121,075.58 |
| 012415 | COMMON EXCAVATION (CONTRACTOR FURNISHED) / | 29,651 | CUYD | $8.3500 | $247,585.85 | $8.0300 | $238,097.53 |
| 012420 | ROCK EXCAVATION / | 1,603 | CUYD | $16.2400 | $26,032.72 | $25.0000 | $40,075.00 |
| 012896 | CONCRETE HEADWALL / | 2 | EACH | $20,000.0000 | $40,000.00 | $15,000.0000 | $30,000.00 |
| 013019 | PAVEMENT MARKING REMOVAL / | 8,100 | LNFT | $1.0000 | $8,100.00 | $0.5000 | $4,050.00 |
| 013333 | BRIDGE DECK GROOVING / | 490 | SQYD | $8.0000 | $3,920.00 | $10.0000 | $4,900.00 |
| 013605 | CONCRETE PAVEMENT (12" UNIFORM) (AE) (BR APP) / | 296 | SQYD | $325.0000 | $96,200.00 | $290.0000 | $85,840.00 |
| 014053 | TEST PILES (SPECIAL) (HP10X42) / | 135 | LNFT | $94.0000 | $12,690.00 | $80.0000 | $10,800.00 |
| 014069 | PILES (STEEL) (HP10X42) / | 1,513 | LNFT | $81.0000 | $122,553.00 | $68.0000 | $102,884.00 |
| 014176 | SIGNING OBJECT MARKER (TYPE 2) / | 4 | EACH | $100.0000 | $400.00 | $200.0000 | $800.00 |
| 014184 | ABUTMENT STRIP DRAIN / | 42 | SQYD | $85.0000 | $3,570.00 | $115.0000 | $4,830.00 |
| 020001 | MAINTENANCE AND RESTORATION OF HAUL ROADS (SET PRICE) / NON PART | 1 | LS | $4,000.0000 | $4,000.00 | $4,000.0000 | $4,000.00 |
| 020100 | CONTRACTOR CONSTRUCTION STAKING / | 1 | LS | $15,000.0000 | $15,000.00 | $18,950.0000 | $18,950.00 |
| 023456 | GUARDRAIL, STEEL PLATE (MGS) / | 425 | LNFT | $58.0000 | $24,650.00 | $63.0000 | $26,775.00 |
| 025100 | REINFORCING STEEL (GRADE 60) / | 8,500 | LBS. | $1.7850 | $17,376.60 | $1.5100 | $13,735.60 |
| 025103 | REINFORCING STEEL (GRADE 60) (EPOXY COATED) / | 104,070 | LBS. | $1.5750 | $166,105.50 | $1.6500 | $180,496.50 |
| 025186 | GRANULAR BACKFILL (WINGWALLS) / | 36 | CUYD | $89.2500 | $3,213.00 | $100.0000 | $3,600.00 |
| 025200 | REMOVAL OF EXISTING STRUCTURES / | 1 | LS | $35,540.0000 | $35,540.00 | $50,000.0000 | $50,000.00 |
| 025323 | MOBILIZATION / | 1 | LS | $310,000.0000 | $310,000.00 | $460,350.0000 | $460,350.00 |
| 025331 | WORK ZONE SIGNS ( 0 TO 9.25 SQ.FT.) / | 7,840 | EADA | $0.6500 | $5,096.00 | $0.1500 | $1,176.00 |
| 025332 | WORK ZONE SIGNS ( 9.26 TO 16.25 SQ.FT.) / | 4,480 | EADA | $0.7500 | $3,360.00 | $0.2500 | $1,120.00 |
| 025343 | WORK ZONE WARNING LIGHT (TYPE "A" LOW INTENSITY) / | 2,240 | EADA | $0.5000 | $1,120.00 | $0.4000 | $896.00 |
| 025361 | CLEARING AND GRUBBING / | 1 | LS | $14,000.0000 | $14,000.00 | $25,000.0000 | $25,000.00 |
| 025376 | WORK ZONE BARRICADES (TYPE 3 - 4 TO 12 LIN. FT.) / | 3,360 | EADA | $0.9000 | $3,024.00 | $0.4000 | $1,344.00 |
| 025509 | BRIDGE APPROACH SLAB FOOTING / | 47.4 | CUYD | $725.0000 | $34,365.00 | $660.0000 | $31,284.00 |
| 025600 | FIELD OFFICE AND LABORATORY (TYPE A) / | 2 | EACH | $3,655.8000 | $7,311.60 | $750.0000 | $1,500.00 |
| 030189 | SALVAGED TOPSOIL / | 43,284 | SQYD | $0.7000 | $30,298.80 | $1.0000 | $43,284.00 |
| 030537 | SOIL EROSION MIX / | 770.4 | LBS. | $14.0000 | $10,785.60 | $8.5000 | $6,548.40 |
| 030567 | GUARDRAIL END TERMINAL (MGS-FLEAT) / | 4 | EACH | $4,571.0000 | $18,284.00 | $5,400.0000 | $21,600.00 |
| 040707 | CURING ENVIRONMENT / | 1 | LS | $750.0000 | $750.00 | $300.0000 | $300.00 |
| 041003 | HMA-COMMERCIAL GRADE (CLASS A) / | 5,691 | TON | $130.3500 | $741,821.85 | $130.3500 | $741,821.85 |
| 050775 | ENTRANCE PIPE ( 24") / | 181 | LNFT | $49.1000 | $8,887.10 | $50.0000 | $9,050.00 |
| 051300 | CROSS ROAD PIPE ( 48") / | 186 | LNFT | $127.6900 | $23,750.34 | $110.0000 | $20,460.00 |
| 051900 | CROSS ROAD PIPE ( 84") / | 250 | LNFT | $210.3800 | $52,595.00 | $210.0000 | $52,500.00 |
| 054600 | END SECTION ( 24") / | 6 | EACH | $309.2400 | $1,855.44 | $250.0000 | $1,500.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $30.0000 | $30.00 | $30.0000 | $30.00 |
| 070619 | RIGID RAISED PAVEMENT MARKER (TYPE I) / | 65 | EACH | $20.0000 | $1,300.00 | $25.0000 | $1,625.00 |
| 070828 | FILTER SOCK (12") / | 2,589 | LNFT | $2.3500 | $6,084.15 | $3.0000 | $7,767.00 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 152 | STAL | $98.0000 | $14,896.00 | $135.0000 | $20,520.00 |
| 070917 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE II) / | 80 | STAL | $91.0000 | $7,280.00 | $52.0000 | $4,160.00 |
| 070974 | SLOPE PROTECTION (RIPRAP STONE) / | 452 | CUYD | $108.0000 | $48,816.00 | $105.0000 | $47,460.00 |
| 071021 | BRIDGE BACKWALL PROTECTION SYSTEM / | 126 | SQYD | $52.9700 | $6,751.44 | $52.5000 | $6,810.00 |
| 071291 | SEDIMENT REMOVAL (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 071554 | CONCRETE FOR SEAL COURSE (SET PRICE) / | 1 | CUYD | $225.0000 | $225.00 | $225.0000 | $225.00 |
| 072116 | TRAFFIC CONTROL (INITIAL SETUP) / | 1 | LS | $15,220.0000 | $15,220.00 | $40,000.0000 | $40,000.00 |
| 072144 | RIGHT-OF-WAY SURVEY MONUMENT / | 13 | EACH | $200.0000 | $2,600.00 | $50.0000 | $650.00 |
| 072222 | TEMPORARY FERTILIZER (15-30-15) / | 568 | LBS. | $1.5000 | $852.00 | $2.0000 | $1,136.00 |
| 072286 | EROSION CONTROL (CLASS 1) (TYPE D) / | 33,059 | SQYD | $1.7500 | $57,853.25 | $2.0000 | $66,118.00 |
| 072287 | EROSION CONTROL (CLASS 2) (TYPE E) / | 1,370 | SQYD | $2.8500 | $3,904.50 | $6.0000 | $8,220.00 |
| 072350 | CONCRETE (GRADE 4.0) (AE) / | 105.5 | CUYD | $1,500.0000 | $158,250.00 | $1,015.0000 | $107,082.50 |
| 072400 | TEMPORARY BERM (SET PRICE) / | 1 | LNFT | $2.0000 | $2.00 | $2.0000 | $2.00 |
| 072411 | GEOTEXTILE (EROSION CONTROL) / | 500 | SQYD | $6.2500 | $3,125.00 | $5.0000 | $2,500.00 |
| 081050 | PAVEMENT EDGE WEDGE (ROCK) / | 210 | TON | $53.2300 | $11,178.30 | $60.0000 | $12,600.00 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →