KS
Kansas DOT · Bid Tabulation
Contract 526022434
HMA OVERLAY. US-69; FR BB/LN CL N TO END OF PCCP SB LNS IN LN CO. LGTH 11.82 MI. TIED TO KA 6738-02.
- County
- LINN
- Letting
- February 18, 2026
- Bidders
- 4
Apparent low bid
APAC-CENTRAL, INC.
$7,528,225.91
Other bidders
EMERY SAPP & SONS INC AND SUBSIDIARIES
$7,531,686.31
BETTIS ASPHALT & CONSTRUCTION INC.
$7,551,185.88
PEARSON CONSTRUCTION LLC
$7,868,325.39
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | APAC-CENTRAL, INC. $7,528,225.91 | EMERY SAPP & SONS INC AND SUBSIDIARIES $7,531,686.31 | BETTIS ASPHALT & CONSTRUCTION INC. $7,551,185.88 | PEARSON CONSTRUCTION LLC $7,868,325.39 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 000060 | ASPHALT PAVEMENT SMOOTHNESS / | 1 | EACH | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 000062 | ASPHALT DENSITY PAY ADJUSTMENT / | 1 | EACH | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 000063 | ASPHALT AIR VOID PAY ADJUSTMENT / | 1 | EACH | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 000068 | ASPHALT BINDER PAY ADJUSTMENT / | 1 | EACH | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 010256 | EMULSIFIED ASPHALT (SS-1HP) / | 169 | TON | $669.7200 | $113,182.68 | $775.0000 | $130,975.00 | $650.0000 | $109,850.00 | $735.0000 | $124,215.00 |
| 011372 | HMA-RCI (PG 70-28 RCI) / | 10,032 | TON | $191.6300 | $1,922,432.16 | $197.2000 | $1,978,310.40 | $190.5800 | $1,911,898.56 | $198.0000 | $1,986,336.00 |
| 011478 | WATER (EARTHWORK COMPACTION) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 011750 | ASPHALT CORE (SET PRICE) / | 1 | EACH | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 011764 | MILLING / | 16,967 | SQYD | $4.5300 | $76,860.51 | $5.6000 | $95,015.20 | $7.4300 | $126,064.81 | $7.0000 | $118,769.00 |
| 011780 | CRACK FILLING / | 500 | LNFT | $6.0000 | $3,000.00 | $21.0000 | $10,500.00 | $6.2500 | $3,125.00 | $35.0000 | $17,500.00 |
| 013019 | PAVEMENT MARKING REMOVAL / | 2,063 | LNFT | $0.7100 | $1,464.73 | $0.7500 | $1,547.25 | $0.7000 | $1,444.10 | $0.7000 | $1,444.10 |
| 023140 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) ( 6") / | 81,951 | LNFT | $0.5300 | $43,434.03 | $0.5500 | $45,073.05 | $0.5200 | $42,614.52 | $0.5200 | $42,614.52 |
| 023141 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) ( 8") / | 3,757 | LNFT | $0.6600 | $2,479.62 | $0.7000 | $2,629.90 | $0.6500 | $2,442.05 | $0.6500 | $2,442.05 |
| 023192 | PAVEMENT MARKING (MULTI-COMPONENT) (YELLOW) ( 6") / | 67,928 | LNFT | $0.5300 | $36,001.84 | $0.5500 | $37,360.40 | $0.5200 | $35,322.56 | $0.5200 | $35,322.56 |
| 023428 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) (12") / | 704 | LNFT | $0.8200 | $577.28 | $0.8500 | $598.40 | $0.8100 | $570.24 | $0.8100 | $570.24 |
| 025323 | MOBILIZATION / | 1 | LS | $82,234.0000 | $82,234.00 | $179,750.0000 | $179,750.00 | $483,033.0000 | $483,033.00 | $280,000.0000 | $280,000.00 |
| 025324 | TRAFFIC CONTROL / | 1 | LS | $13,110.0000 | $13,110.00 | $13,750.0000 | $13,750.00 | $132,144.0000 | $132,144.00 | $265,000.0000 | $265,000.00 |
| 060241 | HMA OVERLAY (SR-12.5A) (PG 70-28) / | 30,913 | TON | $91.0300 | $2,814,010.39 | $88.9000 | $2,748,165.70 | $80.5600 | $2,490,351.28 | $88.0000 | $2,720,344.00 |
| 060257 | HMA OVERLAY (SR-12.5A) (PG 64-22) (SHOULDER) / | 24,705 | TON | $84.0300 | $2,075,961.15 | $73.3000 | $1,810,876.50 | $72.7500 | $1,797,288.75 | $78.0000 | $1,926,990.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 |
| 070914 | PAVEMENT MARKING (TEMP) 4" BROKEN (8')(TYPE I) / | 624.5 | STAL | $46.5000 | $29,039.25 | $23.2500 | $14,519.63 | $18.0000 | $11,241.00 | $27.0000 | $16,861.50 |
| 070915 | PAVEMENT MARKING (TEMP) 4" BROKEN (8') (TYPE II) / | 1,248.9 | STAL | $46.5000 | $58,073.85 | $23.2500 | $29,036.93 | $8.4000 | $10,490.76 | $13.0000 | $16,235.70 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 77.8 | STAL | $46.5000 | $3,617.70 | $93.0500 | $7,239.29 | $68.0000 | $5,290.40 | $90.0000 | $7,002.00 |
| 070917 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE II) / | 155.6 | STAL | $46.5000 | $7,235.40 | $93.0500 | $14,478.58 | $31.3500 | $4,878.06 | $35.0000 | $5,446.00 |
| 072252 | RUMBLE STRIPS (MILLED) (ASPHALT) / | 1,285.4 | STA. | $14.2000 | $18,252.68 | $14.9500 | $19,216.73 | $14.0600 | $18,072.72 | $14.0600 | $18,072.72 |
| 081050 | PAVEMENT EDGE WEDGE (ROCK) / | 8,361 | TON | $23.2400 | $194,309.64 | $30.8500 | $257,936.85 | $31.8700 | $266,465.07 | $26.0000 | $217,386.00 |
| 081699 | QUALITY CONTROL TESTING (HMA) / | 65,650 | TON | $0.5000 | $32,825.00 | $2.0500 | $134,582.50 | $1.5000 | $98,475.00 | $1.0000 | $65,650.00 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →