KS
Kansas DOT · Bid Tabulation
Contract 526026131
BRIDGE REPAIR. K-20. 20-22-29.10(036) OVER N BRANCH INDEPENDENCE CREEK. LGTH 0.075 MI.
- County
- DONIPHAN
- Letting
- February 18, 2026
- Bidders
- 4
Apparent low bid
PCI ROADS LLC
$737,864.85
Other bidders
WILDCAT CONSTRUCTION CO INC & SUBSIDIARIES
$998,171.06
COMANCHE CONSTRUCTION INC
$998,578.94
REECE CONSTRUCTION COMPANY, INC.
$1,030,489.77
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PCI ROADS LLC $737,864.85 | WILDCAT CONSTRUCTION CO INC & SUBSIDIARIES $998,171.06 | COMANCHE CONSTRUCTION INC $998,578.94 | REECE CONSTRUCTION COMPANY, INC. $1,030,489.77 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 010107 | WATER (AGGREGATE BASE) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010114 | WATER (GRADING) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010123 | WATER (EROSION CONTROL) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010169 | AGGREGATE BASE (AB-3) ( 6") / | 281 | SQYD | $32.2000 | $9,048.20 | $60.0000 | $16,860.00 | $33.2100 | $9,332.01 | $103.9700 | $29,215.57 |
| 010598 | SILT FENCE / | 210 | LNFT | $3.0000 | $630.00 | $3.0000 | $630.00 | $4.5400 | $953.40 | $3.0000 | $630.00 |
| 011374 | CONCRETE SURFACE REPAIR / | 210 | SQFT | $175.0000 | $36,750.00 | $175.0000 | $36,750.00 | $202.5900 | $42,543.90 | $645.2400 | $135,500.40 |
| 011927 | CONCRETE SAFETY BARRIER (TYPE F3) (TEMPORARY) / | 250 | LNFT | $40.0000 | $10,000.00 | $65.0000 | $16,250.00 | $54.5800 | $13,645.00 | $64.4000 | $16,100.00 |
| 011929 | CONCRETE SAFETY BARRIER (TYPE F3) (TEMPORARY - RELOCATE) / | 213 | LNFT | $12.0000 | $2,556.00 | $15.0000 | $3,195.00 | $31.9000 | $6,794.70 | $34.8700 | $7,427.31 |
| 012281 | SLOPE DRAIN (STONE) / | 115 | LNFT | $57.0000 | $6,555.00 | $125.0000 | $14,375.00 | $58.7900 | $6,760.85 | $99.0500 | $11,390.75 |
| 012317 | COMPACTION OF EARTHWORK (TYPE A) (MR-5-5) / | 169 | CUYD | $20.0000 | $3,380.00 | $5.5000 | $929.50 | $20.6300 | $3,486.47 | $39.0300 | $6,596.07 |
| 012410 | COMMON EXCAVATION (RURAL SMALL) / | 147 | CUYD | $115.0000 | $16,905.00 | $80.0000 | $11,760.00 | $118.6000 | $17,434.20 | $42.5800 | $6,259.26 |
| 012415 | COMMON EXCAVATION (CONTRACTOR FURNISHED) / | 64 | CUYD | $62.3000 | $3,987.20 | $120.0000 | $7,680.00 | $64.2500 | $4,112.00 | $217.2100 | $13,901.44 |
| 012420 | ROCK EXCAVATION / | 11 | CUYD | $695.0000 | $7,645.00 | $660.0000 | $7,260.00 | $716.7800 | $7,884.58 | $234.1100 | $2,575.21 |
| 013019 | PAVEMENT MARKING REMOVAL / | 3,670 | LNFT | $1.0000 | $3,670.00 | $0.5000 | $1,835.00 | $1.0300 | $3,780.10 | $0.5000 | $1,835.00 |
| 013606 | CONCRETE PAVEMENT (10" UNIFORM) (AE) (BR APP) / | 6 | SQYD | $600.0000 | $3,600.00 | $810.0000 | $4,860.00 | $675.4900 | $4,052.94 | $1,070.1000 | $6,420.60 |
| 014177 | SIGNING OBJECT MARKER (TYPE 3) / | 4 | EACH | $185.0000 | $740.00 | $185.0000 | $740.00 | $190.8000 | $763.20 | $185.0000 | $740.00 |
| 014441 | MACHINE PREPARATION (0.25") / | 342 | SQYD | $22.4000 | $7,660.80 | $80.0000 | $27,360.00 | $33.9100 | $11,597.22 | $38.0100 | $12,999.42 |
| 018158 | REPLACEMENT MODULES (IMPACT ATTENUATOR) / | 10 | EACH | $50.0000 | $500.00 | $15.0000 | $150.00 | $257.8400 | $2,578.40 | $15.0000 | $150.00 |
| 023140 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) ( 6") / | 800 | LNFT | $0.6000 | $480.00 | $0.8000 | $640.00 | $0.6200 | $496.00 | $0.8000 | $640.00 |
| 023143 | PAVEMENT MARKING (MULTI-COMPONENT) (YELLOW) ( 4") / | 700 | LNFT | $0.4000 | $280.00 | $0.6000 | $420.00 | $0.4100 | $287.00 | $0.6000 | $420.00 |
| 023456 | GUARDRAIL, STEEL PLATE (MGS) / | 369 | LNFT | $58.8200 | $21,704.58 | $58.8200 | $21,704.58 | $60.6600 | $22,383.54 | $58.8200 | $21,704.58 |
| 025099 | REINFORCING STEEL (REPAIR) (GRADE 60) (EPOXY) (SET PRICE) / | 1 | LBS. | $4.0000 | $4.00 | $4.0000 | $4.00 | $4.0000 | $4.00 | $4.0000 | $4.00 |
| 025103 | REINFORCING STEEL (GRADE 60) (EPOXY COATED) / | 13,700 | LBS. | $2.5000 | $34,250.00 | $4.0000 | $54,800.00 | $2.2200 | $30,414.00 | $1.8200 | $24,934.00 |
| 025105 | REINFORCING STEEL (REPAIR) (GRADE 60) (SET PRICE) / | 1 | LBS. | $3.0000 | $3.00 | $3.0000 | $3.00 | $3.0000 | $3.00 | $3.0000 | $3.00 |
| 025200 | REMOVAL OF EXISTING STRUCTURES / | 1 | LS | $81,052.0000 | $81,052.00 | $150,000.0000 | $150,000.00 | $107,829.3400 | $107,829.34 | $84,868.1900 | $84,868.19 |
| 025308 | TRAFFIC SIGNAL INSTALLATION (TEMPORARY) / | 1 | LS | $30,000.0000 | $30,000.00 | $28,000.0000 | $28,000.00 | $30,940.1900 | $30,940.19 | $28,000.0000 | $28,000.00 |
| 025323 | MOBILIZATION / | 1 | LS | $108,760.0000 | $108,760.00 | $99,800.0000 | $99,800.00 | $94,418.4400 | $94,418.44 | $123,311.9700 | $123,311.97 |
| 025324 | TRAFFIC CONTROL / | 1 | LS | $14,500.0000 | $14,500.00 | $59,500.0000 | $59,500.00 | $14,954.4300 | $14,954.43 | $59,400.0000 | $59,400.00 |
| 025522 | AREA PREPARED FOR PATCHING / | 60 | SQYD | $525.0000 | $31,500.00 | $700.0000 | $42,000.00 | $762.5500 | $45,753.00 | $1,116.9700 | $67,018.20 |
| 025524 | AREA PREPARED FOR PATCHING (FULL DEPTH) / | 5 | SQYD | $656.2500 | $3,281.25 | $1,100.0000 | $5,500.00 | $727.1900 | $3,635.95 | $1,536.1800 | $7,680.90 |
| 025600 | FIELD OFFICE AND LABORATORY (TYPE A) / | 1 | EACH | $17,500.0000 | $17,500.00 | $8,000.0000 | $8,000.00 | $14,836.9400 | $14,836.94 | $8,909.1200 | $8,909.12 |
| 026176 | SIGN POST (4" X 6" WOOD) (FLAT SHEET SIGN) / | 9 | LNFT | $24.5600 | $221.04 | $24.5600 | $221.04 | $25.3300 | $227.97 | $24.5600 | $221.04 |
| 026494 | SIGN (REMOVE AND RESET) / | 1 | LS | $800.0000 | $800.00 | $800.0000 | $800.00 | $825.0700 | $825.07 | $800.0000 | $800.00 |
| 030189 | SALVAGED TOPSOIL / | 858 | SQYD | $7.5000 | $6,435.00 | $15.0000 | $12,870.00 | $7.7400 | $6,640.92 | $1.5600 | $1,338.48 |
| 030537 | SOIL EROSION MIX / | 19.8 | LBS. | $15.0000 | $297.00 | $15.0000 | $297.00 | $15.4700 | $306.31 | $15.0000 | $297.00 |
| 030567 | GUARDRAIL END TERMINAL (MGS-FLEAT) / | 3 | EACH | $3,602.9800 | $10,808.94 | $3,602.9800 | $10,808.94 | $3,715.9000 | $11,147.70 | $3,602.9800 | $10,808.94 |
| 032109 | IMPACT ATTENUATOR (TL-2) (TEMPORARY) / | 2 | EACH | $2,800.0000 | $5,600.00 | $2,800.0000 | $5,600.00 | $4,383.2000 | $8,766.40 | $2,800.0000 | $5,600.00 |
| 032813 | CONCRETE (GRADE 4.0) (AE) (SA) / | 50.5 | CUYD | $3,300.0000 | $166,650.00 | $4,850.0000 | $244,925.00 | $7,597.3200 | $383,664.66 | $4,884.9400 | $246,689.47 |
| 040707 | CURING ENVIRONMENT / | 1 | LS | $1,500.0000 | $1,500.00 | $500.0000 | $500.00 | $4,066.2000 | $4,066.20 | $890.9100 | $890.91 |
| 041003 | HMA-COMMERCIAL GRADE (CLASS A) / | 92 | TON | $350.0000 | $32,200.00 | $350.0000 | $32,200.00 | $360.9700 | $33,209.24 | $350.0000 | $32,200.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 |
| 070619 | RIGID RAISED PAVEMENT MARKER (TYPE I) / | 50 | EACH | $25.0000 | $1,250.00 | $10.0000 | $500.00 | $25.7800 | $1,289.00 | $10.0000 | $500.00 |
| 070828 | FILTER SOCK (12") / | 510 | LNFT | $5.0000 | $2,550.00 | $5.0000 | $2,550.00 | $5.1600 | $2,631.60 | $5.0000 | $2,550.00 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 41.1 | STAL | $250.0000 | $10,275.00 | $130.0000 | $5,343.00 | $257.8300 | $10,596.81 | $130.0000 | $5,343.00 |
| 070974 | SLOPE PROTECTION (RIPRAP STONE) / | 10 | CUYD | $205.0000 | $2,050.00 | $300.0000 | $3,000.00 | $211.4300 | $2,114.30 | $433.0100 | $4,330.10 |
| 071291 | SEDIMENT REMOVAL (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 072222 | TEMPORARY FERTILIZER (15-30-15) / | 27 | LBS. | $2.0000 | $54.00 | $2.0000 | $54.00 | $2.0600 | $55.62 | $2.0000 | $54.00 |
| 072285 | EROSION CONTROL (CLASS 1) (TYPE C) / | 858 | SQYD | $3.0000 | $2,574.00 | $3.0000 | $2,574.00 | $3.0900 | $2,651.22 | $3.0000 | $2,574.00 |
| 072356 | MULTI-LAYER POLYMER CONCRETE OVERLAY / | 342 | SQYD | $109.5200 | $37,455.84 | $160.0000 | $54,720.00 | $83.3600 | $28,509.12 | $109.5200 | $37,455.84 |
| 072400 | TEMPORARY BERM (SET PRICE) / | 1 | LNFT | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →