KS
Kansas DOT · Bid Tabulation
Contract 526032131
GRADING AND SURFACING. S 55TH ST AND METROPOLITAN AVE IN KANSAS CITY IN WY CO. LGTH IS 0.27 MI.
- County
- WYANDOTTE
- Letting
- March 18, 2026
- Bidders
- 5
Apparent low bid
REALM CONSTRUCTION, INC.
$1,213,202.92
Other bidders
LINAWEAVER CONSTRUCTION INC.
$1,275,475.50
J M FAHEY CONSTRUCTION COMPANY
$1,405,364.75
AMINO BROTHERS COMPANY INC
$1,461,076.80
KANSAS HEAVY CONSTRUCTION LLC
$1,512,467.25
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | REALM CONSTRUCTION, INC. $1,213,202.92 | LINAWEAVER CONSTRUCTION INC. $1,275,475.50 | J M FAHEY CONSTRUCTION COMPANY $1,405,364.75 | AMINO BROTHERS COMPANY INC $1,461,076.80 | KANSAS HEAVY CONSTRUCTION LLC $1,512,467.25 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 000097 | SWPPP INSPECTION / | 29 | EACH | $222.0000 | $6,438.00 | $250.0000 | $7,250.00 | $110.5000 | $3,204.50 | $120.0000 | $3,480.00 | $193.0000 | $5,597.00 |
| 000098 | SWPPP DESIGN / | 1 | LS | $1,221.0000 | $1,221.00 | $1,500.0000 | $1,500.00 | $1,325.0000 | $1,325.00 | $1,500.0000 | $1,500.00 | $2,750.0000 | $2,750.00 |
| 000103 | WATER POLLUTION CONTROL MANAGER / | 29 | EACH | $111.0000 | $3,219.00 | $250.0000 | $7,250.00 | $110.5000 | $3,204.50 | $120.0000 | $3,480.00 | $193.0000 | $5,597.00 |
| 010107 | WATER (AGGREGATE BASE) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010114 | WATER (GRADING) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010123 | WATER (EROSION CONTROL) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010169 | AGGREGATE BASE (AB-3) ( 6") / | 1,730 | SQYD | $16.9500 | $29,323.50 | $20.0000 | $34,600.00 | $23.5000 | $40,655.00 | $34.0000 | $58,820.00 | $29.0000 | $50,170.00 |
| 010598 | SILT FENCE / | 1,709 | LNFT | $2.4500 | $4,187.05 | $3.5000 | $5,981.50 | $2.7500 | $4,699.75 | $3.0000 | $5,127.00 | $3.4000 | $5,810.60 |
| 011492 | CHANNELIZER (PORTABLE) / | 8,600 | EADA | $0.2000 | $1,720.00 | $0.3000 | $2,580.00 | $0.0500 | $430.00 | $0.0600 | $516.00 | $0.2000 | $1,720.00 |
| 011764 | MILLING / | 4,209 | SQYD | $8.9000 | $37,460.10 | $5.0000 | $21,045.00 | $5.5000 | $23,149.50 | $5.5000 | $23,149.50 | $3.8500 | $16,204.65 |
| 012332 | COMPACTION OF EARTHWORK (TYPE B) (MR-90) / | 16 | CUYD | $38.4000 | $614.40 | $100.0000 | $1,600.00 | $33.7500 | $540.00 | $120.0000 | $1,920.00 | $165.0000 | $2,640.00 |
| 012340 | FOUNDATION STABILIZATION (SET PRICE) / | 1 | CUYD | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 012412 | COMMON EXCAVATION (URB) / | 2,300 | CUYD | $44.3500 | $102,005.00 | $40.0000 | $92,000.00 | $78.0000 | $179,400.00 | $60.0000 | $138,000.00 | $52.0000 | $119,600.00 |
| 012420 | ROCK EXCAVATION / | 295 | CUYD | $46.8500 | $13,820.75 | $75.0000 | $22,125.00 | $117.0000 | $34,515.00 | $163.6800 | $48,285.60 | $200.0000 | $59,000.00 |
| 012569 | REMOVAL AND RECONSTRUCTION OF EXISTING STRUCTURES / | 1 | LS | $5,003.9000 | $5,003.90 | $8,500.0000 | $8,500.00 | $5,000.0000 | $5,000.00 | $5,462.1400 | $5,462.14 | $9,350.0000 | $9,350.00 |
| 012705 | ADJUSTMENT OF CURB INLETS / | 3 | EACH | $6,489.5000 | $19,468.50 | $3,000.0000 | $9,000.00 | $3,800.0000 | $11,400.00 | $4,200.0000 | $12,600.00 | $3,500.0000 | $10,500.00 |
| 012780 | ADJUSTMENT OF MANHOLES / | 1 | EACH | $1,871.0500 | $1,871.05 | $1,800.0000 | $1,800.00 | $4,500.0000 | $4,500.00 | $4,500.0000 | $4,500.00 | $2,950.0000 | $2,950.00 |
| 013348 | PAVEMENT MRK SYM (INTERSECTION GRADE) (WHITE) (LEFT ARROW) / | 8 | EACH | $333.0000 | $2,664.00 | $300.0000 | $2,400.00 | $237.5000 | $1,900.00 | $260.0000 | $2,080.00 | $330.0000 | $2,640.00 |
| 013551 | CONCRETE PAVEMENT ( 6" UNIFORM) (AE) (PLAIN) / | 102 | SQYD | $105.1500 | $10,725.30 | $115.0000 | $11,730.00 | $184.0000 | $18,768.00 | $152.0000 | $15,504.00 | $140.0000 | $14,280.00 |
| 013591 | CONCRETE PAVEMENT ( 8" UNIFORM) (AE) (PLAIN) / | 137 | SQYD | $98.6500 | $13,515.05 | $125.0000 | $17,125.00 | $230.5000 | $31,578.50 | $130.5000 | $17,878.50 | $154.0000 | $21,098.00 |
| 013746 | SIMULATED STONE MASONRY STAIN / | 21 | SQYD | $84.0500 | $1,765.05 | $100.0000 | $2,100.00 | $690.0000 | $14,490.00 | $240.0000 | $5,040.00 | $175.0000 | $3,675.00 |
| 013812 | PAVEMENT MARKING (INTERSECTION GRADE) (WHITE) (24") / | 96 | LNFT | $22.2000 | $2,131.20 | $25.0000 | $2,400.00 | $17.5000 | $1,680.00 | $19.2400 | $1,847.04 | $22.0000 | $2,112.00 |
| 020100 | CONTRACTOR CONSTRUCTION STAKING / | 1 | LS | $13,875.0000 | $13,875.00 | $17,500.0000 | $17,500.00 | $14,000.0000 | $14,000.00 | $15,032.0000 | $15,032.00 | $26,000.0000 | $26,000.00 |
| 022625 | SIDEWALK RAMP / | 63 | SQYD | $349.5500 | $22,021.65 | $165.0000 | $10,395.00 | $208.0000 | $13,104.00 | $384.0000 | $24,192.00 | $315.0000 | $19,845.00 |
| 025026 | SIDEWALK CONSTRUCTION ( 4") (AE) / | 438 | SQYD | $123.2000 | $53,961.60 | $85.0000 | $37,230.00 | $122.0000 | $53,436.00 | $118.0000 | $51,684.00 | $84.0000 | $36,792.00 |
| 025100 | REINFORCING STEEL (GRADE 60) / | 1,090 | LBS. | $4.8500 | $5,286.50 | $2.5000 | $2,725.00 | $3.2500 | $3,542.50 | $2.8800 | $3,139.20 | $5.2000 | $5,668.00 |
| 025200 | REMOVAL OF EXISTING STRUCTURES / | 1 | LS | $20,451.3500 | $20,451.35 | $15,000.0000 | $15,000.00 | $45,000.0000 | $45,000.00 | $9,000.0000 | $9,000.00 | $85,000.0000 | $85,000.00 |
| 025323 | MOBILIZATION / | 1 | LS | $75,887.2000 | $75,887.20 | $117,500.0000 | $117,500.00 | $85,000.0000 | $85,000.00 | $62,000.0000 | $62,000.00 | $140,000.0000 | $140,000.00 |
| 025325 | TRAFFIC SIGNAL / | 1 | LS | $316,219.0500 | $316,219.05 | $315,000.0000 | $315,000.00 | $315,000.0000 | $315,000.00 | $345,178.4400 | $345,178.44 | $330,000.0000 | $330,000.00 |
| 025331 | WORK ZONE SIGNS ( 0 TO 9.25 SQ.FT.) / | 5,400 | EADA | $0.0500 | $270.00 | $1.0000 | $5,400.00 | $0.1000 | $540.00 | $0.1200 | $648.00 | $0.1000 | $540.00 |
| 025332 | WORK ZONE SIGNS ( 9.26 TO 16.25 SQ.FT.) / | 5,200 | EADA | $0.0500 | $260.00 | $1.0000 | $5,200.00 | $0.1000 | $520.00 | $0.1200 | $624.00 | $0.1000 | $520.00 |
| 025343 | WORK ZONE WARNING LIGHT (TYPE "A" LOW INTENSITY) / | 12,000 | EADA | $0.1500 | $1,800.00 | $0.1500 | $1,800.00 | $0.0500 | $600.00 | $0.0600 | $720.00 | $0.2000 | $2,400.00 |
| 025361 | CLEARING AND GRUBBING / | 1 | LS | $34,561.3000 | $34,561.30 | $25,000.0000 | $25,000.00 | $7,500.0000 | $7,500.00 | $4,000.0000 | $4,000.00 | $25,000.0000 | $25,000.00 |
| 025374 | WORK ZONE BARRICADES (PEDESTRIAN) / | 1,600 | EADA | $0.1500 | $240.00 | $1.5000 | $2,400.00 | $0.0500 | $80.00 | $0.0600 | $96.00 | $0.2000 | $320.00 |
| 025376 | WORK ZONE BARRICADES (TYPE 3 - 4 TO 12 LIN. FT.) / | 5,600 | EADA | $0.2000 | $1,120.00 | $3.0000 | $16,800.00 | $0.1500 | $840.00 | $0.1800 | $1,008.00 | $0.2000 | $1,120.00 |
| 025600 | FIELD OFFICE AND LABORATORY (TYPE A) / | 1 | EACH | $3,885.0000 | $3,885.00 | $5,000.0000 | $5,000.00 | $4,600.0000 | $4,600.00 | $1.0000 | $1.00 | $1,000.0000 | $1,000.00 |
| 026093 | SIGN POST (2" PERFORATED SQUARE STEEL TUBE) / | 12 | LNFT | $16.6500 | $199.80 | $12.0000 | $144.00 | $6.5000 | $78.00 | $7.2200 | $86.64 | $16.5000 | $198.00 |
| 026096 | SIGN POST FOOTING ( 2" PERFORATED SQUARE STEEL TUBE) / | 1 | EACH | $166.5000 | $166.50 | $55.0000 | $55.00 | $248.0000 | $248.00 | $270.5800 | $270.58 | $165.0000 | $165.00 |
| 026494 | SIGN (REMOVE AND RESET) / | 1 | LS | $2,220.0000 | $2,220.00 | $5,000.0000 | $5,000.00 | $442.0000 | $442.00 | $481.0300 | $481.03 | $2,200.0000 | $2,200.00 |
| 030334 | FERTILIZER (12-24-12) / | 182 | LBS. | $1.7000 | $309.40 | $20.0000 | $3,640.00 | $3.2500 | $591.50 | $3.6000 | $655.20 | $2.2000 | $400.40 |
| 030573 | SOD (TALL TURF TYPE FESCUE) (STRIPS) / | 4,402 | SQYD | $7.3500 | $32,354.70 | $15.0000 | $66,030.00 | $11.0000 | $48,422.00 | $14.9400 | $65,765.88 | $12.4000 | $54,584.80 |
| 056101 | STORM SEWER (15") (RCP) / | 55 | LNFT | $275.5000 | $15,152.50 | $225.0000 | $12,375.00 | $415.0000 | $22,825.00 | $220.0000 | $12,100.00 | $275.0000 | $15,125.00 |
| 057007 | VIDEO/RADAR DETECTION SYSTEM / | 1 | LS | $28,840.0500 | $28,840.05 | $28,500.0000 | $28,500.00 | $28,750.0000 | $28,750.00 | $31,481.2100 | $31,481.21 | $41,250.0000 | $41,250.00 |
| 061597 | CURB AND GUTTER, COMBINED (AE) / | 1,721 | LNFT | $28.1500 | $48,446.15 | $35.0000 | $60,235.00 | $43.0000 | $74,003.00 | $69.0000 | $118,749.00 | $50.0000 | $86,050.00 |
| 070296 | MAILBOX INSTALLATION (SET PRICE) / | 1 | EACH | $150.0000 | $150.00 | $150.0000 | $150.00 | $150.0000 | $150.00 | $150.0000 | $150.00 | $150.0000 | $150.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $70.0000 | $70.00 | $70.0000 | $70.00 | $70.0000 | $70.00 | $70.0000 | $70.00 | $70.0000 | $70.00 |
| 070643 | ADJUSTMENT OF METER BOX (WATER) / | 4 | EACH | $872.1000 | $3,488.40 | $650.0000 | $2,600.00 | $1,750.0000 | $7,000.00 | $1,500.0000 | $6,000.00 | $840.0000 | $3,360.00 |
| 070644 | ADJUSTMENT OF VALVE BOX (WATER) / | 1 | EACH | $633.9500 | $633.95 | $650.0000 | $650.00 | $1,750.0000 | $1,750.00 | $1,500.0000 | $1,500.00 | $840.0000 | $840.00 |
| 070781 | PAVEMENT MARKING (THERMOPLASTIC) (WHITE) ( 6") / | 503 | LNFT | $1.0000 | $503.00 | $2.0000 | $1,006.00 | $1.2500 | $628.75 | $1.3800 | $694.14 | $1.0000 | $503.00 |
| 070783 | PAVEMENT MARKING (THERMOPLASTIC) (WHITE) (12") / | 388 | LNFT | $8.9000 | $3,453.20 | $12.0000 | $4,656.00 | $3.5000 | $1,358.00 | $3.9100 | $1,517.08 | $8.8000 | $3,414.40 |
| 070790 | PAVEMENT MARKING (THERMOPLASTIC) (YELLOW) ( 4") / | 3,464 | LNFT | $0.8500 | $2,944.40 | $1.5000 | $5,196.00 | $1.0000 | $3,464.00 | $1.0300 | $3,567.92 | $0.8500 | $2,944.40 |
| 070793 | PAVEMENT MARKING (THERMOPLASTIC) (YELLOW) (12") / | 120 | LNFT | $8.9000 | $1,068.00 | $12.0000 | $1,440.00 | $3.5000 | $420.00 | $3.9100 | $469.20 | $8.8000 | $1,056.00 |
| 070828 | FILTER SOCK (12") / | 115 | LNFT | $11.2500 | $1,293.75 | $20.0000 | $2,300.00 | $13.2500 | $1,523.75 | $14.5000 | $1,667.50 | $10.4000 | $1,196.00 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 31 | STAL | $222.0000 | $6,882.00 | $200.0000 | $6,200.00 | $200.0000 | $6,200.00 | $234.5000 | $7,269.50 | $220.0000 | $6,820.00 |
| 071055 | FLOWABLE FILL (LOW STRENGTH) / | 4.4 | CUYD | $220.0500 | $968.22 | $200.0000 | $880.00 | $450.0000 | $1,980.00 | $450.0000 | $1,980.00 | $230.0000 | $1,012.00 |
| 071291 | SEDIMENT REMOVAL (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 071725 | INLET (CURB) (SETBACK) / | 5 | EACH | $8,309.7500 | $41,548.75 | $8,500.0000 | $42,500.00 | $8,225.0000 | $41,125.00 | $9,600.0000 | $48,000.00 | $11,200.0000 | $56,000.00 |
| 072116 | TRAFFIC CONTROL (INITIAL SETUP) / | 1 | LS | $17,760.0000 | $17,760.00 | $6,500.0000 | $6,500.00 | $25,000.0000 | $25,000.00 | $17,100.0000 | $17,100.00 | $18,000.0000 | $18,000.00 |
| 072350 | CONCRETE (GRADE 4.0) (AE) / | 16.3 | CUYD | $1,370.5000 | $22,339.15 | $1,500.0000 | $24,450.00 | $2,480.0000 | $40,424.00 | $2,500.0000 | $40,750.00 | $1,990.0000 | $32,437.00 |
| 072400 | TEMPORARY BERM (SET PRICE) / | 1 | LNFT | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 |
| 080190 | PLANT MIX ASPHALT MIXTURE - WYANDOTTE COUNTY (BASE) / | 890 | TON | $113.2500 | $100,792.50 | $125.0000 | $111,250.00 | $128.0000 | $113,920.00 | $155.5000 | $138,395.00 | $116.0000 | $103,240.00 |
| 080191 | PLANT MIX ASPHALT MIXTURE - WYANDOTTE COUNTY (SURFACE) / | 615 | TON | $121.0000 | $74,415.00 | $100.0000 | $61,500.00 | $98.5000 | $60,577.50 | $155.5000 | $95,632.50 | $116.0000 | $71,340.00 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →