KS
Kansas DOT · Bid Tabulation
Contract 526032232
BRIDGE REPAIR. US-77; BR NO. 77-31-148.83 (066) OVER LYON CREEK IN GE CO. LGTH 0.0651 MI.
- County
- GEARY
- Letting
- March 18, 2026
- Bidders
- 6
Apparent low bid
B & B BRIDGE COMPANY LLC
$1,321,332.58
Other bidders
REECE CONSTRUCTION COMPANY, INC & SUBS
$1,367,740.99
BRIDGES INC.
$1,477,871.50
PCI ROADS LLC
$1,650,164.76
WILDCAT CONSTRUCTION CO INC & SUBSIDIARIES
$1,769,690.20
PBX CORPORATION & SUBSIDIARY
$1,974,402.58
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | B & B BRIDGE COMPANY LLC $1,321,332.58 | REECE CONSTRUCTION COMPANY, INC & SUBS $1,367,740.99 | BRIDGES INC. $1,477,871.50 | PCI ROADS LLC $1,650,164.76 | WILDCAT CONSTRUCTION CO INC & SUBSIDIARIES $1,769,690.20 | PBX CORPORATION & SUBSIDIARY $1,974,402.58 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 010114 | WATER (GRADING) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010123 | WATER (EROSION CONTROL) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010355 | WATER (GRANULAR BASE) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010598 | SILT FENCE / | 624 | LNFT | $3.0000 | $1,872.00 | $2.1000 | $1,310.40 | $2.1000 | $1,310.40 | $3.0000 | $1,872.00 | $2.1000 | $1,310.40 | $2.1000 | $1,310.40 |
| 011374 | CONCRETE SURFACE REPAIR / | 28 | SQFT | $180.0000 | $5,040.00 | $737.9600 | $20,662.88 | $200.0000 | $5,600.00 | $200.0000 | $5,600.00 | $390.0000 | $10,920.00 | $110.0000 | $3,080.00 |
| 011478 | WATER (EARTHWORK COMPACTION) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 011491 | CHANNELIZER (FIXED) / | 12,480 | EADA | $0.2000 | $2,496.00 | $0.2000 | $2,496.00 | $0.2000 | $2,496.00 | $0.2000 | $2,496.00 | $0.2000 | $2,496.00 | $0.2000 | $2,496.00 |
| 011492 | CHANNELIZER (PORTABLE) / | 6,240 | EADA | $0.2000 | $1,248.00 | $0.2000 | $1,248.00 | $0.2000 | $1,248.00 | $0.2000 | $1,248.00 | $0.2000 | $1,248.00 | $0.2000 | $1,248.00 |
| 011590 | TEMPORARY SURFACING MATERIAL (AGGREGATE) (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 011919 | CONCRETE (GRADE 4.0) / | 57 | CUYD | $2,250.0000 | $128,250.00 | $2,958.2100 | $168,617.97 | $4,200.0000 | $239,400.00 | $3,341.4700 | $190,463.79 | $2,700.0000 | $153,900.00 | $3,000.0000 | $171,000.00 |
| 011927 | CONCRETE SAFETY BARRIER (TYPE F3) (TEMPORARY) / | 888 | LNFT | $30.0000 | $26,640.00 | $34.2700 | $30,431.76 | $40.0000 | $35,520.00 | $27.5000 | $24,420.00 | $29.0000 | $25,752.00 | $30.0000 | $26,640.00 |
| 011929 | CONCRETE SAFETY BARRIER (TYPE F3) (TEMPORARY - RELOCATE) / | 888 | LNFT | $15.0000 | $13,320.00 | $16.0000 | $14,208.00 | $7.0000 | $6,216.00 | $8.0000 | $7,104.00 | $9.0000 | $7,992.00 | $8.5000 | $7,548.00 |
| 012281 | SLOPE DRAIN (STONE) / | 36 | LNFT | $36.5000 | $1,314.00 | $36.5000 | $1,314.00 | $36.5000 | $1,314.00 | $55.7300 | $2,006.28 | $100.0000 | $3,600.00 | $78.0000 | $2,808.00 |
| 012317 | COMPACTION OF EARTHWORK (TYPE A) (MR-5-5) / | 5,498 | CUYD | $2.5000 | $13,745.00 | $2.5000 | $13,745.00 | $2.5000 | $13,745.00 | $5.0000 | $27,490.00 | $13.0000 | $71,474.00 | $9.1000 | $50,031.80 |
| 012319 | COMPACTION OF EARTHWORK (TYPE AA) (MR-5-5) / | 16 | CUYD | $4.0000 | $64.00 | $4.0000 | $64.00 | $4.0000 | $64.00 | $5.0000 | $80.00 | $25.0000 | $400.00 | $338.0000 | $5,408.00 |
| 012402 | CLASS III EXCAVATION / | 166 | CUYD | $55.0000 | $9,130.00 | $38.4400 | $6,381.04 | $120.0000 | $19,920.00 | $32.6300 | $5,416.58 | $39.0000 | $6,474.00 | $65.0000 | $10,790.00 |
| 012410 | COMMON EXCAVATION (RURAL SMALL) / | 181 | CUYD | $6.0000 | $1,086.00 | $6.0000 | $1,086.00 | $6.0000 | $1,086.00 | $18.4800 | $3,344.88 | $46.0000 | $8,326.00 | $182.0000 | $32,942.00 |
| 012415 | COMMON EXCAVATION (CONTRACTOR FURNISHED) / | 6,708 | CUYD | $12.5000 | $83,850.00 | $12.5000 | $83,850.00 | $12.5000 | $83,850.00 | $25.3400 | $169,980.72 | $46.0000 | $308,568.00 | $41.6000 | $279,052.80 |
| 012420 | ROCK EXCAVATION / | 112 | CUYD | $18.0000 | $2,016.00 | $18.0000 | $2,016.00 | $18.0000 | $2,016.00 | $76.6800 | $8,588.16 | $320.0000 | $35,840.00 | $195.0000 | $21,840.00 |
| 012711 | FLUME INLET (CONCRETE) / | 1 | EACH | $5,000.0000 | $5,000.00 | $6,365.9400 | $6,365.94 | $8,200.0000 | $8,200.00 | $3,500.0000 | $3,500.00 | $5,900.0000 | $5,900.00 | $4,500.0000 | $4,500.00 |
| 012750 | CONCRETE DITCH LINING / | 292 | SQYD | $140.0000 | $40,880.00 | $182.7700 | $53,368.84 | $140.0000 | $40,880.00 | $165.0000 | $48,180.00 | $140.0000 | $40,880.00 | $195.0000 | $56,940.00 |
| 013019 | PAVEMENT MARKING REMOVAL / | 4,925 | LNFT | $0.2500 | $1,231.25 | $0.2500 | $1,231.25 | $0.2500 | $1,231.25 | $0.2500 | $1,231.25 | $0.2500 | $1,231.25 | $0.2500 | $1,231.25 |
| 013333 | BRIDGE DECK GROOVING / | 1,527 | SQYD | $4.8000 | $7,329.60 | $4.8000 | $7,329.60 | $6.0000 | $9,162.00 | $5.8000 | $8,856.60 | $4.8000 | $7,329.60 | $4.8000 | $7,329.60 |
| 013605 | CONCRETE PAVEMENT (12" UNIFORM) (AE) (BR APP) / | 331 | SQYD | $375.0000 | $124,125.00 | $363.4000 | $120,285.40 | $325.0000 | $107,575.00 | $365.0000 | $120,815.00 | $275.0000 | $91,025.00 | $500.0000 | $165,500.00 |
| 014018 | ABUTMENT AGGREGATE DRAIN / | 115 | CUYD | $350.0000 | $40,250.00 | $462.2800 | $53,162.20 | $225.0000 | $25,875.00 | $325.0000 | $37,375.00 | $300.0000 | $34,500.00 | $385.0000 | $44,275.00 |
| 014176 | SIGNING OBJECT MARKER (TYPE 2) / | 4 | EACH | $100.0000 | $400.00 | $100.0000 | $400.00 | $100.0000 | $400.00 | $135.0000 | $540.00 | $100.0000 | $400.00 | $100.0000 | $400.00 |
| 014260 | BRIDGE REPAIR / | 1 | LS | $7,700.0000 | $7,700.00 | $14,123.7700 | $14,123.77 | $4,350.0000 | $4,350.00 | $4,300.0000 | $4,300.00 | $8,000.0000 | $8,000.00 | $5,914.0000 | $5,914.00 |
| 014445 | MACHINE PREPARATION (0.75") / | 1,613 | SQYD | $17.9000 | $28,872.70 | $7.9000 | $12,742.70 | $26.0000 | $41,938.00 | $17.9000 | $28,872.70 | $30.0000 | $48,390.00 | $20.0000 | $32,260.00 |
| 014477 | TEMPORARY SHORING / | 1 | LS | $15,000.0000 | $15,000.00 | $28,600.9700 | $28,600.97 | $35,000.0000 | $35,000.00 | $27,500.0000 | $27,500.00 | $19,000.0000 | $19,000.00 | $50,000.0000 | $50,000.00 |
| 018158 | REPLACEMENT MODULES (IMPACT ATTENUATOR) / | 10 | EACH | $10.0000 | $100.00 | $10.0000 | $100.00 | $10.0000 | $100.00 | $10.0000 | $100.00 | $10.0000 | $100.00 | $10.0000 | $100.00 |
| 020100 | CONTRACTOR CONSTRUCTION STAKING / | 1 | LS | $8,800.0000 | $8,800.00 | $8,800.0000 | $8,800.00 | $8,800.0000 | $8,800.00 | $9,500.0000 | $9,500.00 | $9,500.0000 | $9,500.00 | $9,500.0000 | $9,500.00 |
| 023140 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) ( 6") / | 3,030 | LNFT | $0.4500 | $1,363.50 | $0.4500 | $1,363.50 | $0.4500 | $1,363.50 | $0.4500 | $1,363.50 | $0.4500 | $1,363.50 | $0.4500 | $1,363.50 |
| 023143 | PAVEMENT MARKING (MULTI-COMPONENT) (YELLOW) ( 4") / | 1,895 | LNFT | $0.3500 | $663.25 | $0.3500 | $663.25 | $0.3500 | $663.25 | $0.3500 | $663.25 | $0.3500 | $663.25 | $0.3500 | $663.25 |
| 023146 | IMPACT ATTENUATOR (TL-3) / | 2 | EACH | $1,500.0000 | $3,000.00 | $1,500.0000 | $3,000.00 | $1,500.0000 | $3,000.00 | $1,500.0000 | $3,000.00 | $1,500.0000 | $3,000.00 | $1,500.0000 | $3,000.00 |
| 023456 | GUARDRAIL, STEEL PLATE (MGS) / | 450 | LNFT | $42.5500 | $19,147.50 | $40.0000 | $18,000.00 | $42.0000 | $18,900.00 | $42.5500 | $19,147.50 | $44.0000 | $19,800.00 | $42.0000 | $18,900.00 |
| 025099 | REINFORCING STEEL (REPAIR) (GRADE 60) (EPOXY) (SET PRICE) / | 1 | LBS. | $4.0000 | $4.00 | $4.0000 | $4.00 | $4.0000 | $4.00 | $4.0000 | $4.00 | $4.0000 | $4.00 | $4.0000 | $4.00 |
| 025103 | REINFORCING STEEL (GRADE 60) (EPOXY COATED) / | 17,100 | LBS. | $2.5000 | $42,750.00 | $1.7100 | $29,241.00 | $4.0000 | $68,400.00 | $2.0000 | $34,200.00 | $3.0000 | $51,300.00 | $2.7500 | $47,025.00 |
| 025105 | REINFORCING STEEL (REPAIR) (GRADE 60) (SET PRICE) / | 1 | LBS. | $3.0000 | $3.00 | $3.0000 | $3.00 | $3.0000 | $3.00 | $3.0000 | $3.00 | $3.0000 | $3.00 | $3.0000 | $3.00 |
| 025155 | GRANULAR BASE ( 6") / | 331 | SQYD | $15.0000 | $4,965.00 | $15.0000 | $4,965.00 | $15.0000 | $4,965.00 | $35.0000 | $11,585.00 | $45.0000 | $14,895.00 | $59.8000 | $19,793.80 |
| 025200 | REMOVAL OF EXISTING STRUCTURES / | 1 | LS | $100,000.0000 | $100,000.00 | $88,688.6800 | $88,688.68 | $118,000.0000 | $118,000.00 | $95,509.9700 | $95,509.97 | $85,000.0000 | $85,000.00 | $87,000.0000 | $87,000.00 |
| 025308 | TRAFFIC SIGNAL INSTALLATION (TEMPORARY) / | 1 | LS | $20,000.0000 | $20,000.00 | $23,500.0000 | $23,500.00 | $23,500.0000 | $23,500.00 | $23,500.0000 | $23,500.00 | $23,500.0000 | $23,500.00 | $23,500.0000 | $23,500.00 |
| 025323 | MOBILIZATION / | 1 | LS | $133,225.0000 | $133,225.00 | $70,512.5300 | $70,512.53 | $135,000.0000 | $135,000.00 | $297,883.8600 | $297,883.86 | $175,000.0000 | $175,000.00 | $279,810.3800 | $279,810.38 |
| 025331 | WORK ZONE SIGNS ( 0 TO 9.25 SQ.FT.) / | 3,710 | EADA | $0.3000 | $1,113.00 | $0.3000 | $1,113.00 | $0.3000 | $1,113.00 | $0.3000 | $1,113.00 | $0.3000 | $1,113.00 | $0.3000 | $1,113.00 |
| 025332 | WORK ZONE SIGNS ( 9.26 TO 16.25 SQ.FT.) / | 2,930 | EADA | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 |
| 025343 | WORK ZONE WARNING LIGHT (TYPE "A" LOW INTENSITY) / | 2,930 | EADA | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 | $0.3000 | $879.00 |
| 025361 | CLEARING AND GRUBBING / | 1 | LS | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 | $46,275.9000 | $46,275.90 | $45,000.0000 | $45,000.00 | $24,960.0000 | $24,960.00 |
| 025376 | WORK ZONE BARRICADES (TYPE 3 - 4 TO 12 LIN. FT.) / | 780 | EADA | $0.2000 | $156.00 | $0.2000 | $156.00 | $0.2000 | $156.00 | $0.2000 | $156.00 | $0.2000 | $156.00 | $0.2000 | $156.00 |
| 025479 | DRILLING AND GROUTING / | 280 | EACH | $135.0000 | $37,800.00 | $70.3500 | $19,698.00 | $45.0000 | $12,600.00 | $40.0000 | $11,200.00 | $27.0000 | $7,560.00 | $65.0000 | $18,200.00 |
| 025500 | SIGN (FLAT SHEET) (HIGH PERFORMANCE) / | 17.56 | SQFT | $20.0000 | $351.20 | $20.0000 | $351.20 | $20.0000 | $351.20 | $18.8600 | $331.18 | $20.0000 | $351.20 | $20.0000 | $351.20 |
| 025509 | BRIDGE APPROACH SLAB FOOTING / | 52.2 | CUYD | $400.0000 | $20,880.00 | $574.6400 | $29,996.21 | $750.0000 | $39,150.00 | $600.0000 | $31,320.00 | $725.0000 | $37,845.00 | $1,000.0000 | $52,200.00 |
| 025522 | AREA PREPARED FOR PATCHING / | 15 | SQYD | $400.0000 | $6,000.00 | $928.7800 | $13,931.70 | $450.0000 | $6,750.00 | $575.0000 | $8,625.00 | $550.0000 | $8,250.00 | $305.0000 | $4,575.00 |
| 025524 | AREA PREPARED FOR PATCHING (FULL DEPTH) / | 10 | SQYD | $600.0000 | $6,000.00 | $1,180.7600 | $11,807.60 | $562.5000 | $5,625.00 | $718.7500 | $7,187.50 | $1,000.0000 | $10,000.00 | $400.0000 | $4,000.00 |
| 025556 | MATERIAL FOR PORTLAND CEMENT CONCRETE OVERLAY (SET PRICE) / | 1 | CUYD | $250.0000 | $250.00 | $250.0000 | $250.00 | $250.0000 | $250.00 | $250.0000 | $250.00 | $250.0000 | $250.00 | $250.0000 | $250.00 |
| 025564 | PORTLAND CEMENT CONCRETE OVERLAY (1.50") / | 1,680 | SQYD | $105.0000 | $176,400.00 | $138.3400 | $232,411.20 | $100.0000 | $168,000.00 | $76.8600 | $129,124.80 | $75.0000 | $126,000.00 | $100.0000 | $168,000.00 |
| 025600 | FIELD OFFICE AND LABORATORY (TYPE A) / | 1 | EACH | $4,000.0000 | $4,000.00 | $1,500.0000 | $1,500.00 | $5,000.0000 | $5,000.00 | $17,500.0000 | $17,500.00 | $5,000.0000 | $5,000.00 | $8,000.0000 | $8,000.00 |
| 026176 | SIGN POST (4" X 6" WOOD) (FLAT SHEET SIGN) / | 48 | LNFT | $18.0000 | $864.00 | $18.0000 | $864.00 | $18.0000 | $864.00 | $22.5800 | $1,083.84 | $18.0000 | $864.00 | $18.0000 | $864.00 |
| 030189 | SALVAGED TOPSOIL / | 7,408 | SQYD | $1.7500 | $12,964.00 | $1.7500 | $12,964.00 | $1.7500 | $12,964.00 | $0.7800 | $5,778.24 | $11.0000 | $81,488.00 | $5.2000 | $38,521.60 |
| 030344 | FERTILIZER (15-30-15) / | 230 | LBS. | $3.5000 | $805.00 | $1.0000 | $230.00 | $1.0000 | $230.00 | $1.5000 | $345.00 | $1.0000 | $230.00 | $1.0000 | $230.00 |
| 030537 | SOIL EROSION MIX / | 168.2 | LBS. | $20.0000 | $3,364.00 | $12.0000 | $2,018.40 | $12.0000 | $2,018.40 | $15.0000 | $2,523.00 | $12.0000 | $2,018.40 | $12.0000 | $2,018.40 |
| 030558 | GUARDRAIL END TERMINAL (MGS-MSKT) / | 4 | EACH | $3,863.2200 | $15,452.88 | $4,525.0000 | $18,100.00 | $4,525.0000 | $18,100.00 | $3,863.2200 | $15,452.88 | $4,250.0000 | $17,000.00 | $4,525.0000 | $18,100.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 |
| 070619 | RIGID RAISED PAVEMENT MARKER (TYPE I) / | 22 | EACH | $15.0000 | $330.00 | $15.0000 | $330.00 | $15.0000 | $330.00 | $15.0000 | $330.00 | $15.0000 | $330.00 | $15.0000 | $330.00 |
| 070828 | FILTER SOCK (12") / | 624 | LNFT | $7.0000 | $4,368.00 | $6.0000 | $3,744.00 | $6.0000 | $3,744.00 | $5.0000 | $3,120.00 | $6.0000 | $3,744.00 | $6.0000 | $3,744.00 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 176.3 | STAL | $118.0000 | $20,803.40 | $118.0000 | $20,803.40 | $118.0000 | $20,803.40 | $118.0000 | $20,803.40 | $118.0000 | $20,803.40 | $118.0000 | $20,803.40 |
| 070974 | SLOPE PROTECTION (RIPRAP STONE) / | 132 | CUYD | $85.0000 | $11,220.00 | $85.0000 | $11,220.00 | $85.0000 | $11,220.00 | $126.0400 | $16,637.28 | $150.0000 | $19,800.00 | $195.0000 | $25,740.00 |
| 070993 | EXPANSION JOINT (MEMBRANE SEALANT) / | 90 | LNFT | $90.0000 | $8,100.00 | $102.6500 | $9,238.50 | $150.0000 | $13,500.00 | $120.0000 | $10,800.00 | $100.0000 | $9,000.00 | $125.0000 | $11,250.00 |
| 071021 | BRIDGE BACKWALL PROTECTION SYSTEM / | 100 | SQYD | $45.0000 | $4,500.00 | $46.2400 | $4,624.00 | $55.0000 | $5,500.00 | $165.0000 | $16,500.00 | $86.0000 | $8,600.00 | $130.0000 | $13,000.00 |
| 071291 | SEDIMENT REMOVAL (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 071554 | CONCRETE FOR SEAL COURSE (SET PRICE) / | 1 | CUYD | $225.0000 | $225.00 | $225.0000 | $225.00 | $225.0000 | $225.00 | $225.0000 | $225.00 | $225.0000 | $225.00 | $225.0000 | $225.00 |
| 072116 | TRAFFIC CONTROL (INITIAL SETUP) / | 1 | LS | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 |
| 072285 | EROSION CONTROL (CLASS 1) (TYPE C) / | 7,408 | SQYD | $3.8000 | $28,150.40 | $2.1500 | $15,927.20 | $2.1500 | $15,927.20 | $2.0000 | $14,816.00 | $2.1500 | $15,927.20 | $2.1500 | $15,927.20 |
| 072400 | TEMPORARY BERM (SET PRICE) / | 1 | LNFT | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 | $2.0000 | $2.00 |
| 081050 | PAVEMENT EDGE WEDGE (ROCK) / | 170 | TON | $42.9700 | $7,304.90 | $42.9700 | $7,304.90 | $42.9700 | $7,304.90 | $52.2100 | $8,875.70 | $100.0000 | $17,000.00 | $85.8000 | $14,586.00 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →