KS
Kansas DOT · Bid Tabulation
Contract 526032515
GRADING, BRIDGE AND SURFACING. US-281: BR 027 (BLOOD CREEK DRG) LOC 4.27 MI NW OF E JCT K-4/US-281 IN BT CO. LGTH IS 0.014 MI.
- County
- BARTON
- Letting
- March 18, 2026
- Bidders
- 2
Apparent low bid
REECE CONSTRUCTION COMPANY, INC & SUBS
$946,717.15
Other bidders
WILDCAT CONSTRUCTION CO INC & SUBSIDIARIES
$1,102,109.44
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | REECE CONSTRUCTION COMPANY, INC & SUBS $946,717.15 | WILDCAT CONSTRUCTION CO INC & SUBSIDIARIES $1,102,109.44 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 010107 | WATER (AGGREGATE BASE) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010114 | WATER (GRADING) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010123 | WATER (EROSION CONTROL) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 010169 | AGGREGATE BASE (AB-3) ( 6") / | 314 | SQYD | $24.7500 | $7,771.50 | $24.7500 | $7,771.50 |
| 010598 | SILT FENCE / | 290 | LNFT | $2.0000 | $580.00 | $2.0000 | $580.00 |
| 011074 | IMPACT ATTENUATOR (TL-3) (TEMPORARY) / | 2 | EACH | $1,600.0000 | $3,200.00 | $1,600.0000 | $3,200.00 |
| 011477 | WATER (TREATED SUBGRADE) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 011478 | WATER (EARTHWORK COMPACTION) (SET PRICE) / | 1 | MGAL | $40.0000 | $40.00 | $40.0000 | $40.00 |
| 011492 | CHANNELIZER (PORTABLE) / | 20,010 | EADA | $0.1500 | $3,001.50 | $0.1500 | $3,001.50 |
| 011927 | CONCRETE SAFETY BARRIER (TYPE F3) (TEMPORARY) / | 825 | LNFT | $23.8400 | $19,668.00 | $38.0000 | $31,350.00 |
| 011929 | CONCRETE SAFETY BARRIER (TYPE F3) (TEMPORARY - RELOCATE) / | 525 | LNFT | $14.9200 | $7,833.00 | $13.0000 | $6,825.00 |
| 011960 | CONCRETE (GRADE 4.0) (AE) (RCB BR) / | 139.4 | CUYD | $899.5500 | $125,397.27 | $968.5800 | $135,020.05 |
| 011990 | CONCRETE (GRADE 4.0) (RCB BR) / | 246.6 | CUYD | $908.4400 | $224,021.30 | $968.5800 | $238,851.83 |
| 012317 | COMPACTION OF EARTHWORK (TYPE A) (MR-5-5) / | 1,041 | CUYD | $4.0000 | $4,164.00 | $4.0000 | $4,164.00 |
| 012341 | FOUNDATION STABILIZATION / | 104 | CUYD | $123.5600 | $12,850.24 | $80.0000 | $8,320.00 |
| 012403 | CLASS III EXCAVATION (RCB) / | 333 | CUYD | $16.9800 | $5,654.34 | $20.0000 | $6,660.00 |
| 012410 | COMMON EXCAVATION (RURAL SMALL) / | 444 | CUYD | $4.5000 | $1,998.00 | $4.5000 | $1,998.00 |
| 012415 | COMMON EXCAVATION (CONTRACTOR FURNISHED) / | 1,203 | CUYD | $16.7500 | $20,150.25 | $16.7500 | $20,150.25 |
| 012420 | ROCK EXCAVATION / | 123 | CUYD | $25.0000 | $3,075.00 | $25.0000 | $3,075.00 |
| 012969 | MANIPULATION FOR TREATED SUBGRADE (FLY ASH) / | 367 | SQYD | $24.7500 | $9,083.25 | - | - |
| 013019 | PAVEMENT MARKING REMOVAL / | 28,382 | LNFT | $0.1500 | $4,257.30 | $0.1500 | $4,257.30 |
| 014477 | TEMPORARY SHORING / | 1 | LS | $43,473.9800 | $43,473.98 | $69,000.0000 | $69,000.00 |
| 018154 | REPLACEMENT MODULES (IBS) / | 15 | EACH | $15.0000 | $225.00 | $15.0000 | $225.00 |
| 018158 | REPLACEMENT MODULES (IMPACT ATTENUATOR) / | 10 | EACH | $15.0000 | $150.00 | $15.0000 | $150.00 |
| 020100 | CONTRACTOR CONSTRUCTION STAKING / | 1 | LS | $7,900.0000 | $7,900.00 | $7,900.0000 | $7,900.00 |
| 023140 | PAVEMENT MARKING (MULTI-COMPONENT) (WHITE) ( 6") / | 14,570 | LNFT | $0.4500 | $6,556.50 | $0.4500 | $6,556.50 |
| 023143 | PAVEMENT MARKING (MULTI-COMPONENT) (YELLOW) ( 4") / | 4,334 | LNFT | $0.3500 | $1,516.90 | $0.3500 | $1,516.90 |
| 025100 | REINFORCING STEEL (GRADE 60) / | 3,060 | LBS. | $1.2400 | $3,794.40 | $1.0000 | $3,060.00 |
| 025103 | REINFORCING STEEL (GRADE 60) (EPOXY COATED) / | 55,520 | LBS. | $1.3200 | $73,286.40 | $1.5000 | $83,280.00 |
| 025186 | GRANULAR BACKFILL (WINGWALLS) / | 76 | CUYD | $113.2500 | $8,607.00 | $113.2500 | $8,607.00 |
| 025200 | REMOVAL OF EXISTING STRUCTURES / | 1 | LS | $50,000.0000 | $50,000.00 | $126,925.0000 | $126,925.00 |
| 025308 | TRAFFIC SIGNAL INSTALLATION (TEMPORARY) / | 1 | LS | $16,500.0000 | $16,500.00 | $16,500.0000 | $16,500.00 |
| 025323 | MOBILIZATION / | 1 | LS | $112,064.1300 | $112,064.13 | $110,000.0000 | $110,000.00 |
| 025331 | WORK ZONE SIGNS ( 0 TO 9.25 SQ.FT.) / | 3,340 | EADA | $0.3000 | $1,002.00 | $0.3000 | $1,002.00 |
| 025332 | WORK ZONE SIGNS ( 9.26 TO 16.25 SQ.FT.) / | 2,470 | EADA | $0.3000 | $741.00 | $0.3000 | $741.00 |
| 025343 | WORK ZONE WARNING LIGHT (TYPE "A" LOW INTENSITY) / | 1,020 | EADA | $0.3500 | $357.00 | $0.3500 | $357.00 |
| 025361 | CLEARING AND GRUBBING / | 1 | LS | $2,000.0000 | $2,000.00 | $2,000.0000 | $2,000.00 |
| 025376 | WORK ZONE BARRICADES (TYPE 3 - 4 TO 12 LIN. FT.) / | 580 | EADA | $0.3500 | $203.00 | $0.3500 | $203.00 |
| 030189 | SALVAGED TOPSOIL / | 2,209 | SQYD | $1.0000 | $2,209.00 | $1.0000 | $2,209.00 |
| 030537 | SOIL EROSION MIX / | 65.9 | LBS. | $40.0000 | $2,636.00 | $40.0000 | $2,636.00 |
| 032406 | RUMBLE STRIPS (MILLED) (ASPHALT) (CENTERLINE) / | 0.8 | STA. | $500.0000 | $400.00 | $500.0000 | $400.00 |
| 041003 | HMA-COMMERCIAL GRADE (CLASS A) / | 225 | TON | $275.0000 | $61,875.00 | $275.0000 | $61,875.00 |
| 046038 | INERTIAL BARRIER SYSTEM (TL-3) / | 2 | EACH | $1,600.0000 | $3,200.00 | $1,600.0000 | $3,200.00 |
| 050775 | ENTRANCE PIPE ( 24") / | 44 | LNFT | $60.0000 | $2,640.00 | $60.0000 | $2,640.00 |
| 070296 | MAILBOX INSTALLATION (SET PRICE) / | 1 | EACH | $150.0000 | $150.00 | $150.0000 | $150.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $30.0000 | $30.00 | $30.0000 | $30.00 |
| 070619 | RIGID RAISED PAVEMENT MARKER (TYPE I) / | 22 | EACH | $15.0000 | $330.00 | $15.0000 | $330.00 |
| 070828 | FILTER SOCK (12") / | 20 | LNFT | $2.0000 | $40.00 | $2.0000 | $40.00 |
| 070916 | PAVEMENT MARKING (TEMP) 4" SOLID (TYPE I) / | 154 | STAL | $130.0000 | $20,020.00 | $130.0000 | $20,020.00 |
| 070974 | SLOPE PROTECTION (RIPRAP STONE) / | 14 | CUYD | $129.4200 | $1,811.88 | $129.4200 | $1,811.88 |
| 070985 | MANIPULATION FOR TREATED SUBGRADE (CEMENT) / | 367 | SQYD | - | - | $24.7500 | $9,083.25 |
| 071021 | BRIDGE BACKWALL PROTECTION SYSTEM / | 521 | SQYD | $22.6900 | $11,821.49 | $30.0000 | $15,630.00 |
| 071291 | SEDIMENT REMOVAL (SET PRICE) / | 1 | CUYD | $50.0000 | $50.00 | $50.0000 | $50.00 |
| 071554 | CONCRETE FOR SEAL COURSE (SET PRICE) / | 1 | CUYD | $225.0000 | $225.00 | $225.0000 | $225.00 |
| 072116 | TRAFFIC CONTROL (INITIAL SETUP) / | 1 | LS | $46,000.0000 | $46,000.00 | $56,000.0000 | $56,000.00 |
| 072144 | RIGHT-OF-WAY SURVEY MONUMENT / | 8 | EACH | $150.0000 | $1,200.00 | $150.0000 | $1,200.00 |
| 072223 | TEMPORARY FERTILIZER (16-20- 0) / | 90 | LBS. | $1.5000 | $135.00 | $1.5000 | $135.00 |
| 072252 | RUMBLE STRIPS (MILLED) (ASPHALT) / | 1.5 | STA. | $500.0000 | $750.00 | $500.0000 | $750.00 |
| 072285 | EROSION CONTROL (CLASS 1) (TYPE C) / | 2,664 | SQYD | $2.1000 | $5,594.40 | $2.1000 | $5,594.40 |
| 072400 | TEMPORARY BERM (SET PRICE) / | 1 | LNFT | $2.0000 | $2.00 | $2.0000 | $2.00 |
| 072411 | GEOTEXTILE (EROSION CONTROL) / | 500 | SQYD | $7.3300 | $3,665.00 | $8.0000 | $4,000.00 |
| 081050 | PAVEMENT EDGE WEDGE (ROCK) / | 10 | TON | $65.0000 | $650.00 | $65.0000 | $650.00 |
| 081821 | CEMENT / | 8 | TON | - | - | $0.0100 | $0.08 |
| 082803 | FLY ASH / | 12 | TON | $0.0100 | $0.12 | - | - |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →