KS
Kansas DOT · Bid Tabulation
Contract 526036525
SIGNING. VAR LOC ON K-11, K-14, US-54 AND US-400 IN KM, RN, SG, SU, HP AND PR CO. LGTH IS 103.82 MI.
- County
- HARPER, KINGMAN, PRATT, RENO
- Letting
- March 18, 2026
- Bidders
- 2
Apparent low bid
JON FULSOM CONSTRUCTION LLC
$1,195,305.00
Other bidders
MARTIN OUTDOOR ENTERPRISES INC.
$1,839,130.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | JON FULSOM CONSTRUCTION LLC $1,195,305.00 | MARTIN OUTDOOR ENTERPRISES INC. $1,839,130.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 020100 | CONTRACTOR CONSTRUCTION STAKING / | 1 | LS | $50,000.0000 | $50,000.00 | $100,000.0000 | $100,000.00 |
| 023207 | SIGN POST BREAKAWAY BASE PLATE (W 6 X 9) / | 56 | EACH | $205.0000 | $11,480.00 | $245.0000 | $13,720.00 |
| 023208 | SIGN POST BREAKAWAY BASE PLATE (W10X12) / | 14 | EACH | $225.0000 | $3,150.00 | $270.0000 | $3,780.00 |
| 025200 | REMOVAL OF EXISTING STRUCTURES / | 1 | LS | $50,000.0000 | $50,000.00 | $140,000.0000 | $140,000.00 |
| 025323 | MOBILIZATION / | 1 | LS | $100,000.0000 | $100,000.00 | $140,000.0000 | $140,000.00 |
| 025324 | TRAFFIC CONTROL / | 1 | LS | $50,000.0000 | $50,000.00 | $70,000.0000 | $70,000.00 |
| 025500 | SIGN (FLAT SHEET) (HIGH PERFORMANCE) / | 7,868 | SQFT | $22.0000 | $173,096.00 | $25.0000 | $196,700.00 |
| 025501 | SIGN (REINFORCED PANEL) (HIGH PERFORMANCE) / | 3,454 | SQFT | $27.0000 | $93,258.00 | $40.0000 | $138,160.00 |
| 026036 | SIGN POST FOOTING (18" WOOD POST CONCRETE) / | 480 | LNFT | $250.0000 | $120,000.00 | $400.0000 | $192,000.00 |
| 026048 | SIGN POST FOOTING (24" STEEL BEAM POST CONCRETE) / | 448 | LNFT | $297.0000 | $133,056.00 | $500.0000 | $224,000.00 |
| 026173 | SIGN POST (3 LB/FT "U" STEEL) / | 480 | LNFT | $18.0000 | $8,640.00 | $21.0000 | $10,080.00 |
| 026175 | SIGN POST (2 LB/FT "U" STEEL) / | 692 | LNFT | $18.0000 | $12,456.00 | $20.0000 | $13,840.00 |
| 026176 | SIGN POST (4" X 6" WOOD) (FLAT SHEET SIGN) / | 14,317 | LNFT | $17.0000 | $243,389.00 | $30.0000 | $429,510.00 |
| 026184 | SIGN POST (4" X 6" WOOD) (REINFORCED PANEL SIGN) / | 966 | LNFT | $21.0000 | $20,286.00 | $30.0000 | $28,980.00 |
| 026380 | SIGN POST (W 6 X 9 STEEL BEAM) / | 874 | LNFT | $93.0000 | $81,282.00 | $90.0000 | $78,660.00 |
| 026381 | SIGN POST (W10X12 STEEL BEAM) / | 262 | LNFT | $96.0000 | $25,152.00 | $105.0000 | $27,510.00 |
| 026397 | SIGN POST STUB AND BREAKAWAY BASE PLATE (W 6 X 9) / | 56 | EACH | $275.0000 | $15,400.00 | $370.0000 | $20,720.00 |
| 026398 | SIGN POST STUB AND BREAKAWAY BASE PLATE (W10X12) / | 14 | EACH | $295.0000 | $4,130.00 | $460.0000 | $6,440.00 |
| 026494 | SIGN (REMOVE AND RESET) / | 1 | LS | $500.0000 | $500.00 | $5,000.0000 | $5,000.00 |
| 070580 | FLAGGER (SET PRICE) / | 1 | HOUR | $30.0000 | $30.00 | $30.0000 | $30.00 |
Source: public Kansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →