KY
Kentucky DOT · Bid Tabulation
Contract 26-2198
GEOTECHNICAL BOSTON ROAD (US 62)
- County
- NELSON
- Letting
- May 21, 2026
- Bidders
- 2
Apparent low bid
SCHNABEL FOUNDATION COMPANY
$21,992,077.21
Other bidders
RICHARD GOETTLE INC
$27,727,000.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SCHNABEL FOUNDATION COMPANY $21,992,077.21 | RICHARD GOETTLE INC $27,727,000.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 00001 | DGA BASE | 200 | TON | $51.3600 | $10,272.00 | $48.0000 | $9,600.00 |
| 00003 | CRUSHED STONE BASE | 3,097 | TON | $43.3300 | $134,193.01 | $41.0000 | $126,977.00 |
| 00078 | CRUSHED AGGREGATE SIZE NO 2 | 2,801 | TON | $44.1400 | $123,636.14 | $42.0000 | $117,642.00 |
| 00083 | CRUSHED AGGREGATE SIZE NO 8 | 100 | TON | $53.5000 | $5,350.00 | $50.0000 | $5,000.00 |
| 00100 | ASPHALT SEAL AGGREGATE | 41 | TON | $232.6200 | $9,537.42 | $200.0000 | $8,200.00 |
| 00103 | ASPHALT SEAL COAT | 6 | TON | $2,900.0000 | $17,400.00 | $3,250.0000 | $19,500.00 |
| 00214 | CL3 ASPH BASE 1.00D PG64-22 | 1,051 | TON | $88.0600 | $92,551.06 | $83.0000 | $87,233.00 |
| 00356 | ASPHALT MATERIAL FOR TACK | 4 | TON | $0.0100 | $0.04 | $0.1000 | $0.40 |
| 01984 | DELINEATOR FOR BARRIER - WHITE | 13 | EACH | $18.8000 | $244.40 | $35.0000 | $455.00 |
| 01987 | DELINEATOR FOR G/R BI DIRECTIONAL WHITE | 24 | EACH | $15.7800 | $378.72 | $20.0000 | $480.00 |
| 02014 | BARRICADE-TYPE III | 4 | EACH | $157.5000 | $630.00 | $150.0000 | $600.00 |
| 02200 | ROADWAY EXCAVATION | 5,309 | CUYD | $49.2200 | $261,308.98 | $46.0000 | $244,214.00 |
| 02268 | REMOVE & REPLACE FENCE | 35 | LF | $375.0000 | $13,125.00 | $350.0000 | $12,250.00 |
| 02360 | G/R TERMINAL SECTION NO 1 | 1 | EACH | $82.7800 | $82.78 | $100.0000 | $100.00 |
| 02373 | G/R END TREATMENT TYPE 3 | 3 | EACH | $1,833.0300 | $5,499.09 | $5,000.0000 | $15,000.00 |
| 02381 | REMOVE G/R | 2,356 | LF | $3.6600 | $8,622.96 | $2.0000 | $4,712.00 |
| 02403 | REMOVE CONCRETE MASONRY | 39 | CUYD | $1,337.5000 | $52,162.50 | $1,250.0000 | $48,750.00 |
| 02483 | CHANNEL LINING CLASS II | 150 | TON | $66.1500 | $9,922.50 | $63.0000 | $9,450.00 |
| 02562 | TEMPORARY SIGNS | 186 | SQFT | $12.6000 | $2,343.60 | $12.0000 | $2,232.00 |
| 02568 40178 | MOBILIZATION | 1 | LS | $1,000,000.0000 | $1,000,000.00 | $1,250,000.0000 | $1,250,000.00 |
| 02569 | DEMOBILIZATION | 1 | LS | $390,000.0000 | $390,000.00 | $830,000.0000 | $830,000.00 |
| 02585 | EDGE KEY | 112 | LF | $37.4500 | $4,194.40 | $35.0000 | $3,920.00 |
| 02602 40176 | FABRIC-GEOTEXTILE CLASS 1 | 2,754 | SQYD | $4.3000 | $11,842.20 | $5.0000 | $13,770.00 |
| 02608 | FABRIC-GEOTEXTILE CLASS 4A | 3,498 | SQYD | $6.3000 | $22,037.40 | $6.0000 | $20,988.00 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 1 | LS | $26,857.0000 | $26,857.00 | $350,000.0000 | $350,000.00 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $9,530.0000 | $19,060.00 | $9,000.0000 | $18,000.00 |
| 02697 | EDGELINE RUMBLE STRIPS | 2,700 | LF | $2.2500 | $6,075.00 | $2.1500 | $5,805.00 |
| 02700 | SAND | 550 | TON | $43.0500 | $23,677.50 | $41.0000 | $22,550.00 |
| 02701 | TEMP SILT FENCE | 1,242 | LF | $4.2800 | $5,315.76 | $4.0000 | $4,968.00 |
| 02726 | STAKING | 1 | LS | $15,000.0000 | $15,000.00 | $400,000.0000 | $400,000.00 |
| 03171 | CONC BARRIER WALL TYPE 9T | 1,300 | LF | $176.5500 | $229,515.00 | $165.0000 | $214,500.00 |
| 04933 | TEMP SIGNAL 2 PHASE | 2 | EACH | $22,470.0000 | $44,940.00 | $50,000.0000 | $100,000.00 |
| 05953 | TEMP SEEDING AND PROTECTION | 1,814 | SQYD | $0.5400 | $979.56 | $0.5000 | $907.00 |
| 05963 | INITIAL FERTILIZER | 0.19 | TON | $1,926.0000 | $365.94 | $1,800.0000 | $342.00 |
| 05964 | MAINTENANCE FERTILIZER | 0.11 | TON | $1,926.0000 | $211.86 | $1,800.0000 | $198.00 |
| 05985 | SEEDING AND PROTECTION | 3,629 | SQYD | $0.9100 | $3,302.39 | $1.0000 | $3,629.00 |
| 05992 | AGRICULTURAL LIMESTONE | 2.25 | TON | $99.0500 | $222.86 | $125.0000 | $281.25 |
| 06511 | PAVE STRIPING-TEMP PAINT-6 IN | 3,500 | LF | $0.3400 | $1,190.00 | $0.3500 | $1,225.00 |
| 06515 | PAVE STRIPING-PERM PAINT-6 IN | 2,825 | LF | $0.4400 | $1,243.00 | $0.4500 | $1,271.25 |
| 06568 | PAVE MARKING-THERMO STOP BAR-24IN | 48 | LF | $18.5000 | $888.00 | $18.0000 | $864.00 |
| 08003 | FOUNDATION PREPARATION | 1 | LS | $1,490,000.0000 | $1,490,000.00 | $750,166.1000 | $750,166.10 |
| 08100 | CONCRETE-CLASS A | 39 | CUYD | $2,675.0000 | $104,325.00 | $2,500.0000 | $97,500.00 |
| 08150 | STEEL REINFORCEMENT | 5,200 | LB | $5.3500 | $27,820.00 | $5.0000 | $26,000.00 |
| 08912 | CRASH CUSHION TY 6 CLASS T TL3 | 2 | EACH | $6,196.0000 | $12,392.00 | $9,500.0000 | $19,000.00 |
| 10030NS | ASPHALT ADJUSTMENT | 5,743 | DOLL | $1.0000 | $5,743.00 | $1.0000 | $5,743.00 |
| 15000 | S BYPASS PUMPING | 1 | EACH | $18,190.0000 | $18,190.00 | $17,000.0000 | $17,000.00 |
| 20191ED | OBJECT MARKER TY 3 | 4 | EACH | $300.0000 | $1,200.00 | $300.0000 | $1,200.00 |
| 20430ED | SAW CUT | 2,735 | LF | $2.1400 | $5,852.90 | $2.0000 | $5,470.00 |
| 21289ED | LONGITUDINAL EDGE KEY | 2,735 | LF | $2.8000 | $7,658.00 | $3.0000 | $8,205.00 |
| 21802EN | G/R STEEL W BEAM-S FACE (7 FT POST) | 2,300 | LF | $37.6300 | $86,549.00 | $40.0000 | $92,000.00 |
| 21843EN | GEOMEMBRANE LINER | 256 | SQYD | $12.0000 | $3,072.00 | $40.0000 | $10,240.00 |
| 22664EN | WATER BLASTING EXISTING STRIPE | 2,000 | LF | $2.2600 | $4,520.00 | $2.1500 | $4,300.00 |
| 22839NN | CSL TESTING | 10 | EACH | $8,420.0000 | $84,200.00 | $3,500.0000 | $35,000.00 |
| 22906ES403 | CL3 ASPH SURF 0.38A PG64-22 | 326 | TON | $108.0700 | $35,230.82 | $101.0000 | $32,926.00 |
| 23911EC | GROUT | 1 | CUYD | $2,365.0000 | $2,365.00 | $2,250.0000 | $2,250.00 |
| 24550EC | VIBRATION MONITORING | 1 | LS | $75,000.0000 | $75,000.00 | $15,000.0000 | $15,000.00 |
| 24668EC | STEEL ENCASEMENT PIPE | 12 | LF | $1,155.0000 | $13,860.00 | $1,100.0000 | $13,200.00 |
| 24786EN | HDPE PIPE | 80 | LF | $231.0000 | $18,480.00 | $220.0000 | $17,600.00 |
| 25078ED | THRIE BEAM G/R TRANSITION TL-3 | 4 | EACH | $4,019.5800 | $16,078.32 | $4,500.0000 | $18,000.00 |
| 26201EC | 24 HR FALLING HEAD PERM TEST IN CORES | 2 | EACH | $24,000.0000 | $48,000.00 | $71,000.0000 | $142,000.00 |
| 26202EC | WATER PSSR TEST IN CORES-SINGLE PACKER | 2 | EACH | $24,000.0000 | $48,000.00 | $86,000.0000 | $172,000.00 |
| 26203EC | SECANT SHAFT-SOLID ROCK | 30,175 | SQFT | $10,956.0000 | $7,456,320.00 | $15,732.5000 | $14,336,725.00 |
| 26207ED | SECANT SHAFT-COMMON | 48,959 | SQFT | $295.0000 | $9,510,320.00 | $372.5000 | $7,549,960.00 |
| 26212EC | SECANT SHAFT W/LT WT CONCRETE-SOLID ROCK | 1,809 | SQFT | $222.0000 | $362,723.00 | $350.0000 | $399,900.00 |
| 26248EC | ELECTRONIC DELIVERY MGMT SYSTEM - AGG | 1 | LS | $0.1000 | $0.10 | $1.0000 | $1.00 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →