KY
Kentucky DOT · Bid Tabulation
Contract 26-4113
PAVEMENT (WITH ALTERNATES) IRVINE ROAD (KY 82)
- County
- POWELL
- Letting
- April 23, 2026
- Bidders
- 3
Apparent low bid
WALKER CONSTRUCTION & MATERIALS LLC
$317,296.34
Other bidders
STRAWSER CONSTRUCTION INC
$324,231.06
HINKLE CONTRACTING COMPANY LLC
$350,158.75
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | WALKER CONSTRUCTION & MATERIALS LLC $317,296.34 | STRAWSER CONSTRUCTION INC $324,231.06 | HINKLE CONTRACTING COMPANY LLC $350,158.75 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 00190 | LEVELING & WEDGING PG64-22 | 50 | TON | $166.0000 | $8,300.00 | $0.0000 | $0.00 | $186.0500 | $9,302.50 |
| 02562 | TEMPORARY SIGNS | 200 | SQFT | $0.0100 | $2.00 | $20.0000 | $4,000.00 | $12.0000 | $2,400.00 |
| 02569 | DEMOBILIZATION | 1 | LS | $4,800.0000 | $4,800.00 | $14,000.0000 | $14,000.00 | $5,179.4600 | $5,179.46 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 1 | LS | $30,000.0000 | $30,000.00 | $44,280.0000 | $44,280.00 | $4,000.0000 | $4,000.00 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $0.0100 | $0.02 | $1,485.0000 | $2,970.00 | $850.0000 | $1,700.00 |
| 02676 | MOBILIZATION FOR MILL & TEXT | 1 | LS | $2,000.0000 | $2,000.00 | $0.0000 | $0.00 | $4,500.0000 | $4,500.00 |
| 02697 | EDGELINE RUMBLE STRIPS | 15,914 | LF | $0.3600 | $5,729.04 | $0.3500 | $5,569.90 | $0.2100 | $3,341.94 |
| 02775 | ARROW PANEL | 2 | EACH | $0.0100 | $0.02 | $1,010.0000 | $2,020.00 | $550.0000 | $1,100.00 |
| 06511 | PAVE STRIPING-TEMP PAINT-6 IN | 32,118 | LF | $0.2200 | $7,065.96 | $0.2200 | $7,065.96 | $0.1500 | $4,817.70 |
| 06542 | PAVE STRIPING-THERMO-6 IN W | 16,875 | LF | $0.9000 | $15,187.50 | $1.2000 | $20,250.00 | $0.9000 | $15,187.50 |
| 06543 | PAVE STRIPING-THERMO-6 IN Y | 15,243 | LF | $0.9000 | $13,718.70 | $1.2000 | $18,291.60 | $0.9000 | $13,718.70 |
| 20071EC | JOINT ADHESIVE | 6,405 | LF | $0.5000 | $3,202.50 | $0.0000 | $0.00 | $0.5000 | $3,202.50 |
| 20411ED | LAW ENFORCEMENT OFFICER | 100 | HOUR | $82.0000 | $8,200.00 | $120.0000 | $12,000.00 | $35.0000 | $3,500.00 |
| 20814EC 40173 | MICROSURFACING-SURFACE COURSE - TYPE A | 27,846 | SQYD | $0.0000 | $0.00 | $3.6000 | $100,245.60 | $0.0000 | $0.00 |
| 21652EN 40175 | MICROSURFACING-LEVELING COURSE | 27,846 | SQYD | $0.0000 | $0.00 | $3.0000 | $83,538.00 | $0.0000 | $0.00 |
| 23071EN | OVERBAND CRACK SEALING | 2,500 | LB | $3.5000 | $8,750.00 | $4.0000 | $10,000.00 | $3.5000 | $8,750.00 |
| 24880EC | REMOVE PAVEMENT MARKER | 6 | EACH | $60.0000 | $360.00 | $0.0000 | $0.00 | $100.0000 | $600.00 |
| 24887EC | CL3 ASPH SURF NO.4A PG64-22 | 1,149 | TON | $166.0000 | $190,734.00 | $0.0000 | $0.00 | $186.0500 | $213,771.45 |
| 24964EC | FINE MILLING | 27,495 | SQYD | $0.7000 | $19,246.50 | $0.0000 | $0.00 | $2.0000 | $54,990.00 |
| 24970EC | ASPHALT MATERIAL FOR TACK NON-TRACKING | 9.7 | TON | $0.0100 | $0.10 | $0.0000 | $0.00 | $10.0000 | $97.00 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →