KY
Kentucky DOT · Bid Tabulation
Contract 26-4119
PAVEMENT (WITH ALTERNATES) INTERSTATE 65 (I-65)
- County
- HARDIN
- Letting
- May 21, 2026
- Bidders
- 4
Apparent low bid
LOUISVILLE PAVING COMPANY INC
$455,920.00
Other bidders
SCOTTY'S CONTRACTING & STONE LLC
$482,581.71
MAC CONSTRUCTION & EXCAVATING INC
$489,750.00
STRAWSER CONSTRUCTION INC
$596,119.85
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | LOUISVILLE PAVING COMPANY INC $455,920.00 | SCOTTY'S CONTRACTING & STONE LLC $482,581.71 | MAC CONSTRUCTION & EXCAVATING INC $489,750.00 | STRAWSER CONSTRUCTION INC $596,119.85 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 02562 | TEMPORARY SIGNS | 400 | SQFT | $5.0000 | $2,000.00 | $13.7000 | $5,480.00 | $7.4200 | $2,968.00 | $12.7500 | $5,100.00 |
| 02569 | DEMOBILIZATION | 1 | LS | $7,230.6800 | $7,230.68 | $7,131.7500 | $7,131.75 | $8,000.0000 | $8,000.00 | $9,000.0000 | $9,000.00 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 1 | LS | $48,000.0000 | $48,000.00 | $48,275.0000 | $48,275.00 | $32,735.8900 | $32,735.89 | $46,025.0000 | $46,025.00 |
| 02654 | TRUCK MOUNTED ATTENUATOR | 2 | EACH | $2,120.0000 | $4,240.00 | $2,735.0000 | $5,470.00 | $10,000.0000 | $20,000.00 | $11,350.0000 | $22,700.00 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $636.0000 | $1,272.00 | $682.6300 | $1,365.26 | $530.0000 | $1,060.00 | $1,750.0000 | $3,500.00 |
| 02676 | MOBILIZATION FOR MILL & TEXT | 1 | LS | $5,000.0000 | $5,000.00 | $9,715.0000 | $9,715.00 | $5,000.0000 | $5,000.00 | $0.0000 | $0.00 |
| 02775 | ARROW PANEL | 2 | EACH | $424.0000 | $848.00 | $199.9500 | $399.90 | $318.0000 | $636.00 | $1,200.0000 | $2,400.00 |
| 06511 | PAVE STRIPING-TEMP PAINT-6 IN | 15,708 | LF | $0.3500 | $5,497.80 | $0.3500 | $5,497.80 | $0.3500 | $5,497.80 | $0.4000 | $6,283.20 |
| 06542 | PAVE STRIPING-THERMO-6 IN W | 12,012 | LF | $1.3000 | $15,615.60 | $1.3000 | $15,615.60 | $1.3000 | $15,615.60 | $1.5500 | $18,618.60 |
| 06543 | PAVE STRIPING-THERMO-6 IN Y | 3,696 | LF | $1.3000 | $4,804.80 | $1.3000 | $4,804.80 | $1.3000 | $4,804.80 | $1.5500 | $5,728.80 |
| 06610 | INLAID PAVEMENT MARKER-MW | 235 | EACH | $25.0000 | $5,875.00 | $25.0000 | $5,875.00 | $25.0000 | $5,875.00 | $30.0000 | $7,050.00 |
| 20071EC | JOINT ADHESIVE | 33,264 | LF | $0.3100 | $10,311.84 | $0.4200 | $13,970.88 | $0.4000 | $13,305.60 | $0.0000 | $0.00 |
| 20411ED | LAW ENFORCEMENT OFFICER | 100 | HOUR | $85.0000 | $8,500.00 | $65.0000 | $6,500.00 | $85.0000 | $8,500.00 | $140.0000 | $14,000.00 |
| 20814EC 40173 | MICROSURFACING-SURFACE COURSE - TYPE A | 36,139 | SQYD | $0.0000 | $0.00 | $0.0000 | $0.00 | $0.0000 | $0.00 | $6.0000 | $216,834.00 |
| 21652EN 40175 | MICROSURFACING-LEVELING COURSE | 36,139 | SQYD | $0.0000 | $0.00 | $0.0000 | $0.00 | $0.0000 | $0.00 | $4.1500 | $149,976.85 |
| 23071EN | OVERBAND CRACK SEALING | 5,000 | LB | $0.0000 | $0.00 | $0.0000 | $0.00 | $0.0000 | $0.00 | $3.0000 | $15,000.00 |
| 24964EC | FINE MILLING | 36,139 | SQYD | $1.3000 | $46,980.70 | $1.7000 | $61,436.30 | $1.4000 | $50,594.60 | $0.0000 | $0.00 |
| 24970EC | ASPHALT MATERIAL FOR TACK NON-TRACKING | 12.7 | TON | $0.0100 | $0.13 | $650.0000 | $8,255.00 | $0.0100 | $0.13 | $0.0000 | $0.00 |
| 25005EC | CL4 ASPH SURF NO.4A PG76-22 | 1,491 | TON | $160.0000 | $238,560.00 | $158.7500 | $236,696.25 | $175.0000 | $260,925.00 | $0.0000 | $0.00 |
| 25051EC | FIBER REINFORCEMENT FOR MICROSURFACING | 36,139 | SQYD | $0.0000 | $0.00 | $0.0000 | $0.00 | $0.0000 | $0.00 | $0.6000 | $21,683.40 |
| 25054EC | FIBER REINFORCEMENT FOR SURF NO.4 | 1,490.7 | TON | $7.5000 | $11,180.25 | $7.7500 | $11,552.93 | $7.2500 | $10,807.58 | $0.0000 | $0.00 |
| 25075EC | QUEUE PROTECTION VEHICLE | 240 | HOUR | $68.6300 | $16,471.20 | $80.0000 | $19,200.00 | $82.0000 | $19,680.00 | $30.0000 | $7,200.00 |
| 25117EC | FURNISH QUEUE PROTECTION VEHICLES | 2 | MONTH | $5,141.0000 | $10,282.00 | $5,420.0000 | $10,840.00 | $5,141.0000 | $10,282.00 | $12,300.0000 | $24,600.00 |
| 26136EC | PORTABLE QUEUE WARNING ALERT SYSTEM | 2 | MONTH | $1,855.0000 | $3,710.00 | $2,250.0000 | $4,500.00 | $1,961.0000 | $3,922.00 | $4,450.0000 | $8,900.00 |
| 26137EC | QUEUE WARNING PCMS | 12 | MONTH | $530.0000 | $6,360.00 | $0.0100 | $0.12 | $530.0000 | $6,360.00 | $640.0000 | $7,680.00 |
| 26138EC | QUEUE WARNING PORTABLE RADAR SENSORS | 12 | MONTH | $265.0000 | $3,180.00 | $0.0100 | $0.12 | $265.0000 | $3,180.00 | $320.0000 | $3,840.00 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →