KY
Kentucky DOT · Bid Tabulation
Contract 26-4200
ASPHALT SURFACE WITH GRADE & DRAIN OLD FRANKFORT PIKE (KY 1681)
- County
- FAYETTE
- Letting
- April 23, 2026
- Bidders
- 2
Apparent low bid
L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION
$176,163.31
Other bidders
LOUISVILLE PAVING COMPANY INC
$399,998.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION $176,163.31 | LOUISVILLE PAVING COMPANY INC $399,998.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 00003 | CRUSHED STONE BASE | 53 | TON | $85.0000 | $4,505.00 | $300.0000 | $15,900.00 |
| 00190 | LEVELING & WEDGING PG64-22 | 121 | TON | $160.0000 | $19,360.00 | $175.0000 | $21,175.00 |
| 00212 | CL2 ASPH BASE 1.00D PG64-22 | 110 | TON | $160.0000 | $17,600.00 | $165.0000 | $18,150.00 |
| 00301 | CL2 ASPH SURF 0.38D PG64-22 | 178 | TON | $160.0000 | $28,480.00 | $140.0000 | $24,920.00 |
| 00356 | ASPHALT MATERIAL FOR TACK | 0.16 | TON | $0.0100 | $0.00 | $0.0600 | $0.01 |
| 02200 | ROADWAY EXCAVATION | 76 | CUYD | $85.0000 | $6,460.00 | $1,300.0000 | $98,800.00 |
| 02562 | TEMPORARY SIGNS | 250 | SQFT | $12.7200 | $3,180.00 | $10.0000 | $2,500.00 |
| 02569 | DEMOBILIZATION | 1 | LS | $2,650.0000 | $2,650.00 | $6,000.0000 | $6,000.00 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 1 | LS | $21,950.0000 | $21,950.00 | $130,927.2600 | $130,927.26 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $1,500.0000 | $3,000.00 | $675.0000 | $1,350.00 |
| 02676 | MOBILIZATION FOR MILL & TEXT | 1 | LS | $2,500.0000 | $2,500.00 | $2,500.0000 | $2,500.00 |
| 02677 | ASPHALT PAVE MILLING & TEXTURING | 169 | TON | $110.0000 | $18,590.00 | $46.7200 | $7,895.68 |
| 02697 | EDGELINE RUMBLE STRIPS | 4,000 | LF | $0.9000 | $3,600.00 | $1.0000 | $4,000.00 |
| 02726 | STAKING | 1 | LS | $7,500.0000 | $7,500.00 | $20,000.0000 | $20,000.00 |
| 03269 | TRIM & REMOVE TREES & BRUSH | 200 | LF | $39.5000 | $7,900.00 | $120.0000 | $24,000.00 |
| 05950 40032 | EROSION CONTROL BLANKET | 1,194 | SQYD | $2.0500 | $2,447.70 | $3.0000 | $3,582.00 |
| 05953 | TEMP SEEDING AND PROTECTION | 1,194 | SQYD | $0.3000 | $358.20 | $0.6500 | $776.10 |
| 05963 | INITIAL FERTILIZER | 0.05 | TON | $700.0000 | $35.00 | $1,800.0000 | $90.00 |
| 05964 | MAINTENANCE FERTILIZER | 0.03 | TON | $700.0000 | $21.00 | $1,800.0000 | $54.00 |
| 05985 | SEEDING AND PROTECTION | 1,194 | SQYD | $0.3500 | $417.90 | $0.6500 | $776.10 |
| 05992 | AGRICULTURAL LIMESTONE | 0.6 | TON | $130.0000 | $78.00 | $200.0000 | $120.00 |
| 06511 | PAVE STRIPING-TEMP PAINT-6 IN | 4,000 | LF | $0.4000 | $1,600.00 | $0.2500 | $1,000.00 |
| 06515 | PAVE STRIPING-PERM PAINT-6 IN | 8,000 | LF | $0.4000 | $3,200.00 | $0.3000 | $2,400.00 |
| 08100 | CONCRETE-CLASS A | 0.5 | CUYD | $0.0200 | $0.01 | $9,744.2100 | $4,872.11 |
| 08150 | STEEL REINFORCEMENT | 50 | LB | $0.0100 | $0.50 | $5.0000 | $250.00 |
| 20071EC | JOINT ADHESIVE | 2,000 | LF | $1.5000 | $3,000.00 | $0.7300 | $1,460.00 |
| 20748ED | SHOULDER MILLING/TRENCHING | 138 | SQYD | $85.0000 | $11,730.00 | $36.2300 | $4,999.74 |
| 24798ED | DROP IN GRATE | 1 | EACH | $6,000.0000 | $6,000.00 | $1,500.0000 | $1,500.00 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →