KY
Kentucky DOT · Bid Tabulation
Contract 26-4511
ASPHALT PAVEMENT & ROADWAY REHAB REEDYVILLE RD (KY 185)
- County
- BUTLER, EDMONSON
- Letting
- May 21, 2026
- Bidders
- 2
Apparent low bid
SCOTTY'S CONTRACTING & STONE LLC
$4,997,011.91
Other bidders
CLEARY CONSTRUCTION INC
$5,128,000.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SCOTTY'S CONTRACTING & STONE LLC $4,997,011.91 | CLEARY CONSTRUCTION INC $5,128,000.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 00001 | DGA BASE | 1,227 | TON | $50.8400 | $62,380.68 | $60.0000 | $73,620.00 |
| 00100 | ASPHALT SEAL AGGREGATE | 120 | TON | $287.5600 | $34,507.20 | $135.0000 | $16,200.00 |
| 00103 | ASPHALT SEAL COAT | 14 | TON | $1,289.5000 | $18,053.00 | $1,150.0000 | $16,100.00 |
| 00190 | LEVELING & WEDGING PG64-22 | 1,134 | TON | $145.4700 | $164,962.98 | $135.0000 | $153,090.00 |
| 00214 | CL3 ASPH BASE 1.00D PG64-22 | 64 | TON | $277.0100 | $17,728.64 | $250.0000 | $16,000.00 |
| 00339 | CL3 ASPH SURF 0.38D PG64-22 | 2,624 | TON | $108.7900 | $285,464.96 | $125.0000 | $328,000.00 |
| 00440 | ENTRANCE PIPE-15 IN | 54 | LF | $118.2400 | $6,384.96 | $110.0000 | $5,940.00 |
| 00462 | CULVERT PIPE-18 IN | 370 | LF | $345.1400 | $127,701.80 | $150.0000 | $55,500.00 |
| 00464 | CULVERT PIPE-24 IN | 331 | LF | $435.3600 | $144,104.16 | $175.0000 | $57,925.00 |
| 00466 | CULVERT PIPE-30 IN | 42 | LF | $457.7100 | $19,223.82 | $225.0000 | $9,450.00 |
| 01204 | PIPE CULVERT HEADWALL-18 IN | 1 | EACH | $3,240.0000 | $3,240.00 | $3,000.0000 | $3,000.00 |
| 01210 | PIPE CULVERT HEADWALL-30 IN | 1 | EACH | $4,320.0000 | $4,320.00 | $4,000.0000 | $4,000.00 |
| 01310 | REMOVE PIPE | 563 | LF | $48.7000 | $27,418.10 | $65.0000 | $36,595.00 |
| 01381 | METAL END SECTION TY 2-18 IN | 1 | EACH | $3,000.0000 | $3,000.00 | $4,750.0000 | $4,750.00 |
| 01726 | SAFETY BOX INLET-18 IN SDB-1 | 3 | EACH | $6,000.0000 | $18,000.00 | $6,500.0000 | $19,500.00 |
| 01728 | SAFETY BOX INLET-18 IN DBL SDB-5 | 1 | EACH | $7,500.0000 | $7,500.00 | $8,500.0000 | $8,500.00 |
| 01729 | SAFETY BOX INLET-24 IN DBL SDB-5 | 1 | EACH | $8,500.0000 | $8,500.00 | $9,000.0000 | $9,000.00 |
| 01987 | DELINEATOR FOR G/R BI DIRECTIONAL WHITE | 153 | EACH | $14.7500 | $2,256.75 | $13.0000 | $1,989.00 |
| 02159 | TEMP DITCH | 12,236 | LF | $0.0100 | $122.36 | $1.0000 | $12,236.00 |
| 02160 | CLEAN TEMP DITCH | 6,117 | LF | $0.0100 | $61.17 | $0.0100 | $61.17 |
| 02230 40026 | EMBANKMENT IN PLACE | 9,172 | CUYD | $75.5500 | $692,944.60 | $92.0000 | $843,824.00 |
| 02259 | FENCE-TEMP | 589 | LF | $2.8300 | $1,666.87 | $15.0000 | $8,835.00 |
| 02268 | REMOVE & REPLACE FENCE | 589 | LF | $4.0400 | $2,379.56 | $15.0000 | $8,835.00 |
| 02355 | G/R-STEEL W BEAM-S FACE A | 100 | LF | $64.7800 | $6,478.00 | $65.0000 | $6,500.00 |
| 02360 | G/R TERMINAL SECTION NO 1 | 20 | EACH | $88.5100 | $1,770.20 | $75.0000 | $1,500.00 |
| 02367 | G/R END TREATMENT TYPE 1 | 4 | EACH | $3,506.6300 | $14,026.52 | $3,900.0000 | $15,600.00 |
| 02369 | G/R END TREATMENT TYPE 2A | 1 | EACH | $1,906.8600 | $1,906.86 | $2,200.0000 | $2,200.00 |
| 02381 | REMOVE G/R | 6,745 | LF | $3.6700 | $24,754.15 | $3.8000 | $25,631.00 |
| 02391 | G/R END TREATMENT TYPE 4A | 1 | EACH | $3,789.4000 | $3,789.40 | $3,975.0000 | $3,975.00 |
| 02483 | CHANNEL LINING CLASS II | 200 | TON | $91.9800 | $18,396.00 | $105.0000 | $21,000.00 |
| 02562 | TEMPORARY SIGNS | 800 | SQFT | $8.0800 | $6,464.00 | $6.0000 | $4,800.00 |
| 02569 | DEMOBILIZATION | 1 | LS | $73,527.3800 | $73,527.38 | $75,779.6900 | $75,779.69 |
| 02625 | REMOVE HEADWALL | 43 | EACH | $1,700.4600 | $74,523.00 | $1,250.0000 | $52,000.00 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 3 | LS | $122,573.8100 | $367,721.43 | $156,666.6667 | $470,000.00 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 4 | EACH | $8,546.2500 | $34,185.00 | $5,194.0000 | $20,776.00 |
| 02676 | MOBILIZATION FOR MILL & TEXT | 3 | LS | $2,997.2867 | $8,991.86 | $3,500.0000 | $10,500.00 |
| 02677 | ASPHALT PAVE MILLING & TEXTURING | 1,141 | TON | $50.2500 | $57,335.25 | $48.0000 | $54,768.00 |
| 02690 | SAFELOADING | 2.2 | CUYD | $1,000.0000 | $2,200.00 | $500.0000 | $1,100.00 |
| 02697 | EDGELINE RUMBLE STRIPS | 38,578 | LF | $0.2700 | $10,416.06 | $0.2000 | $7,715.60 |
| 02701 | TEMP SILT FENCE | 12,236 | LF | $7.8000 | $95,440.80 | $3.0000 | $36,708.00 |
| 02703 | SILT TRAP TYPE A | 12 | EACH | $328.9500 | $3,947.40 | $370.0000 | $4,440.00 |
| 02704 40037 | SILT TRAP TYPE B | 12 | EACH | $330.0300 | $3,960.36 | $200.0000 | $2,400.00 |
| 02705 40031 | SILT TRAP TYPE C | 12 | EACH | $328.9500 | $3,947.40 | $385.0000 | $4,620.00 |
| 02706 | CLEAN SILT TRAP TYPE A | 12 | EACH | $0.0100 | $0.12 | $0.0100 | $0.12 |
| 02707 | CLEAN SILT TRAP TYPE B | 12 | EACH | $0.0100 | $0.12 | $0.0100 | $0.12 |
| 02708 | CLEAN SILT TRAP TYPE C | 12 | EACH | $0.0100 | $0.12 | $0.0100 | $0.12 |
| 02726 | STAKING | 1 | LS | $75,331.4900 | $75,331.49 | $95,000.0000 | $95,000.00 |
| 03240 | BASE FAILURE REPAIR | 1,722 | SQYD | $134.4200 | $231,471.24 | $195.0000 | $335,790.00 |
| 03262 | CLEAN PIPE STRUCTURE | 8 | EACH | $1,200.0000 | $9,600.00 | $1,200.0000 | $9,600.00 |
| 03269 | TRIM & REMOVE TREES & BRUSH | 3,765 | LF | $18.4000 | $69,276.00 | $23.7000 | $89,230.50 |
| 04933 | TEMP SIGNAL 2 PHASE | 1 | EACH | $36,919.8000 | $36,919.80 | $25,000.0000 | $25,000.00 |
| 05950 40032 | EROSION CONTROL BLANKET | 27,661 | SQYD | $1.7500 | $48,406.75 | $2.6500 | $73,301.65 |
| 05952 | TEMP MULCH | 36,251 | SQYD | $0.2000 | $7,250.20 | $0.2600 | $9,425.26 |
| 05953 | TEMP SEEDING AND PROTECTION | 27,189 | SQYD | $0.3000 | $8,156.70 | $0.2800 | $7,612.92 |
| 05963 | INITIAL FERTILIZER | 2.8 | TON | $1,500.0000 | $4,200.00 | $1,800.0000 | $5,040.00 |
| 05964 | MAINTENANCE FERTILIZER | 1.7 | TON | $1,500.0000 | $2,550.00 | $1,800.0000 | $3,060.00 |
| 05985 | SEEDING AND PROTECTION | 27,189 | SQYD | $0.4500 | $12,235.05 | $0.5500 | $14,953.95 |
| 06510 | PAVE STRIPING-TEMP PAINT-4 IN | 18,874 | LF | $0.3000 | $5,662.20 | $0.3000 | $5,662.20 |
| 06542 | PAVE STRIPING-THERMO-6 IN W | 38,578 | LF | $1.3000 | $50,151.40 | $1.3000 | $50,151.40 |
| 06543 | PAVE STRIPING-THERMO-6 IN Y | 36,960 | LF | $1.3000 | $48,048.00 | $1.3000 | $48,048.00 |
| 06546 | PAVE STRIPING-THERMO-12 IN W | 60 | LF | $12.0000 | $720.00 | $12.0000 | $720.00 |
| 08003 | FOUNDATION PREPARATION | 2 | LS | $162,233.1700 | $324,466.34 | $125,000.0000 | $250,000.00 |
| 08019 | CYCLOPEAN STONE RIP RAP | 41 | TON | $75.0000 | $3,075.00 | $75.0000 | $3,075.00 |
| 08100 | CONCRETE-CLASS A | 258.2 | CUYD | $2,800.0000 | $722,960.00 | $2,800.0000 | $722,960.00 |
| 08150 | STEEL REINFORCEMENT | 33,207 | LB | $2.1700 | $72,059.19 | $2.1700 | $72,059.19 |
| 08805 | G/R-BRIDGE CASE I | 100 | LF | $124.3100 | $12,431.00 | $185.0000 | $18,500.00 |
| 10020NS | FUEL ADJUSTMENT | 6,190 | DOLL | $1.0000 | $6,190.00 | $1.0000 | $6,190.00 |
| 10030NS | ASPHALT ADJUSTMENT | 15,548 | DOLL | $1.0000 | $15,548.00 | $1.0000 | $15,548.00 |
| 20191ED | OBJECT MARKER TY 3 | 5 | EACH | $24.6300 | $123.15 | $65.0000 | $325.00 |
| 20603ED | SOIL NAIL WALL | 3,000 | SQFT | $119.9800 | $359,940.00 | $130.0000 | $390,000.00 |
| 21134ND | REMOVE-STORE AND REINSTALL SIGN | 26 | EACH | $569.6800 | $14,811.68 | $500.0000 | $13,000.00 |
| 21289ED | LONGITUDINAL EDGE KEY | 5,834 | LF | $6.8200 | $39,787.88 | $6.2500 | $36,462.50 |
| 21802EN | G/R STEEL W BEAM-S FACE (7 FT POST) | 7,079 | LF | $34.9400 | $247,340.26 | $28.9000 | $204,583.10 |
| 24814EC | PIPELINE INSPECTION | 1,292 | LF | $2.3500 | $3,036.20 | $2.3500 | $3,036.20 |
| 24970EC | ASPHALT MATERIAL FOR TACK NON-TRACKING | 21 | TON | $626.7300 | $13,161.33 | $700.0000 | $14,700.00 |
| 26131ED | SLOPED AND MITERED HEADWALL-18 IN | 11 | EACH | $3,000.0000 | $33,000.00 | $3,000.0000 | $33,000.00 |
| 26132ED | SLOPED AND MITERED HEADWALL-24 IN | 13 | EACH | $3,800.0000 | $49,400.00 | $4,000.0000 | $52,000.00 |
| 26133ED | SLOPED AND MITERED HEADWALL-30 IN | 1 | EACH | $4,000.0000 | $4,000.00 | $5,000.0000 | $5,000.00 |
| 26248EC | ELECTRONIC DELIVERY MGMT SYSTEM - AGG | 1 | LS | $0.0100 | $0.01 | $1.3100 | $1.31 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →