KY
Kentucky DOT · Bid Tabulation
Contract 26-4512
ASPHALT PAVEMENT & ROADWAY REHAB BENTON ROAD (US 68)
- County
- MCCRACKEN
- Letting
- May 21, 2026
- Bidders
- 1
Apparent low bid
JIM SMITH CONTRACTING COMPANY LLC
$3,631,783.41
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | JIM SMITH CONTRACTING COMPANY LLC $3,631,783.41 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 00001 | DGA BASE | 283 | TON | $70.0000 | $19,810.00 |
| 00100 | ASPHALT SEAL AGGREGATE | 27.54 | TON | $274.5000 | $7,559.73 |
| 00103 | ASPHALT SEAL COAT | 3.32 | TON | $1,300.0000 | $4,316.00 |
| 00190 | LEVELING & WEDGING PG64-22 | 34 | TON | $120.0000 | $4,080.00 |
| 00216 | CL3 ASPH BASE 1.00D PG76-22 | 1,537 | TON | $120.0000 | $184,440.00 |
| 00309 | CL2 ASPH SURF 0.50D PG64-22 | 255 | TON | $115.0000 | $29,325.00 |
| 00326 | CL3 ASPH SURF 0.50B PG76-22 | 2,692 | TON | $120.0000 | $323,040.00 |
| 00356 | ASPHALT MATERIAL FOR TACK | 16.4 | TON | $675.0000 | $11,070.00 |
| 00462 | CULVERT PIPE-18 IN | 6 | LF | $295.0000 | $1,770.00 |
| 01310 | REMOVE PIPE | 16 | LF | $10.0000 | $160.00 |
| 01456 | CURB BOX INLET TYPE A | 1 | EACH | $12,900.0000 | $12,900.00 |
| 01705 | REMOVE CURB & GUTTER BOX INLET | 2 | EACH | $2,500.0000 | $5,000.00 |
| 01825 | ISLAND CURB AND GUTTER | 3,566 | LF | $110.0000 | $392,260.00 |
| 01875 | STANDARD HEADER CURB | 2,723 | LF | $110.0000 | $299,530.00 |
| 01891 | ISLAND HEADER CURB TYPE 2 | 978 | LF | $110.0000 | $107,580.00 |
| 01904 | REMOVE CURB | 377 | LF | $30.0000 | $11,310.00 |
| 01939 | MOUNTABLE MEDIAN TYPE 3 | 157 | SQYD | $465.0000 | $73,005.00 |
| 01982 | DELINEATOR FOR G/R MONO DIRECTIONAL WHITE | 10 | EACH | $15.1100 | $151.10 |
| 01983 | DELINEATOR FOR G/R MONO DIRECTIONAL YELLOW | 12 | EACH | $15.1100 | $181.32 |
| 02014 | BARRICADE-TYPE III | 8 | EACH | $350.0000 | $2,800.00 |
| 02091 | REMOVE PAVEMENT | 4,914 | SQYD | $14.0000 | $68,796.00 |
| 02159 | TEMP DITCH | 2,074 | LF | $0.4400 | $912.56 |
| 02160 | CLEAN TEMP DITCH | 1,037 | LF | $0.2000 | $207.40 |
| 02230 40026 | EMBANKMENT IN PLACE | 5,439 | CUYD | $40.0000 | $217,560.00 |
| 02351 | G/R-W BEAM-S FACE TL-3 | 462.5 | LF | $34.6700 | $16,034.88 |
| 02367 | G/R END TREATMENT TYPE 1 | 2 | EACH | $3,592.8600 | $7,185.72 |
| 02381 | REMOVE G/R | 1,287.5 | LF | $3.5100 | $4,519.13 |
| 02562 | TEMPORARY SIGNS | 500 | SQFT | $32.0000 | $16,000.00 |
| 02569 | DEMOBILIZATION | 1 | LS | $53,675.0000 | $53,675.00 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 1 | LS | $180,000.0000 | $180,000.00 |
| 02654 | TRUCK MOUNTED ATTENUATOR | 4 | EACH | $12,000.0000 | $48,000.00 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $4,000.0000 | $8,000.00 |
| 02676 | MOBILIZATION FOR MILL & TEXT | 1 | LS | $5,000.0000 | $5,000.00 |
| 02677 | ASPHALT PAVE MILLING & TEXTURING | 3,275 | TON | $20.0000 | $65,500.00 |
| 02697 | EDGELINE RUMBLE STRIPS | 7,615 | LF | $0.9500 | $7,234.25 |
| 02701 | TEMP SILT FENCE | 2,074 | LF | $2.0000 | $4,148.00 |
| 02704 40037 | SILT TRAP TYPE B | 3 | EACH | $200.0000 | $600.00 |
| 02705 40031 | SILT TRAP TYPE C | 15 | EACH | $200.0000 | $3,000.00 |
| 02707 | CLEAN SILT TRAP TYPE B | 3 | EACH | $75.0000 | $225.00 |
| 02708 | CLEAN SILT TRAP TYPE C | 15 | EACH | $75.0000 | $1,125.00 |
| 02726 | STAKING | 1 | LS | $135,000.0000 | $135,000.00 |
| 02775 | ARROW PANEL | 2 | EACH | $3,500.0000 | $7,000.00 |
| 04797 | CONDUIT-3 IN | 2,460 | LF | $24.5000 | $60,270.00 |
| 04800 | MARKER | 12 | EACH | $616.0000 | $7,392.00 |
| 04820 | TRENCHING AND BACKFILLING | 11,788 | LF | $13.5000 | $159,138.00 |
| 04861 | CABLE-NO. 6/3C DUCTED | 8,810 | LF | $7.4500 | $65,634.50 |
| 04862 | CABLE-NO. 4/3C DUCTED | 6,074 | LF | $8.7500 | $53,147.50 |
| 04940 | REMOVE LIGHTING | 1 | LS | $45,000.0000 | $45,000.00 |
| 05950 40032 | EROSION CONTROL BLANKET | 5,290 | SQYD | $3.5000 | $18,515.00 |
| 05952 | TEMP MULCH | 17,747 | SQYD | $0.4000 | $7,098.80 |
| 05953 | TEMP SEEDING AND PROTECTION | 13,310 | SQYD | $0.4500 | $5,989.50 |
| 05963 | INITIAL FERTILIZER | 0.6 | TON | $1,200.0000 | $720.00 |
| 05964 | MAINTENANCE FERTILIZER | 0.4 | TON | $1,200.0000 | $480.00 |
| 05985 | SEEDING AND PROTECTION | 5,009 | SQYD | $0.8400 | $4,207.56 |
| 05990 40047 | SODDING | 1,419 | SQYD | $7.2800 | $10,330.32 |
| 05992 | AGRICULTURAL LIMESTONE | 7 | TON | $950.0000 | $6,650.00 |
| 05997 | TOPSOIL FURNISHED AND PLACED | 1,092 | CUYD | $85.0000 | $92,820.00 |
| 06406 | SBM ALUM SHEET SIGNS .080 IN | 294.5 | SQFT | $46.9900 | $13,838.56 |
| 06407 | SBM ALUM SHEET SIGNS .125 IN | 104.37 | SQFT | $48.6400 | $5,076.56 |
| 06410 | STEEL POST TYPE 1 | 642 | LF | $28.3600 | $18,207.12 |
| 06490 | CLASS A CONCRETE FOR SIGNS | 1.25 | CUYD | $3,614.5300 | $4,518.16 |
| 06511 | PAVE STRIPING-TEMP PAINT-6 IN | 1,000 | LF | $0.1000 | $100.00 |
| 06542 | PAVE STRIPING-THERMO-6 IN W | 13,699 | LF | $0.7000 | $9,589.30 |
| 06543 | PAVE STRIPING-THERMO-6 IN Y | 9,318 | LF | $0.7000 | $6,522.60 |
| 06546 | PAVE STRIPING-THERMO-12 IN W | 2,134 | LF | $1.2500 | $2,667.50 |
| 06547 | PAVE STRIPING-THERMO-12 IN Y | 105 | LF | $1.2500 | $131.25 |
| 06556 | PAVE STRIPING-DUR TY 1-6 IN W | 575 | LF | $5.2500 | $3,018.75 |
| 06557 | PAVE STRIPING-DUR TY 1-6 IN Y | 460 | LF | $5.2500 | $2,415.00 |
| 06568 | PAVE MARKING-THERMO STOP BAR-24IN | 46 | LF | $6.7500 | $310.50 |
| 06569 | PAVE MARKING-THERMO CROSS-HATCH | 648 | SQFT | $1.8500 | $1,198.80 |
| 06574 | PAVE MARKING-THERMO CURV ARROW | 14 | EACH | $45.0000 | $630.00 |
| 06575 | PAVE MARKING-THERMO COMB ARROW | 3 | EACH | $85.0000 | $255.00 |
| 06576 | PAVE MARKING-THERMO ONLY | 3 | EACH | $190.0000 | $570.00 |
| 06578 | PAVE MARKING-THERMO MERGE ARROW | 2 | EACH | $190.0000 | $380.00 |
| 06610 | INLAID PAVEMENT MARKER-MW | 66 | EACH | $17.0000 | $1,122.00 |
| 06611 | INLAID PAVEMENT MARKER-MY | 4 | EACH | $17.0000 | $68.00 |
| 06612 | INLAID PAVEMENT MARKER-BY | 11 | EACH | $17.0000 | $187.00 |
| 06613 | INLAID PAVEMENT MARKER-B W/R | 32 | EACH | $17.0000 | $544.00 |
| 08100 | CONCRETE-CLASS A | 1.13 | CUYD | $2,400.0000 | $2,712.00 |
| 10020NS | FUEL ADJUSTMENT | 7,058 | DOLL | $1.0000 | $7,058.00 |
| 10030NS | ASPHALT ADJUSTMENT | 17,728 | DOLL | $1.0000 | $17,728.00 |
| 17045 | EC DIRECTIONAL BORE | 2,346 | LF | $16.5500 | $38,826.30 |
| 20391NS835 | ELECTRICAL JUNCTION BOX TYPE A | 17 | EACH | $1,750.0000 | $29,750.00 |
| 20550ND | SAWCUT PAVEMENT | 8,397 | LF | $2.2500 | $18,893.25 |
| 20748ED | SHOULDER MILLING/TRENCHING | 2,425 | SQYD | $16.5000 | $40,012.50 |
| 20997ED 23072EN | REMOVE TRAFFIC ISLAND | 1,242 | SQYD | $90.0000 | $111,780.00 |
| 21373ND | REMOVE SIGN | 56 | EACH | $95.2400 | $5,333.44 |
| 21596ND | GMSS TYPE D | 8 | EACH | $521.4300 | $4,237.42 |
| 22520EN | PAVE MARKING-THERMO YIELD BAR-36 IN | 88 | LF | $9.7500 | $858.00 |
| 22664EN | WATER BLASTING EXISTING STRIPE | 1,035 | LF | $0.5000 | $517.50 |
| 22692NS714 | PAVEMENT MARKING-THERMO LETTERS | 36 | EACH | $42.5000 | $1,530.00 |
| 23379EC | STAMPED CONCRETE | 713 | SQYD | $295.0000 | $210,335.00 |
| 24114EC | PAVE MARK-THERMO-YIELD | 8 | EACH | $195.0000 | $1,560.00 |
| 24115EC | ROUNDABOUT ARROW | 18 | EACH | $250.0000 | $4,500.00 |
| 24631EC | BARCODE SIGN INVENTORY | 84 | EACH | $47.6200 | $4,000.08 |
| 24651ED | CONCRETE ISLAND | 162 | SQYD | $235.0000 | $38,070.00 |
| 24679ED | PAVE MARK THERMO CHEVRON | 142 | SQFT | $1.7000 | $241.40 |
| 24785EC | FIBER REINFORCEMENT FOR HMA | 3,762 | TON | $7.5000 | $28,215.00 |
| 24899EC | PAVE MARKING-THERMO ELONG ROUTE SHIELD | 8 | EACH | $1,300.0000 | $10,400.00 |
| 25078ED | THRIE BEAM G/R TRANSITION TL-3 | 6 | EACH | $3,857.6800 | $23,146.08 |
| 26236EC | THRIE BEAM BULLNOSE TERMINAL | 2 | EACH | $25,456.6100 | $50,913.22 |
| 26260EC | MODIFIED THRIE BEAM (BULLNOSE) | 435 | LF | $74.5100 | $32,411.85 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →