KY
Kentucky DOT · Bid Tabulation
Contract 26-4513
ASPHALT RESURFACING LINCOLN PARKWAY (US 31E)
- County
- LARUE
- Letting
- May 21, 2026
- Bidders
- 3
Apparent low bid
SCOTTY'S CONTRACTING & STONE LLC
$690,867.11
Other bidders
CLEARY CONSTRUCTION INC
$758,330.00
LOUISVILLE PAVING COMPANY INC
$826,000.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SCOTTY'S CONTRACTING & STONE LLC $690,867.11 | CLEARY CONSTRUCTION INC $758,330.00 | LOUISVILLE PAVING COMPANY INC $826,000.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 00001 | DGA BASE | 40 | TON | $69.8000 | $2,792.00 | $43.7900 | $1,751.60 | $254.2000 | $10,168.00 |
| 00190 | LEVELING & WEDGING PG64-22 | 43 | TON | $150.7000 | $6,480.10 | $109.0000 | $4,687.00 | $113.0000 | $4,859.00 |
| 00339 | CL3 ASPH SURF 0.38D PG64-22 | 2,382 | TON | $98.6500 | $234,984.30 | $109.0000 | $259,638.00 | $113.0000 | $269,166.00 |
| 00356 | ASPHALT MATERIAL FOR TACK | 11 | TON | $500.0000 | $5,500.00 | $706.4500 | $7,770.95 | $0.0100 | $0.11 |
| 01922 | STANDARD BARRIER MEDIAN TYPE 4 MOD | 1,086 | SQYD | $89.2200 | $96,892.92 | $89.2200 | $96,892.92 | $89.6500 | $97,359.90 |
| 02015 | CEMENT CONCRETE ISLAND | 139 | SQYD | $143.1900 | $19,903.41 | $143.1900 | $19,903.41 | $143.1900 | $19,903.41 |
| 02569 | DEMOBILIZATION | 1 | LS | $10,209.8800 | $10,209.88 | $11,207.0000 | $11,207.00 | $13,337.5700 | $13,337.57 |
| 02585 | EDGE KEY | 130 | LF | $23.4000 | $3,042.00 | $25.0000 | $3,250.00 | $0.7500 | $97.50 |
| 02650 | MAINTAIN & CONTROL TRAFFIC | 1 | LS | $33,515.0000 | $33,515.00 | $40,975.0000 | $40,975.00 | $73,511.6900 | $73,511.69 |
| 02671 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $1,500.0000 | $3,000.00 | $1,381.3300 | $2,762.66 | $1,272.0000 | $2,544.00 |
| 02676 | MOBILIZATION FOR MILL & TEXT | 1 | LS | $1,675.0000 | $1,675.00 | $8,700.0000 | $8,700.00 | $20,000.0000 | $20,000.00 |
| 02677 | ASPHALT PAVE MILLING & TEXTURING | 741 | TON | $20.9500 | $15,523.95 | $28.7800 | $21,325.98 | $27.0000 | $20,007.00 |
| 02726 | STAKING | 1 | LS | $12,500.0000 | $12,500.00 | $12,754.6200 | $12,754.62 | $14,000.0000 | $14,000.00 |
| 02775 | ARROW PANEL | 4 | EACH | $175.0000 | $700.00 | $518.0000 | $2,072.00 | $954.0000 | $3,816.00 |
| 06401 | FLEXIBLE DELINEATOR POST-M/W | 193 | EACH | $50.0000 | $9,650.00 | $110.0000 | $21,230.00 | $89.5400 | $17,281.22 |
| 06404 | FLEXIBLE DELINEATOR POST-M/Y | 16 | EACH | $50.0000 | $800.00 | $110.0000 | $1,760.00 | $89.5400 | $1,432.64 |
| 06406 | SBM ALUM SHEET SIGNS .080 IN | 71.75 | SQFT | $50.0000 | $3,587.50 | $46.7800 | $3,356.47 | $46.7800 | $3,356.47 |
| 06410 | STEEL POST TYPE 1 | 115 | LF | $50.0000 | $5,750.00 | $31.8800 | $3,666.20 | $31.8800 | $3,666.20 |
| 06511 | PAVE STRIPING-TEMP PAINT-6 IN | 46,662 | LF | $0.2300 | $10,732.26 | $0.2300 | $10,732.26 | $0.2300 | $10,732.26 |
| 06513 | PAVE STRIPING-TEMP PAINT-12 IN | 1,275 | LF | $0.3700 | $471.75 | $0.3700 | $471.75 | $0.3700 | $471.75 |
| 06542 | PAVE STRIPING-THERMO-6 IN W | 25,286 | LF | $0.8900 | $22,504.54 | $0.8900 | $22,504.54 | $0.8900 | $22,504.54 |
| 06543 | PAVE STRIPING-THERMO-6 IN Y | 21,376 | LF | $0.9000 | $19,238.40 | $0.9000 | $19,238.40 | $0.9000 | $19,238.40 |
| 06546 | PAVE STRIPING-THERMO-12 IN W | 1,275 | LF | $2.1000 | $2,677.50 | $2.1000 | $2,677.50 | $2.1000 | $2,677.50 |
| 06568 | PAVE MARKING-THERMO STOP BAR-24IN | 265 | LF | $9.9900 | $2,647.35 | $9.9900 | $2,647.35 | $9.9900 | $2,647.35 |
| 06569 | PAVE MARKING-THERMO CROSS-HATCH | 7,049 | SQFT | $5.2500 | $37,007.25 | $5.2500 | $37,007.25 | $5.2500 | $37,007.25 |
| 06574 | PAVE MARKING-THERMO CURV ARROW | 56 | EACH | $130.0000 | $7,280.00 | $130.0000 | $7,280.00 | $130.0000 | $7,280.00 |
| 06575 | PAVE MARKING-THERMO COMB ARROW | 3 | EACH | $215.0000 | $645.00 | $215.0000 | $645.00 | $215.0000 | $645.00 |
| 06576 | PAVE MARKING-THERMO ONLY | 3 | EACH | $285.0000 | $855.00 | $285.0000 | $855.00 | $285.0000 | $855.00 |
| 06578 | PAVE MARKING-THERMO MERGE ARROW | 4 | EACH | $300.0000 | $1,200.00 | $300.0000 | $1,200.00 | $300.0000 | $1,200.00 |
| 06610 | INLAID PAVEMENT MARKER-MW | 729 | EACH | $27.0000 | $19,683.00 | $27.0000 | $19,683.00 | $27.0000 | $19,683.00 |
| 06612 | INLAID PAVEMENT MARKER-BY | 205 | EACH | $27.0000 | $5,535.00 | $27.0000 | $5,535.00 | $27.0000 | $5,535.00 |
| 08100 | CONCRETE-CLASS A | 3 | CUYD | $3,270.8100 | $9,812.43 | $3,270.8100 | $9,812.43 | $3,270.8100 | $9,812.43 |
| 20411ED | LAW ENFORCEMENT OFFICER | 150 | HOUR | $55.0000 | $8,250.00 | $80.0000 | $12,000.00 | $80.0000 | $12,000.00 |
| 21289ED | LONGITUDINAL EDGE KEY | 8,842 | LF | $0.0100 | $88.42 | $0.0100 | $88.42 | $1.0000 | $8,842.00 |
| 21373ND | REMOVE SIGN | 3 | EACH | $300.0000 | $900.00 | $95.2400 | $285.72 | $95.2400 | $285.72 |
| 21596ND | GMSS TYPE D | 2 | EACH | $1,600.0000 | $3,200.00 | $418.0700 | $836.14 | $418.0700 | $836.14 |
| 22664EN | WATER BLASTING EXISTING STRIPE | 3,275 | LF | $1.2500 | $4,093.75 | $1.2500 | $4,093.75 | $1.2500 | $4,093.75 |
| 22680EN | QWICK CURB MEDIAN SEPARATOR | 200 | LF | $145.0000 | $29,000.00 | $145.0000 | $29,000.00 | $125.0000 | $25,000.00 |
| 23158ES505 | DETECTABLE WARNINGS | 144 | SQFT | $45.0000 | $6,480.00 | $45.0000 | $6,480.00 | $101.8800 | $14,670.72 |
| 23261EC | PAVE MARK-THERMO-X-WALK-24 IN | 1,184 | LF | $14.0000 | $16,576.00 | $14.0000 | $16,576.00 | $14.0000 | $16,576.00 |
| 23607EC | PAVE MARK THERMO-LANE REDUCTION ARROW | 3 | EACH | $400.0000 | $1,200.00 | $400.0000 | $1,200.00 | $400.0000 | $1,200.00 |
| 24386EC | PAVE MARKING THERMO-BIKE LANE ARROW | 52 | EACH | $175.0000 | $9,100.00 | $175.0000 | $9,100.00 | $175.0000 | $9,100.00 |
| 24631EC | BARCODE SIGN INVENTORY | 14 | EACH | $30.0000 | $420.00 | $47.6200 | $666.68 | $47.6200 | $666.68 |
| 24880EC | REMOVE PAVEMENT MARKER | 934 | EACH | $5.1000 | $4,763.40 | $15.0000 | $14,010.00 | $19.2000 | $17,932.80 |
Source: public Kentucky DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →