LA
Louisiana DOT · Bid Tabulation
Contract H.010253.6-R2
BLUEBONNET PUMP STATION IMPROVEMENTS
- County
- East Baton Rouge
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 2
Apparent low bid
WALTER J. BARNES ELECTRIC CO., INC.
$1,961,097.50
Other bidders
Grady Crawford Const. Co., Inc. of Baton Rouge
$2,787,535.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | WALTER J. BARNES ELECTRIC CO., INC. $1,961,097.50 | Grady Crawford Const. Co., Inc. of Baton Rouge $2,787,535.50 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $75,000.0000 | $75,000.00 | $75,000.0000 | $75,000.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $120,000.0000 | $120,000.00 | $190,000.0000 | $190,000.00 |
| 729-01-00100 | Sign (Type A) | 32 | SQFT | $30.0000 | $960.00 | $188.0000 | $6,016.00 |
| 736-01-00100 | Trenching and Backfilling | 220 | LNFT | $31.4000 | $6,908.00 | $30.0000 | $6,600.00 |
| 736-03-00100 | Jacking or Boring | 1,465 | LNFT | $29.7000 | $43,510.50 | $25.0000 | $36,625.00 |
| 736-11-00100 | Conduit (1" HDPE, Schedule 80) | 40 | LNFT | $8.7000 | $348.00 | $42.0000 | $1,680.00 |
| 736-11-00200 | Conduit (2" HDPE, Schedule 80) | 2,650 | LNFT | $3.5000 | $9,275.00 | $2.5000 | $6,625.00 |
| 736-11-00300 | Conduit (3" HDPE, Schedule 80) | 215 | LNFT | $14.9000 | $3,203.50 | $33.0000 | $7,095.00 |
| 736-12-02014 | Conductor (2c, #14 awg) | 1,100 | LNFT | $5.8000 | $6,380.00 | $5.1000 | $5,610.00 |
| 736-12-03010 | Conductor (3c, #10 awg) | 1,800 | LNFT | $3.3000 | $5,940.00 | $7.0000 | $12,600.00 |
| 736-12-03014 | Conductor (3c, #14 awg) | 455 | LNFT | $7.1000 | $3,230.50 | $7.9000 | $3,594.50 |
| 736-12-05014 | Conductor (5c, #14 awg) | 1,500 | LNFT | $5.4000 | $8,100.00 | $10.5200 | $15,780.00 |
| 736-12-06014 | Conductor (6c, #14 awg) | 10 | LNFT | $12.2000 | $122.00 | $42.0000 | $420.00 |
| 736-15-02400 | Signal Support (Foundation, 24 inch Minimum Diameter) | 2 | EACH | $7,100.0000 | $14,200.00 | $9,000.0000 | $18,000.00 |
| 736-23-00000 | LED Blank Out Sign | 3 | EACH | $5,000.0000 | $15,000.00 | $9,300.0000 | $27,900.00 |
| NS-ITS-01121 | CCTV Camera Assembly, Furnish and Install with PTZ, Digital | 1 | EACH | $6,600.0000 | $6,600.00 | $7,000.0000 | $7,000.00 |
| NS-ITS-04000 | Fiber Optic Marker | 8 | EACH | $200.0000 | $1,600.00 | $100.0000 | $800.00 |
| NS-ITS-04005 | Tracer Wire (THWN #10 AWG Green Copper Conductor) | 1,500 | LNFT | $3.0000 | $4,500.00 | $2.0000 | $3,000.00 |
| NS-ITS-04060 | Fiber Optic Cable, SM, Furnish & Install, 2-12 Fibers | 1,500 | LNFT | $4.0000 | $6,000.00 | $2.5000 | $3,750.00 |
| NS-ITS-04180 | Fiber Optic Connection, Install, Splice | 24 | EACH | $60.0000 | $1,440.00 | $50.0000 | $1,200.00 |
| NS-ITS-04200 | Fiber Optic Connection, Termination, Furnish & Install | 24 | EACH | $100.0000 | $2,400.00 | $50.0000 | $1,200.00 |
| NS-ITS-04290 | Fiber Optic Patch Cord, SM, 2 Strand, Furnish & Install | 2 | EACH | $180.0000 | $360.00 | $30.0000 | $60.00 |
| NS-ITS-04425 | Fiber Optic Connection Patch Panel, Outdoor, Furnish & Install | 4 | EACH | $1,100.0000 | $4,400.00 | $500.0000 | $2,000.00 |
| NS-ITS-06020 | Pullbox, In-ground, Furnish & Install (Type F - Elec) | 16 | EACH | $9,900.0000 | $158,400.00 | $2,350.0000 | $37,300.00 |
| NS-ITS-07020 | ITS Controller Cabinet, Pole Mount, Furnish & Install | 1 | EACH | $16,000.0000 | $16,000.00 | $26,000.0000 | $26,000.00 |
| NS-ITS-08011 | Pole & Lowering Device, < 60', Furnish & Install | 1 | EACH | $57,000.0000 | $57,000.00 | $125,000.0000 | $125,000.00 |
| NS-ITS-09080 | Local Ethernet Switch, Furnish & Install | 1 | EACH | $12,000.0000 | $12,000.00 | $2,200.0000 | $2,200.00 |
| NS-ITS-10404 | Video Surge Protector, Furnish & Install | 1 | EACH | $700.0000 | $700.00 | $480.0000 | $480.00 |
| NS-ITS-13200 | As-Builts | 1 | LUMP | $10,000.0000 | $10,000.00 | $25,000.0000 | $25,000.00 |
| TS-729-00040 | Flashing Beacon Assembly on Pedestal Pole | 2 | EACH | $2,500.0000 | $5,000.00 | $44,000.0000 | $88,000.00 |
| TS-736-73630 | I/O Contact Closure | 4 | EACH | $130.0000 | $520.00 | $1,500.0000 | $6,000.00 |
| TS-736-73640 | High Water Warning System | 1 | EACH | $23,000.0000 | $23,000.00 | $10,000.0000 | $10,000.00 |
| TS-821-00201 | Building Heating, Ventilating, and Air Conditioning | 1 | LUMP | $95,000.0000 | $95,000.00 | $250,000.0000 | $250,000.00 |
| TS-821-02140 | Building (Renovation and Addition) (According to Plans) | 1 | LUMP | $405,000.0000 | $405,000.00 | $1,000,000.0000 | $1,000,000.00 |
| TS-822-00002 | Building Electrical | 1 | LUMP | $590,000.0000 | $590,000.00 | $600,000.0000 | $600,000.00 |
| TS-822-09172 | Modular Breakaway Cable System | 2 | EACH | $10,500.0000 | $21,000.00 | $2,500.0000 | $5,000.00 |
| TS-MSC-00807 | Barrier Gate | 4 | EACH | $57,000.0000 | $228,000.00 | $45,000.0000 | $180,000.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →