LA
Louisiana DOT · Bid Tabulation
Contract H.013122.6
PINE ST. & HARRISON/COLLIER ST. BRIDGES
- County
- Ouachita
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 2
Apparent low bid
JB JAMES CONSTRUCTION LLC
$2,995,855.50
Other bidders
WL Bass Construction Inc.
$3,673,053.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | JB JAMES CONSTRUCTION LLC $2,995,855.50 | WL Bass Construction Inc. $3,673,053.50 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 2 | LUMP | $240,000.0000 | $240,000.00 | $135,000.0000 | $135,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $10,000.0000 | $10,000.00 | $10,000.0000 | $10,000.00 |
| 202-02-00010 | Removal of Removal of Gate (6-Foot Height x 9-Foot Single) | 2 | EACH | $1,500.0000 | $3,000.00 | $1,000.0000 | $2,000.00 |
| 202-02-03000 | Removal of Base – Soil Cement, Asphalt, or BCS | 883.3 | SQYD | $12.0000 | $10,599.60 | $15.0000 | $13,249.50 |
| 202-02-04501 | Removal of Bridge (Sta. 210+00, 64.3' CLR x 21.3' SKEWED SINGLE SPAN STEEL GIRDER, CONC . DECK, & METAL RAILS) | 2,224 | LUMP | $107,500.0000 | $215,000.00 | $65,000.0000 | $130,000.00 |
| 202-02-06020 | Removal of Concrete Box Culverts (8 x 3 x 43 LNFT) | 1 | EACH | $20,000.0000 | $20,000.00 | $20,000.0000 | $20,000.00 |
| 202-02-06040 | Removal of Concrete Box Headwall (8 x 3 x 15 LNFT) | 1 | EACH | $15,000.0000 | $15,000.00 | $20,000.0000 | $20,000.00 |
| 202-02-12020 | Removal of Fence (Chain Link) (6-Foot Height) | 94 | LNFT | $5.0000 | $470.00 | $10.0000 | $940.00 |
| 202-02-32000 | Removal of Paved Ditches | 532 | SQYD | $40.0000 | $21,280.00 | $10.0000 | $5,320.00 |
| 202-02-32120 | Removal of Pipe (Side Drain) (30" RCP) | 229 | LNFT | $65.0000 | $14,660.00 | $26.2500 | $5,375.00 |
| 203-02-00100 | Drainage Excavation | 162 | CUYD | $50.0000 | $8,100.00 | $50.0000 | $8,100.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $80,000.0000 | $80,000.00 | $125,000.0000 | $125,000.00 |
| 204-02-00100 | Temporary Hay Bales | 16 | EACH | $25.0000 | $400.00 | $100.0000 | $1,600.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 3 | EACH | $150.0000 | $450.00 | $300.0000 | $900.00 |
| 204-06-00100 | Temporary Silt Fencing | 599 | LNFT | $6.0000 | $3,594.00 | $5.0000 | $2,995.00 |
| 302-01-00300 | Class II Base Course (Crushed Stone) | 248.6 | CUYD | $170.0000 | $42,262.00 | $225.0000 | $55,935.00 |
| 302-03-00100 | Base Drain Outlet | 2 | EACH | $1,200.0000 | $2,400.00 | $2,000.0000 | $4,000.00 |
| 402-01-00101 | Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) | 100 | CUYD | $200.0000 | $20,000.00 | $150.0000 | $15,000.00 |
| 502-01-00100 | Asphalt Concrete | 200.9 | TON | $300.0000 | $60,270.00 | $300.0000 | $60,270.00 |
| 509-01-00100 | Milling Asphalt Pavement | 856 | SQYD | $6.0000 | $5,136.00 | $30.0000 | $25,680.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 927 | INLF | $2.0000 | $1,854.00 | $2.0000 | $1,854.00 |
| 601-05-00100 | Saw Cutting Portland Cement Concrete Pavement | 209 | INLF | $10.0000 | $2,090.00 | $2.0000 | $418.00 |
| 701-01-01021 | Cross Drain Pipe (30" RCP) | 39 | LNFT | $250.0000 | $9,750.00 | $130.0000 | $5,070.00 |
| 701-05-01042 | Side Drain Pipe (18" RCP/RPVCP/CPEPDW/CMP) | 142 | LNFT | $160.0000 | $22,720.00 | $100.0000 | $14,200.00 |
| 701-05-01061 | Side Drain Pipe (24" RCP/RPVCP/CPEPDW/CMP) | 46 | LNFT | $180.0000 | $8,280.00 | $120.0000 | $5,520.00 |
| 701-05-02081 | Side Drain Pipe (Erosion) (30" RPVCP/CPEPDW/CMP) | 30 | LNFT | $220.0000 | $6,600.00 | $130.0000 | $3,900.00 |
| 701-15-00100 | Concrete Collar | 1 | EACH | $3,000.0000 | $3,000.00 | $2,000.0000 | $2,000.00 |
| 701-17-00100 | Trench Excavation Safety Protection (Depth >5 feet) | 544 | LNFT | $1.0000 | $544.00 | $155.0000 | $84,320.00 |
| 702-02-00900 | Manholes (MH-14X Open) | 1 | EACH | $32,000.0000 | $32,000.00 | $20,000.0000 | $20,000.00 |
| 702-03-00100 | Catch Basins (CB-01) | 4 | EACH | $10,000.0000 | $40,000.00 | $10,000.0000 | $40,000.00 |
| 702-03-00200 | Catch Basins (CB-02) | 2 | EACH | $12,000.0000 | $24,000.00 | $11,000.0000 | $22,000.00 |
| 702-04-00100 | Adjusting Manholes | 1 | EACH | $2,500.0000 | $2,500.00 | $3,500.0000 | $3,500.00 |
| 705-06-00100 | Chain Link Fence (4-Foot Height) | 43 | LNFT | $100.0000 | $4,300.00 | $20.0000 | $860.00 |
| 705-06-00300 | Chain Link Fence (6-Foot Height) | 284 | LNFT | $200.0000 | $56,800.00 | $30.0000 | $8,520.00 |
| 705-08-03040 | 8-Foot Double Gates for Chain Link Fence (6-Foot Height) | 1 | DBGT | $3,500.0000 | $3,500.00 | $2,900.0000 | $2,900.00 |
| 705-08-05000 | 12-Foot Double Gates for Chain Link Fence (4-Foot Height) | 1 | DBGT | $5,000.0000 | $5,000.00 | $3,800.0000 | $3,800.00 |
| 706-02-00200 | Concrete Drive (6" Thick) | 31.1 | SQYD | $150.0000 | $4,665.00 | $30.0000 | $933.00 |
| 711-04-00100 | Geotextile Fabric | 83 | SQYD | $4.0000 | $332.00 | $5.0000 | $415.00 |
| 712-01-00300 | Concrete Cast-in-Place Revetment (6" Thick) | 81 | SQYD | $230.0000 | $18,630.00 | $100.0000 | $8,100.00 |
| 726-01-00100 | Bedding Material | 395.2 | CUYD | $160.0000 | $63,232.00 | $150.0000 | $59,280.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $280,000.0000 | $280,000.00 | $360,000.0000 | $360,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 8 | EACH | $250.0000 | $2,000.00 | $150.0000 | $1,200.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 15 | EACH | $20.0000 | $300.00 | $30.0000 | $450.00 |
| 737-02-00100 | Painted Traffic Striping (Broken Line) (4" Width) | 0.009 | MILE | $1,100.0000 | $9.90 | $30,000.0000 | $270.00 |
| 737-03-00100 | Painted Traffic Striping (Solid Line) (4" Width) | 1,108 | LNFT | $2.0000 | $2,216.00 | $10.0000 | $11,080.00 |
| 737-03-00500 | Painted Traffic Striping (Solid Line) (24" Width) | 34 | LNFT | $6.0000 | $204.00 | $30.0000 | $1,020.00 |
| 737-04-00006 | Painted Pavement Legends and Symbols (RR Crossing) | 1 | EACH | $400.0000 | $400.00 | $600.0000 | $600.00 |
| 739-01-00100 | Hydro-Seeding | 0.22 | ACRE | $10,000.0000 | $2,200.00 | $20,000.0000 | $4,400.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $42,000.0000 | $42,000.00 | $150,000.0000 | $150,000.00 |
| 802-03-00100 | Temporary Sheeting (Steel) | 6,867 | SQFT | $56.0000 | $384,552.00 | $65.0000 | $446,355.00 |
| 805-01-00600 | Class A1 Concrete (Retaining Wall) | 84.88 | CUYD | $2,300.0000 | $195,224.00 | $2,500.0000 | $212,200.00 |
| 805-14-00500 | Reinforced Concrete Box Culverts (Cast-In-Place) (8' x 4') | 42 | LNFT | $1,800.0000 | $75,600.00 | $2,000.0000 | $84,000.00 |
| 805-14-02000 | Reinforced Concrete Box Culverts (Cast-In-Place) (10' x 7') | 32 | LNFT | $2,800.0000 | $89,600.00 | $2,500.0000 | $80,000.00 |
| 805-15-00500 | Reinforced Concrete Box Culverts (Precast) (8' x 4') | 186 | LNFT | $1,950.0000 | $362,700.00 | $2,000.0000 | $372,000.00 |
| 805-15-02000 | Reinforced Concrete Box Culverts (Precast) (10' x 7') | 92 | LNFT | $2,750.0000 | $253,000.00 | $2,500.0000 | $230,000.00 |
| 805-17-00100 | Reinforced Concrete Box Culvert Headwall (Concrete: 79.8 CUYD) | 5 | EACH | $38,000.0000 | $190,000.00 | $150,000.0000 | $750,000.00 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 1,237 | SQFT | $3.0000 | $3,711.00 | $2.0000 | $2,474.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 5,610 | LB | $2.0000 | $11,220.00 | $5.0000 | $28,050.00 |
| NS-201-00004 | Arborist Services (Magnolia - Station 110+08 RT) | 1 | EACH | $18,500.0000 | $18,500.00 | $10,000.0000 | $10,000.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →