LA
Louisiana DOT · Bid Tabulation
Contract H.013243.6
BYU PIGEON PONTOON BR ELEC WINCHES (HBI)
- County
- Iberville
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 2
Apparent low bid
Reliant Industrial Solutions L.L.C.
$1,865,579.00
Other bidders
Coastal Contractors, LLC
$2,135,901.40
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Reliant Industrial Solutions L.L.C. $1,865,579.00 | Coastal Contractors, LLC $2,135,901.40 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 202-02-00050 | Removal of Pivot Pier | 3 | LUMP | $36,250.0000 | $108,750.00 | $27,000.0000 | $81,000.00 |
| 202-02-40000 | Removal of Timber Piles | 780 | LNFT | $71.0000 | $55,380.00 | $84.0000 | $65,520.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $20,000.0000 | $20,000.00 | $25,000.0000 | $25,000.00 |
| 713-11-00100 | Portable Changeable Message Signs | 2 | EACH | $9,000.0000 | $18,000.00 | $7,000.0000 | $14,000.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $340,000.0000 | $340,000.00 | $92,000.0000 | $92,000.00 |
| 804-02-00200 | Treated Timber Piles (Coastal Treatment) (12"X60') | 780 | LNFT | $97.0000 | $75,660.00 | $120.0000 | $93,600.00 |
| 804-03-00600 | Steel Piles (HP 12x74) | 1,360 | LNFT | $160.0000 | $217,600.00 | $200.0000 | $272,000.00 |
| 805-01-00900 | Class A1 Concrete (Pivot Pier) | 3.4 | CUYD | $16,750.0000 | $56,950.00 | $11,000.0000 | $37,400.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 563 | LB | $10.0000 | $5,630.00 | $10.0000 | $5,630.00 |
| 807-01-00100 | Structural Metalwork (Grade 36) (Platform Tops) | 13,092 | LUMP | $46,250.0000 | $92,500.00 | $98,000.0000 | $196,000.00 |
| 807-01-00200 | Structural Metalwork (Grade 50) (Pivot Stub) | 4,366 | LUMP | $53,500.0000 | $160,500.00 | $92,666.6667 | $278,000.00 |
| 807-03-00100 | Structural Metalwork (Access System) | 845 | LUMP | $85,000.0000 | $85,000.00 | $47,000.0000 | $47,000.00 |
| 810-04-00100 | Hand Railing | 97.4 | LNFT | $310.0000 | $30,194.00 | $311.0000 | $30,291.40 |
| 812-01-00200 | Treated Timber (Coastal Treatment) (Walers) | 1.86 | MFBM | $51,000.0000 | $94,860.00 | $26,000.0000 | $48,360.00 |
| 818-02-00100 | UHMW-PE Panels | 17 | SQFT | $915.0000 | $15,555.00 | $1,300.0000 | $22,100.00 |
| TS-821-04100 | Pontoon Bridge Machinery (Winches) | 3 | LUMP | $54,083.3333 | $162,250.00 | $81,000.0000 | $243,000.00 |
| TS-822-09100 | Electrical System (Winch Control System) | 2 | LUMP | $143,375.0000 | $286,750.00 | $273,500.0000 | $547,000.00 |
| TS-823-01200 | Bridge Operator's House Renovation (HVAC) | 1 | LUMP | $40,000.0000 | $40,000.00 | $38,000.0000 | $38,000.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →