LA
Louisiana DOT · Bid Tabulation
Contract H.014218.6
LA 2A: THORNY BRANCH & INDIAN CREEK BRS
- County
- Webster
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
Chief Bridge & Concrete LLC
$4,218,030.55
Other bidders
JB JAMES CONSTRUCTION LLC
$4,683,345.16
WL Bass Construction Inc.
$5,479,051.30
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Chief Bridge & Concrete LLC $4,218,030.55 | JB JAMES CONSTRUCTION LLC $4,683,345.16 | WL Bass Construction Inc. $5,479,051.30 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1.7 | LUMP | $145,000.0000 | $145,000.00 | $300,000.0000 | $300,000.00 | $300,000.0000 | $300,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $8,000.0000 | $8,000.00 | $7,400.0000 | $7,400.00 | $8,000.0000 | $8,000.00 |
| 202-02-02020 | Removal of Asphalt Pavement | 1,395 | SQYD | $15.0000 | $20,925.00 | $5.0000 | $6,975.00 | $7.0000 | $9,765.00 |
| 202-02-04501 | Removal of Bridge Removal of Bridge RN 019210 (STA. 210+20.11; 24' X 152' COPCSS) | 5,016 | LUMP | $110,000.0000 | $220,000.00 | $125,000.0000 | $250,000.00 | $187,500.0000 | $375,000.00 |
| 202-02-12000 | Removal of Fence | 424 | LNFT | $8.0000 | $3,392.00 | $4.0000 | $1,696.00 | $2.0000 | $848.00 |
| 202-02-12020 | Removal of Fence (Chain Link) | 322 | LNFT | $11.0000 | $3,542.00 | $4.0000 | $1,288.00 | $2.0000 | $644.00 |
| 202-02-14500 | Removal of Guard Rail | 817 | LNFT | $30.0000 | $24,510.00 | $7.0000 | $5,719.00 | $10.0000 | $8,170.00 |
| 203-02-00100 | Drainage Excavation | 2,861 | CUYD | $13.0000 | $37,193.00 | $26.0000 | $74,386.00 | $24.0000 | $68,664.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $120,000.0000 | $120,000.00 | $160,000.0000 | $160,000.00 | $220,000.0000 | $220,000.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 11 | EACH | $200.0000 | $2,200.00 | $230.0000 | $2,530.00 | $250.0000 | $2,750.00 |
| 204-06-00100 | Temporary Silt Fencing | 2,449 | LNFT | $3.7500 | $9,183.75 | $7.0000 | $17,143.00 | $3.5000 | $8,571.50 |
| 302-02-06030 | Class II Base Course (6" Thick) (Asphalt Concrete Base) | 1,229.3 | SQYD | $114.2800 | $140,484.40 | $90.0000 | $110,637.00 | $65.0000 | $79,904.50 |
| 304-01-00100 | Lime | 8.72 | TON | $420.0000 | $3,662.40 | $700.0000 | $6,104.00 | $500.0000 | $4,360.00 |
| 304-05-00100 | Lime Treatment (Type E) | 615 | SQYD | $25.0000 | $15,375.00 | $15.0000 | $9,225.00 | $8.0000 | $4,920.00 |
| 401-01-00100 | Aggregate Surface Course (Net Section) | 8.3 | CUYD | $160.0000 | $1,328.00 | $500.0000 | $4,150.00 | $200.0000 | $1,660.00 |
| 502-01-00100 | Asphalt Concrete | 965.8 | TON | $210.0000 | $202,818.00 | $265.0000 | $255,937.00 | $280.0000 | $270,424.00 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 244.6 | TON | $240.0000 | $58,704.00 | $300.0000 | $73,380.00 | $330.0000 | $80,718.00 |
| 509-01-00100 | Milling Asphalt Pavement | 2,608 | SQYD | $15.0000 | $39,120.00 | $10.0000 | $26,080.00 | $35.0000 | $91,280.00 |
| 509-02-00100 | Contractor Retained Reclaimed Asphalt Pavement | -159 | CUYD | $0.1000 | $-15.90 | $0.0100 | $-1.59 | $1.0000 | $-159.00 |
| 510-01-00001 | Pavement Patching 14.5" Minimum Thickness | 164 | SQYD | $192.0000 | $31,488.00 | $300.0000 | $49,200.00 | $88.0000 | $14,432.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 7,666 | INLF | $0.7500 | $5,749.50 | $1.0000 | $7,666.00 | $4.0000 | $30,664.00 |
| 511-03-00100 | Sawing and Sealing Transverse Joints in Asphalt Concrete Overlay | 408 | LNFT | $6.7500 | $2,754.00 | $20.0000 | $8,160.00 | $8.0000 | $3,264.00 |
| 511-04-00100 | Sawcuts in Asphalt Concrete Lifts | 544 | LNFT | $2.0000 | $1,088.00 | $2.5000 | $1,360.00 | $1.0000 | $544.00 |
| 701-04-01020 | Storm Drain Pipe Arch (18" Equiv. RCPA) | 372 | LNFT | $125.0000 | $46,500.00 | $120.0000 | $44,640.00 | $137.0000 | $50,964.00 |
| 701-04-02020 | Storm Drain Pipe Arch (Outfall) (18" Equiv. CMPA) | 130 | LNFT | $215.0000 | $27,950.00 | $140.0000 | $18,200.00 | $137.0000 | $17,810.00 |
| 701-06-00020 | Side Drain Pipe Arch (18" Equiv. RCPA) | 20 | LNFT | $160.0000 | $3,200.00 | $200.0000 | $4,000.00 | $135.0000 | $2,700.00 |
| 702-03-00100 | Catch Basins (CB-01) | 7 | EACH | $7,000.0000 | $49,000.00 | $6,000.0000 | $42,000.00 | $7,000.0000 | $49,000.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 275.2 | LNFT | $40.0000 | $11,008.00 | $33.0000 | $9,081.60 | $34.0000 | $9,356.80 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 200 | LNFT | $125.0000 | $25,000.00 | $115.0000 | $23,000.00 | $120.0000 | $24,000.00 |
| 704-10-00120 | Guard Rail End Treatment, MASH, (TL-3 Flared) | 4 | EACH | $4,000.0000 | $16,000.00 | $3,000.0000 | $12,000.00 | $3,400.0000 | $13,600.00 |
| 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | 4 | EACH | $4,000.0000 | $16,000.00 | $3,400.0000 | $13,600.00 | $3,100.0000 | $12,400.00 |
| 705-01-00100 | Barbed Wire Fence | 562 | LNFT | $18.0000 | $10,116.00 | $20.0000 | $11,240.00 | $10.0000 | $5,620.00 |
| 708-01-00100 | Right-of-Way Monument | 19 | EACH | $600.0000 | $11,400.00 | $600.0000 | $11,400.00 | $300.0000 | $5,700.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 19 | EACH | $200.0000 | $3,800.00 | $200.0000 | $3,800.00 | $200.0000 | $3,800.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 2,121 | SQYD | $110.0000 | $233,310.00 | $140.0000 | $296,940.00 | $121.0000 | $256,641.00 |
| 711-04-00100 | Geotextile Fabric | 2,121 | SQYD | $2.5000 | $5,302.50 | $2.0000 | $4,242.00 | $3.0000 | $6,363.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $76,000.0000 | $76,000.00 | $70,000.0000 | $70,000.00 | $250,000.0000 | $250,000.00 |
| 716-01-00100 | Mulch (Vegetative) | 2.5 | TON | $2,000.0000 | $5,000.00 | $2,600.0000 | $6,500.00 | $850.0000 | $2,125.00 |
| 717-01-00100 | Seeding | 51 | LB | $20.0000 | $1,020.00 | $12.0000 | $612.00 | $13.0000 | $663.00 |
| 718-01-00100 | Fertilizer | 1,699 | LB | $0.9000 | $1,529.10 | $1.2500 | $2,123.75 | $1.0000 | $1,699.00 |
| 720-01-01000 | Erosion Control System (Slope Protection) (Type A) | 1,043 | SQYD | $5.0000 | $5,215.00 | $2.0000 | $2,086.00 | $3.0000 | $3,129.00 |
| 720-01-02020 | Erosion Control System, Flexible (Channel Liner) (Type D) | 234 | SQYD | $4.1000 | $959.40 | $2.0000 | $468.00 | $3.0000 | $702.00 |
| 720-01-02040 | Erosion Control System, Flexible (Channel Liner) (Type E) | 454 | SQYD | $4.1000 | $1,861.40 | $2.0000 | $908.00 | $4.0000 | $1,816.00 |
| 722-02-00100 | Project Site Laboratory (Equipped) | 1 | EACH | $10,000.0000 | $10,000.00 | $40,000.0000 | $40,000.00 | $10,000.0000 | $10,000.00 |
| 724-02-00100 | Rumble Strips (Shoulder/Edge) | 0.32 | MILE | $1,000.0000 | $320.00 | $500.0000 | $160.00 | $1,000.0000 | $320.00 |
| 726-01-00100 | Bedding Material | 45.4 | CUYD | $160.0000 | $7,264.00 | $250.0000 | $11,350.00 | $145.0000 | $6,583.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $425,000.0000 | $425,000.00 | $430,000.0000 | $430,000.00 | $540,000.0000 | $540,000.00 |
| 729-01-00100 | Sign (Type A) | 14.9 | SQFT | $60.0000 | $894.00 | $25.0000 | $372.50 | $35.0000 | $521.50 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 8 | EACH | $125.0000 | $1,000.00 | $100.0000 | $800.00 | $100.0000 | $800.00 |
| 729-22-00100 | Perforated Square Tubing Post with 2-1/4" Anchor | 3 | EACH | $150.0000 | $450.00 | $250.0000 | $750.00 | $200.0000 | $600.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 66 | EACH | $6.0000 | $396.00 | $6.0000 | $396.00 | $10.0000 | $660.00 |
| 732-01-01080 | Plastic Pavement Striping (24" Width) (Thermoplastic 90 mil) | 16 | LNFT | $20.0000 | $320.00 | $20.0000 | $320.00 | $1.5000 | $24.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 0.863 | MILE | $6,000.0000 | $5,178.00 | $6,000.0000 | $5,178.00 | $5,000.0000 | $4,315.00 |
| 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 0.137 | MILE | $6,000.0000 | $822.00 | $3,200.0000 | $438.40 | $5,000.0000 | $685.00 |
| 735-01-00100 | Mailboxes | 1 | EACH | $1,500.0000 | $1,500.00 | $30.0000 | $30.00 | $25.0000 | $25.00 |
| 735-02-00100 | Mailbox Supports (Single) | 1 | EACH | $500.0000 | $500.00 | $255.0000 | $255.00 | $250.0000 | $250.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $52,800.0000 | $52,800.00 | $80,000.0000 | $80,000.00 | $250,000.0000 | $250,000.00 |
| 804-01-00400 | Precast Concrete Piles (18") | 3,720 | LNFT | $150.0000 | $558,000.00 | $200.0000 | $744,000.00 | $270.0000 | $1,004,400.00 |
| 804-17-00100 | Construction Site Survey | 1 | LUMP | $8,500.0000 | $8,500.00 | $8,500.0000 | $8,500.00 | $40,000.0000 | $40,000.00 |
| 804-18-00100 | Vibration Monitoring | 10 | DAY | $750.0000 | $7,500.00 | $1,450.0000 | $14,500.00 | $385.0000 | $3,850.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 384.48 | CUYD | $1,400.0000 | $538,272.00 | $1,350.0000 | $519,048.00 | $350.0000 | $134,568.00 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 120.08 | CUYD | $2,200.0000 | $264,176.00 | $2,400.0000 | $288,192.00 | $350.0000 | $42,028.00 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 3,303 | SQFT | $3.0000 | $9,909.00 | $1.5000 | $4,954.50 | $2.0000 | $6,606.00 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 3,303 | SQFT | $3.0000 | $9,909.00 | $3.0000 | $9,909.00 | $1.0000 | $3,303.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 99,624 | LB | $2.0000 | $199,248.00 | $1.5000 | $149,436.00 | $5.0000 | $498,120.00 |
| 810-01-00120 | Concrete Bridge Railing (36 inch Height) | 480 | LNFT | $220.0000 | $105,600.00 | $200.0000 | $96,000.00 | $300.0000 | $144,000.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 2,560 | SQFT | $125.0000 | $320,000.00 | $110.0000 | $281,600.00 | $170.0000 | $435,200.00 |
| 814-01-00100 | Elastomeric Bearing Pads (Non-Reinforced) | 312 | SFIN | $100.0000 | $31,200.00 | $100.0000 | $31,200.00 | $135.0000 | $42,120.00 |
| 815-03-00300 | Joint Seal (Poured) | 504 | LNFT | $25.0000 | $12,600.00 | $20.0000 | $10,080.00 | $15.0000 | $7,560.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →