LA
Louisiana DOT · Bid Tabulation
Contract H.014523.6
LA 20: ST. PATRICK ST - LA 304
- County
- Lafourche
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 4
Apparent low bid
LA Contracting Enterprise, L.L.C.
$4,167,014.22
Other bidders
Barriere Construction Co., LLC
$4,279,292.49
Barber Bros. Contracting Co., L.L.C
$4,590,699.97
Madden Gulf Coast, LLC
$4,647,120.33
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | LA Contracting Enterprise, L.L.C. $4,167,014.22 | Barriere Construction Co., LLC $4,279,292.49 | Barber Bros. Contracting Co., L.L.C $4,590,699.97 | Madden Gulf Coast, LLC $4,647,120.33 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 0.165 | LUMP | $110,000.0000 | $110,000.00 | $13,500.0000 | $13,500.00 | $20,000.0000 | $20,000.00 | $75,000.0000 | $75,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $12,000.0000 | $12,000.00 | $13,500.0000 | $13,500.00 | $40,000.0000 | $40,000.00 | $13,000.0000 | $13,000.00 |
| 202-02-00020 | Removal of Brick Drives | 171 | SQYD | $31.0000 | $5,301.00 | $39.0000 | $6,669.00 | $25.0000 | $4,275.00 | $22.0000 | $3,762.00 |
| 202-02-03030 | Removal of Pavement Structure | 1,169.1 | SQYD | $21.0000 | $24,551.10 | $34.0000 | $39,749.40 | $20.0000 | $23,382.00 | $24.0000 | $28,058.40 |
| 202-02-06100 | Removal of Concrete Walks and Drives | 3,035 | SQYD | $20.0000 | $60,700.00 | $34.0000 | $103,190.00 | $30.0000 | $91,050.00 | $22.0000 | $66,770.00 |
| 202-02-14500 | Removal of Guard Rail | 501 | LNFT | $17.0000 | $8,517.00 | $10.5000 | $5,260.50 | $14.5000 | $7,264.50 | $9.0000 | $4,509.00 |
| 203-01-00100 | General Excavation | 586 | CUYD | $145.0000 | $84,970.00 | $57.0000 | $33,402.00 | $65.0000 | $38,090.00 | $58.0000 | $33,988.00 |
| 203-03-00100 | Embankment | 2,870 | CUYD | $90.0000 | $258,300.00 | $20.0000 | $57,400.00 | $55.0000 | $157,850.00 | $95.0000 | $272,650.00 |
| 204-06-00100 | Temporary Silt Fencing | 3,638 | LNFT | $2.2500 | $8,185.50 | $2.9500 | $10,732.10 | $2.5000 | $9,095.00 | $2.5000 | $9,095.00 |
| 402-01-00101 | Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) | 684.8 | CUYD | $164.0000 | $112,307.20 | $114.0000 | $78,067.20 | $75.0000 | $51,360.00 | $184.0000 | $126,003.20 |
| 502-01-00100 | Asphalt Concrete | 10,559.9 | TON | $144.0000 | $1,520,625.60 | $155.0000 | $1,636,784.50 | $148.0000 | $1,562,865.20 | $128.0000 | $1,351,667.20 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 859.1 | TON | $230.0000 | $197,593.00 | $197.0000 | $169,242.70 | $175.0000 | $150,342.50 | $236.0000 | $202,747.60 |
| 509-01-00100 | Milling Asphalt Pavement | 36,003 | SQYD | $2.6500 | $95,407.95 | $3.5000 | $126,010.50 | $4.5000 | $162,013.50 | $3.5000 | $126,010.50 |
| 509-02-00100 | Contractor Retained Reclaimed Asphalt Pavement | -1,945 | CUYD | $0.0100 | $-19.45 | $0.0100 | $-19.45 | $0.0000 | $0.00 | $0.0100 | $-19.45 |
| 510-01-00200 | Pavement Patching (12" Minimum Thickness) | 602 | SQYD | $130.0000 | $78,260.00 | $121.0000 | $72,842.00 | $120.0000 | $72,240.00 | $145.0000 | $87,290.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 126,264 | INLF | $0.6500 | $82,071.60 | $0.0100 | $1,262.64 | $0.6500 | $82,071.60 | $0.4600 | $58,081.44 |
| 701-03-01042 | Storm Drain Pipe (24" RCP/RPVCP) | 688 | LNFT | $121.0000 | $83,248.00 | $176.0000 | $121,088.00 | $190.0000 | $130,720.00 | $135.0000 | $92,880.00 |
| 701-04-01040 | Storm Drain Pipe Arch (24" Equiv. RCPA) | 1,592 | LNFT | $144.0000 | $229,248.00 | $188.0000 | $299,296.00 | $200.0000 | $318,400.00 | $160.0000 | $254,720.00 |
| 701-04-01100 | Storm Drain Pipe Arch (42" Equiv. RCPA) | 1,358 | LNFT | $255.0000 | $346,290.00 | $256.0000 | $347,648.00 | $300.0000 | $407,400.00 | $285.0000 | $387,030.00 |
| 701-07-00600 | Yard Drain Pipe (15") | 22 | LNFT | $60.0000 | $1,320.00 | $176.0000 | $3,872.00 | $80.0000 | $1,760.00 | $66.0000 | $1,452.00 |
| 702-03-00100 | Catch Basins (CB-01) | 22 | EACH | $4,600.0000 | $101,200.00 | $6,250.0000 | $137,500.00 | $5,850.0000 | $128,700.00 | $5,100.0000 | $112,200.00 |
| 702-03-00200 | Catch Basins (CB-02) | 11 | EACH | $6,200.0000 | $68,200.00 | $8,000.0000 | $88,000.00 | $7,500.0000 | $82,500.00 | $6,900.0000 | $75,900.00 |
| 702-03-00300 | Catch Basins (CB-04) | 3 | EACH | $2,700.0000 | $8,100.00 | $6,600.0000 | $19,800.00 | $4,000.0000 | $12,000.00 | $3,000.0000 | $9,000.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 400 | LNFT | $45.0000 | $18,000.00 | $68.0000 | $27,200.00 | $52.0000 | $20,800.00 | $60.0000 | $24,000.00 |
| 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | 4 | EACH | $4,200.0000 | $16,800.00 | $4,000.0000 | $16,000.00 | $3,650.0000 | $14,600.00 | $3,500.0000 | $14,000.00 |
| 706-01-00100 | Concrete Walk (4" Thick) | 398.3 | SQYD | $102.0000 | $40,626.60 | $74.0000 | $29,474.20 | $85.0000 | $33,855.50 | $111.0000 | $44,211.30 |
| 706-02-00200 | Concrete Drive (6" Thick) | 2,802 | SQYD | $83.0000 | $232,566.00 | $91.0000 | $254,982.00 | $123.5000 | $346,047.00 | $92.0000 | $257,784.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $78,000.0000 | $78,000.00 | $170,000.0000 | $170,000.00 | $200,000.0000 | $200,000.00 | $285,000.0000 | $285,000.00 |
| 713-02-00300 | Temporary Pavement Markings (8" Width) | 224 | LNFT | $0.3000 | $67.20 | $0.3000 | $67.20 | $0.2500 | $56.00 | $0.2500 | $56.00 |
| 713-03-01000 | Temporary Pavement Markings (Broken Line) (4" Width) (4' Length) | 5.598 | MILE | $560.0000 | $3,134.88 | $100.0000 | $559.80 | $375.0000 | $2,099.25 | $400.0000 | $2,239.20 |
| 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 1.564 | MILE | $680.0000 | $1,063.52 | $684.0000 | $1,069.78 | $630.0000 | $985.32 | $60.0000 | $93.84 |
| 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | 20.824 | MILE | $1,160.0000 | $24,155.84 | $1,025.0000 | $21,344.60 | $950.0000 | $19,782.80 | $900.0000 | $18,741.60 |
| 713-05-00220 | Temporary Pavement Legends & Symbols (Arrow - Left Turn) | 1 | EACH | $29.0000 | $29.00 | $350.0000 | $350.00 | $26.5000 | $26.50 | $25.0000 | $25.00 |
| 716-01-00100 | Mulch (Vegetative) | 1 | TON | $2,000.0000 | $2,000.00 | $3,170.0000 | $3,170.00 | $3,000.0000 | $3,000.00 | $2,800.0000 | $2,800.00 |
| 717-01-00100 | Seeding | 1 | LB | $50.0000 | $50.00 | $32.5000 | $32.50 | $150.0000 | $150.00 | $30.0000 | $30.00 |
| 718-01-00100 | Fertilizer | 1 | LB | $1.5000 | $1.50 | $32.5000 | $32.50 | $150.0000 | $150.00 | $30.0000 | $30.00 |
| 724-02-00100 | Rumble Strips (Shoulder/Edge) | 5.592 | MILE | $515.0000 | $2,879.88 | $342.0000 | $1,912.46 | $1,000.0000 | $5,592.00 | $1,000.0000 | $5,592.00 |
| 726-01-00100 | Bedding Material | 425.1 | CUYD | $165.0000 | $70,141.50 | $91.0000 | $38,684.10 | $85.0000 | $36,133.50 | $185.0000 | $78,643.50 |
| 727-01-00100 | Mobilization | 1 | LUMP | $81,000.0000 | $81,000.00 | $260,000.0000 | $260,000.00 | $245,000.0000 | $245,000.00 | $450,000.0000 | $450,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $107.0000 | $428.00 | $108.0000 | $432.00 | $100.0000 | $400.00 | $95.0000 | $380.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 679 | EACH | $7.0000 | $4,753.00 | $7.0000 | $4,753.00 | $6.0000 | $4,074.00 | $6.0000 | $4,074.00 |
| 732-01-01080 | Plastic Pavement Striping (24" Width) (Thermoplastic 90 mil) | 229 | LNFT | $17.0000 | $3,893.00 | $17.0000 | $3,893.00 | $15.0000 | $3,435.00 | $15.0000 | $3,435.00 |
| 732-02-02020 | Plastic Pavement Striping (Solid Line) (6" Width) (Thermoplastic 90 mil) | 5.598 | MILE | $6,200.0000 | $34,707.60 | $5,670.0000 | $31,740.66 | $5,100.0000 | $28,549.80 | $5,000.0000 | $27,990.00 |
| 732-02-02040 | Plastic Pavement Striping (Solid Line) (8" Width) (Thermoplastic 90 mil) | 0.042 | MILE | $22,600.0000 | $949.20 | $22,800.0000 | $957.60 | $19,500.0000 | $819.00 | $20,000.0000 | $840.00 |
| 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 0.78 | MILE | $1,700.0000 | $1,326.00 | $1,700.0000 | $1,326.00 | $1,500.0000 | $1,170.00 | $1,500.0000 | $1,170.00 |
| 732-03-02010 | Plastic Pavement Striping (Dotted Line)(4" W)(2' L)(Thermo 90 mil) | 0.026 | MILE | $17,000.0000 | $442.00 | $17,000.0000 | $442.00 | $17,500.0000 | $455.00 | $15,000.0000 | $390.00 |
| 732-04-01080 | Plastic Pavement Legends and Symbols (Arrow - Left Turn) | 1 | EACH | $565.0000 | $565.00 | $570.0000 | $570.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 735-01-00100 | Mailboxes | 50 | EACH | $56.0000 | $2,800.00 | $40.0000 | $2,000.00 | $1.0000 | $50.00 | $35.0000 | $1,750.00 |
| 735-02-00100 | Mailbox Supports (Single) | 36 | EACH | $113.0000 | $4,068.00 | $256.0000 | $9,216.00 | $210.0000 | $7,560.00 | $225.0000 | $8,100.00 |
| 735-03-00100 | Mailbox Supports (Double) | 7 | EACH | $170.0000 | $1,190.00 | $398.0000 | $2,786.00 | $290.0000 | $2,030.00 | $350.0000 | $2,450.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $45,000.0000 | $45,000.00 | $11,500.0000 | $11,500.00 | $60,000.0000 | $60,000.00 | $21,000.0000 | $21,000.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →