LA
Louisiana DOT · Bid Tabulation
Contract H.015125.6
LA 495: SLIDE AND ROADWAY REPAIR
- County
- Natchitoches
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 1
Apparent low bid
REGIONAL CONSTRUCTION, LLC
$1,760,880.41
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | REGIONAL CONSTRUCTION, LLC $1,760,880.41 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 5.5 | LUMP | $58,775.0000 | $58,775.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $52,800.0000 | $52,800.00 |
| 202-02-02020 | Removal of Asphalt Pavement | 6,715 | SQYD | $7.0000 | $47,005.00 |
| 202-02-12000 | Removal of Fence | 3,450 | LNFT | $3.0000 | $10,350.00 |
| 202-02-32100 | Removal of Pipe (Cross Drain) Existing 30" x 18" CMPA | 132 | LNFT | $62.8333 | $7,961.00 |
| 202-02-32120 | Removal of Pipe (Side Drain) Existing 6" CMP | 178 | LNFT | $84.0000 | $10,116.00 |
| 202-07-00100 | Plugging Existing Water Wells | 1 | EACH | $38,550.0000 | $38,550.00 |
| 203-01-00100 | General Excavation | 12,457 | CUYD | $22.0000 | $274,054.00 |
| 203-03-00100 | Embankment | 8,253 | CUYD | $22.0000 | $181,566.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 13 | EACH | $154.0000 | $2,002.00 |
| 204-06-00100 | Temporary Silt Fencing | 4,855 | LNFT | $3.0000 | $14,565.00 |
| 302-02-08510 | Class II Base Course (8-1/2" Thick) (Soil Cement) | 10,458.1 | SQYD | $21.7000 | $226,940.77 |
| 401-02-00100 | Aggregate Surface Course (Adjusted Vehicular Measurement) | 210 | CUYD | $40.0000 | $8,400.00 |
| 402-01-00101 | Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) | 50 | CUYD | $225.0000 | $11,250.00 |
| 502-01-00100 | Asphalt Concrete | 1,896.3 | TON | $263.0000 | $498,726.90 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 40 | TON | $320.0000 | $12,800.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 316 | INLF | $4.5000 | $1,422.00 |
| 701-02-01000 | Cross Drain Pipe Arch (24" Equiv. RCPA) | 64 | LNFT | $252.0000 | $16,128.00 |
| 701-05-01048 | Side Drain Pipe (18" RCP/RPVCP/CPEPDW/CPPPDW/CMP) | 120 | LNFT | $138.0000 | $16,560.00 |
| 702-05-01000 | Cross Drain End Treatment (1 Barrel, 24" RCP or 30" CMP) Sacked Revetment Toe Wall | 1 | EACH | $5,900.0000 | $5,900.00 |
| 705-02-00100 | Combination Mesh & Barbed Wire Fence | 2,721 | LNFT | $17.7000 | $48,161.70 |
| 705-04-00100 | Single Swinging Driveway Gates | 3 | EACH | $1,540.0000 | $4,620.00 |
| 708-01-00100 | Right-of-Way Monument | 14 | EACH | $450.0000 | $6,300.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 14 | EACH | $450.0000 | $6,300.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 23 | SQYD | $240.0000 | $5,520.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $28,900.0000 | $28,900.00 |
| 713-03-01000 | Temporary Pavement Markings (Broken Line) (4" Width) (4' Length) | 1.308 | MILE | $960.0000 | $1,255.68 |
| 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 0.152 | MILE | $960.0000 | $145.92 |
| 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | 5.078 | MILE | $1,280.0000 | $6,499.84 |
| 716-01-00100 | Mulch (Vegetative) | 10 | TON | $1,030.0000 | $10,300.00 |
| 720-01-01000 | Erosion Control System (Slope Protection) (Type A) | 1,531 | SQYD | $2.0000 | $3,062.00 |
| 720-01-02000 | Erosion Control System, Flexible (Channel Liner) (Type C) | 236 | SQYD | $2.7000 | $637.20 |
| 722-02-00100 | Project Site Laboratory (Equipped) | 1 | EACH | $10,900.0000 | $10,900.00 |
| 724-02-00100 | Rumble Strips (Shoulder/Edge) | 1.308 | MILE | $4,325.0000 | $5,657.10 |
| 726-01-00100 | Bedding Material | 15.4 | CUYD | $200.0000 | $3,080.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $50,750.0000 | $50,750.00 |
| 729-01-00100 | Sign (Type A) | 10 | SQFT | $128.0000 | $1,280.00 |
| 729-02-00100 | Sign (Type B) | 106 | SQFT | $47.5000 | $5,035.00 |
| 729-16-00200 | Object Marker Assembly (Type 2) | 2 | EACH | $193.0000 | $386.00 |
| 729-22-00100 | Perforated Square Tubing Post with 2-1/4" Anchor | 18 | EACH | $256.0000 | $4,608.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 165 | EACH | $7.7000 | $1,270.50 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 2.539 | MILE | $7,200.0000 | $18,280.80 |
| 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 0.076 | MILE | $3,500.0000 | $266.00 |
| 735-01-00100 | Mailboxes | 3 | EACH | $1.0000 | $3.00 |
| 735-02-00100 | Mailbox Supports (Single) | 3 | EACH | $1,280.0000 | $3,840.00 |
| 739-01-00100 | Hydro-Seeding | 5.5 | ACRE | $3,500.0000 | $19,250.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $18,700.0000 | $18,700.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →