LA
Louisiana DOT · Bid Tabulation
Contract H.015203.6
PINHOOK @ VEROT PED IMPR (LAF)
- County
- Lafayette
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
PREFERRED ELECTRIC INC.
$715,713.61
Other bidders
Jack B. Harper Electrical LLC
$757,863.23
Diamond Electrical Co., Inc.
$1,094,241.72
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PREFERRED ELECTRIC INC. $715,713.61 | Jack B. Harper Electrical LLC $757,863.23 | Diamond Electrical Co., Inc. $1,094,241.72 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $12,625.0000 | $12,625.00 | $25,714.2900 | $25,714.29 | $21,328.0000 | $21,328.00 |
| 202-02-06100 | Removal of Concrete Walks and Drives | 406 | SQYD | $50.0000 | $20,300.00 | $50.0000 | $20,300.00 | $74.6500 | $30,307.90 |
| 202-02-06140 | Removal of Curbs (Concrete) | 47.2 | LNFT | $68.7500 | $3,245.00 | $57.1400 | $2,697.01 | $25.0000 | $1,180.00 |
| 202-02-26300 | Removal of Median / Island | 3 | SQYD | $687.5000 | $2,062.50 | $214.2900 | $642.87 | $76.0000 | $228.00 |
| 202-02-40100 | Removal of Traffic Signal Equipment | 1 | LUMP | $3,176.2500 | $3,176.25 | $8,880.0000 | $8,880.00 | $8,838.0000 | $8,838.00 |
| 202-02-40120 | Removal of Traffic Detectors and Associated Equipment | 1 | LUMP | $635.2500 | $635.25 | $2,220.0000 | $2,220.00 | $8,838.0000 | $8,838.00 |
| 202-03-38000 | Relocation of Sign | 4 | EACH | $450.8200 | $1,803.28 | $111.0000 | $444.00 | $87.0000 | $348.00 |
| 202-03-38020 | Relocation of Sign Pole (See plans for type and location) | 3 | EACH | $1,789.8200 | $5,369.46 | $222.0000 | $666.00 | $133.0000 | $399.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $17,000.0000 | $17,000.00 | $50,000.0000 | $50,000.00 | $15,996.0000 | $15,996.00 |
| 204-02-00100 | Temporary Hay Bales | 42 | EACH | $32.1600 | $1,350.72 | $35.3900 | $1,486.38 | $33.0000 | $1,386.00 |
| 204-06-00100 | Temporary Silt Fencing | 634 | LNFT | $4.6600 | $2,954.44 | $4.2700 | $2,707.18 | $3.9900 | $2,529.66 |
| 706-01-00100 | Concrete Walk (4" Thick) | 432.1 | SQYD | $218.9300 | $94,599.65 | $178.5700 | $77,160.10 | $99.9800 | $43,201.36 |
| 706-02-00200 | Concrete Drive (6" Thick) | 241.3 | SQYD | $291.4300 | $70,322.06 | $157.1400 | $37,917.88 | $145.3000 | $35,060.89 |
| 706-04-00110 | Curb Ramps (Type A) | 60.9 | SQYD | $672.0550 | $44,142.21 | $267.8600 | $14,910.18 | $183.0000 | $11,630.90 |
| 707-01-00100 | Concrete Curb | 127.8 | LNFT | $90.1800 | $11,525.00 | $207.1400 | $26,472.49 | $35.9900 | $4,599.52 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $14,954.0000 | $14,954.00 | $28,160.7100 | $28,160.71 | $10,419.0000 | $10,419.00 |
| 714-01-00100 | Slab Sodding (Bermuda Grass) | 860 | SQYD | $12.5000 | $10,750.00 | $14.2400 | $12,246.40 | $13.2900 | $11,429.40 |
| 727-01-00100 | Mobilization | 1 | LUMP | $34,830.0000 | $34,830.00 | $98,926.4300 | $98,926.43 | $202,436.0000 | $202,436.00 |
| 729-01-00100 | Sign (Type A) | 85 | SQFT | $82.2000 | $6,987.00 | $61.1000 | $5,193.50 | $924.0000 | $78,540.00 |
| 729-01-00200 | Mounting of Sign (Type A) | 12 | EACH | $324.3600 | $3,892.32 | $170.6100 | $2,047.32 | $1,150.0000 | $13,800.00 |
| 732-01-02040 | Plastic Pavement Striping (8" Width) (Thermoplastic 125 mil) | 544 | LNFT | $6.2500 | $3,400.00 | $8.5700 | $4,662.08 | $21.1100 | $11,483.84 |
| 732-01-02080 | Plastic Pavement Striping (24" Width) (Thermoplastic 125 mil) | 153 | LNFT | $25.0000 | $3,825.00 | $28.5700 | $4,371.21 | $32.7100 | $5,004.63 |
| 732-04-01080 | Plastic Pavement Legends and Symbols (Arrow - Left Turn) | 1 | EACH | $625.0000 | $625.00 | $464.2900 | $464.29 | $1,000.0000 | $1,000.00 |
| 732-04-01100 | Plastic Pavement Legends and Symbols (Arrow - Right Turn) | 1 | EACH | $625.0000 | $625.00 | $464.2900 | $464.29 | $1,000.0000 | $1,000.00 |
| 732-05-00100 | Removal of Existing Markings | 0.07 | MILE | $18,750.0000 | $1,312.50 | $7,142.8600 | $500.00 | $47,226.0000 | $3,305.82 |
| 736-01-00100 | Trenching and Backfilling | 422 | LNFT | $12.2200 | $5,156.84 | $11.1000 | $4,684.20 | $11.1800 | $4,717.96 |
| 736-03-00100 | Jacking or Boring for Conduit | 357 | LNFT | $24.7000 | $8,817.90 | $28.5700 | $10,199.49 | $46.6600 | $16,657.62 |
| 736-04-00001 | Signal Pole (Pedestal Pole) | 4 | EACH | $1,449.5400 | $5,798.16 | $1,075.8600 | $4,303.44 | $1,047.0000 | $4,188.00 |
| 736-04-10450 | Signal Pole (Single Mast Arm, 45ft) | 1 | EACH | $22,256.9600 | $22,256.96 | $21,533.7100 | $21,533.71 | $20,879.0000 | $20,879.00 |
| 736-04-10500 | Signal Pole (Single Mast Arm, 50ft) | 2 | EACH | $24,582.6800 | $49,165.36 | $23,859.4300 | $47,718.86 | $23,102.0000 | $46,204.00 |
| 736-04-10600 | Signal Pole (Single Mast Arm, 60ft) | 1 | EACH | $29,449.1400 | $29,449.14 | $28,635.1400 | $28,635.14 | $27,558.0000 | $27,558.00 |
| 736-05-30000 | Signal Heads (3 Section, 12 inch Led Lens, R, Y, G) | 8 | EACH | $1,320.1400 | $10,561.12 | $1,233.0000 | $9,864.00 | $1,092.0000 | $8,736.00 |
| 736-05-41200 | Signal Heads (4 Section, 12 inch Led Lens, LT. R, LT. Y, FLT. Y, LT. G) | 4 | EACH | $1,598.7100 | $6,394.84 | $1,511.5700 | $6,046.28 | $1,352.0000 | $5,408.00 |
| 736-05-55000 | Signal Heads (5 Section, 12 inch Led Lens, R, Y, RT. Y, G, RT. G) | 1 | EACH | $1,930.2100 | $1,930.21 | $1,661.5700 | $1,661.57 | $1,491.0000 | $1,491.00 |
| 736-06-00200 | Signal Service (Existing Pole) | 1 | EACH | $5,264.6400 | $5,264.64 | $2,081.4300 | $2,081.43 | $1,575.0000 | $1,575.00 |
| 736-06-00500 | Signal Service Pedestal Disconnect | 1 | EACH | $4,084.1100 | $4,084.11 | $2,467.9300 | $2,467.93 | $2,558.0000 | $2,558.00 |
| 736-08-00102 | Signal Controller (980 ATC, Type 2)(Furnish & Install) | 1 | EACH | $4,728.5700 | $4,728.57 | $5,006.0700 | $5,006.07 | $5,432.0000 | $5,432.00 |
| 736-10-00300 | Underground Junction Box (Type F) | 10 | EACH | $933.0900 | $9,330.90 | $1,249.1100 | $12,491.10 | $1,269.0000 | $12,690.00 |
| 736-10-00400 | Underground Junction Box (Type G) | 1 | EACH | $1,443.3400 | $1,443.34 | $1,837.1700 | $1,837.17 | $2,083.0000 | $2,083.00 |
| 736-11-00300 | Conduit (3" HDPE, Schedule 80) | 997 | LNFT | $9.9400 | $9,910.18 | $10.0000 | $9,970.00 | $274.8100 | $273,985.57 |
| 736-12-02014 | Conductor (2c, #14 awg) | 1,496 | LNFT | $1.7600 | $2,632.96 | $1.3400 | $2,004.64 | $1.6900 | $2,528.24 |
| 736-12-03006 | Conductor (3c, 6 gauge / #6 awg) | 178 | LNFT | $8.5000 | $1,513.00 | $7.8400 | $1,395.52 | $6.2400 | $1,110.72 |
| 736-12-06014 | Conductor (6c, #14 awg) | 1,850 | LNFT | $2.8300 | $5,235.50 | $2.6300 | $4,865.50 | $3.0800 | $5,698.00 |
| 736-12-10014 | Conductor (10c, #14 awg) | 1,809 | LNFT | $4.1700 | $7,543.53 | $4.2900 | $7,760.61 | $3.4100 | $6,168.69 |
| 736-15-02400 | Signal Support (Foundation, 24 inch Minimum Diameter) | 5 | EACH | $2,877.5000 | $14,387.50 | $1,252.7900 | $6,263.95 | $2,550.0000 | $12,750.00 |
| 736-15-03600 | Signal Support (Foundation, 36 inch Minimum Diameter) | 3 | EACH | $10,892.0100 | $32,676.03 | $7,562.8600 | $22,688.58 | $7,100.0000 | $21,300.00 |
| 736-15-04200 | Signal Support (Foundation, 42 inch Minimum Diameter) | 1 | EACH | $20,537.5000 | $20,537.50 | $12,661.4300 | $12,661.43 | $8,433.0000 | $8,433.00 |
| 736-21-00000 | LED Pedestrian Countdown Signal Head | 8 | EACH | $1,057.2900 | $8,458.32 | $1,066.8600 | $8,534.88 | $758.0000 | $6,064.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $9,325.0000 | $9,325.00 | $25,868.5700 | $25,868.57 | $8,433.0000 | $8,433.00 |
| NS-736-00130 | TS-2 Traffic Signal Cabinet (Ground Mounted) | 1 | EACH | $26,065.3600 | $26,065.36 | $24,646.0700 | $24,646.07 | $22,949.0000 | $22,949.00 |
| NS-736-00135 | 2-Wire Accessible Pedestrian Pushbutton Detectors | 8 | EACH | $998.6400 | $7,989.12 | $1,314.4300 | $10,515.44 | $1,093.0000 | $8,744.00 |
| NS-736-00136 | 2-Wire Accessible Pedestrian Pushbutton Cabinet Control | 1 | EACH | $4,312.1800 | $4,312.18 | $4,241.2100 | $4,241.21 | $4,259.0000 | $4,259.00 |
| TS-736-36205 | AI-Based Video Vehicle Detection Cabinet Components (See Signal Layout Plan Sheets) | 1 | EACH | $22,490.8200 | $22,490.82 | $22,404.8600 | $22,404.86 | $21,141.0000 | $21,141.00 |
| TS-736-36206 | AI-Based Video Vehicle Detection Camera (See Signal Layout Plan Sheets) | 1 | EACH | $5,410.1400 | $5,410.14 | $5,677.4300 | $5,677.43 | $5,118.0000 | $5,118.00 |
| TS-736-36207 | AI-Based Video Vehicle Detection Conductor (See Signal Layout Plan Sheets) | 78 | LF | $6.8300 | $532.74 | $7.4300 | $579.54 | $14.0000 | $1,092.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →