LA
Louisiana DOT · Bid Tabulation
Contract H.015210.6
JUDGE TANNER BLVD SIDEWALK (ST TAMMANY)
- County
- St. Tammany
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 4
Apparent low bid
Warner Construction, Inc.
$404,589.40
Other bidders
21 Construction, L.L.C.
$515,000.00
Command Construction Industries LLC
$571,082.00
LA Contracting Enterprise, L.L.C.
$585,743.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Warner Construction, Inc. $404,589.40 | 21 Construction, L.L.C. $515,000.00 | Command Construction Industries LLC $571,082.00 | LA Contracting Enterprise, L.L.C. $585,743.00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 0.74 | LUMP | $4,500.0000 | $4,500.00 | $7,000.0000 | $7,000.00 | $10,000.0000 | $10,000.00 | $17,000.0000 | $17,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $3,500.0000 | $3,500.00 | $21,000.0000 | $21,000.00 | $10,000.0000 | $10,000.00 | $14,600.8000 | $14,600.80 |
| 202-02-02020 | Removal of Asphalt Pavement | 16.4 | SQYD | $30.0000 | $492.00 | $10.0000 | $164.00 | $25.0000 | $410.00 | $65.0000 | $1,066.00 |
| 202-02-06080 | Removal of Concrete Combination Curb and Gutter | 24 | LNFT | $25.0000 | $600.00 | $10.0000 | $240.00 | $25.0000 | $600.00 | $14.0000 | $336.00 |
| 202-02-06100 | Removal of Concrete Walks and Drives | 53 | SQYD | $25.0000 | $1,325.00 | $10.0000 | $530.00 | $25.0000 | $1,325.00 | $115.0000 | $6,095.00 |
| 202-02-38220 | Removal of Sign Supports | 4 | EACH | $40.0000 | $160.00 | $50.0000 | $200.00 | $100.0000 | $400.00 | $10.0000 | $40.00 |
| 202-03-38000 | Relocation of Sign | 4 | EACH | $120.0000 | $480.00 | $50.0000 | $200.00 | $100.0000 | $400.00 | $10.0000 | $40.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $6,500.0000 | $6,500.00 | $40,000.0000 | $40,000.00 | $25,000.0000 | $25,000.00 | $40,000.0000 | $40,000.00 |
| 204-02-00100 | Temporary Hay Bales | 84 | EACH | $10.0000 | $840.00 | $1.0000 | $84.00 | $10.0000 | $840.00 | $30.0000 | $2,520.00 |
| 204-06-00100 | Temporary Silt Fencing | 618 | LNFT | $3.5000 | $2,163.00 | $1.0000 | $618.00 | $5.0000 | $3,090.00 | $3.0000 | $1,854.00 |
| 402-01-00101 | Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) | 5.5 | CUYD | $150.0000 | $825.00 | $150.0000 | $825.00 | $100.0000 | $550.00 | $600.0000 | $3,300.00 |
| 510-01-00200 | Pavement Patching (12" Minimum Thickness) | 16 | SQYD | $250.0000 | $4,000.00 | $330.0000 | $5,280.00 | $175.0000 | $2,800.00 | $550.0000 | $8,800.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 1,104 | INLF | $1.5000 | $1,656.00 | $1.0000 | $1,104.00 | $1.0000 | $1,104.00 | $2.0000 | $2,208.00 |
| 701-04-01000 | Storm Drain Pipe Arch (15" Equiv. RCPA) | 757 | LNFT | $95.0000 | $71,915.00 | $116.0000 | $87,812.00 | $100.0000 | $75,700.00 | $99.0000 | $74,943.00 |
| 701-04-01020 | Storm Drain Pipe Arch (18" Equiv. RCPA) | 414 | LNFT | $110.0000 | $45,540.00 | $130.0000 | $53,820.00 | $150.0000 | $62,100.00 | $119.0000 | $49,266.00 |
| 701-04-01060 | Storm Drain Pipe Arch (30" Equiv. RCPA) | 81 | LNFT | $185.0000 | $14,985.00 | $220.0000 | $17,820.00 | $175.0000 | $14,175.00 | $210.0000 | $17,010.00 |
| 701-15-00100 | Concrete Collar | 1 | EACH | $1,000.0000 | $1,000.00 | $549.0000 | $549.00 | $1,000.0000 | $1,000.00 | $800.0000 | $800.00 |
| 702-02-00100 | Manholes (MH-06) | 2 | EACH | $3,800.0000 | $7,600.00 | $4,800.0000 | $9,600.00 | $7,500.0000 | $15,000.00 | $5,500.0000 | $11,000.00 |
| 702-03-00100 | Catch Basins (CB-01) | 12 | EACH | $6,200.0000 | $74,400.00 | $6,800.0000 | $81,600.00 | $7,500.0000 | $90,000.00 | $5,500.0000 | $66,000.00 |
| 702-04-00100 | Adjusting Manholes | 2 | EACH | $1,100.0000 | $2,200.00 | $1,050.0000 | $2,100.00 | $1,500.0000 | $3,000.00 | $3,000.0000 | $6,000.00 |
| 702-04-00300 | Adjusting Junction Boxes | 2 | EACH | $1,000.0000 | $2,000.00 | $1,800.0000 | $3,600.00 | $1,500.0000 | $3,000.00 | $1,250.0000 | $2,500.00 |
| 706-01-00100 | Concrete Walk (4" Thick) | 857.7 | SQYD | $75.0000 | $64,327.50 | $90.0000 | $77,193.00 | $80.0000 | $68,616.00 | $68.0000 | $58,323.60 |
| 706-02-00200 | Concrete Drive (6" Thick) | 48.2 | SQYD | $100.0000 | $4,820.00 | $120.0000 | $5,784.00 | $100.0000 | $4,820.00 | $108.0000 | $5,205.60 |
| 706-04-00110 | Curb Ramps (Type 7) | 26.6 | SQYD | $200.0000 | $5,320.00 | $245.0000 | $6,517.00 | $175.0000 | $4,655.00 | $250.0000 | $6,650.00 |
| 707-03-00100 | Combination Concrete Curb and Gutter | 8 | LNFT | $200.0000 | $1,600.00 | $110.0000 | $880.00 | $100.0000 | $800.00 | $120.0000 | $960.00 |
| 710-01-00100 | Flowable Fill | 5.9 | CUYD | $165.0000 | $973.50 | $150.0000 | $885.00 | $250.0000 | $1,475.00 | $1,000.0000 | $5,900.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $6,000.0000 | $6,000.00 | $8,500.0000 | $8,500.00 | $50,000.0000 | $50,000.00 | $15,000.0000 | $15,000.00 |
| 714-01-00700 | Slab Sodding (Centipede) | 709 | SQYD | $10.0000 | $7,090.00 | $12.0000 | $8,508.00 | $10.0000 | $7,090.00 | $18.0000 | $12,762.00 |
| 726-01-00100 | Bedding Material | 241.6 | CUYD | $89.0000 | $21,502.40 | $45.0000 | $10,872.00 | $100.0000 | $24,160.00 | $90.0000 | $21,744.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $13,000.0000 | $13,000.00 | $25,000.0000 | $25,000.00 | $55,000.0000 | $55,000.00 | $58,000.0000 | $58,000.00 |
| 729-22-00200 | Perforated Square Tubing Post with 2-1/4" Omni-Directional Anchor | 4 | EACH | $250.0000 | $1,000.00 | $250.0000 | $1,000.00 | $500.0000 | $2,000.00 | $270.0000 | $1,080.00 |
| 732-01-02080 | Plastic Pavement Striping (24" Width) (Thermoplastic 125 mil) | 10 | LNFT | $225.0000 | $2,250.00 | $370.0000 | $3,700.00 | $200.0000 | $2,000.00 | $200.0000 | $2,000.00 |
| 739-01-00100 | Hydro-Seeding | 0.27 | ACRE | $10,000.0000 | $2,700.00 | $5,000.0000 | $1,350.00 | $10,000.0000 | $2,700.00 | $4,500.0000 | $1,215.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $2,000.0000 | $2,000.00 | $7,500.0000 | $7,500.00 | $5,000.0000 | $5,000.00 | $9,000.0000 | $9,000.00 |
| 741-35-00100 | Adjust Valve or Meter Box | 1 | EACH | $500.0000 | $500.00 | $275.0000 | $275.00 | $100.0000 | $100.00 | $500.0000 | $500.00 |
| 805-01-01000 | Class A1 Concrete (Headwalls) (Height < 3ft) | 4.1 | CUYD | $650.0000 | $2,665.00 | $3,100.0000 | $12,710.00 | $2,000.0000 | $8,200.00 | $10,000.0000 | $41,000.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 236 | LB | $10.0000 | $2,360.00 | $5.0000 | $1,180.00 | $2.0000 | $472.00 | $9.0000 | $2,124.00 |
| NS-201-00001 | Tree and Stump Removal ( | 9 | EACH | $2,200.0000 | $19,800.00 | $1,000.0000 | $9,000.00 | $1,500.0000 | $13,500.00 | $2,100.0000 | $18,900.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →