LA
Louisiana DOT · Bid Tabulation
Contract H.015434.6
MITCH ROAD OVER PETERS CREEK
- County
- Washington
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 1
Apparent low bid
Elevate Heavy Civil Construction, LLC
$1,777,173.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Elevate Heavy Civil Construction, LLC $1,777,173.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 0.82 | LUMP | $60,000.0000 | $60,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $10,000.0000 | $10,000.00 |
| 202-02-02000 | Removal of Asphalt Drives | 32 | SQYD | $10.0000 | $320.00 |
| 202-02-03030 | Removal of Pavement Structure | 685.6 | SQYD | $20.0000 | $13,712.00 |
| 202-02-04501 | Removal of Bridge (Str. No. 625930489895141, 78' x 26' Timber Bridge) | 2,028 | LUMP | $50,000.0000 | $50,000.00 |
| 203-02-00100 | Drainage Excavation | 268 | CUYD | $30.0000 | $8,040.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $40,000.0000 | $40,000.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 2 | EACH | $1,000.0000 | $2,000.00 |
| 204-06-00100 | Temporary Silt Fencing | 961 | LNFT | $5.0000 | $4,805.00 |
| 302-02-08570 | Class II Base Course (8-1/2" Thick) (Crushed Stone or Recycled Portland Cement Concrete) | 704.5 | SQYD | $75.0000 | $52,837.50 |
| 302-03-00100 | Base Drain Outlet | 4 | EACH | $2,500.0000 | $10,000.00 |
| 304-01-00100 | Lime | 2.49 | TON | $1,000.0000 | $2,490.00 |
| 304-05-00100 | Lime Treatment (Type E) | 176 | SQYD | $85.0000 | $14,960.00 |
| 402-01-00101 | Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) | 26.9 | CUYD | $100.0000 | $2,690.00 |
| 502-01-00100 | Asphalt Concrete | 152.7 | TON | $350.0000 | $53,445.00 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 43.9 | TON | $450.0000 | $19,755.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 393 | INLF | $10.0000 | $3,930.00 |
| 701-05-01027 | Side Drain Pipe (15" RCP/RPVCP/CPPPDW) | 28 | LNFT | $250.0000 | $7,000.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 25 | LNFT | $50.0000 | $1,250.00 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 100 | LNFT | $150.0000 | $15,000.00 |
| 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | 4 | EACH | $6,500.0000 | $26,000.00 |
| 708-01-00100 | Right-of-Way Monument | 12 | EACH | $1,000.0000 | $12,000.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 12 | EACH | $400.0000 | $4,800.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 991 | SQYD | $145.0000 | $143,695.00 |
| 711-04-00100 | Geotextile Fabric | 991 | SQYD | $5.0000 | $4,955.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $45,000.0000 | $45,000.00 |
| 720-01-01000 | Erosion Control System (Slope Protection) (Type A) | 157 | SQYD | $10.0000 | $1,570.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $200,000.0000 | $200,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $200.0000 | $800.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 22 | EACH | $50.0000 | $1,100.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 0.165 | MILE | $40,000.0000 | $6,600.00 |
| 735-01-00100 | Mailboxes | 1 | EACH | $250.0000 | $250.00 |
| 735-02-00100 | Mailbox Supports (Single) | 1 | EACH | $250.0000 | $250.00 |
| 739-01-00100 | Hydro-Seeding | 0.46 | ACRE | $10,000.0000 | $4,600.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $25,000.0000 | $25,000.00 |
| 804-01-00300 | Precast Concrete Piles (16") | 1,440 | LNFT | $195.0000 | $280,800.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 110.4 | CUYD | $2,850.0000 | $314,640.00 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 29.12 | CUYD | $3,550.0000 | $103,376.00 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 1,209 | SQFT | $5.0000 | $6,045.00 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 1,209 | SQFT | $5.0000 | $6,045.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 31,029 | LB | $2.5000 | $77,572.50 |
| 810-01-00100 | Concrete Bridge Railing (Standard) | 80 | LNFT | $350.0000 | $28,000.00 |
| 810-01-00200 | Concrete Bridge Railing (Slotted) | 120 | LNFT | $350.0000 | $42,000.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 480 | SQFT | $135.0000 | $64,800.00 |
| 815-03-00300 | Joint Seal (Poured) | 144 | LNFT | $35.0000 | $5,040.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →