LA
Louisiana DOT · Bid Tabulation
Contract H.015446.6
CRAIGERVILLE ROAD OVER MAYHAW BRANCH
- County
- Vernon
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 4
Apparent low bid
Matt L. Guinn Construction, LLC
$1,020,328.20
Other bidders
Guinn Construction, LLC
$1,045,448.70
Apeck Construction, LLC
$1,109,021.57
Reliant Industrial Solutions L.L.C.
$1,168,385.80
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Matt L. Guinn Construction, LLC $1,020,328.20 | Guinn Construction, LLC $1,045,448.70 | Apeck Construction, LLC $1,109,021.57 | Reliant Industrial Solutions L.L.C. $1,168,385.80 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $30,000.0000 | $30,000.00 | $40,000.0000 | $40,000.00 | $16,501.5700 | $16,501.57 | $33,000.0000 | $33,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $7,000.0000 | $7,000.00 | $10,000.0000 | $10,000.00 | $8,250.7900 | $8,250.79 | $6,000.0000 | $6,000.00 |
| 202-02-04501 | Removal of Bridge Removal of Bridge (STA 108+37.69; 12' (CLR.) x 60' Concrete Prestressed Channels) | 720 | LUMP | $25,000.0000 | $25,000.00 | $15,000.0000 | $15,000.00 | $175,591.4800 | $175,591.48 | $50,000.0000 | $50,000.00 |
| 203-02-00100 | Drainage Excavation | 477 | CUYD | $26.0000 | $12,402.00 | $25.0000 | $11,925.00 | $31.8400 | $15,187.68 | $34.0000 | $16,218.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $12,000.0000 | $12,000.00 | $15,000.0000 | $15,000.00 | $12,139.5500 | $12,139.55 | $20,000.0000 | $20,000.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 4 | EACH | $300.0000 | $1,200.00 | $250.0000 | $1,000.00 | $298.7200 | $1,194.88 | $151.0000 | $604.00 |
| 204-06-00100 | Temporary Silt Fencing | 868 | LNFT | $4.0000 | $3,472.00 | $3.0000 | $2,604.00 | $5.9700 | $5,181.96 | $4.7000 | $4,079.60 |
| 401-01-00100 | Aggregate Surface Course (Net Section) | 191 | CUYD | $125.0000 | $23,875.00 | $125.0000 | $23,875.00 | $204.3400 | $39,028.94 | $136.0000 | $25,976.00 |
| 701-02-01000 | Cross Drain Pipe Arch (24" Equiv. RCPA) | 88 | LNFT | $100.0000 | $8,800.00 | $275.0000 | $24,200.00 | $154.8400 | $13,625.92 | $163.5000 | $14,388.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 125 | LNFT | $100.0000 | $12,500.00 | $45.0000 | $5,625.00 | $39.4300 | $4,928.75 | $27.5000 | $3,437.50 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 100 | LNFT | $110.0000 | $11,000.00 | $145.0000 | $14,500.00 | $135.0200 | $13,502.00 | $104.5000 | $10,450.00 |
| 704-10-00105 | Guard Rail End Treatment (Flared, 12' - 6" Length) | 1 | EACH | $5,000.0000 | $5,000.00 | $6,500.0000 | $6,500.00 | $4,779.4900 | $4,779.49 | $3,575.0000 | $3,575.00 |
| 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | 3 | EACH | $3,800.0000 | $11,400.00 | $4,500.0000 | $13,500.00 | $3,943.0800 | $11,829.24 | $3,575.0000 | $10,725.00 |
| 708-01-00100 | Right-of-Way Monument | 5 | EACH | $750.0000 | $3,750.00 | $1,000.0000 | $5,000.00 | $955.9000 | $4,779.50 | $450.0000 | $2,250.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 5 | EACH | $200.0000 | $1,000.00 | $400.0000 | $2,000.00 | $238.9700 | $1,194.85 | $450.0000 | $2,250.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 594 | SQYD | $135.0000 | $80,190.00 | $115.0000 | $68,310.00 | $89.5100 | $53,168.94 | $110.0000 | $65,340.00 |
| 711-04-00100 | Geotextile Fabric | 594 | SQYD | $5.0000 | $2,970.00 | $5.0000 | $2,970.00 | $3.9000 | $2,316.60 | $7.5000 | $4,455.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $15,000.0000 | $15,000.00 | $28,500.0000 | $28,500.00 | $21,746.6700 | $21,746.67 | $30,000.0000 | $30,000.00 |
| 716-01-00100 | Mulch (Vegetative) | 0.5 | TON | $3,000.0000 | $1,500.00 | $8,000.0000 | $4,000.00 | $4,779.4800 | $2,389.74 | $4,600.0000 | $2,300.00 |
| 717-01-00100 | Seeding | 11 | LB | $35.0000 | $385.00 | $50.0000 | $550.00 | $59.7400 | $657.14 | $15.5000 | $170.50 |
| 718-01-00100 | Fertilizer | 358 | LB | $1.7500 | $626.50 | $2.0000 | $716.00 | $4.7800 | $1,711.24 | $1.1000 | $393.80 |
| 722-02-00100 | Project Site Laboratory (Equipped) | 1 | EACH | $15,000.0000 | $15,000.00 | $20,000.0000 | $20,000.00 | $25,689.7500 | $25,689.75 | $23,500.0000 | $23,500.00 |
| 726-01-00100 | Bedding Material | 9.6 | CUYD | $225.0000 | $2,160.00 | $250.0000 | $2,400.00 | $149.3600 | $1,433.86 | $210.0000 | $2,016.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $90,000.0000 | $90,000.00 | $115,000.0000 | $115,000.00 | $54,934.1100 | $54,934.11 | $115,000.0000 | $115,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $150.0000 | $600.00 | $200.0000 | $800.00 | $119.4900 | $477.96 | $110.0000 | $440.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $20,000.0000 | $20,000.00 | $15,000.0000 | $15,000.00 | $6,836.1100 | $6,836.11 | $30,000.0000 | $30,000.00 |
| 741-20-01040 | Water Main (2" PVC) | 95 | LNFT | $40.0000 | $3,800.00 | $40.0000 | $3,800.00 | $27.7600 | $2,637.20 | $34.6000 | $3,287.00 |
| 741-20-03040 | Water Main (2" PE) | 230 | LNFT | $30.0000 | $6,900.00 | $40.0000 | $9,200.00 | $47.4200 | $10,906.60 | $49.5000 | $11,385.00 |
| 741-21-00060 | Gate Valve (2") | 2 | EACH | $400.0000 | $800.00 | $2,500.0000 | $5,000.00 | $2,095.3100 | $4,190.62 | $2,300.0000 | $4,600.00 |
| 741-25-00100 | Water Meter and Box | 1 | EACH | $3,000.0000 | $3,000.00 | $3,500.0000 | $3,500.00 | $3,208.6200 | $3,208.62 | $4,000.0000 | $4,000.00 |
| 804-01-00300 | Precast Concrete Piles (16") | 1,120 | LNFT | $145.0000 | $162,400.00 | $145.0000 | $162,400.00 | $53.7700 | $60,222.40 | $161.5000 | $180,880.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 101.92 | CUYD | $1,750.0000 | $178,360.00 | $1,750.0000 | $178,360.00 | $2,189.2100 | $223,124.28 | $2,180.0000 | $222,185.60 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 27.14 | CUYD | $2,750.0000 | $74,635.00 | $2,400.0000 | $65,136.00 | $3,989.5800 | $108,277.20 | $3,410.0000 | $92,547.40 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 956 | SQFT | $3.0000 | $2,868.00 | $3.0000 | $2,868.00 | $6.3900 | $6,108.84 | $7.0000 | $6,692.00 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 956 | SQFT | $3.0000 | $2,868.00 | $3.0000 | $2,868.00 | $6.3900 | $6,108.84 | $7.0000 | $6,692.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 27,282 | LB | $1.8500 | $50,471.70 | $1.8500 | $50,471.70 | $1.6700 | $45,560.94 | $1.7000 | $46,379.40 |
| 810-01-00100 | Concrete Bridge Railing (Standard) | 80 | LNFT | $280.0000 | $22,400.00 | $275.0000 | $22,000.00 | $348.8700 | $27,909.60 | $231.0000 | $18,480.00 |
| 810-01-00200 | Concrete Bridge Railing (Slotted) | 80 | LNFT | $280.0000 | $22,400.00 | $275.0000 | $22,000.00 | $348.8700 | $27,909.60 | $260.0000 | $20,800.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 653 | SQFT | $115.0000 | $75,095.00 | $90.0000 | $58,770.00 | $118.0500 | $77,086.65 | $90.0000 | $58,770.00 |
| 815-03-00300 | Joint Seal (Poured) | 140 | LNFT | $25.0000 | $3,500.00 | $15.0000 | $2,100.00 | $12.4500 | $1,743.00 | $34.0000 | $4,760.00 |
| TS-741-60009 | Water Main Pipeline Markers | 2 | EACH | $1,000.0000 | $2,000.00 | $1,000.0000 | $2,000.00 | $298.7200 | $597.44 | $4,800.0000 | $9,600.00 |
| TS-741-60011 | Cut, Cap and Block Existing Water Main | 2 | EACH | $6,000.0000 | $12,000.00 | $3,000.0000 | $6,000.00 | $2,175.5100 | $4,351.02 | $379.5000 | $759.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →