LA
Louisiana DOT · Bid Tabulation
Contract H.015455.6
SPRING CREEK ROAD OVER WAFER CREEK
- County
- Lincoln
- District
- HQ
- Letting
- June 30, 2026
- Bidders
- 4
Apparent low bid
Chief Bridge & Concrete LLC
$1,155,680.65
Other bidders
Louisiana Bridge, Inc.
$1,226,492.30
Guinn Construction, LLC
$1,270,236.60
JB JAMES CONSTRUCTION LLC
$1,451,491.90
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Chief Bridge & Concrete LLC $1,155,680.65 | Louisiana Bridge, Inc. $1,226,492.30 | Guinn Construction, LLC $1,270,236.60 | JB JAMES CONSTRUCTION LLC $1,451,491.90 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $75,000.0000 | $75,000.00 | $31,000.0000 | $31,000.00 | $40,000.0000 | $40,000.00 | $150,000.0000 | $150,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $5,000.0000 | $5,000.00 | $4,000.0000 | $4,000.00 | $5,000.0000 | $5,000.00 | $7,000.0000 | $7,000.00 |
| 202-02-03030 | Removal of Pavement Structure | 896.4 | SQYD | $8.0000 | $7,171.20 | $14.0000 | $12,549.60 | $15.0000 | $13,446.00 | $10.0000 | $8,964.00 |
| 202-02-04501 | Removal of Bridge Bridge Str. No. 053132356924281 (STA. 105+34; 38' x 27' COPCSS) | 1,016 | LUMP | $100,000.0000 | $100,000.00 | $31,000.0000 | $31,000.00 | $25,000.0000 | $25,000.00 | $85,000.0000 | $85,000.00 |
| 202-02-12000 | Removal of Fence | 510 | LNFT | $10.0000 | $5,100.00 | $10.0000 | $5,100.00 | $5.0000 | $2,550.00 | $4.0000 | $2,040.00 |
| 203-02-00100 | Drainage Excavation | 811 | CUYD | $25.0000 | $20,275.00 | $21.0000 | $17,031.00 | $35.0000 | $28,385.00 | $35.0000 | $28,385.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $25,000.0000 | $25,000.00 | $26,000.0000 | $26,000.00 | $55,500.0000 | $55,500.00 | $100,000.0000 | $100,000.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 3 | EACH | $200.0000 | $600.00 | $230.0000 | $690.00 | $500.0000 | $1,500.00 | $200.0000 | $600.00 |
| 204-05-00200 | Temporary Sediment Check Dams (Stone) | 1 | EACH | $1,500.0000 | $1,500.00 | $1,400.0000 | $1,400.00 | $2,000.0000 | $2,000.00 | $1,500.0000 | $1,500.00 |
| 204-06-00100 | Temporary Silt Fencing | 886 | LNFT | $5.0000 | $4,430.00 | $5.0000 | $4,430.00 | $3.0000 | $2,658.00 | $7.0000 | $6,202.00 |
| 302-02-08570 | Class II Base Course (8-1/2" Thick) (Crushed Stone or Recycled Portland Cement Concrete) | 832.2 | SQYD | $46.0000 | $38,281.20 | $70.0000 | $58,254.00 | $75.0000 | $62,415.00 | $48.0000 | $39,945.60 |
| 302-03-00100 | Base Drain Outlet | 6 | EACH | $1,500.0000 | $9,000.00 | $950.0000 | $5,700.00 | $2,000.0000 | $12,000.00 | $1,900.0000 | $11,400.00 |
| 304-01-00100 | Lime | 11.81 | TON | $415.0000 | $4,901.15 | $450.0000 | $5,314.50 | $1,000.0000 | $11,810.00 | $700.0000 | $8,267.00 |
| 304-05-00100 | Lime Treatment (Type E) | 832.2 | SQYD | $5.0000 | $4,161.00 | $13.0000 | $10,818.60 | $18.0000 | $14,979.60 | $13.0000 | $10,818.60 |
| 401-02-00100 | Aggregate Surface Course (Adjusted Vehicular Measurement) | 40 | CUYD | $215.0000 | $8,600.00 | $265.0000 | $10,600.00 | $250.0000 | $10,000.00 | $170.0000 | $6,800.00 |
| 502-01-00100 | Asphalt Concrete | 171.2 | TON | $220.0000 | $37,664.00 | $335.0000 | $57,352.00 | $350.0000 | $59,920.00 | $400.0000 | $68,480.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 82 | INLF | $14.0000 | $1,148.00 | $4.0000 | $328.00 | $30.0000 | $2,460.00 | $30.5000 | $2,501.00 |
| 701-05-02046 | Side Drain Pipe (Erosion) (18" RPVCP) | 152 | LNFT | $115.0000 | $17,480.00 | $86.0000 | $13,072.00 | $125.0000 | $19,000.00 | $200.0000 | $30,400.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 50 | LNFT | $40.0000 | $2,000.00 | $40.0000 | $2,000.00 | $45.0000 | $2,250.00 | $33.0000 | $1,650.00 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 100 | LNFT | $125.0000 | $12,500.00 | $155.0000 | $15,500.00 | $150.0000 | $15,000.00 | $120.0000 | $12,000.00 |
| 704-10-00120 | Guard Rail End Treatment, MASH, (TL-3 Flared) | 4 | EACH | $4,000.0000 | $16,000.00 | $4,500.0000 | $18,000.00 | $4,500.0000 | $18,000.00 | $3,100.0000 | $12,400.00 |
| 708-01-00100 | Right-of-Way Monument | 8 | EACH | $650.0000 | $5,200.00 | $700.0000 | $5,600.00 | $1,000.0000 | $8,000.00 | $650.0000 | $5,200.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 8 | EACH | $200.0000 | $1,600.00 | $300.0000 | $2,400.00 | $300.0000 | $2,400.00 | $200.0000 | $1,600.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 361 | SQYD | $115.0000 | $41,515.00 | $100.0000 | $36,100.00 | $125.0000 | $45,125.00 | $120.0000 | $43,320.00 |
| 711-04-00100 | Geotextile Fabric | 361 | SQYD | $8.0000 | $2,888.00 | $4.0000 | $1,444.00 | $5.0000 | $1,805.00 | $4.0000 | $1,444.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $25,000.0000 | $25,000.00 | $25,000.0000 | $25,000.00 | $25,000.0000 | $25,000.00 | $50,000.0000 | $50,000.00 |
| 716-01-00100 | Mulch (Vegetative) | 1.9 | TON | $2,500.0000 | $4,750.00 | $3,000.0000 | $5,700.00 | $2,000.0000 | $3,800.00 | $1,750.0000 | $3,325.00 |
| 717-01-00100 | Seeding | 28 | LB | $30.0000 | $840.00 | $34.0000 | $952.00 | $50.0000 | $1,400.00 | $30.0000 | $840.00 |
| 718-01-00100 | Fertilizer | 930 | LB | $0.9500 | $883.50 | $1.5000 | $1,395.00 | $2.0000 | $1,860.00 | $1.5000 | $1,395.00 |
| 720-01-01000 | Erosion Control System (Slope Protection) (Type A) | 351 | SQYD | $3.1000 | $1,088.10 | $4.0000 | $1,404.00 | $5.0000 | $1,755.00 | $3.5000 | $1,228.50 |
| 727-01-00100 | Mobilization | 1 | LUMP | $125,000.0000 | $125,000.00 | $145,000.0000 | $145,000.00 | $115,000.0000 | $115,000.00 | $120,000.0000 | $120,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $125.0000 | $500.00 | $155.0000 | $620.00 | $200.0000 | $800.00 | $100.0000 | $400.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $15,800.0000 | $15,800.00 | $18,000.0000 | $18,000.00 | $15,000.0000 | $15,000.00 | $40,000.0000 | $40,000.00 |
| 804-01-00300 | Precast Concrete Piles (16") | 1,380 | LNFT | $145.0000 | $200,100.00 | $163.0000 | $224,940.00 | $155.0000 | $213,900.00 | $140.0000 | $193,200.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 101.92 | CUYD | $1,400.0000 | $142,688.00 | $1,800.0000 | $183,456.00 | $1,750.0000 | $178,360.00 | $1,500.0000 | $152,880.00 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 27.14 | CUYD | $2,200.0000 | $59,708.00 | $2,600.0000 | $70,564.00 | $2,800.0000 | $75,992.00 | $3,000.0000 | $81,420.00 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 967 | SQFT | $3.0000 | $2,901.00 | $5.0000 | $4,835.00 | $3.0000 | $2,901.00 | $2.0000 | $1,934.00 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 967 | SQFT | $3.5000 | $3,384.50 | $5.0000 | $4,835.00 | $3.0000 | $2,901.00 | $3.0000 | $2,901.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 27,282 | LB | $1.5000 | $40,923.00 | $1.8000 | $49,107.60 | $2.0000 | $54,564.00 | $1.6000 | $43,651.20 |
| 810-01-00100 | Concrete Bridge Railing (Standard) | 80 | LNFT | $220.0000 | $17,600.00 | $230.0000 | $18,400.00 | $285.0000 | $22,800.00 | $300.0000 | $24,000.00 |
| 810-01-00200 | Concrete Bridge Railing (Slotted) | 80 | LNFT | $220.0000 | $17,600.00 | $230.0000 | $18,400.00 | $285.0000 | $22,800.00 | $200.0000 | $16,000.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 580 | SQFT | $80.0000 | $46,400.00 | $130.0000 | $75,400.00 | $115.0000 | $66,700.00 | $120.0000 | $69,600.00 |
| 815-03-00300 | Joint Seal (Poured) | 140 | LNFT | $25.0000 | $3,500.00 | $20.0000 | $2,800.00 | $25.0000 | $3,500.00 | $20.0000 | $2,800.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →