LA
Louisiana DOT · Bid Tabulation
Contract H.015489.6
ARKADELPHIA ROAD BRIDGES
- County
- Allen
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 1
Apparent low bid
Matt L. Guinn Construction, LLC
$4,332,149.20
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Matt L. Guinn Construction, LLC $4,332,149.20 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $190,000.0000 | $190,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $15,000.0000 | $15,000.00 |
| 202-02-00020 | Removal of Aggregate Drives | 91 | SQYD | $25.0000 | $2,275.00 |
| 202-02-03030 | Removal of Pavement Structure | 3,370 | SQYD | $16.0000 | $53,920.00 |
| 202-02-04501 | Removal of Bridge (23.8' X 98' Timber Bridge with Timber Pile and Headwall) | 6,473.6 | LUMP | $60,000.0000 | $180,000.00 |
| 203-01-00100 | General Excavation | 540 | CUYD | $30.0000 | $16,200.00 |
| 203-02-00100 | Drainage Excavation | 908 | CUYD | $31.0000 | $28,148.00 |
| 203-03-00100 | Embankment | 1,522 | CUYD | $48.0000 | $73,056.00 |
| 204-06-00100 | Temporary Silt Fencing | 757 | LNFT | $4.5000 | $3,406.50 |
| 302-02-04010 | Class II Base Course (4" Thick) (Asphalt Concrete Base) | 2,167 | SQYD | $72.0000 | $156,024.00 |
| 304-01-00100 | Lime | 30.71 | TON | $500.0000 | $15,355.00 |
| 304-05-00100 | Lime Treatment (Type E) | 2,167 | SQYD | $14.0000 | $30,338.00 |
| 502-01-00100 | Asphalt Concrete | 454.4 | TON | $350.0000 | $159,040.00 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 137.8 | TON | $375.0000 | $51,675.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 330 | INLF | $4.0000 | $1,320.00 |
| 701-05-01046 | Side Drain Pipe (18" RCP/RPVCP) | 50 | LNFT | $150.0000 | $7,500.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 150 | LNFT | $40.0000 | $6,000.00 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 300 | LNFT | $155.0000 | $46,500.00 |
| 704-10-00120 | Guard Rail End Treatment, MASH, (TL-3 Flared) | 8 | EACH | $4,500.0000 | $36,000.00 |
| 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | 4 | EACH | $4,800.0000 | $19,200.00 |
| 708-01-00100 | Right-of-Way Monument | 19 | EACH | $700.0000 | $13,300.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 19 | EACH | $300.0000 | $5,700.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 1,221 | SQYD | $110.0000 | $134,310.00 |
| 711-04-00100 | Geotextile Fabric | 1,484 | SQYD | $4.5000 | $6,678.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $100,000.0000 | $100,000.00 |
| 717-01-00100 | Seeding | 33 | LB | $25.0000 | $825.00 |
| 718-01-00100 | Fertilizer | 703 | LB | $4.0000 | $2,812.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $650,000.0000 | $650,000.00 |
| 729-01-00100 | Sign (Type A) | 10 | SQFT | $100.0000 | $1,000.00 |
| 729-01-00200 | Mounting of Sign (Type A) | 2 | EACH | $250.0000 | $500.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 12 | EACH | $160.0000 | $1,920.00 |
| 729-22-00100 | Perforated Square Tubing Post with 2-1/4" Anchor | 2 | EACH | $230.0000 | $460.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 55 | EACH | $12.0000 | $660.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 0.831 | MILE | $7,000.0000 | $5,817.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $90,000.0000 | $90,000.00 |
| 804-01-00300 | Precast Concrete Piles (16") | 3,988 | LNFT | $205.0000 | $817,540.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 309.12 | CUYD | $2,000.0000 | $618,240.00 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 79.89 | CUYD | $2,900.0000 | $231,681.00 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 3,344.07 | SQFT | $5.0000 | $16,720.35 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 3,344.07 | SQFT | $5.0000 | $16,720.35 |
| 806-01-00100 | Deformed Reinforcing Steel | 82,724 | LB | $2.0000 | $165,448.00 |
| 810-01-00100 | Concrete Bridge Railing (Standard) | 240 | LNFT | $230.0000 | $55,200.00 |
| 810-01-00200 | Concrete Bridge Railing (Slotted) | 320 | LNFT | $250.0000 | $80,000.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 1,500 | SQFT | $145.0000 | $217,500.00 |
| 815-03-00300 | Joint Seal (Poured) | 408 | LNFT | $20.0000 | $8,160.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →