LA
Louisiana DOT · Bid Tabulation
Contract H.015491.6
BANKENS ROAD OVER BAYOU ARCENEAUX
- County
- Calcasieu
- District
- HQ
- Letting
- June 30, 2026
- Bidders
- 1
Apparent low bid
Empire Dirtworks LLC
$911,759.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Empire Dirtworks LLC $911,759.50 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $40,000.0000 | $40,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $10,000.0000 | $10,000.00 |
| 202-02-03030 | Removal of Pavement Structure | 991 | SQYD | $15.0000 | $14,865.00 |
| 202-02-04501 | Removal of Bridge (23.8' X 25' Timber Bridge with Timber Pile and Headwall) | 595 | LUMP | $15,000.0000 | $15,000.00 |
| 202-02-12000 | Removal of Fence | 130 | LNFT | $10.0000 | $1,300.00 |
| 202-02-38200 | Removal of Signs | 4 | EACH | $100.0000 | $400.00 |
| 203-01-00100 | General Excavation | 886 | CUYD | $30.0000 | $26,580.00 |
| 203-03-00100 | Embankment | 517 | CUYD | $75.0000 | $38,775.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 4 | EACH | $500.0000 | $2,000.00 |
| 204-06-00100 | Temporary Silt Fencing | 770 | LNFT | $3.0000 | $2,310.00 |
| 302-02-04010 | Class II Base Course (4" Thick) (Asphalt Concrete Base) | 1,285.9 | SQYD | $65.0000 | $83,583.50 |
| 304-01-00100 | Lime | 18.23 | TON | $500.0000 | $9,115.00 |
| 304-05-00100 | Lime Treatment (Type E) | 1,285.9 | SQYD | $10.0000 | $12,859.00 |
| 502-01-00100 | Asphalt Concrete | 283 | TON | $350.0000 | $99,050.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 419 | INLF | $5.0000 | $2,095.00 |
| 705-01-00100 | Barbed Wire Fence | 170 | LNFT | $20.0000 | $3,400.00 |
| 708-01-00100 | Right-of-Way Monument | 8 | EACH | $1,000.0000 | $8,000.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 8 | EACH | $300.0000 | $2,400.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 180 | SQYD | $135.0000 | $24,300.00 |
| 711-04-00100 | Geotextile Fabric | 180 | SQYD | $5.0000 | $900.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $25,000.0000 | $25,000.00 |
| 717-01-00100 | Seeding | 10 | LB | $50.0000 | $500.00 |
| 718-01-00100 | Fertilizer | 343 | LB | $2.0000 | $686.00 |
| 720-01-01000 | Erosion Control System (Slope Protection) (Type A) | 922 | SQYD | $3.0000 | $2,766.00 |
| 726-01-00100 | Bedding Material | 36 | CUYD | $250.0000 | $9,000.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $100,000.0000 | $100,000.00 |
| 729-01-00100 | Sign (Type A) | 18 | SQFT | $100.0000 | $1,800.00 |
| 729-01-00200 | Mounting of Sign (Type A) | 2 | EACH | $250.0000 | $500.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $200.0000 | $800.00 |
| 729-22-00100 | Perforated Square Tubing Post with 2-1/4" Anchor | 2 | EACH | $500.0000 | $1,000.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 23 | EACH | $50.0000 | $1,150.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 0.341 | MILE | $25,000.0000 | $8,525.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $13,500.0000 | $13,500.00 |
| 805-15-02000 | Reinforced Concrete Box Culverts (Precast) (10' x 7') | 104 | LNFT | $2,400.0000 | $249,600.00 |
| 805-17-00100 | Reinforced Concrete Box Culvert Headwall (Quantity of Steel = 1,273 lbs., Quantity of Concrete = 18.23 Cubic Yards per Each) | 2 | EACH | $50,000.0000 | $100,000.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →