LA
Louisiana DOT · Bid Tabulation
Contract H.015505.6
SOLID WASTE ROAD OVER BAYOU BOEUF
- County
- St. Landry
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
Elevate Heavy Civil Construction, LLC
$2,090,491.90
Other bidders
SIEMA CONSTRUCTION, LLC
$2,198,175.20
Diamond B Construction Co., L.L.C.
$2,544,232.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Elevate Heavy Civil Construction, LLC $2,090,491.90 | SIEMA CONSTRUCTION, LLC $2,198,175.20 | Diamond B Construction Co., L.L.C. $2,544,232.50 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $280,000.0000 | $280,000.00 | $250,000.0000 | $250,000.00 | $100,000.0000 | $100,000.00 |
| 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | $12,000.0000 | $12,000.00 | $15,000.0000 | $15,000.00 | $15,000.0000 | $15,000.00 |
| 202-02-03030 | Removal of Pavement Structure | 767.2 | SQYD | $39.0000 | $29,920.80 | $14.0000 | $10,740.80 | $15.0000 | $11,508.00 |
| 202-02-04501 | Removal of Bridge Removal of Bridge (34' x 114' Concrete Bridge with Wingwalls and Railing Recall No. 800265) | 3,876.002 | LUMP | $20,000.0000 | $20,000.00 | $70,000.0000 | $70,000.00 | $75,000.0000 | $75,000.00 |
| 203-02-00100 | Drainage Excavation | 520 | CUYD | $30.0000 | $15,600.00 | $35.0000 | $18,200.00 | $25.0000 | $13,000.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $20,000.0000 | $20,000.00 | $81,500.0000 | $81,500.00 | $30,000.0000 | $30,000.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 1 | EACH | $225.0000 | $225.00 | $230.0000 | $230.00 | $1,000.0000 | $1,000.00 |
| 204-06-00100 | Temporary Silt Fencing | 537 | LNFT | $8.0000 | $4,296.00 | $5.0000 | $2,685.00 | $3.0000 | $1,611.00 |
| 302-02-08570 | Class II Base Course (8-1/2" Thick) (Crushed Stone or Recycled Portland Cement Concrete) | 639.6 | SQYD | $50.0000 | $31,980.00 | $75.0000 | $47,970.00 | $65.0000 | $41,574.00 |
| 302-03-00100 | Base Drain Outlet | 4 | EACH | $1,600.0000 | $6,400.00 | $2,000.0000 | $8,000.00 | $3,000.0000 | $12,000.00 |
| 304-01-00100 | Lime | 24.48 | TON | $400.0000 | $9,792.00 | $400.0000 | $9,792.00 | $1,000.0000 | $24,480.00 |
| 304-05-00100 | Lime Treatment (Type E) | 640 | SQYD | $12.0000 | $7,680.00 | $15.0000 | $9,600.00 | $25.0000 | $16,000.00 |
| 401-02-00100 | Aggregate Surface Course (Adjusted Vehicular Measurement) | 2 | CUYD | $1,000.0000 | $2,000.00 | $1,000.0000 | $2,000.00 | $1,500.0000 | $3,000.00 |
| 402-01-00101 | Traffic Maintenance Surfacing (Aggregate) (Vehicular Measurement) | 28.7 | CUYD | $200.0000 | $5,740.00 | $200.0000 | $5,740.00 | $250.0000 | $7,175.00 |
| 502-01-00100 | Asphalt Concrete | 169.1 | TON | $300.0000 | $50,730.00 | $400.0000 | $67,640.00 | $400.0000 | $67,640.00 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 84.8 | TON | $400.0000 | $33,920.00 | $400.0000 | $33,920.00 | $500.0000 | $42,400.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 1,313 | INLF | $2.0000 | $2,626.00 | $4.0000 | $5,252.00 | $3.0000 | $3,939.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 43.8 | LNFT | $35.0000 | $1,533.00 | $67.0000 | $2,934.60 | $55.0000 | $2,409.00 |
| 704-05-00300 | Guard Rail Anchor Sections - 31", (Trailing End) | 6.3 | LNFT | $195.0000 | $1,228.50 | $141.0000 | $888.30 | $250.0000 | $1,575.00 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 50 | LNFT | $120.0000 | $6,000.00 | $161.0000 | $8,050.00 | $200.0000 | $10,000.00 |
| 704-10-00204 | Guard Rail End Treatment, MASH, (TL-2 Tangent) | 1 | EACH | $3,000.0000 | $3,000.00 | $3,900.0000 | $3,900.00 | $4,500.0000 | $4,500.00 |
| 705-09-00100 | Rebuilt Fence (Barbed Wire) | 80 | LNFT | $40.0000 | $3,200.00 | $40.0000 | $3,200.00 | $50.0000 | $4,000.00 |
| 708-01-00100 | Right-of-Way Monument | 12 | EACH | $600.0000 | $7,200.00 | $650.0000 | $7,800.00 | $900.0000 | $10,800.00 |
| 708-02-00100 | Right-of-Way Monument Witness Post | 3 | EACH | $200.0000 | $600.00 | $250.0000 | $750.00 | $400.0000 | $1,200.00 |
| 711-02-00400 | Riprap (55 lb) | 562 | CUYD | $200.0000 | $112,400.00 | $170.0000 | $95,540.00 | $200.0000 | $112,400.00 |
| 711-04-00100 | Geotextile Fabric | 1,176 | SQYD | $2.0000 | $2,352.00 | $4.0000 | $4,704.00 | $5.0000 | $5,880.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $40,000.0000 | $40,000.00 | $75,000.0000 | $75,000.00 | $40,000.0000 | $40,000.00 |
| 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | 0.056 | MILE | $1,600.0000 | $89.60 | $2,000.0000 | $112.00 | $3,000.0000 | $168.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $200,000.0000 | $200,000.00 | $200,000.0000 | $200,000.00 | $300,000.0000 | $300,000.00 |
| 729-01-00100 | Sign (Type A) | 18 | SQFT | $60.0000 | $1,080.00 | $41.0000 | $738.00 | $50.0000 | $900.00 |
| 729-01-00200 | Mounting of Sign (Type A) | 4 | EACH | $25.0000 | $100.00 | $47.0000 | $188.00 | $100.0000 | $400.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $95.0000 | $380.00 | $140.0000 | $560.00 | $300.0000 | $1,200.00 |
| 729-22-00100 | Perforated Square Tubing Post with 2-1/4" Anchor | 4 | EACH | $150.0000 | $600.00 | $155.0000 | $620.00 | $500.0000 | $2,000.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 15 | EACH | $6.0000 | $90.00 | $7.0000 | $105.00 | $25.0000 | $375.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 0.226 | MILE | $8,500.0000 | $1,921.00 | $8,500.0000 | $1,921.00 | $25,000.0000 | $5,650.00 |
| 739-01-00100 | Hydro-Seeding | 0.28 | ACRE | $8,000.0000 | $2,240.00 | $8,000.0000 | $2,240.00 | $20,000.0000 | $5,600.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $30,000.0000 | $30,000.00 | $30,000.0000 | $30,000.00 | $30,000.0000 | $30,000.00 |
| 804-01-00400 | Precast Concrete Piles (18") | 2,636 | LNFT | $200.0000 | $527,200.00 | $150.0000 | $395,400.00 | $198.0000 | $521,928.00 |
| 804-17-00100 | Construction Site Survey | 1 | LUMP | $14,500.0000 | $14,500.00 | $53,000.0000 | $53,000.00 | $22,500.0000 | $22,500.00 |
| 804-18-00100 | Vibration Monitoring | 20 | DAY | $1,375.0000 | $27,500.00 | $900.0000 | $18,000.00 | $1,650.0000 | $33,000.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 191.94 | CUYD | $1,200.0000 | $230,328.00 | $1,300.0000 | $249,522.00 | $2,450.0000 | $470,253.00 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 56.05 | CUYD | $2,500.0000 | $140,125.00 | $3,000.0000 | $168,150.00 | $3,250.0000 | $182,162.50 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 1,440 | SQFT | $1.5000 | $2,160.00 | $2.5000 | $3,600.00 | $5.0000 | $7,200.00 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 1,440 | SQFT | $3.0000 | $4,320.00 | $3.5000 | $5,040.00 | $5.0000 | $7,200.00 |
| 806-01-00100 | Deformed Reinforcing Steel | 45,070 | LB | $1.5000 | $67,605.00 | $1.2500 | $56,337.50 | $2.0000 | $90,140.00 |
| 810-01-00100 | Concrete Bridge Railing (Standard) | 80 | LNFT | $150.0000 | $12,000.00 | $400.0000 | $32,000.00 | $350.0000 | $28,000.00 |
| 810-01-00200 | Concrete Bridge Railing (Slotted) | 160 | LNFT | $160.0000 | $25,600.00 | $200.0000 | $32,000.00 | $350.0000 | $56,000.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 675 | SQFT | $110.0000 | $74,250.00 | $135.0000 | $91,125.00 | $135.0000 | $91,125.00 |
| 814-01-00100 | Elastomeric Bearing Pads (Non-Reinforced) | 150 | SFIN | $90.0000 | $13,500.00 | $80.0000 | $12,000.00 | $150.0000 | $22,500.00 |
| 815-03-00300 | Joint Seal (Poured) | 224 | LNFT | $20.0000 | $4,480.00 | $20.0000 | $4,480.00 | $35.0000 | $7,840.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →