LA
Louisiana DOT · Bid Tabulation
Contract H.015516.6
BEIBER ROAD OVER NEZPIQUE BAYOU
- County
- Evangeline
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
Matt L. Guinn Construction, LLC
$1,499,893.65
Other bidders
Diamond B Construction Co., L.L.C.
$1,511,688.20
Guinn Construction, LLC
$1,748,305.55
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Matt L. Guinn Construction, LLC $1,499,893.65 | Diamond B Construction Co., L.L.C. $1,511,688.20 | Guinn Construction, LLC $1,748,305.55 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00100 | Clearing and Grubbing | 1 | LUMP | $50,000.0000 | $50,000.00 | $55,000.0000 | $55,000.00 | $172,000.0000 | $172,000.00 |
| 202-02-04501 | Removal of Bridge (22' x 95' Timber Bridge Recall No. 200436) | 2,090 | LUMP | $78,800.0000 | $78,800.00 | $30,000.0000 | $30,000.00 | $50,000.0000 | $50,000.00 |
| 202-02-12000 | Removal of Fence | 90 | LNFT | $4.0000 | $360.00 | $5.7000 | $513.00 | $5.0000 | $450.00 |
| 203-02-00100 | Drainage Excavation | 2,724 | CUYD | $30.0000 | $81,720.00 | $16.3000 | $44,401.20 | $27.0000 | $73,548.00 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $44,000.0000 | $44,000.00 | $23,750.0000 | $23,750.00 | $50,000.0000 | $50,000.00 |
| 204-06-00100 | Temporary Silt Fencing | 945 | LNFT | $3.2900 | $3,109.05 | $2.0000 | $1,890.00 | $4.0000 | $3,780.00 |
| 401-02-00100 | Aggregate Surface Course (Adjusted Vehicular Measurement) | 245 | CUYD | $203.0000 | $49,735.00 | $155.5000 | $38,097.50 | $200.0000 | $49,000.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 25 | LNFT | $25.0000 | $625.00 | $39.0000 | $975.00 | $26.0000 | $650.00 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 100 | LNFT | $90.0000 | $9,000.00 | $132.0000 | $13,200.00 | $91.0000 | $9,100.00 |
| 704-10-00105 | Guard Rail End Treatment (Flared, 12' - 6" Length) | 2 | EACH | $3,000.0000 | $6,000.00 | $5,160.0000 | $10,320.00 | $3,100.0000 | $6,200.00 |
| 704-10-00120 | Guard Rail End Treatment, MASH, (TL-3 Flared) | 2 | EACH | $3,250.0000 | $6,500.00 | $3,550.0000 | $7,100.00 | $3,500.0000 | $7,000.00 |
| 708-01-00100 | Right-of-Way Monument | 11 | EACH | $600.0000 | $6,600.00 | $920.0000 | $10,120.00 | $650.0000 | $7,150.00 |
| 711-01-04000 | Riprap (55 lb, 18" Thick) | 894 | SQYD | $115.0000 | $102,810.00 | $105.0000 | $93,870.00 | $100.0000 | $89,400.00 |
| 711-04-00100 | Geotextile Fabric | 894 | SQYD | $8.0000 | $7,152.00 | $4.0000 | $3,576.00 | $6.0000 | $5,364.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $35,000.0000 | $35,000.00 | $50,000.0000 | $50,000.00 | $75,000.0000 | $75,000.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $150,000.0000 | $150,000.00 | $150,000.0000 | $150,000.00 | $170,000.0000 | $170,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 4 | EACH | $100.0000 | $400.00 | $109.0000 | $436.00 | $100.0000 | $400.00 |
| 739-01-00100 | Hydro-Seeding | 0.45 | ACRE | $6,460.0000 | $2,907.00 | $7,405.0000 | $3,332.25 | $6,700.0000 | $3,015.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $9,000.0000 | $9,000.00 | $25,000.0000 | $25,000.00 | $30,000.0000 | $30,000.00 |
| 804-01-00300 | Precast Concrete Piles (16") | 2,372 | LNFT | $120.0000 | $284,640.00 | $176.0000 | $417,472.00 | $145.0000 | $343,940.00 |
| 805-01-00100 | Class A1 Concrete (Slab Span) | 132.48 | CUYD | $2,000.0000 | $264,960.00 | $1,625.0000 | $215,280.00 | $1,800.0000 | $238,464.00 |
| 805-01-00300 | Class A1 Concrete (Bent Cap) | 32.51 | CUYD | $3,500.0000 | $113,785.00 | $3,200.0000 | $104,032.00 | $5,000.0000 | $162,550.00 |
| 805-18-00100 | Concrete Finish (Class 2 Rubbed Finish) | 1,673 | SQFT | $10.0000 | $16,730.00 | $2.2500 | $3,764.25 | $2.2500 | $3,764.25 |
| 805-18-00200 | Concrete Finish (Class 3 Special Finish) | 1,673 | SQFT | $2.2000 | $3,680.60 | $3.5000 | $5,855.50 | $3.5000 | $5,855.50 |
| 806-01-00100 | Deformed Reinforcing Steel | 38,782 | LB | $2.0000 | $77,564.00 | $2.2500 | $87,259.50 | $1.4000 | $54,294.80 |
| 810-01-00100 | Concrete Bridge Railing (Standard) | 80 | LNFT | $220.0000 | $17,600.00 | $295.0000 | $23,600.00 | $400.0000 | $32,000.00 |
| 810-01-00200 | Concrete Bridge Railing (Slotted) | 160 | LNFT | $220.0000 | $35,200.00 | $275.0000 | $44,000.00 | $200.0000 | $32,000.00 |
| 813-01-00100 | Concrete Approach Slabs (Cast-in-Place) | 500 | SQFT | $80.0000 | $40,000.00 | $95.0000 | $47,500.00 | $135.0000 | $67,500.00 |
| 815-03-00300 | Joint Seal (Poured) | 168 | LNFT | $12.0000 | $2,016.00 | $8.0000 | $1,344.00 | $35.0000 | $5,880.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →