LA
Louisiana DOT · Bid Tabulation
Contract H.015882.6
LA 39: LEVEE - 3850' N. OF HARLEM LN
- County
- Plaquemines
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
Barriere Construction Co., LLC
$694,519.48
Other bidders
Madden Gulf Coast, LLC
$732,722.27
Boh Bros. Construction Co., LLC.
$767,438.90
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Barriere Construction Co., LLC $694,519.48 | Madden Gulf Coast, LLC $732,722.27 | Boh Bros. Construction Co., LLC. $767,438.90 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 202-02-38240 | Removal of Signs and Supports | 6 | EACH | $100.0000 | $600.00 | $95.0000 | $570.00 | $160.0000 | $960.00 |
| 203-07-00100 | Borrow (Vehicular Measurement) | 467 | CUYD | $35.0000 | $16,345.00 | $38.0000 | $17,746.00 | $15.0000 | $7,005.00 |
| 502-01-00100 | Asphalt Concrete | 2,875 | TON | $132.0000 | $379,500.00 | $119.0000 | $342,125.00 | $150.0000 | $431,250.00 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 117.3 | TON | $205.0000 | $24,046.50 | $240.0000 | $28,152.00 | $275.0000 | $32,257.50 |
| 509-01-00100 | Milling Asphalt Pavement | 26,880 | SQYD | $2.3000 | $61,824.00 | $3.1000 | $83,328.00 | $3.7500 | $100,800.00 |
| 509-02-00100 | Contractor Retained Reclaimed Asphalt Pavement | -1,493 | CUYD | $18.0000 | $-26,874.00 | $0.0100 | $-14.93 | $0.1000 | $-149.30 |
| 510-01-00250 | Pavement Patching (14 inch Minimum Thickness) | 380 | SQYD | $150.0000 | $57,000.00 | $160.0000 | $60,800.00 | $200.0000 | $76,000.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $59,000.0000 | $59,000.00 | $70,000.0000 | $70,000.00 | $30,000.0000 | $30,000.00 |
| 713-03-01000 | Temporary Pavement Markings (Broken Line) (4" Width) (4' Length) | 3.676 | MILE | $329.0000 | $1,209.40 | $400.0000 | $1,470.40 | $375.0000 | $1,378.50 |
| 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 3.676 | MILE | $730.0000 | $2,683.48 | $750.0000 | $2,757.00 | $425.0000 | $1,562.30 |
| 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | 8.099 | MILE | $1,150.0000 | $9,313.85 | $1,200.0000 | $9,718.80 | $900.0000 | $7,289.10 |
| 713-05-00500 | Temporary Pavement Legends & Symbols (SCHOOL CROSSING) | 4 | EACH | $52.0000 | $208.00 | $100.0000 | $400.00 | $75.0000 | $300.00 |
| 716-01-00100 | Mulch (Vegetative) | 2.7 | TON | $1,750.0000 | $4,725.00 | $1,650.0000 | $4,455.00 | $725.0000 | $1,957.50 |
| 717-01-00100 | Seeding | 80 | LB | $13.5000 | $1,080.00 | $13.0000 | $1,040.00 | $15.0000 | $1,200.00 |
| 718-01-00100 | Fertilizer | 1,337 | LB | $1.0000 | $1,337.00 | $1.0000 | $1,337.00 | $0.5000 | $668.50 |
| 724-01-00100 | Rumble Strips (Centerline) | 1.838 | MILE | $350.0000 | $643.30 | $1,000.0000 | $1,838.00 | $300.0000 | $551.40 |
| 727-01-00100 | Mobilization | 1 | LUMP | $58,000.0000 | $58,000.00 | $71,500.0000 | $71,500.00 | $35,000.0000 | $35,000.00 |
| 729-19-00300 | Dead End Road Installations (Type C) | 2 | EACH | $1,000.0000 | $2,000.00 | $975.0000 | $1,950.00 | $900.0000 | $1,800.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 243 | EACH | $10.5000 | $2,551.50 | $7.5000 | $1,822.50 | $8.0000 | $1,944.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 4.05 | MILE | $6,800.0000 | $27,540.00 | $5,500.0000 | $22,275.00 | $6,000.0000 | $24,300.00 |
| 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 1.838 | MILE | $1,775.0000 | $3,262.45 | $1,250.0000 | $2,297.50 | $1,300.0000 | $2,389.40 |
| 732-04-19020 | Plastic Pavement Legends and Symbols (SCHOOL) | 2 | EACH | $1,250.0000 | $2,500.00 | $500.0000 | $1,000.00 | $600.0000 | $1,200.00 |
| 735-01-00100 | Mailboxes | 7 | EACH | $42.0000 | $294.00 | $40.0000 | $280.00 | $50.0000 | $350.00 |
| 735-02-00100 | Mailbox Supports (Single) | 7 | EACH | $390.0000 | $2,730.00 | $375.0000 | $2,625.00 | $275.0000 | $1,925.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $3,000.0000 | $3,000.00 | $3,250.0000 | $3,250.00 | $5,500.0000 | $5,500.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →