LA
Louisiana DOT · Bid Tabulation
Contract H.016147.6
I-12: AIRPORT RD - I-10
- County
- St. Tammany
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
Huey P. Stockstill, LLC
$16,995,518.85
Other bidders
Madden Gulf Coast, LLC
$19,035,882.65
Barriere Construction Co., LLC
$19,948,671.94
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Huey P. Stockstill, LLC $16,995,518.85 | Madden Gulf Coast, LLC $19,035,882.65 | Barriere Construction Co., LLC $19,948,671.94 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-01-00200 | Clearing and Grubbing (Selective) | 1 | LUMP | $450,000.0000 | $450,000.00 | $725,000.0000 | $725,000.00 | $500,000.0000 | $500,000.00 |
| 202-02-02020 | Removal of Asphalt Pavement | 5,087.2 | SQYD | $10.0000 | $50,872.00 | $20.0000 | $101,744.00 | $20.2500 | $103,015.80 |
| 202-02-06060 | Removal of Concrete Catch Basin | 1 | EACH | $1,500.0000 | $1,500.00 | $1,500.0000 | $1,500.00 | $682.0000 | $682.00 |
| 202-02-06080 | Removal of Concrete Combination Curb and Gutter | 80 | LNFT | $20.0000 | $1,600.00 | $50.0000 | $4,000.00 | $63.0000 | $5,040.00 |
| 202-02-06090 | Removal of Concrete Revetment | 1 | LUMP | $35,000.0000 | $35,000.00 | $15,000.0000 | $15,000.00 | $8,600.0000 | $8,600.00 |
| 202-02-14500 | Removal of Guard Rail | 10,804 | LNFT | $7.0000 | $75,628.00 | $6.5000 | $70,226.00 | $11.5000 | $124,246.00 |
| 202-02-32500 | Removal of Portland Cement Concrete Pavement | 3,191 | SQYD | $25.0000 | $79,775.00 | $35.0000 | $111,685.00 | $29.0000 | $92,539.00 |
| 202-02-38300 | Removal of Sign and U-Channel Post | 71 | EACH | $50.0000 | $3,550.00 | $35.0000 | $2,485.00 | $18.5000 | $1,313.50 |
| 203-05-00100 | Excavation and Embankment | 1 | LUMP | $165,000.0000 | $165,000.00 | $335,000.0000 | $335,000.00 | $234,000.0000 | $234,000.00 |
| 204-05-00100 | Temporary Sediment Check Dams (Hay) | 30 | EACH | $140.0000 | $4,200.00 | $125.0000 | $3,750.00 | $141.0000 | $4,230.00 |
| 204-06-00100 | Temporary Silt Fencing | 15,000 | LNFT | $2.2500 | $33,750.00 | $2.2500 | $33,750.00 | $2.3500 | $35,250.00 |
| 302-02-12020 | Class II Base Course (12" Thick) (Crushed Stone) | 199.8 | SQYD | $100.0000 | $19,980.00 | $100.0000 | $19,980.00 | $149.0000 | $29,770.20 |
| 302-03-00100 | Base Drain Outlet | 5 | EACH | $3,000.0000 | $15,000.00 | $500.0000 | $2,500.00 | $3,325.0000 | $16,625.00 |
| 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | 2,277.4 | TON | $175.0000 | $398,545.00 | $300.0000 | $683,220.00 | $250.0000 | $569,350.00 |
| 502-04-00100 | Asphalt Concrete (SMA) Wearing Course | 49,496.7 | TON | $195.0000 | $9,651,856.50 | $163.0000 | $8,067,962.10 | $175.0000 | $8,661,922.50 |
| 509-01-00100 | Milling Asphalt Pavement | 417,341 | SQYD | $3.0000 | $1,252,023.00 | $5.5000 | $2,295,375.50 | $4.0000 | $1,669,364.00 |
| 509-02-00100 | Contractor Retained Reclaimed Asphalt Pavement | -23,190 | CUYD | $0.0100 | $-231.90 | $0.0100 | $-231.90 | $0.0100 | $-231.90 |
| 510-01-00200 | Pavement Patching (12" Minimum Thickness) | 1,069 | SQYD | $125.0000 | $133,625.00 | $200.0000 | $213,800.00 | $172.0000 | $183,868.00 |
| 510-01-00300 | Pavement Patching (18" Minimum Thickness) | 1,103 | SQYD | $155.0000 | $170,965.00 | $256.0000 | $282,368.00 | $187.0000 | $206,261.00 |
| 511-01-00100 | Saw Cutting Asphalt Concrete Pavement | 18,536 | INLF | $0.5500 | $10,194.80 | $1.0000 | $18,536.00 | $0.8000 | $14,828.80 |
| 511-02-00100 | Sawing and Sealing Longitudinal Joints in Asphalt Concrete Overlay | 58,779 | LNFT | $1.9500 | $114,619.05 | $2.0500 | $120,496.95 | $2.0500 | $120,496.95 |
| 511-03-00100 | Sawing and Sealing Transverse Joints in Asphalt Concrete Overlay | 4,008 | LNFT | $2.0000 | $8,016.00 | $4.1500 | $16,633.20 | $4.1500 | $16,633.20 |
| 511-04-00100 | Sawcuts in Asphalt Concrete Lifts | 62,787 | LNFT | $0.9500 | $59,647.65 | $0.8000 | $50,229.60 | $0.9000 | $56,508.30 |
| 601-05-00100 | Saw Cutting Portland Cement Concrete Pavement | 8,280 | INLF | $1.1000 | $9,108.00 | $0.9000 | $7,452.00 | $1.0000 | $8,280.00 |
| 602-02-00200 | Cleaning and Resealing Existing Longitudinal Pavement Joints | 3,941 | LNFT | $3.0000 | $11,823.00 | $4.5000 | $17,734.50 | $5.0000 | $19,705.00 |
| 602-02-00300 | Cleaning and Resealing Existing Transverse Pavements Joints | 3,554 | LNFT | $3.0000 | $10,662.00 | $4.5000 | $15,993.00 | $5.0000 | $17,770.00 |
| 602-03-00100 | Cleaning and Sealing Random Cracks | 850 | LNFT | $6.0000 | $5,100.00 | $4.5000 | $3,825.00 | $5.0000 | $4,250.00 |
| 602-05-01280 | Full Depth Patching of Jointed Concrete Pavement (16.0 square yards and under) (12" Thick) | 13.3 | SQYD | $500.0000 | $6,650.00 | $900.0000 | $11,970.00 | $1,050.0000 | $13,965.00 |
| 602-05-02280 | Full Depth Patching of Jointed Concrete Pavement (16.1 square yards to 48.0 square yards) (12" Thick) | 53.3 | SQYD | $400.0000 | $21,320.00 | $865.0000 | $46,104.50 | $1,050.0000 | $55,965.00 |
| 602-05-03280 | Full Depth Patching of Jointed Concrete Pavement (48.1 square yards and over) (12" Thick) | 413.3 | SQYD | $330.0000 | $136,389.00 | $700.0000 | $289,310.00 | $1,050.0000 | $433,965.00 |
| 602-11-00100 | Removal of Existing Shoulder Underdrain Systems | 450 | LNFT | $20.0000 | $9,000.00 | $50.0000 | $22,500.00 | $57.0000 | $25,650.00 |
| 701-14-00100 | Cleaning Existing Pipes 24" RCP | 130 | LNFT | $40.0000 | $5,200.00 | $200.0000 | $26,000.00 | $125.0000 | $16,250.00 |
| 702-04-00200 | Adjusting Catch Basins | 1 | EACH | $3,000.0000 | $3,000.00 | $5,500.0000 | $5,500.00 | $13,500.0000 | $13,500.00 |
| 702-09-00100 | Cleaning Existing Catch Basin | 1 | EACH | $1,000.0000 | $1,000.00 | $1,000.0000 | $1,000.00 | $920.0000 | $920.00 |
| 704-01-01020 | Guard Rail (Single Thrie Beam) (6'-3" post spacing) | 100 | LNFT | $45.0000 | $4,500.00 | $40.0600 | $4,006.00 | $57.0000 | $5,700.00 |
| 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | 8,725.2 | LNFT | $35.0000 | $305,382.00 | $32.0000 | $279,206.40 | $34.0000 | $296,656.80 |
| 704-04-00200 | Blocked Out Guard Rail – 31”, (Double Faced, 6’-3” Post Spacing) | 25 | LNFT | $50.0000 | $1,250.00 | $45.0000 | $1,125.00 | $46.0000 | $1,150.00 |
| 704-05-00300 | Guard Rail Anchor Sections - 31", (Trailing End) | 260 | LNFT | $180.0000 | $46,800.00 | $165.0000 | $42,900.00 | $172.0000 | $44,720.00 |
| 704-06-00200 | Guard Rail Bridge Attachments (Single Thrie Beam) | 25 | LNFT | $60.0000 | $1,500.00 | $50.0000 | $1,250.00 | $69.0000 | $1,725.00 |
| 704-07-00200 | Guard Rail Transitions (Double Thrie Beam) | 700 | LNFT | $120.0000 | $84,000.00 | $110.0000 | $77,000.00 | $126.0000 | $88,200.00 |
| 704-09-00100 | Guard Rail Anchor Block | 1 | EACH | $12,000.0000 | $12,000.00 | $9,500.0000 | $9,500.00 | $11,500.0000 | $11,500.00 |
| 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | 19 | EACH | $3,800.0000 | $72,200.00 | $3,225.0000 | $61,275.00 | $4,000.0000 | $76,000.00 |
| 704-10-00305 | Guard Rail End Treatment, MASH, (TL-3 Bi-Directional) | 2 | EACH | $12,000.0000 | $24,000.00 | $10,600.0000 | $21,200.00 | $9,750.0000 | $19,500.00 |
| 704-10-00310 | Guard Rail End Treatment, NCHRP 350 - 31" (TL-3 Flared) | 19 | EACH | $3,500.0000 | $66,500.00 | $2,950.0000 | $56,050.00 | $4,000.0000 | $76,000.00 |
| 706-03-00100 | Incidental Concrete Paving (4" Thick) | 1,746.1 | SQYD | $90.0000 | $157,149.00 | $100.0000 | $174,610.00 | $74.5000 | $130,084.45 |
| 707-03-00100 | Combination Concrete Curb and Gutter | 80 | LNFT | $110.0000 | $8,800.00 | $200.0000 | $16,000.00 | $86.0000 | $6,880.00 |
| 707-04-00100 | Asphalt Concrete Curb | 202.5 | LNFT | $110.0000 | $22,275.00 | $110.0000 | $22,275.00 | $97.0000 | $19,642.50 |
| 712-01-00100 | Concrete Cast-in-Place Revetment (4" Thick) | 827 | SQYD | $200.0000 | $165,400.00 | $125.0000 | $103,375.00 | $86.0000 | $71,122.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $514,000.0000 | $514,000.00 | $1,370,000.0000 | $1,370,000.00 | $1,730,000.0000 | $1,730,000.00 |
| 713-02-00300 | Temporary Pavement Markings (8" Width) | 36,179 | LNFT | $0.2500 | $9,044.75 | $0.3500 | $12,662.65 | $0.2500 | $9,044.75 |
| 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 20.171 | MILE | $800.0000 | $16,136.80 | $750.0000 | $15,128.25 | $1,700.0000 | $34,290.70 |
| 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | 28.857 | MILE | $1,300.0000 | $37,514.10 | $1,200.0000 | $34,628.40 | $4,000.0000 | $115,428.00 |
| 713-11-00100 | Portable Changeable Message Signs | 8 | EACH | $17,000.0000 | $136,000.00 | $20,000.0000 | $160,000.00 | $101,000.0000 | $808,000.00 |
| 724-02-00100 | Rumble Strips (Shoulder/Edge) | 18.942 | MILE | $1,800.0000 | $34,095.60 | $1,000.0000 | $18,942.00 | $2,250.0000 | $42,619.50 |
| 727-01-00100 | Mobilization | 1 | LUMP | $1,200,000.0000 | $1,200,000.00 | $1,865,000.0000 | $1,865,000.00 | $1,911,000.0000 | $1,911,000.00 |
| 729-16-00300 | Object Marker Assembly (Type 3) | 82 | EACH | $100.0000 | $8,200.00 | $90.0000 | $7,380.00 | $286.0000 | $23,452.00 |
| 731-01-00100 | Nonreflectorized Raised Pavement Markers | 13,177 | EACH | $16.0000 | $210,832.00 | $15.0000 | $197,655.00 | $12.5000 | $164,712.50 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 18,836 | EACH | $8.0000 | $150,688.00 | $7.5000 | $141,270.00 | $7.0000 | $131,852.00 |
| 732-01-02080 | Plastic Pavement Striping (24" Width) (Thermoplastic 125 mil) | 3,045 | LNFT | $13.0000 | $39,585.00 | $12.0000 | $36,540.00 | $18.5000 | $56,332.50 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 28.857 | MILE | $6,000.0000 | $173,142.00 | $5,000.0000 | $144,285.00 | $6,300.0000 | $181,799.10 |
| 732-02-02040 | Plastic Pavement Striping (Solid Line) (8" Width) (Thermoplastic 90 mil) | 3.497 | MILE | $8,000.0000 | $27,976.00 | $7,500.0000 | $26,227.50 | $17,200.0000 | $60,148.40 |
| 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 19.05 | MILE | $1,300.0000 | $24,765.00 | $1,250.0000 | $23,812.50 | $2,865.0000 | $54,578.25 |
| 732-03-02040 | Plastic Pavement Striping (Dotted Line)(8" W)(3' L)(Thermo 90 mil) | 3.355 | MILE | $6,500.0000 | $21,807.50 | $6,000.0000 | $20,130.00 | $17,200.0000 | $57,706.00 |
| 732-03-02102 | Plastic Pav't Striping (Broken) (4" W) (Preformed Tape Retroreflectivity I or Thermo 90 mil)(Black and White Contrast) | 1.121 | MILE | $10,000.0000 | $11,210.00 | $9,000.0000 | $10,089.00 | $5,700.0000 | $6,389.70 |
| 732-04-01020 | Plastic Pavement Legends and Symbols (Arrow - Straight) | 2 | EACH | $350.0000 | $700.00 | $300.0000 | $600.00 | $516.0000 | $1,032.00 |
| 732-04-01080 | Plastic Pavement Legends and Symbols (Arrow - Left Turn) | 14 | EACH | $400.0000 | $5,600.00 | $350.0000 | $4,900.00 | $516.0000 | $7,224.00 |
| 732-04-01100 | Plastic Pavement Legends and Symbols (Arrow - Right Turn) | 4 | EACH | $350.0000 | $1,400.00 | $300.0000 | $1,200.00 | $516.0000 | $2,064.00 |
| 732-04-01120 | Plastic Pavement Legends and Symbols (Arrow - Merge) | 2 | EACH | $410.0000 | $820.00 | $375.0000 | $750.00 | $1,085.0000 | $2,170.00 |
| 732-04-05040 | Plastic Pavement Legends and Symbols (EXIT ONLY) | 4 | EACH | $500.0000 | $2,000.00 | $450.0000 | $1,800.00 | $2,866.0000 | $11,464.00 |
| 732-04-15020 | Plastic Pavement Legends and Symbols (ONLY) | 6 | EACH | $400.0000 | $2,400.00 | $350.0000 | $2,100.00 | $860.0000 | $5,160.00 |
| 732-05-00100 | Removal of Existing Markings | 3.135 | MILE | $8,000.0000 | $25,080.00 | $7,500.0000 | $23,512.50 | $1,145.0000 | $3,589.58 |
| 739-01-00100 | Hydro-Seeding | 5.37 | ACRE | $2,700.0000 | $14,499.00 | $2,700.0000 | $14,499.00 | $2,978.0000 | $15,991.86 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $150,000.0000 | $150,000.00 | $90,000.0000 | $90,000.00 | $58,000.0000 | $58,000.00 |
| 810-06-00100 | Concrete Pier Protection System (Vehicle) Ramp F | 229 | LNFT | $1,100.0000 | $251,900.00 | $1,400.0000 | $320,600.00 | $1,490.0000 | $341,210.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →