LA
Louisiana DOT · Bid Tabulation
Contract H.016438.6
US 171: PED IMPROVEMENTS (SHREVEPORT)
- County
- Caddo
- District
- HQ
- Letting
- June 24, 2026
- Bidders
- 3
Apparent low bid
Progressive Construction Co., LLC
$2,768,264.08
Other bidders
Benton & Brown, LLC.
$3,160,396.30
JB JAMES CONSTRUCTION LLC
$3,729,018.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Progressive Construction Co., LLC $2,768,264.08 | Benton & Brown, LLC. $3,160,396.30 | JB JAMES CONSTRUCTION LLC $3,729,018.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 202-02-03030 | Removal of Pavement Structure | 1,213.6 | SQYD | $60.0000 | $72,816.00 | $48.0000 | $58,252.80 | $104.0000 | $126,214.40 |
| 202-02-06100 | Removal of Concrete Walks and Drives | 152 | SQYD | $34.5000 | $5,244.00 | $36.0000 | $5,472.00 | $70.0000 | $10,640.00 |
| 202-02-06102 | Removal of Incidental Concrete Paving | 37 | SQYD | $71.0000 | $2,627.00 | $60.0000 | $2,220.00 | $100.0000 | $3,700.00 |
| 202-02-40100 | Removal of Traffic Signal Equipment | 1 | LUMP | $3,473.0000 | $3,473.00 | $20,550.0000 | $20,550.00 | $23,000.0000 | $23,000.00 |
| 202-02-40120 | Removal of Traffic Detectors and Associated Equipment | 1 | LUMP | $7,575.0000 | $7,575.00 | $20,000.0000 | $20,000.00 | $2,000.0000 | $2,000.00 |
| 203-01-00100 | General Excavation | 224 | CUYD | $80.0000 | $17,920.00 | $48.0000 | $10,752.00 | $220.0000 | $49,280.00 |
| 203-03-00100 | Embankment | 153 | CUYD | $120.0000 | $18,360.00 | $78.0000 | $11,934.00 | $400.0000 | $61,200.00 |
| 204-02-00100 | Temporary Hay Bales | 4 | EACH | $96.5000 | $386.00 | $60.0000 | $240.00 | $50.0000 | $200.00 |
| 204-06-00100 | Temporary Silt Fencing | 1,200 | LNFT | $5.0000 | $6,000.00 | $4.8000 | $5,760.00 | $15.0000 | $18,000.00 |
| 302-02-06030 | Class II Base Course (6" Thick) (Asphalt Concrete Base) | 1,214.7 | SQYD | $135.0000 | $163,984.50 | $66.0000 | $80,170.20 | $105.0000 | $127,543.50 |
| 305-01-04020 | Subgrade Layer (12" Thick) (Treated) | 1,216 | SQYD | $100.0000 | $121,600.00 | $48.0000 | $58,368.00 | $300.0000 | $364,800.00 |
| 402-02-00101 | Traffic Maintenance Surfacing (Hard) | 156.6 | SQYD | $125.0000 | $19,575.00 | $60.0000 | $9,396.00 | $90.0000 | $14,094.00 |
| 502-01-00100 | Asphalt Concrete | 611.6 | TON | $375.0000 | $229,350.00 | $400.0000 | $244,640.00 | $300.0000 | $183,480.00 |
| 509-01-00100 | Milling Asphalt Pavement | 5,528 | SQYD | $10.0000 | $55,280.00 | $25.0000 | $138,200.00 | $11.0000 | $60,808.00 |
| 509-02-00100 | Contractor Retained Reclaimed Asphalt Pavement | -230 | CUYD | $0.0100 | $-2.30 | $0.0100 | $-2.30 | $0.0100 | $-2.30 |
| 601-01-00300 | Portland Cement Concrete Pavement (9" Thick) | 975.4 | SQYD | $200.0000 | $195,080.00 | $222.0000 | $216,538.80 | $500.0000 | $487,700.00 |
| 601-05-00100 | Saw Cutting Portland Cement Concrete Pavement | 1,550 | INLF | $7.0000 | $10,850.00 | $6.0000 | $9,300.00 | $1.3000 | $2,015.00 |
| 602-05-02140 | Full Depth Patching of Jointed Concrete Pavement (16.1 square yards to 48.0 square yards) (8-1/2" Thick) | 250 | SQYD | $650.0000 | $162,500.00 | $330.0000 | $82,500.00 | $700.0000 | $175,000.00 |
| 701-03-01022 | Storm Drain Pipe (18" RCP/RPVCP) | 8 | LNFT | $690.0000 | $5,520.00 | $900.0000 | $7,200.00 | $1,500.0000 | $12,000.00 |
| 702-03-00500 | Catch Basins (CB-06) | 1 | EACH | $11,896.0000 | $11,896.00 | $12,000.0000 | $12,000.00 | $20,000.0000 | $20,000.00 |
| 702-04-00210 | Convert Catch Basins to Manholes | 1 | EACH | $6,997.0000 | $6,997.00 | $9,000.0000 | $9,000.00 | $20,000.0000 | $20,000.00 |
| 706-01-00100 | Concrete Walk (4" Thick) | 226.7 | SQYD | $177.5000 | $40,239.25 | $120.0000 | $27,204.00 | $200.0000 | $45,340.00 |
| 706-03-00300 | Incidental Concrete Paving (6" Thick) | 24.9 | SQYD | $223.7500 | $5,571.38 | $180.0000 | $4,482.00 | $400.0000 | $9,960.00 |
| 706-04-00110 | Curb Ramps Type 6 | 193.2 | SQYD | $558.7500 | $88,839.40 | $420.0000 | $81,144.00 | $325.0000 | $48,970.00 |
| 707-01-00100 | Concrete Curb | 1,476.6 | LNFT | $42.0000 | $62,017.20 | $48.0000 | $70,876.80 | $20.0000 | $29,532.00 |
| 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | $150,000.0000 | $150,000.00 | $395,000.0000 | $395,000.00 | $550,000.0000 | $550,000.00 |
| 713-02-00300 | Temporary Pavement Markings (8" Width) | 4,251 | LNFT | $0.6000 | $2,550.60 | $0.6000 | $2,550.60 | $0.5000 | $2,125.50 |
| 713-02-00500 | Temporary Pavement Markings (24" Width) | 1,642 | LNFT | $1.2500 | $2,052.50 | $1.2000 | $1,970.40 | $1.0000 | $1,642.00 |
| 713-03-01000 | Temporary Pavement Markings (Broken Line) (4" Width) (4' Length) | 1.212 | MILE | $5,000.0000 | $6,060.00 | $1,000.0000 | $1,212.00 | $5,000.0000 | $6,060.00 |
| 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 0.418 | MILE | $2,500.0000 | $1,045.00 | $2,400.0000 | $1,003.20 | $2,000.0000 | $836.00 |
| 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | 1.044 | MILE | $2,500.0000 | $2,610.00 | $2,400.0000 | $2,505.60 | $2,000.0000 | $2,088.00 |
| 713-05-00200 | Temporary Pavement Legends & Symbols (Arrow - Double) | 2 | EACH | $31.2500 | $62.50 | $30.0000 | $60.00 | $25.0000 | $50.00 |
| 713-05-00220 | Temporary Pavement Legends & Symbols (Arrow - Left Turn) | 8 | EACH | $31.2500 | $250.00 | $30.0000 | $240.00 | $25.0000 | $200.00 |
| 713-05-00230 | Temporary Pavement Legends & Symbols (Arrow - Right Turn) | 6 | EACH | $31.2500 | $187.50 | $30.0000 | $180.00 | $25.0000 | $150.00 |
| 713-05-00300 | Temporary Pavement Legends & Symbols (ONLY) | 6 | EACH | $31.2500 | $187.50 | $30.0000 | $180.00 | $25.0000 | $150.00 |
| 714-01-00100 | Slab Sodding (Bermuda Grass) | 500 | SQYD | $11.2500 | $5,625.00 | $10.8000 | $5,400.00 | $20.0000 | $10,000.00 |
| 718-01-00100 | Fertilizer | 104 | LB | $3.7500 | $390.00 | $3.6000 | $374.40 | $3.0000 | $312.00 |
| 726-01-00100 | Bedding Material | 2 | CUYD | $187.5000 | $375.00 | $1,200.0000 | $2,400.00 | $1,000.0000 | $2,000.00 |
| 727-01-00100 | Mobilization | 1 | LUMP | $270,000.0000 | $270,000.00 | $395,000.0000 | $395,000.00 | $350,000.0000 | $350,000.00 |
| 729-01-00100 | Sign (Type A) | 79.5 | SQFT | $50.0000 | $3,975.00 | $84.0000 | $6,678.00 | $25.0000 | $1,987.50 |
| 729-01-00200 | Mounting of Sign (Type A) | 19 | EACH | $62.5000 | $1,187.50 | $570.0000 | $10,830.00 | $25.0000 | $475.00 |
| 729-02-00100 | Sign (Type B) | 165.4 | SQFT | $68.7500 | $11,371.25 | $60.0000 | $9,924.00 | $35.0000 | $5,789.00 |
| 729-19-00200 | Dead End Road Installations (Type B) | 1 | EACH | $3,437.5000 | $3,437.50 | $4,560.0000 | $4,560.00 | $3,500.0000 | $3,500.00 |
| 729-22-00100 | Perforated Square Tubing Post with 2-1/4" Anchor | 15 | EACH | $187.5000 | $2,812.50 | $150.0000 | $2,250.00 | $200.0000 | $3,000.00 |
| 731-02-00100 | Reflectorized Raised Pavement Markers | 84 | EACH | $12.5000 | $1,050.00 | $12.0000 | $1,008.00 | $10.0000 | $840.00 |
| 732-01-02040 | Plastic Pavement Striping (8" Width) (Thermoplastic 125 mil) | 933 | LNFT | $6.2500 | $5,831.25 | $6.0000 | $5,598.00 | $5.0000 | $4,665.00 |
| 732-01-02080 | Plastic Pavement Striping (24" Width) (Thermoplastic 125 mil) | 855 | LNFT | $37.5000 | $32,062.50 | $36.0000 | $30,780.00 | $30.0000 | $25,650.00 |
| 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 0.522 | MILE | $25,000.0000 | $13,050.00 | $24,000.0000 | $12,528.00 | $20,000.0000 | $10,440.00 |
| 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 0.209 | MILE | $7,500.0000 | $1,567.50 | $7,250.0000 | $1,515.25 | $6,000.0000 | $1,254.00 |
| 732-03-02030 | Plastic Pavement Striping (Dotted Line)(8" W)(2' L)(Thermo 90 mil) | 0.169 | MILE | $25,000.0000 | $4,225.00 | $24,000.0000 | $4,056.00 | $20,000.0000 | $3,380.00 |
| 732-04-01020 | Plastic Pavement Legends and Symbols (Arrow - Straight) | 1 | EACH | $625.0000 | $625.00 | $600.0000 | $600.00 | $500.0000 | $500.00 |
| 732-04-01080 | Plastic Pavement Legends and Symbols (Arrow - Left Turn) | 4 | EACH | $625.0000 | $2,500.00 | $600.0000 | $2,400.00 | $500.0000 | $2,000.00 |
| 732-04-01100 | Plastic Pavement Legends and Symbols (Arrow - Right Turn) | 3 | EACH | $625.0000 | $1,875.00 | $600.0000 | $1,800.00 | $500.0000 | $1,500.00 |
| 732-04-15020 | Plastic Pavement Legends and Symbols (ONLY) | 3 | EACH | $1,000.0000 | $3,000.00 | $960.0000 | $2,880.00 | $800.0000 | $2,400.00 |
| 732-05-00100 | Removal of Existing Markings | 0.205 | MILE | $62,500.0000 | $12,812.50 | $61,500.0000 | $12,607.50 | $50,000.0000 | $10,250.00 |
| 736-01-00100 | Trenching and Backfilling | 670 | LNFT | $22.0000 | $14,740.00 | $15.0000 | $10,050.00 | $5.0000 | $3,350.00 |
| 736-03-00100 | Jacking or Boring for Conduit | 810 | LNFT | $47.0000 | $38,070.00 | $51.6000 | $41,796.00 | $25.0000 | $20,250.00 |
| 736-04-00001 | Signal Pole (Pedestal Pole) | 6 | EACH | $3,433.0000 | $20,598.00 | $4,200.0000 | $25,200.00 | $2,000.0000 | $12,000.00 |
| 736-04-10300 | Signal Pole (Single Mast Arm, 30ft) | 2 | EACH | $24,075.0000 | $48,150.00 | $36,510.0000 | $73,020.00 | $16,750.0000 | $33,500.00 |
| 736-04-10450 | Signal Pole (Single Mast Arm, 45ft) | 1 | EACH | $30,530.0000 | $30,530.00 | $42,100.0000 | $42,100.00 | $21,000.0000 | $21,000.00 |
| 736-04-10500 | Signal Pole (Single Mast Arm, 50ft) | 1 | EACH | $33,821.0000 | $33,821.00 | $48,100.0000 | $48,100.00 | $23,500.0000 | $23,500.00 |
| 736-04-10550 | Signal Pole (Single Mast Arm, 55ft) | 2 | EACH | $37,175.0000 | $74,350.00 | $53,030.0000 | $106,060.00 | $26,000.0000 | $52,000.00 |
| 736-05-30000 | Signal Heads (3 Section, 12 inch Led Lens, R, Y, G) | 8 | EACH | $1,824.5000 | $14,596.00 | $1,320.0000 | $10,560.00 | $1,200.0000 | $9,600.00 |
| 736-05-30004 | Signal Heads (3 Section, 12 inch Led Lens, R, R, Y) | 4 | EACH | $1,824.5000 | $7,298.00 | $1,320.0000 | $5,280.00 | $1,200.0000 | $4,800.00 |
| 736-05-41200 | Signal Heads (4 Section, 12 inch Led Lens, LT. R, LT. Y, FLT. Y, LT. G) | 4 | EACH | $2,170.0000 | $8,680.00 | $1,800.0000 | $7,200.00 | $1,600.0000 | $6,400.00 |
| 736-06-00100 | Signal Service | 1 | EACH | $7,005.0000 | $7,005.00 | $5,000.0000 | $5,000.00 | $1,500.0000 | $1,500.00 |
| 736-06-00500 | Signal Service Pedestal Disconnect | 1 | EACH | $3,386.5000 | $3,386.50 | $6,060.0000 | $6,060.00 | $2,500.0000 | $2,500.00 |
| 736-08-00102 | Signal Controller (980 ATC, Type 2)(Furnish & Install) | 1 | EACH | $7,003.0000 | $7,003.00 | $10,920.0000 | $10,920.00 | $5,000.0000 | $5,000.00 |
| 736-10-00200 | Underground Junction Box (Type E) | 3 | EACH | $1,860.0000 | $5,580.00 | $2,700.0000 | $8,100.00 | $1,000.0000 | $3,000.00 |
| 736-10-00300 | Underground Junction Box (Type F) | 11 | EACH | $1,953.0000 | $21,483.00 | $3,090.0000 | $33,990.00 | $1,200.0000 | $13,200.00 |
| 736-10-00400 | Underground Junction Box (Type G) | 1 | EACH | $2,772.0000 | $2,772.00 | $5,150.0000 | $5,150.00 | $2,000.0000 | $2,000.00 |
| 736-11-00100 | Conduit (1" HDPE, Schedule 80) | 20 | LNFT | $7.2000 | $144.00 | $7.2000 | $144.00 | $5.0000 | $100.00 |
| 736-11-00200 | Conduit (2" HDPE, Schedule 80) | 450 | LNFT | $9.2500 | $4,162.50 | $10.2000 | $4,590.00 | $7.0000 | $3,150.00 |
| 736-11-00300 | Conduit (3" HDPE, Schedule 80) | 1,450 | LNFT | $13.2500 | $19,212.50 | $12.0000 | $17,400.00 | $8.0000 | $11,600.00 |
| 736-12-02014 | Conductor (2c, #14 awg) | 2,205 | LNFT | $3.8000 | $8,379.00 | $6.5000 | $14,332.50 | $2.5000 | $5,512.50 |
| 736-12-03006 | Conductor (3c, 6 gauge / #6 awg) | 475 | LNFT | $11.3500 | $5,391.25 | $10.7000 | $5,082.50 | $5.0000 | $2,375.00 |
| 736-12-06014 | Conductor (6c, #14 awg) | 3,210 | LNFT | $5.2000 | $16,692.00 | $5.9000 | $18,939.00 | $3.5000 | $11,235.00 |
| 736-12-10014 | Conductor (10c, #14 awg) | 2,230 | LNFT | $7.0000 | $15,610.00 | $8.4000 | $18,732.00 | $4.0000 | $8,920.00 |
| 736-15-02400 | Signal Support (Foundation, 24 inch Minimum Diameter) | 6 | EACH | $3,864.0000 | $23,184.00 | $7,800.0000 | $46,800.00 | $3,000.0000 | $18,000.00 |
| 736-15-03600 | Signal Support (Foundation, 36 inch Minimum Diameter) | 6 | EACH | $14,153.0000 | $84,918.00 | $10,440.0000 | $62,640.00 | $7,000.0000 | $42,000.00 |
| 736-21-00000 | LED Pedestrian Countdown Signal Head | 6 | EACH | $1,636.0000 | $9,816.00 | $1,880.0000 | $11,280.00 | $1,000.0000 | $6,000.00 |
| 740-01-00100 | Construction Layout | 1 | LUMP | $65,000.0000 | $65,000.00 | $53,000.0000 | $53,000.00 | $250,000.0000 | $250,000.00 |
| NS-500-00360 | Saw Cutting Asphalt Concrete Pavement Over Portland Cement Concrete Composite Pavement | 20,263 | INLF | $1.6000 | $32,420.80 | $3.6000 | $72,946.80 | $1.3000 | $26,341.90 |
| NS-736-00125 | Video Radar Vehicle Tracking and Detection System (Cabinet Components) | 1 | EACH | $32,426.0000 | $32,426.00 | $33,390.0000 | $33,390.00 | $25,000.0000 | $25,000.00 |
| NS-736-00126 | Video Radar Vehicle Tracking and Detection System (Sensor Unit) | 4 | EACH | $13,097.0000 | $52,388.00 | $14,610.0000 | $58,440.00 | $11,000.0000 | $44,000.00 |
| NS-736-00127 | Video Radar Vehicle Tracking and Detection System (Connection Conductors) | 1,155 | LF | $4.8000 | $5,544.00 | $4.3500 | $5,024.25 | $3.0000 | $3,465.00 |
| NS-736-00128 | Video Radar Vehicle Tracking and Detection System (Training) | 1 | LUMP | $5,302.0000 | $5,302.00 | $7,200.0000 | $7,200.00 | $5,000.0000 | $5,000.00 |
| NS-736-00131 | TS-2 Traffic Signal Cabinet (Pole Mounted) | 1 | EACH | $31,596.0000 | $31,596.00 | $36,960.0000 | $36,960.00 | $21,000.0000 | $21,000.00 |
| NS-736-00135 | 2-Wire Accessible Pedestrian Pushbutton Detectors | 10 | EACH | $1,639.7000 | $16,397.00 | $2,750.0000 | $27,500.00 | $1,200.0000 | $12,000.00 |
| NS-736-00136 | 2-Wire Accessible Pedestrian Pushbutton Cabinet Control | 2 | EACH | $5,823.0000 | $11,646.00 | $6,960.0000 | $13,920.00 | $4,500.0000 | $9,000.00 |
| NS-736-00211 | Rectangular Rapid Flashing Beacon Assembly Pair (Single Sided) (SOLAR POWER) | 4 | EACH | $33,374.0000 | $133,496.00 | $27,300.0000 | $109,200.00 | $28,000.0000 | $112,000.00 |
Source: public Louisiana DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →