MI
Michigan DOT · Bid Tabulation
Contract 13000-216627
1.14 mi of hot mix asphalt cold milling, concrete sidewalk and ramps, hot mix asphalt paving, and permanent pavement markings on Riverside Drive from Columbia Road to Dickman Avenue and Limit Street from Parkway Avenue to Goodale Road in the city of Battle Creek, Calhoun County. This is a Local Agency project. ** 586 Cb **
- County
- Calhoun County
- Letting
- June 5, 2026
- Bidders
- 3
Apparent low bid
Lakeland Asphalt Corporation
$478,973.60
Other bidders
Michigan Paving and Materials Company
$570,639.70
Rieth-Riley Construction Co., Inc.
$728,474.10
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Lakeland Asphalt Corporation $478,973.60 | Michigan Paving and Materials Company $570,639.70 | Rieth-Riley Construction Co., Inc. $728,474.10 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $53,300.00 | 1 | LS | $27,400.0000 | $27,400.00 | $22,000.0000 | $22,000.00 | $53,300.0000 | $53,300.00 |
| 2040020 | Curb and Gutter, Rem | 180 | Ft | $12.0000 | $2,160.00 | $12.0000 | $2,160.00 | $12.0000 | $2,160.00 |
| 2040050 | Pavt, Rem | 70 | Syd | $12.0000 | $840.00 | $12.0000 | $840.00 | $12.0000 | $840.00 |
| 2047011 | _ Sidewalk, Rem, Modified | 300 | Syd | $12.0000 | $3,600.00 | $12.0000 | $3,600.00 | $12.0000 | $3,600.00 |
| 2050041 | Subgrade Undercutting, Type II | 100 | Cyd | $10.0000 | $1,000.00 | $10.0000 | $1,000.00 | $10.0000 | $1,000.00 |
| 2080020 | Erosion Control, Inlet Protection, Fabric Drop | 51 | Ea | $150.0000 | $7,650.00 | $150.0000 | $7,650.00 | $150.0000 | $7,650.00 |
| 4030004 | Dr Structure Cover, Adj, Case 1, Modified | 19 | Ea | $965.0000 | $18,335.00 | $965.0000 | $18,335.00 | $965.0000 | $18,335.00 |
| 4030006 | Dr Structure Cover, Adj, Case 2 | 1 | Ea | $900.0000 | $900.00 | $900.0000 | $900.00 | $900.0000 | $900.00 |
| 4037050 | _ Dr Structure Cover, Type B, Modified | 6 | Ea | $650.0000 | $3,900.00 | $650.0000 | $3,900.00 | $650.0000 | $3,900.00 |
| 5010002 | Cold Milling HMA Surface | 33,590 | Syd | $0.5000 | $16,795.00 | $1.2000 | $40,308.00 | $2.4500 | $82,295.50 |
| 5010025 | Hand Patching | 35 | Ton | $125.0000 | $4,375.00 | $250.0000 | $8,750.00 | $300.0000 | $10,500.00 |
| 5012024 | HMA, 4EL | 3,705 | Ton | $66.7500 | $247,308.75 | $90.5700 | $335,561.85 | $94.7500 | $351,048.75 |
| 6020015 | Conc Base Cse, Nonreinf, 6 inch | 30 | Syd | $52.0000 | $1,560.00 | $52.0000 | $1,560.00 | $52.0000 | $1,560.00 |
| 8020002 | Curb, Conc, Det E2 | 40 | Ft | $30.0000 | $1,200.00 | $30.0000 | $1,200.00 | $30.0000 | $1,200.00 |
| 8027001 | _ Curb and Gutter, Match Existing, Modified | 90 | Ft | $30.0000 | $2,700.00 | $30.0000 | $2,700.00 | $30.0000 | $2,700.00 |
| 8030010 | Detectable Warning Surface | 75 | Ft | $49.5000 | $3,712.50 | $49.5000 | $3,712.50 | $49.5000 | $3,712.50 |
| 8030030 | Curb Ramp Opening, Conc | 70 | Ft | $45.0000 | $3,150.00 | $45.0000 | $3,150.00 | $45.0000 | $3,150.00 |
| 8030044 | Sidewalk, Conc, 4 inch | 960 | Sft | $6.3500 | $6,096.00 | $6.3500 | $6,096.00 | $6.3500 | $6,096.00 |
| 8032002 | Curb Ramp, Conc, 6 inch | 1,430 | Sft | $7.5000 | $10,725.00 | $7.5000 | $10,725.00 | $7.5000 | $10,725.00 |
| 8110024 | Pavt Mrkg, Ovly Cold Plastic, 6 inch, Crosswalk | 310 | Ft | $3.5000 | $1,085.00 | $3.5000 | $1,085.00 | $3.5000 | $1,085.00 |
| 8110041 | Pavt Mrkg, Ovly Cold Plastic, 12 inch, Crosswalk | 160 | Ft | $7.0000 | $1,120.00 | $7.0000 | $1,120.00 | $7.0000 | $1,120.00 |
| 8110045 | Pavt Mrkg, Ovly Cold Plastic, 24 inch, Stop Bar | 160 | Ft | $15.9500 | $2,552.00 | $15.9500 | $2,552.00 | $15.9500 | $2,552.00 |
| 8110058 | Pavt Mrkg, Ovly Cold Plastic, Bike, Small Sym | 40 | Ea | $150.0000 | $6,000.00 | $150.0000 | $6,000.00 | $150.0000 | $6,000.00 |
| 8110063 | Pavt Mrkg, Ovly Cold Plastic, Lt Turn Arrow Sym | 2 | Ea | $285.0000 | $570.00 | $285.0000 | $570.00 | $285.0000 | $570.00 |
| 8110071 | Pavt Mrkg, Ovly Cold Plastic, Rt Turn Arrow Sym | 2 | Ea | $285.0000 | $570.00 | $285.0000 | $570.00 | $285.0000 | $570.00 |
| 8110078 | Pavt Mrkg, Ovly Cold Plastic, Thru Arrow Sym | 2 | Ea | $275.0000 | $550.00 | $275.0000 | $550.00 | $275.0000 | $550.00 |
| 8110155 | Pavt Mrkg, Sprayable Thermopl, 6 inch, White | 15,660 | Ft | $0.6900 | $10,805.40 | $0.6900 | $10,805.40 | $0.6900 | $10,805.40 |
| 8110156 | Pavt Mrkg, Sprayable Thermopl, 6 inch, Yellow | 16,580 | Ft | $0.6900 | $11,440.20 | $0.6900 | $11,440.20 | $0.6900 | $11,440.20 |
| 8110351 | Witness, Log, $1,250.00 | 1,250 | Dlr | $1.0000 | $1,250.00 | $1.0000 | $1,250.00 | $1.0000 | $1,250.00 |
| 8112165 | Pavt Mrkg, Ovly Cold Plastic, Bike Thru Arrow Sym | 40 | Ea | $150.0000 | $6,000.00 | $150.0000 | $6,000.00 | $150.0000 | $6,000.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 10 | Ea | $50.0000 | $500.00 | $50.0000 | $500.00 | $50.0000 | $500.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 10 | Ea | $5.0000 | $50.00 | $5.0000 | $50.00 | $5.0000 | $50.00 |
| 8120026 | Pedestrian Type II Barricade, Temp | 4 | Ea | $55.0000 | $220.00 | $55.0000 | $220.00 | $55.0000 | $220.00 |
| 8120035 | Channelizing Device, 42 inch, Fluorescent, Furn | 250 | Ea | $11.0000 | $2,750.00 | $11.0000 | $2,750.00 | $11.0000 | $2,750.00 |
| 8120036 | Channelizing Device, 42 inch, Fluorescent, Oper | 250 | Ea | $1.0000 | $250.00 | $1.0000 | $250.00 | $1.0000 | $250.00 |
| 8120140 | Lighted Arrow, Type C, Furn | 3 | Ea | $200.0000 | $600.00 | $200.0000 | $600.00 | $200.0000 | $600.00 |
| 8120141 | Lighted Arrow, Type C, Oper | 3 | Ea | $10.0000 | $30.00 | $10.0000 | $30.00 | $10.0000 | $30.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $44,400.0000 | $44,400.00 | $17,510.0000 | $17,510.00 | $50,000.0000 | $50,000.00 |
| 8120246 | Pavt Mrkg, Wet Reflective, Type R, Tape, 4 inch, Yellow, Temp | 1,135 | Ft | $1.2500 | $1,418.75 | $2.2500 | $2,553.75 | $2.2500 | $2,553.75 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 980 | Sft | $1.0000 | $980.00 | $1.0000 | $980.00 | $1.0000 | $980.00 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 980 | Sft | $1.0000 | $980.00 | $1.0000 | $980.00 | $1.0000 | $980.00 |
| 8120370 | Traf Regulator Control | 1 | LS | $2,500.0000 | $2,500.00 | $7,500.0000 | $7,500.00 | $44,000.0000 | $44,000.00 |
| 8162006 | Slope Restoration, Non-Freeway, Type F | 420 | Syd | $8.0000 | $3,360.00 | $12.0000 | $5,040.00 | $8.0000 | $3,360.00 |
| 8210010 | Monument Preservation | 2 | Ea | $1,200.0000 | $2,400.00 | $1,200.0000 | $2,400.00 | $1,200.0000 | $2,400.00 |
| 8237050 | _ Gate Box, Adj, Case 1, Modified | 10 | Ea | $350.0000 | $3,500.00 | $350.0000 | $3,500.00 | $350.0000 | $3,500.00 |
| 8252098 | Sanitary Structure Cover, Type Q | 13 | Ea | $745.0000 | $9,685.00 | $745.0000 | $9,685.00 | $745.0000 | $9,685.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →