MI
Michigan DOT · Bid Tabulation
Contract 16021-226519
1.33 mi of hot mix asphalt micro texture cold milling and resurfacing, concrete curb and gutter, shoulder gravel, edgeline sinusoidal corrugations and pavement markings on M-68 from west of South Straits Highway (M-68 south junction) north and easterly to west of I-75, Cheboygan County. ** 843 Cb **
- County
- Cheboygan County
- Letting
- June 5, 2026
- Bidders
- 1
Apparent low bid
Rieth-Riley Construction Co., Inc.
$1,085,358.34
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Rieth-Riley Construction Co., Inc. $1,085,358.34 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $76,700.00 | 1 | LS | $76,700.0000 | $76,700.00 |
| 2040020 | Curb and Gutter, Rem | 290 | Ft | $15.0000 | $4,350.00 |
| 2080020 | Erosion Control, Inlet Protection, Fabric Drop | 23 | Ea | $95.0000 | $2,185.00 |
| 3070001 | Approach, Cl I | 30 | Ton | $55.0000 | $1,650.00 |
| 3070121 | Shld, Cl II | 350 | Ton | $50.0000 | $17,500.00 |
| 4030005 | Dr Structure Cover, Adj, Case 1 | 1 | Ea | $650.0000 | $650.00 |
| 5010004 | Bump Grinding | 475 | Syd | $10.0000 | $4,750.00 |
| 5010005 | HMA Surface, Rem | 85 | Syd | $20.0000 | $1,700.00 |
| 5010007 | HMA Quality Initiative | 9,060 | Dlr | $1.0000 | $9,060.00 |
| 5010018 | Longit Joint Density Quality Initiative | 19,800 | Dlr | $1.0000 | $19,800.00 |
| 5010025 | Hand Patching | 30 | Ton | $300.0000 | $9,000.00 |
| 5010061 | HMA Approach | 300 | Ton | $190.0000 | $57,000.00 |
| 5010101 | Micro Texture Pavt Milling | 38,600 | Syd | $5.0000 | $193,000.00 |
| 5012025 | HMA, 4EML | 4,200 | Ton | $103.2500 | $433,650.00 |
| 8020016 | Curb and Gutter, Conc, Det B2 | 200 | Ft | $62.0000 | $12,400.00 |
| 8110063 | Pavt Mrkg, Ovly Cold Plastic, Lt Turn Arrow Sym | 5 | Ea | $285.0000 | $1,425.00 |
| 8110071 | Pavt Mrkg, Ovly Cold Plastic, Rt Turn Arrow Sym | 3 | Ea | $285.0000 | $855.00 |
| 8110074 | Pavt Mrkg, Ovly Cold Plastic, School | 2 | Ea | $350.0000 | $700.00 |
| 8110093 | Pavt Mrkg, Polyurea, 6 inch, Crosswalk | 120 | Ft | $3.5000 | $420.00 |
| 8110102 | Pavt Mrkg, Polyurea, Xing | 2 | Ea | $295.0000 | $590.00 |
| 8110110 | Pavt Mrkg, Polyurea, 12 inch, Crosswalk | 800 | Ft | $7.0000 | $5,600.00 |
| 8110114 | Pavt Mrkg, Polyurea, 24 inch, Stop Bar | 285 | Ft | $15.9500 | $4,545.75 |
| 8110233 | Pavt Mrkg, Waterborne, 6 inch, White | 13,300 | Ft | $0.2900 | $3,857.00 |
| 8110234 | Pavt Mrkg, Waterborne, 6 inch, Yellow | 16,450 | Ft | $0.2900 | $4,770.50 |
| 8110253 | Pavt Mrkg, Waterborne, 2nd Application, 6 inch, White | 13,300 | Ft | $0.2500 | $3,325.00 |
| 8110254 | Pavt Mrkg, Waterborne, 2nd Application, 6 inch, Yellow | 16,450 | Ft | $0.2500 | $4,112.50 |
| 8110351 | Witness, Log, $1,250.00 | 1,250 | Dlr | $1.0000 | $1,250.00 |
| 8110450 | Recessing Pavt Mrkg, Longit | 29,750 | Ft | $0.9500 | $28,262.50 |
| 8110451 | Recessing Pavt Mrkg, Transv | 1,370 | Sft | $3.5000 | $4,795.00 |
| 8110550 | Protective Ovly, Snowmobile Trail Crossing | 81 | Syd | $105.0000 | $8,505.00 |
| 8112176 | Pavt Mrkg, Polyurea, Trail | 2 | Ea | $350.0000 | $700.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 4 | Ea | $70.0000 | $280.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 4 | Ea | $5.0000 | $20.00 |
| 8120035 | Channelizing Device, 42 inch, Fluorescent, Furn | 250 | Ea | $14.0000 | $3,500.00 |
| 8120036 | Channelizing Device, 42 inch, Fluorescent, Oper | 250 | Ea | $1.0000 | $250.00 |
| 8120155 | Connected Arrow Board, Type C, Furn | 2 | Ea | $400.0000 | $800.00 |
| 8120156 | Connected Arrow Board, Type C, Oper | 2 | Ea | $100.0000 | $200.00 |
| 8120160 | Ltg for Night Work | 1 | LS | $10,500.0000 | $10,500.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $91,400.0000 | $91,400.00 |
| 8120180 | Mobile Attenuator | 1 | Ea | $1,770.0000 | $1,770.00 |
| 8120310 | Sign Cover | 10 | Ea | $20.0000 | $200.00 |
| 8120332 | Sign, Portable, Changeable Message, NTCIP-Compliant, Furn | 2 | Ea | $1,500.0000 | $3,000.00 |
| 8120333 | Sign, Portable, Changeable Message, NTCIP-Compliant, Oper | 2 | Ea | $300.0000 | $600.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 1,150 | Sft | $2.0000 | $2,300.00 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 1,150 | Sft | $1.0000 | $1,150.00 |
| 8120370 | Traf Regulator Control | 1 | LS | $16,950.0000 | $16,950.00 |
| 8122000 | Pavt Mrkg, Wet Reflective, Type R, Tape, 6 inch, White, Temp | 700 | Ft | $3.5000 | $2,450.00 |
| 8122002 | Pavt Mrkg, Wet Reflective, Type R, Tape, 6 inch, Yellow, Temp | 1,100 | Ft | $3.5000 | $3,850.00 |
| 8122188 | Rumble Strip, Temp, Portable, Furn | 12 | Ea | $400.0000 | $4,800.00 |
| 8122189 | Rumble Strip, Temp, Portable, Oper | 12 | Ea | $100.0000 | $1,200.00 |
| 8160020 | Fertilizer, Chemical Nutrient, Cl A | 2 | Lb | $5.0000 | $10.00 |
| 8160027 | Mulch Blanket | 40 | Syd | $1.2500 | $50.00 |
| 8160037 | Seeding, Mixture TDS | 2 | Lb | $5.0000 | $10.00 |
| 8160062 | Topsoil Surface, Furn, 4 inch | 40 | Syd | $15.0000 | $600.00 |
| 8210001 | Monument Box | 1 | Ea | $400.0000 | $400.00 |
| 8210010 | Monument Preservation | 1 | Ea | $480.0000 | $480.00 |
| 8227001 | _ Sinusoidal Corrugations, Milled, HMA Edgeline | 6,800 | Ft | $1.8500 | $12,580.00 |
| 8240001 | Contractor Staking | 1 | LS | $8,900.0000 | $8,900.00 |
| 8240002 | Staking Plan Errors and Extras, Max $180/hour | 9 | Hr | $0.0100 | $0.09 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →