MI
Michigan DOT · Bid Tabulation
Contract 23000-223513
3.11 mi of hot mix asphalt paving, centerline cold milling, berm grading, aggregate shoulders, guardrail, and pavement markings on Bellevue Highway from Brookfield Road to Thuma Highway, Eaton County. This is a Local Agency project. ** 1207 Cb **In addition to the above minimum prequalification requirement for prime contractors this project includes a subclassification of Ea. If the prime contractor is not prequalified in this subclassification it must use a prequalified subcontractor. This subcontractor must be designated prior to award of the contract to the confirmed low bidder.
- County
- Eaton County
- Letting
- June 5, 2026
- Bidders
- 3
Apparent low bid
Rieth-Riley Construction Co., Inc.
$1,002,382.12
Other bidders
Lakeland Asphalt Corporation
$1,160,187.94
Michigan Paving and Materials Company
$1,170,482.94
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Rieth-Riley Construction Co., Inc. $1,002,382.12 | Lakeland Asphalt Corporation $1,160,187.94 | Michigan Paving and Materials Company $1,170,482.94 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $109,800.00 | 1 | LS | $10,000.0000 | $10,000.00 | $61,300.0000 | $61,300.00 | $100,000.0000 | $100,000.00 |
| 2027050 | _ Tree Trimming | 25 | Ea | $600.0000 | $15,000.00 | $800.0000 | $20,000.00 | $600.0000 | $15,000.00 |
| 2040035 | Guardrail, Rem | 361 | Ft | $5.0000 | $1,805.00 | $5.0000 | $1,805.00 | $5.0000 | $1,805.00 |
| 2047011 | _ Pavt, Rem, Modified | 85 | Syd | $24.1900 | $2,056.15 | $20.3000 | $1,725.50 | $20.3000 | $1,725.50 |
| 2050008 | Berm Grading | 330 | Sta | $36.9300 | $12,186.90 | $31.6000 | $10,428.00 | $31.6000 | $10,428.00 |
| 2080036 | Erosion Control, Silt Fence | 1,000 | Ft | $3.8400 | $3,840.00 | $2.7500 | $2,750.00 | $2.7500 | $2,750.00 |
| 2090001 | Project Cleanup | 1 | LS | $2,162.0000 | $2,162.00 | $7,500.0000 | $7,500.00 | $9,800.0000 | $9,800.00 |
| 3070021 | Approach, Cl II | 131 | Ton | $31.5100 | $4,127.81 | $56.9000 | $7,453.90 | $56.9000 | $7,453.90 |
| 3070121 | Shld, Cl II | 3,384 | Ton | $25.5900 | $86,596.56 | $29.8000 | $100,843.20 | $29.8000 | $100,843.20 |
| 5010002 | Cold Milling HMA Surface | 27,000 | Syd | $1.3800 | $37,260.00 | $1.1000 | $29,700.00 | $2.0000 | $54,000.00 |
| 5010061 | HMA Approach | 385 | Ton | $125.0000 | $48,125.00 | $105.0000 | $40,425.00 | $125.0000 | $48,125.00 |
| 5012036 | HMA, 5EL | 8,650 | Ton | $76.0000 | $657,400.00 | $86.0000 | $743,900.00 | $80.0000 | $692,000.00 |
| 7117001 | _ Bridge Railing-Guardrail Type T | 80 | Ft | $75.0000 | $6,000.00 | $75.0000 | $6,000.00 | $75.0000 | $6,000.00 |
| 8070044 | Guardrail Approach Terminal, Type 2M | 4 | Ea | $3,500.0000 | $14,000.00 | $3,500.0000 | $14,000.00 | $3,500.0000 | $14,000.00 |
| 8070080 | Guardrail Reflector | 25 | Ea | $10.0000 | $250.00 | $10.0000 | $250.00 | $10.0000 | $250.00 |
| 8070095 | Post, Mailbox | 16 | Ea | $200.0000 | $3,200.00 | $42.4000 | $678.40 | $42.4000 | $678.40 |
| 8077050 | _ Guardrail Anchorage-Bridge, Nested Type T | 4 | Ea | $2,500.0000 | $10,000.00 | $2,500.0000 | $10,000.00 | $2,500.0000 | $10,000.00 |
| 8110231 | Pavt Mrkg, Waterborne, 4 inch, White | 32,762 | Ft | $0.1400 | $4,586.68 | $0.0900 | $2,948.58 | $0.0900 | $2,948.58 |
| 8110232 | Pavt Mrkg, Waterborne, 4 inch, Yellow | 12,660 | Ft | $0.1400 | $1,772.40 | $0.0900 | $1,139.40 | $0.0900 | $1,139.40 |
| 8110251 | Pavt Mrkg, Waterborne, 2nd Application, 4 inch, White | 32,762 | Ft | $0.1100 | $3,603.82 | $0.0800 | $2,620.96 | $0.0800 | $2,620.96 |
| 8110252 | Pavt Mrkg, Waterborne, 2nd Application, 4 inch, Yellow | 12,660 | Ft | $0.1100 | $1,392.60 | $0.0800 | $1,012.80 | $0.0800 | $1,012.80 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 27 | Ea | $68.0000 | $1,836.00 | $68.0000 | $1,836.00 | $68.0000 | $1,836.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 27 | Ea | $4.0000 | $108.00 | $4.0000 | $108.00 | $4.0000 | $108.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $15,600.0000 | $15,600.00 | $60,650.0000 | $60,650.00 | $55,205.0000 | $55,205.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 25 | Ea | $24.0000 | $600.00 | $24.0000 | $600.00 | $24.0000 | $600.00 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 25 | Ea | $1.6000 | $40.00 | $1.6000 | $40.00 | $1.6000 | $40.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 842 | Sft | $4.3600 | $3,671.12 | $4.3600 | $3,671.12 | $4.3600 | $3,671.12 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 842 | Sft | $0.2400 | $202.08 | $0.2400 | $202.08 | $0.2400 | $202.08 |
| 8162005 | Slope Restoration, Non-Freeway, Type E | 4,000 | Syd | $11.7400 | $46,960.00 | $3.9000 | $15,600.00 | $4.5600 | $18,240.00 |
| 8210001 | Monument Box | 5 | Ea | $850.0000 | $4,250.00 | $800.0000 | $4,000.00 | $850.0000 | $4,250.00 |
| 8210005 | Monument Box, Adj | 5 | Ea | $750.0000 | $3,750.00 | $1,400.0000 | $7,000.00 | $750.0000 | $3,750.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →