MI
Michigan DOT · Bid Tabulation
Contract 27022-224675
Bridge rehabilitation including wing wall stabilization using soil nails and concrete facing on US-2 over Jackson Creek and US-2 over Cedar Creek, Gogebic County. ** 706 Fa **
- County
- Gogebic County
- Letting
- June 5, 2026
- Bidders
- 1
Apparent low bid
Hardman Construction, Inc.
$767,819.10
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Hardman Construction, Inc. $767,819.10 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $64,300.00 | 1 | LS | $64,300.0000 | $64,300.00 |
| 2060002 | Backfill, Structure, CIP | 29 | Cyd | $115.0000 | $3,335.00 |
| 2060010 | Excavation, Fdn | 29 | Cyd | $61.0000 | $1,769.00 |
| 2080028 | Erosion Control, Sand Bag | 200 | Ea | $29.0000 | $5,800.00 |
| 2080036 | Erosion Control, Silt Fence | 255 | Ft | $9.0000 | $2,295.00 |
| 2080042 | Erosion Control, Turbidity Curtain, Deep | 211 | Ft | $27.0000 | $5,697.00 |
| 7060092 | Reinforcement, Steel, Epoxy Coated | 897 | Lb | $4.0000 | $3,588.00 |
| 7060101 | Substructure Conc, High Performance | 33 | Cyd | $3,300.0000 | $108,900.00 |
| 7067030 | _ Reinforcement, Steel Welded, Wire | 1,150 | Lb | $5.0000 | $5,750.00 |
| 7120007 | Hand Chipping, Other Than Deck | 16 | Cft | $350.0000 | $5,600.00 |
| 7120112 | Patching Conc, C-L | 1 | Cyd | $7,000.0000 | $7,000.00 |
| 7120125 | Embedded Galvanic Anode, High Performing | 22 | Ea | $50.0000 | $1,100.00 |
| 8007001 | _ Soil Nail | 972 | Ft | $155.0000 | $150,660.00 |
| 8007050 | _ Soil Nail Test, Proof | 2 | Ea | $1,700.0000 | $3,400.00 |
| 8007051 | _ Soil Nail Equipment, Furn (B01 of 27024) | 2 | LS | $140,000.0000 | $280,000.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 3 | Ea | $85.0000 | $255.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 3 | Ea | $0.0100 | $0.03 |
| 8120155 | Connected Arrow Board, Type C, Furn | 4 | Ea | $850.0000 | $3,400.00 |
| 8120156 | Connected Arrow Board, Type C, Oper | 4 | Ea | $0.0100 | $0.04 |
| 8120170 | Minor Traf Devices | 1 | LS | $50,000.0000 | $50,000.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 75 | Ea | $12.0000 | $900.00 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 75 | Ea | $0.0100 | $0.75 |
| 8120265 | Pavt Mrkg, Wet Reflective, Type R, Tape, 24 inch, Stop Bar | 48 | Ft | $15.0000 | $720.00 |
| 8120272 | PTS, Temp, Furn | 4 | Ea | $8,500.0000 | $34,000.00 |
| 8120273 | PTS, Temp, Oper | 4 | Ea | $0.0100 | $0.04 |
| 8120310 | Sign Cover | 4 | Ea | $50.0000 | $200.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 900 | Sft | $4.0000 | $3,600.00 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 900 | Sft | $0.0100 | $9.00 |
| 8120370 | Traf Regulator Control | 1 | LS | $500.0000 | $500.00 |
| 8122000 | Pavt Mrkg, Wet Reflective, Type R, Tape, 6 inch, White, Temp | 800 | Ft | $3.0000 | $2,400.00 |
| 8122002 | Pavt Mrkg, Wet Reflective, Type R, Tape, 6 inch, Yellow, Temp | 4,000 | Ft | $3.5000 | $14,000.00 |
| 8122188 | Rumble Strip, Temp, Portable, Furn | 24 | Ea | $275.0000 | $6,600.00 |
| 8122189 | Rumble Strip, Temp, Portable, Oper | 24 | Ea | $0.0100 | $0.24 |
| 8162003 | Slope Restoration, Non-Freeway, Type C | 34 | Syd | $60.0000 | $2,040.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →