MI
Michigan DOT · Bid Tabulation
Contract 32000-222064
Guardrail terminal replacements at various locations, Huron County. This is a Local Agency project. ** 166 N9-6L **
- County
- Huron County
- Letting
- June 5, 2026
- Bidders
- 5
Apparent low bid
Action Traffic Maintenance, Inc.
$125,377.74
Other bidders
Dale Dukes & Sons, Inc.
$143,164.00
Give 'em A Brake Safety, LLC
$162,028.08
Nashville Construction Company
$163,094.38
RMD Holdings, Ltd.
$198,891.66
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Action Traffic Maintenance, Inc. $125,377.74 | Dale Dukes & Sons, Inc. $143,164.00 | Give 'em A Brake Safety, LLC $162,028.08 | Nashville Construction Company $163,094.38 | RMD Holdings, Ltd. $198,891.66 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $14,200.00 | 1 | LS | $14,200.0000 | $14,200.00 | $14,200.0000 | $14,200.00 | $14,200.0000 | $14,200.00 | $14,200.0000 | $14,200.00 | $14,200.0000 | $14,200.00 |
| 2090001 | Project Cleanup | 1 | LS | $1,000.0000 | $1,000.00 | $1,000.0000 | $1,000.00 | $1,000.0000 | $1,000.00 | $1,000.0000 | $1,000.00 | $3,000.0000 | $3,000.00 |
| 8070044 | Guardrail Approach Terminal, Type 2M | 29 | Ea | $2,266.0000 | $65,714.00 | $2,500.0000 | $72,500.00 | $2,600.0000 | $75,400.00 | $2,800.0000 | $81,200.00 | $3,750.0000 | $108,750.00 |
| 8070075 | Guardrail, Salv | 1,403 | Ft | $1.0000 | $1,403.00 | $1.0000 | $1,403.00 | $2.0000 | $2,806.00 | $3.0000 | $4,209.00 | $6.5000 | $9,119.50 |
| 8070080 | Guardrail Reflector | 61 | Ea | $9.0000 | $549.00 | $8.0000 | $488.00 | $10.0000 | $610.00 | $10.0000 | $610.00 | $11.0000 | $671.00 |
| 8072179 | Guardrail, Type MGS-8, 72 inch Post | 1,266 | Ft | $20.3500 | $25,763.10 | $25.0000 | $31,650.00 | $26.0000 | $32,916.00 | $26.0000 | $32,916.00 | $28.0000 | $35,448.00 |
| 8077050 | _ Hand Digging Guardrail Post | 30 | Ea | $111.0000 | $3,330.00 | $10.0000 | $300.00 | $175.0000 | $5,250.00 | $200.0000 | $6,000.00 | $65.0000 | $1,950.00 |
| 8100133 | Delineator Reflector, Green | 29 | Ea | $9.0000 | $261.00 | $5.0000 | $145.00 | $15.0000 | $435.00 | $15.1500 | $439.35 | $20.0000 | $580.00 |
| 8100361 | Post, Rigid, Delineator | 29 | Ea | $45.0000 | $1,305.00 | $15.0000 | $435.00 | $45.0000 | $1,305.00 | $45.4500 | $1,318.05 | $60.0000 | $1,740.00 |
| 8100371 | Post, Steel, 3 pound | 26 | Ft | $18.0000 | $468.00 | $10.0000 | $260.00 | $9.0000 | $234.00 | $9.0900 | $236.34 | $35.0000 | $910.00 |
| 8100402 | Sign, Type III, Erect, Salv | 1 | Ea | $125.0000 | $125.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $50.5000 | $50.50 | $1.0000 | $1.00 |
| 8102003 | Sign, Type III, Rem, Salv | 1 | Ea | $125.0000 | $125.00 | $50.0000 | $50.00 | $75.0000 | $75.00 | $75.7500 | $75.75 | $1.0000 | $1.00 |
| 8102010 | Ground Mtd Sign Support, Rem | 2 | Ea | $45.0000 | $90.00 | $25.0000 | $50.00 | $50.0000 | $100.00 | $50.5000 | $101.00 | $1.0000 | $2.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 4 | Ea | $1.0000 | $4.00 | $100.0000 | $400.00 | $0.0100 | $0.04 | $65.6500 | $262.60 | $1.0000 | $4.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 4 | Ea | $0.0100 | $0.04 | $1.0000 | $4.00 | $0.0100 | $0.04 | $5.0500 | $20.20 | $1.0000 | $4.00 |
| 8120140 | Lighted Arrow, Type C, Furn | 2 | Ea | $150.0000 | $300.00 | $2,500.0000 | $5,000.00 | $500.0000 | $1,000.00 | $505.0000 | $1,010.00 | $1.0000 | $2.00 |
| 8120141 | Lighted Arrow, Type C, Oper | 2 | Ea | $0.0100 | $0.02 | $1.0000 | $2.00 | $100.0000 | $200.00 | $101.0000 | $202.00 | $1.0000 | $2.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $6,000.0000 | $6,000.00 | $1,000.0000 | $1,000.00 | $8,000.0000 | $8,000.00 | $12,045.2500 | $12,045.25 | $6,000.0000 | $6,000.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 30 | Ea | $2.0000 | $60.00 | $20.0000 | $600.00 | $14.0000 | $420.00 | $14.1400 | $424.20 | $0.0100 | $0.30 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 30 | Ea | $0.0100 | $0.30 | $1.0000 | $30.00 | $1.0000 | $30.00 | $1.0100 | $30.30 | $0.0100 | $0.30 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 328 | Sft | $0.5000 | $164.00 | $5.0000 | $1,640.00 | $2.0000 | $656.00 | $2.0200 | $662.56 | $0.0100 | $3.28 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 328 | Sft | $0.0100 | $3.28 | $0.2500 | $82.00 | $1.0000 | $328.00 | $1.0100 | $331.28 | $0.0100 | $3.28 |
| 8120370 | Traf Regulator Control | 1 | LS | $2,500.0000 | $2,500.00 | $10,000.0000 | $10,000.00 | $15,000.0000 | $15,000.00 | $5,000.0000 | $5,000.00 | $6,000.0000 | $6,000.00 |
| 8162001 | Slope Restoration, Non-Freeway, Type A | 237 | Syd | $2.0000 | $474.00 | $2.5000 | $592.50 | $2.0000 | $474.00 | $1.0000 | $237.00 | $14.0000 | $3,318.00 |
| 8162007 | Slope Restoration, Non-Freeway, Type G | 513 | Syd | $3.0000 | $1,539.00 | $2.5000 | $1,282.50 | $3.0000 | $1,539.00 | $1.0000 | $513.00 | $14.0000 | $7,182.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →