MI
Michigan DOT · Bid Tabulation
Contract 33000-215987
1.20 mi of hot mix asphalt cold milling and resurfacing, storm sewer, spot curb repair and pavement markings on Aurelius Road south of Wilcox Road to Cedar Street, Ingham County. This is a Local Agency project. ** 1936 Cb or 1936 K **In addition to the above minimum prequalification requirement for prime contractors this project includes subclassifications of Cb, Ea and K. If the prime contractor is not prequalified in those subclassifications it must use prequalified subcontractors. Those subcontractors must be designated prior to award of the contract to the confirmed low bidder.
- County
- Ingham County
- Letting
- June 5, 2026
- Bidders
- 4
Apparent low bid
Nashville Construction Company
$2,061,825.35
Other bidders
Michigan Paving and Materials Company
$3,119,348.64
Rieth-Riley Construction Co., Inc.
$3,342,189.17
Hoffman Bros., Inc.
$3,370,005.98
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Nashville Construction Company $2,061,825.35 | Michigan Paving and Materials Company $3,119,348.64 | Rieth-Riley Construction Co., Inc. $3,342,189.17 | Hoffman Bros., Inc. $3,370,005.98 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $176,100.00 | 1 | LS | $176,100.0000 | $176,100.00 | $176,100.0000 | $176,100.00 | $176,000.0000 | $176,000.00 | $176,100.0000 | $176,100.00 |
| 2030001 | Culv, Rem, Less than 24 inch | 3 | Ea | $300.0000 | $900.00 | $492.9000 | $1,478.70 | $492.9000 | $1,478.70 | $492.9000 | $1,478.70 |
| 2030011 | Dr Structure, Rem | 9 | Ea | $500.0000 | $4,500.00 | $450.4000 | $4,053.60 | $450.4000 | $4,053.60 | $450.4000 | $4,053.60 |
| 2030016 | Sewer, Rem, 24 inch to 48 inch | 400 | Ft | $15.0000 | $6,000.00 | $62.7500 | $25,100.00 | $62.7500 | $25,100.00 | $62.7500 | $25,100.00 |
| 2040020 | Curb and Gutter, Rem | 1,369 | Ft | $5.0000 | $6,845.00 | $7.3500 | $10,062.15 | $7.3500 | $10,062.15 | $9.2000 | $12,594.80 |
| 2040055 | Sidewalk, Rem | 194 | Syd | $8.0000 | $1,552.00 | $15.5500 | $3,016.70 | $15.5500 | $3,016.70 | $15.5500 | $3,016.70 |
| 2050006 | Ditch Cleanout | 25 | Sta | $500.0000 | $12,500.00 | $321.1000 | $8,027.50 | $321.1000 | $8,027.50 | $321.1000 | $8,027.50 |
| 2050016 | Excavation, Earth | 133 | Cyd | $15.0000 | $1,995.00 | $29.8500 | $3,970.05 | $29.8500 | $3,970.05 | $29.8500 | $3,970.05 |
| 2050148 | Flowable Fill, Non-Structural | 42 | Cyd | $500.0000 | $21,000.00 | $235.4000 | $9,886.80 | $235.4000 | $9,886.80 | $235.4000 | $9,886.80 |
| 2080020 | Erosion Control, Inlet Protection, Fabric Drop | 25 | Ea | $150.0000 | $3,750.00 | $118.9000 | $2,972.50 | $118.9000 | $2,972.50 | $118.9000 | $2,972.50 |
| 3010002 | Subbase, CIP | 579 | Cyd | $20.0000 | $11,580.00 | $60.7000 | $35,145.30 | $60.7000 | $35,145.30 | $34.3500 | $19,888.65 |
| 3027011 | _ Aggregate Base, Recycled, 8 inch | 3,912 | Syd | $5.0000 | $19,560.00 | $29.4500 | $115,208.40 | $29.4500 | $115,208.40 | $16.6500 | $65,134.80 |
| 3060020 | Maintenance Gravel | 500 | Ton | $0.0100 | $5.00 | $10.7000 | $5,350.00 | $10.7000 | $5,350.00 | $10.7000 | $5,350.00 |
| 3070041 | Approach, Cl III | 10 | Ton | $35.0000 | $350.00 | $55.7000 | $557.00 | $55.7000 | $557.00 | $55.7000 | $557.00 |
| 3070141 | Shld, Cl III | 320 | Ton | $30.0000 | $9,600.00 | $33.6000 | $10,752.00 | $33.6000 | $10,752.00 | $33.6000 | $10,752.00 |
| 3070200 | Trenching | 57 | Sta | $400.0000 | $22,800.00 | $458.2000 | $26,117.40 | $458.2000 | $26,117.40 | $458.2000 | $26,117.40 |
| 4010607 | Culv, Cl F, 12 inch | 80 | Ft | $40.0000 | $3,200.00 | $54.3000 | $4,344.00 | $54.3000 | $4,344.00 | $34.0500 | $2,724.00 |
| 4021050 | Sewer, Cl IV, 12 inch, Tr Det D | 520 | Ft | $95.0000 | $49,400.00 | $255.0000 | $132,600.00 | $255.0000 | $132,600.00 | $336.0700 | $174,756.40 |
| 4021051 | Sewer, Cl IV, 15 inch, Tr Det D | 303 | Ft | $102.0000 | $30,906.00 | $257.0000 | $77,871.00 | $257.0000 | $77,871.00 | $338.8500 | $102,671.55 |
| 4021052 | Sewer, Cl IV, 18 inch, Tr Det D | 718 | Ft | $115.0000 | $82,570.00 | $273.0000 | $196,014.00 | $273.0000 | $196,014.00 | $364.1900 | $261,488.42 |
| 4021260 | Trench Undercut and Backfill | 100 | Cyd | $35.0000 | $3,500.00 | $24.7000 | $2,470.00 | $24.7000 | $2,470.00 | $24.7000 | $2,470.00 |
| 4030005 | Dr Structure Cover, Adj, Case 1 | 12 | Ea | $600.0000 | $7,200.00 | $1,289.0000 | $15,468.00 | $1,289.0000 | $15,468.00 | $729.5000 | $8,754.00 |
| 4030010 | Dr Structure Cover, Type B | 9 | Ea | $850.0000 | $7,650.00 | $794.8000 | $7,153.20 | $794.8000 | $7,153.20 | $449.7000 | $4,047.30 |
| 4030040 | Dr Structure Cover, Type G | 3 | Ea | $750.0000 | $2,250.00 | $631.9000 | $1,895.70 | $631.9000 | $1,895.70 | $357.6000 | $1,072.80 |
| 4030050 | Dr Structure Cover, Type K | 4 | Ea | $1,200.0000 | $4,800.00 | $1,132.0000 | $4,528.00 | $1,132.0000 | $4,528.00 | $640.4000 | $2,561.60 |
| 4030200 | Dr Structure, 24 inch dia | 7 | Ea | $2,500.0000 | $17,500.00 | $2,617.0000 | $18,319.00 | $2,617.0000 | $18,319.00 | $2,617.0000 | $18,319.00 |
| 4030210 | Dr Structure, 48 inch dia | 8 | Ea | $3,500.0000 | $28,000.00 | $4,846.0000 | $38,768.00 | $4,846.0000 | $38,768.00 | $2,742.0000 | $21,936.00 |
| 4030250 | Dr Structure, Add Depth of 48 inch dia, 8 foot to 15 foot | 1 | Ft | $750.0000 | $750.00 | $935.8000 | $935.80 | $935.8000 | $935.80 | $529.5000 | $529.50 |
| 4030318 | Dr Structure, Tap, 18 inch | 1 | Ea | $1,000.0000 | $1,000.00 | $908.9000 | $908.90 | $908.9000 | $908.90 | $514.3000 | $514.30 |
| 4030390 | Dr Structure, Temp Lowering | 40 | Ea | $200.0000 | $8,000.00 | $485.0000 | $19,400.00 | $485.0000 | $19,400.00 | $485.0000 | $19,400.00 |
| 4037050 | _ Storm Lateral Connection, 10 inch to 12 inch | 6 | Ea | $1,000.0000 | $6,000.00 | $1,863.0000 | $11,178.00 | $1,863.0000 | $11,178.00 | $1,863.0000 | $11,178.00 |
| 4037051 | _ Stormwater Hydrodynamic Separator | 1 | LS | $35,000.0000 | $35,000.00 | $33,700.0000 | $33,700.00 | $33,700.0000 | $33,700.00 | $19,770.0000 | $19,770.00 |
| 4040061 | Underdrain, Subbase, 4 inch | 1,445 | Ft | $6.5000 | $9,392.50 | $18.8500 | $27,238.25 | $18.8500 | $27,238.25 | $10.7000 | $15,461.50 |
| 4040071 | Underdrain, Subgrade, 4 inch | 1,515 | Ft | $8.5000 | $12,877.50 | $8.5500 | $12,953.25 | $8.5500 | $12,953.25 | $4.8500 | $7,347.75 |
| 4040091 | Underdrain Outlet, 4 inch | 97 | Ft | $12.0000 | $1,164.00 | $77.5000 | $7,517.50 | $77.5000 | $7,517.50 | $43.8500 | $4,253.45 |
| 4040111 | Underdrain, Outlet Ending, 4 inch | 2 | Ea | $250.0000 | $500.00 | $322.4000 | $644.80 | $322.4000 | $644.80 | $182.4000 | $364.80 |
| 4047050 | _ Dr Structure, Prefabricated, 4 inch dia | 3 | Ea | $1,200.0000 | $3,600.00 | $1,205.0000 | $3,615.00 | $1,205.0000 | $3,615.00 | $827.7000 | $2,483.10 |
| 5010002 | Cold Milling HMA Surface | 24,460 | Syd | $2.2500 | $55,035.00 | $4.5500 | $111,293.00 | $7.5000 | $183,450.00 | $5.7500 | $140,645.00 |
| 5010005 | HMA Surface, Rem | 305 | Syd | $8.0000 | $2,440.00 | $12.1500 | $3,705.75 | $12.1500 | $3,705.75 | $12.1500 | $3,705.75 |
| 5010025 | Hand Patching | 90 | Ton | $250.0000 | $22,500.00 | $330.0000 | $29,700.00 | $300.0000 | $27,000.00 | $410.3000 | $36,927.00 |
| 5010061 | HMA Approach | 192 | Ton | $196.9500 | $37,814.40 | $250.0000 | $48,000.00 | $195.0000 | $37,440.00 | $214.8000 | $41,241.60 |
| 5012025 | HMA, 4EML | 6,036 | Ton | $123.7300 | $746,834.28 | $100.0000 | $603,600.00 | $122.5000 | $739,410.00 | $122.5000 | $739,410.00 |
| 5017011 | _ HMA Surface, Rem, Special | 2,777 | Syd | $6.0000 | $16,662.00 | $24.2000 | $67,203.40 | $24.2000 | $67,203.40 | $14.0000 | $38,878.00 |
| 8020038 | Curb and Gutter, Conc, Det F4 | 1,459 | Ft | $26.7500 | $39,028.25 | $31.0000 | $45,229.00 | $34.0000 | $49,606.00 | $34.0000 | $49,606.00 |
| 8030030 | Curb Ramp Opening, Conc | 92 | Ft | $27.2500 | $2,507.00 | $28.9500 | $2,663.40 | $31.9500 | $2,939.40 | $31.9500 | $2,939.40 |
| 8037010 | _ Sidewalk, Conc, Modified, 6 inch | 2,611 | Sft | $26.7000 | $37,646.79 | $28.0750 | $43,628.35 | $27.3250 | $40,000.55 | $28.0750 | $40,300.55 |
| 8050010 | Curb Slp, HMA | 689 | Ft | $1.3100 | $902.59 | $2.0000 | $1,378.00 | $1.6900 | $1,164.41 | $1.3000 | $895.70 |
| 8100371 | Post, Steel, 3 pound | 45 | Ft | $11.0000 | $495.00 | $11.0000 | $495.00 | $11.0000 | $495.00 | $11.0000 | $495.00 |
| 8100402 | Sign, Type III, Erect, Salv | 1 | Ea | $105.0000 | $105.00 | $105.0000 | $105.00 | $105.0000 | $105.00 | $105.0000 | $105.00 |
| 8100403 | Sign, Type III, Rem | 1 | Ea | $45.0000 | $45.00 | $45.0000 | $45.00 | $45.0000 | $45.00 | $45.0000 | $45.00 |
| 8100405 | Sign, Type IIIB | 13 | Sft | $21.0000 | $273.00 | $21.0000 | $273.00 | $21.0000 | $273.00 | $21.0000 | $273.00 |
| 8102010 | Ground Mtd Sign Support, Rem | 3 | Ea | $55.0000 | $165.00 | $55.0000 | $165.00 | $55.0000 | $165.00 | $55.0000 | $165.00 |
| 8110041 | Pavt Mrkg, Ovly Cold Plastic, 12 inch, Crosswalk | 1,037 | Ft | $6.5000 | $6,740.50 | $6.5000 | $6,740.50 | $6.5000 | $6,740.50 | $6.5000 | $6,740.50 |
| 8110044 | Pavt Mrkg, Ovly Cold Plastic, 18 inch, Stop Bar | 259 | Ft | $9.0000 | $2,331.00 | $9.0000 | $2,331.00 | $9.0000 | $2,331.00 | $9.0000 | $2,331.00 |
| 8110050 | Pavt Mrkg, Ovly Cold Plastic, Merge Arrow Sym | 1 | Ea | $350.0000 | $350.00 | $350.0000 | $350.00 | $350.0000 | $350.00 | $350.0000 | $350.00 |
| 8110063 | Pavt Mrkg, Ovly Cold Plastic, Lt Turn Arrow Sym | 7 | Ea | $250.0000 | $1,750.00 | $250.0000 | $1,750.00 | $250.0000 | $1,750.00 | $250.0000 | $1,750.00 |
| 8110071 | Pavt Mrkg, Ovly Cold Plastic, Rt Turn Arrow Sym | 1 | Ea | $250.0000 | $250.00 | $250.0000 | $250.00 | $250.0000 | $250.00 | $250.0000 | $250.00 |
| 8110076 | Pavt Mrkg, Ovly Cold Plastic, Thru and Lt Turn Arrow Sym | 1 | Ea | $325.0000 | $325.00 | $325.0000 | $325.00 | $325.0000 | $325.00 | $325.0000 | $325.00 |
| 8110231 | Pavt Mrkg, Waterborne, 4 inch, White | 11,637 | Ft | $0.2200 | $2,560.14 | $0.2200 | $2,560.14 | $0.2200 | $2,560.14 | $0.2200 | $2,560.14 |
| 8110232 | Pavt Mrkg, Waterborne, 4 inch, Yellow | 13,432 | Ft | $0.2200 | $2,955.04 | $0.2200 | $2,955.04 | $0.2200 | $2,955.04 | $0.2200 | $2,955.04 |
| 8110251 | Pavt Mrkg, Waterborne, 2nd Application, 4 inch, White | 11,637 | Ft | $0.1800 | $2,094.66 | $0.1800 | $2,094.66 | $0.1800 | $2,094.66 | $0.1800 | $2,094.66 |
| 8110252 | Pavt Mrkg, Waterborne, 2nd Application, 4 inch, Yellow | 13,432 | Ft | $0.1800 | $2,417.76 | $0.1800 | $2,417.76 | $0.1800 | $2,417.76 | $0.1800 | $2,417.76 |
| 8110343 | Rem Spec Mrkg | 46 | Sft | $5.0000 | $230.00 | $5.0000 | $230.00 | $5.0000 | $230.00 | $5.0000 | $230.00 |
| 8110351 | Witness, Log, $1,250.00 | 1,250 | Dlr | $1.0000 | $1,250.00 | $1.0000 | $1,250.00 | $1.0000 | $1,250.00 | $1.0000 | $1,250.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 8 | Ea | $63.8000 | $510.40 | $63.8000 | $510.40 | $63.8000 | $510.40 | $63.8000 | $510.40 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 8 | Ea | $2.2000 | $17.60 | $2.2000 | $17.60 | $2.2000 | $17.60 | $2.2000 | $17.60 |
| 8120026 | Pedestrian Type II Barricade, Temp | 8 | Ea | $55.0000 | $440.00 | $55.0000 | $440.00 | $55.0000 | $440.00 | $55.0000 | $440.00 |
| 8120035 | Channelizing Device, 42 inch, Fluorescent, Furn | 300 | Ea | $14.0800 | $4,224.00 | $14.0800 | $4,224.00 | $14.0800 | $4,224.00 | $14.1000 | $4,230.00 |
| 8120036 | Channelizing Device, 42 inch, Fluorescent, Oper | 300 | Ea | $0.8800 | $264.00 | $0.8800 | $264.00 | $0.8800 | $264.00 | $0.8800 | $264.00 |
| 8120140 | Lighted Arrow, Type C, Furn | 2 | Ea | $440.0000 | $880.00 | $440.0000 | $880.00 | $440.0000 | $880.00 | $440.0000 | $880.00 |
| 8120141 | Lighted Arrow, Type C, Oper | 2 | Ea | $44.0000 | $88.00 | $44.0000 | $88.00 | $44.0000 | $88.00 | $44.0000 | $88.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $192,756.0000 | $192,756.00 | $350,000.0000 | $350,000.00 | $350,000.0000 | $350,000.00 | $600,000.0000 | $600,000.00 |
| 8120210 | Pavt Mrkg, Longit, 6 inch or Less Width, Rem | 16,484 | Ft | $0.6900 | $11,373.96 | $0.6900 | $11,373.96 | $0.6900 | $11,373.96 | $0.6900 | $11,373.96 |
| 8120236 | Pavt Mrkg, Wet Reflective, Type NR, Paint, 4 inch, Yellow, Temp | 11,362 | Ft | $0.6500 | $7,385.30 | $0.6500 | $7,385.30 | $0.6500 | $7,385.30 | $0.6500 | $7,385.30 |
| 8120245 | Pavt Mrkg, Wet Reflective, Type R, Tape, 4 inch, White, Temp | 594 | Ft | $2.5000 | $1,485.00 | $2.5000 | $1,485.00 | $3.9800 | $2,364.12 | $2.5000 | $1,485.00 |
| 8120246 | Pavt Mrkg, Wet Reflective, Type R, Tape, 4 inch, Yellow, Temp | 2,540 | Ft | $2.5000 | $6,350.00 | $2.5000 | $6,350.00 | $3.9800 | $10,109.20 | $2.5000 | $6,350.00 |
| 8120330 | Sign, Portable, Changeable Message, Furn | 6 | Ea | $1,320.0000 | $7,920.00 | $1,320.0000 | $7,920.00 | $1,320.0000 | $7,920.00 | $1,320.0000 | $7,920.00 |
| 8120331 | Sign, Portable, Changeable Message, Oper | 6 | Ea | $220.0000 | $1,320.00 | $220.0000 | $1,320.00 | $220.0000 | $1,320.00 | $220.0000 | $1,320.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 1,389 | Sft | $4.3100 | $5,986.59 | $4.3100 | $5,986.59 | $4.3100 | $5,986.59 | $4.3000 | $5,972.70 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 1,389 | Sft | $0.0500 | $69.45 | $0.0500 | $69.45 | $0.0500 | $69.45 | $0.0500 | $69.45 |
| 8120352 | Sign, Type B, Temp, Prismatic, Spec, Furn | 74 | Sft | $4.4100 | $326.34 | $4.4100 | $326.34 | $4.4100 | $326.34 | $4.4000 | $325.60 |
| 8120353 | Sign, Type B, Temp, Prismatic, Spec, Oper | 74 | Sft | $0.0500 | $3.70 | $0.0500 | $3.70 | $0.0500 | $3.70 | $0.0500 | $3.70 |
| 8120370 | Traf Regulator Control | 1 | LS | $38,280.0000 | $38,280.00 | $237,700.0000 | $237,700.00 | $275,000.0000 | $275,000.00 | $79,590.0000 | $79,590.00 |
| 8122251 | Pedestrian Ramp, Temp | 12 | Ea | $300.0000 | $3,600.00 | $384.1000 | $4,609.20 | $384.4000 | $4,612.80 | $384.1000 | $4,609.20 |
| 8162001 | Slope Restoration, Non-Freeway, Type A | 346 | Syd | $10.0000 | $3,460.00 | $15.3000 | $5,293.80 | $15.3000 | $5,293.80 | $22.7000 | $7,854.20 |
| 8200425 | Wireless Vehicle Sensor Node | 26 | Ea | $1,504.9000 | $39,127.40 | $1,490.0000 | $38,740.00 | $1,475.0000 | $38,350.00 | $1,475.0000 | $38,350.00 |
| 8200427 | Wireless Vehicle Sensor Node, Salv | 26 | Ea | $606.0000 | $15,756.00 | $600.0000 | $15,600.00 | $450.0000 | $11,700.00 | $450.0000 | $11,700.00 |
| 8200458 | TS Face, Bag | 3 | Ea | $505.0000 | $1,515.00 | $500.0000 | $1,500.00 | $525.0000 | $1,575.00 | $525.0000 | $1,575.00 |
| 8200459 | TS Face, Bag, Rem | 3 | Ea | $404.0000 | $1,212.00 | $400.0000 | $1,200.00 | $275.0000 | $825.00 | $275.0000 | $825.00 |
| 8210001 | Monument Box | 2 | Ea | $800.0000 | $1,600.00 | $800.0000 | $1,600.00 | $800.0000 | $1,600.00 | $1,400.0000 | $2,800.00 |
| 8210010 | Monument Preservation | 2 | Ea | $600.0000 | $1,200.00 | $500.0000 | $1,000.00 | $600.0000 | $1,200.00 | $2,598.0000 | $5,196.00 |
| 8230391 | Gate Box, Adj, Temp, Case 1 | 10 | Ea | $400.0000 | $4,000.00 | $193.1000 | $1,931.00 | $193.1000 | $1,931.00 | $366.0000 | $3,660.00 |
| 8237050 | _ Water Serv, Long, Modified | 15 | Ea | $5,250.0000 | $36,000.00 | $14,101.0000 | $137,229.00 | $14,101.0000 | $137,229.00 | $13,923.5000 | $136,164.00 |
| 8240001 | Contractor Staking | 1 | LS | $13,868.0000 | $13,868.00 | $24,000.0000 | $24,000.00 | $13,868.0000 | $13,868.00 | $30,500.0000 | $30,500.00 |
| 8240002 | Staking Plan Errors and Extras, Max $180/hour | 20 | Hr | $0.1100 | $2.20 | $0.0100 | $0.20 | $0.1100 | $2.20 | $50.0000 | $1,000.00 |
| 8252122 | Sanitary Sewer, Serv Lead, PVC, 6 inch | 780 | Ft | $10.0000 | $7,800.00 | $185.2000 | $144,456.00 | $185.2000 | $144,456.00 | $185.2000 | $144,456.00 |
| 8257001 | _ Sanitary Structure, Adj, Add Depth, Modified | 24 | Ft | $1,000.0000 | $24,000.00 | $703.2000 | $16,876.80 | $703.2000 | $16,876.80 | $703.2000 | $16,876.80 |
| 8257050 | _ Sanitary Structure Cover, Adj, Case 1, Modified | 29 | Ea | $1,000.0000 | $29,000.00 | $1,317.9000 | $52,909.80 | $1,317.9000 | $52,909.80 | $1,654.0000 | $60,224.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →