Contract 33000-223228
0.47 mi of hot mix asphalt cold milling and resurfacing, intersection improvements, drainage improvements, signing, and pavement markings on Harrison Road from Grand River Avenue to Saginaw Street in the city of East Lansing, Ingham County. This is a Local Agency project. ** 1146 Cb **In addition to the above minimum prequalification requirement for prime contractors this project includes a subclassification of Ea. If the prime contractor is not prequalified in this subclassification it must use a prequalified subcontractor. This subcontractor must be designated prior to award of the contract to the confirmed low bidder.
- County
- Ingham County
- Letting
- June 5, 2026
- Bidders
- 2
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Michigan Paving and Materials Company $1,227,063.25 | Rieth-Riley Construction Co., Inc. $1,579,769.45 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $104,200.00 | 1 | LS | $104,200.0000 | $104,200.00 | $104,200.0000 | $104,200.00 |
| 2030011 | Dr Structure, Rem | 2 | Ea | $604.0000 | $1,208.00 | $604.0000 | $1,208.00 |
| 2030015 | Sewer, Rem, Less than 24 inch | 84 | Ft | $37.2000 | $3,124.80 | $37.2000 | $3,124.80 |
| 2040020 | Curb and Gutter, Rem | 722 | Ft | $8.4000 | $6,064.80 | $8.4000 | $6,064.80 |
| 2040045 | Masonry and Conc Structure, Rem | 5 | Cyd | $132.0000 | $660.00 | $132.0000 | $660.00 |
| 2040050 | Pavt, Rem | 78 | Syd | $15.5000 | $1,209.00 | $15.5000 | $1,209.00 |
| 2040055 | Sidewalk, Rem | 731 | Syd | $13.0000 | $9,503.00 | $13.0000 | $9,503.00 |
| 2050031 | Non Haz Contaminated Material Handling and Disposal, LM | 150 | Cyd | $66.0000 | $9,900.00 | $66.0000 | $9,900.00 |
| 2050041 | Subgrade Undercutting, Type II | 150 | Cyd | $67.5000 | $10,125.00 | $67.5000 | $10,125.00 |
| 2057002 | _ Machine Grading, Modified | 1 | Sta | $7,126.0000 | $7,126.00 | $7,126.0000 | $7,126.00 |
| 2080036 | Erosion Control, Silt Fence | 250 | Ft | $4.2000 | $1,050.00 | $4.2000 | $1,050.00 |
| 2087050 | _ Erosion Control, Inlet Protection, Fabric Drop, Modified | 22 | Ea | $209.0000 | $4,598.00 | $209.0000 | $4,598.00 |
| 3010002 | Subbase, CIP | 67 | Cyd | $57.0000 | $3,819.00 | $57.0000 | $3,819.00 |
| 3027031 | _ Aggregate Base, Modified | 158 | Ton | $52.4000 | $8,279.20 | $52.4000 | $8,279.20 |
| 3060020 | Maintenance Gravel | 100 | Ton | $6.3000 | $630.00 | $6.3000 | $630.00 |
| 3070001 | Approach, Cl I | 34 | Ton | $59.0000 | $2,006.00 | $59.0000 | $2,006.00 |
| 4017001 | _ Cured-In-Place Pipe Lining, 8 inch | 1,215 | Ft | $112.2500 | $107,137.00 | $116.9325 | $115,886.36 |
| 4021275 | Video Taping Sewer and Culv Pipe | 224 | Ft | $1.5000 | $336.00 | $8.0000 | $1,792.00 |
| 4027001 | _ Sewer, PVC, 12 inch, Tr Det B | 224 | Ft | $118.0000 | $26,432.00 | $118.0000 | $26,432.00 |
| 4027050 | _ Sewer Trap, 12 inch | 2 | Ea | $2,066.0000 | $4,132.00 | $2,066.0000 | $4,132.00 |
| 4030005 | Dr Structure Cover, Adj, Case 1 | 14 | Ea | $657.0000 | $9,198.00 | $657.0000 | $9,198.00 |
| 4030006 | Dr Structure Cover, Adj, Case 2 | 12 | Ea | $581.0000 | $6,972.00 | $581.0000 | $6,972.00 |
| 4030010 | Dr Structure Cover, Type B | 1 | Ea | $566.0000 | $566.00 | $566.0000 | $566.00 |
| 4030025 | Dr Structure Cover, Type D | 1 | Ea | $1,010.0000 | $1,010.00 | $1,010.0000 | $1,010.00 |
| 4030040 | Dr Structure Cover, Type G | 1 | Ea | $640.0000 | $640.00 | $640.0000 | $640.00 |
| 4030050 | Dr Structure Cover, Type K | 5 | Ea | $1,140.0000 | $5,700.00 | $1,140.0000 | $5,700.00 |
| 4030210 | Dr Structure, 48 inch dia | 6 | Ea | $2,875.0000 | $17,250.00 | $2,875.0000 | $17,250.00 |
| 4030280 | Dr Structure, Adj, Add Depth | 2 | Ft | $490.0000 | $980.00 | $490.0000 | $980.00 |
| 4030306 | Dr Structure, Tap, 6 inch | 2 | Ea | $280.0000 | $560.00 | $280.0000 | $560.00 |
| 4030312 | Dr Structure, Tap, 12 inch | 2 | Ea | $628.0000 | $1,256.00 | $628.0000 | $1,256.00 |
| 4037050 | _ Mh Cover, Collar | 28 | Ea | $1,780.5000 | $38,148.00 | $1,780.5000 | $38,148.00 |
| 4040073 | Underdrain, Subgrade, 6 inch | 100 | Ft | $6.4000 | $640.00 | $6.4000 | $640.00 |
| 5010002 | Cold Milling HMA Surface | 5,859 | Syd | $3.5000 | $20,506.50 | $10.5800 | $61,988.22 |
| 5010005 | HMA Surface, Rem | 945 | Syd | $8.7000 | $8,221.50 | $8.7000 | $8,221.50 |
| 5010025 | Hand Patching | 33 | Ton | $500.0000 | $16,500.00 | $700.0000 | $23,100.00 |
| 5010061 | HMA Approach | 187 | Ton | $175.0000 | $32,725.00 | $350.0000 | $65,450.00 |
| 5012012 | HMA, 3EL | 10 | Ton | $250.0000 | $2,500.00 | $700.0000 | $7,000.00 |
| 5012024 | HMA, 4EL | 908 | Ton | $85.0000 | $77,180.00 | $175.0000 | $158,900.00 |
| 5012036 | HMA, 5EL | 739 | Ton | $90.0000 | $66,510.00 | $175.0000 | $129,325.00 |
| 6020056 | Conc Pavt, Misc, Nonreinf, 9 inch | 93 | Syd | $85.5500 | $7,956.15 | $101.6000 | $9,448.80 |
| 8010005 | Driveway, Nonreinf Conc, 6 inch | 73 | Syd | $66.5000 | $4,854.50 | $68.1500 | $4,974.95 |
| 8020037 | Curb and Gutter, Conc, Det F3 | 54 | Ft | $35.0000 | $1,890.00 | $31.5000 | $1,701.00 |
| 8020038 | Curb and Gutter, Conc, Det F4 | 318 | Ft | $33.0000 | $10,494.00 | $27.5000 | $8,745.00 |
| 8020050 | Driveway Opening, Conc, Det M | 122 | Ft | $33.0000 | $4,026.00 | $33.5000 | $4,087.00 |
| 8030030 | Curb Ramp Opening, Conc | 201 | Ft | $32.0000 | $6,432.00 | $27.5000 | $5,527.50 |
| 8037001 | _ Detectable Warning Surface, Modified | 180 | Ft | $82.0000 | $14,760.00 | $125.0000 | $22,500.00 |
| 8037010 | _ Sidewalk, Conc, 6 inch, Modified | 8,918 | Sft | $9.9500 | $82,936.40 | $9.3833 | $78,464.05 |
| 8100010 | Band, Sign | 25 | Ea | $75.0000 | $1,875.00 | $120.0000 | $3,000.00 |
| 8100371 | Post, Steel, 3 pound | 296 | Ft | $8.0000 | $2,368.00 | $14.0000 | $4,144.00 |
| 8100380 | Post, Wood, 4 inch by 6 inch | 18 | Ft | $85.0000 | $1,530.00 | $33.0000 | $594.00 |
| 8100399 | Sign, Type IIB | 20 | Sft | $20.0000 | $400.00 | $31.2500 | $625.00 |
| 8100402 | Sign, Type III, Erect, Salv | 6 | Ea | $35.0000 | $210.00 | $90.0000 | $540.00 |
| 8100403 | Sign, Type III, Rem | 58 | Ea | $20.0000 | $1,160.00 | $25.0000 | $1,450.00 |
| 8100404 | Sign, Type IIIA | 44 | Sft | $19.0000 | $836.00 | $29.0000 | $1,276.00 |
| 8100405 | Sign, Type IIIB | 119 | Sft | $20.0000 | $2,380.00 | $29.0000 | $3,451.00 |
| 8100613 | Reflective Panel for Permanent Sign Support, 3 foot | 2 | Ea | $25.0000 | $50.00 | $30.0000 | $60.00 |
| 8100616 | Reflective Panel for Permanent Sign Support, 6 foot | 6 | Ea | $35.0000 | $210.00 | $36.0000 | $216.00 |
| 8102003 | Sign, Type III, Rem, Salv | 6 | Ea | $75.0000 | $450.00 | $85.0000 | $510.00 |
| 8102010 | Ground Mtd Sign Support, Rem | 21 | Ea | $15.0000 | $315.00 | $42.0000 | $882.00 |
| 8107010 | _ Sign, Type IIIA, Modified | 21 | Sft | $44.0000 | $924.00 | $45.0000 | $945.00 |
| 8110233 | Pavt Mrkg, Waterborne, 6 inch, White | 4,258 | Ft | $0.3900 | $1,660.62 | $0.3900 | $1,660.62 |
| 8110234 | Pavt Mrkg, Waterborne, 6 inch, Yellow | 4,103 | Ft | $0.3900 | $1,600.17 | $0.3900 | $1,600.17 |
| 8110253 | Pavt Mrkg, Waterborne, 2nd Application, 6 inch, White | 4,258 | Ft | $0.3000 | $1,277.40 | $0.3000 | $1,277.40 |
| 8110254 | Pavt Mrkg, Waterborne, 2nd Application, 6 inch, Yellow | 4,103 | Ft | $0.3000 | $1,230.90 | $0.3000 | $1,230.90 |
| 8110308 | Rem Curing Compound, for Longit Mrkg, 6 inch | 96 | Ft | $3.0000 | $288.00 | $3.0000 | $288.00 |
| 8110321 | Rem Curing Compound, for Spec Mrkg | 226 | Sft | $5.0000 | $1,130.00 | $5.0000 | $1,130.00 |
| 8110343 | Rem Spec Mrkg | 388 | Sft | $3.5000 | $1,358.00 | $3.5000 | $1,358.00 |
| 8110450 | Recessing Pavt Mrkg, Longit | 8,361 | Ft | $1.4500 | $12,123.45 | $1.4500 | $12,123.45 |
| 8112021 | Pavt Mrkg, Preformed Thermopl, Lt Turn Arrow Sym | 2 | Ea | $450.0000 | $900.00 | $450.0000 | $900.00 |
| 8112022 | Pavt Mrkg, Preformed Thermopl, Rt Turn Arrow Sym | 1 | Ea | $450.0000 | $450.00 | $450.0000 | $450.00 |
| 8112033 | Pavt Mrkg, Preformed Thermopl, Yield Triangle Sym | 10 | Ea | $100.0000 | $1,000.00 | $100.0000 | $1,000.00 |
| 8112053 | Pavt Mrkg, Preformed Thermopl, School | 2 | Ea | $750.0000 | $1,500.00 | $750.0000 | $1,500.00 |
| 8112078 | Pavt Mrkg, Preformed Thermopl, 6 inch, Crosswalk | 860 | Ft | $4.5000 | $3,870.00 | $4.5000 | $3,870.00 |
| 8112079 | Pavt Mrkg, Preformed Thermopl, 12 inch, Crosswalk | 63 | Ft | $9.0000 | $567.00 | $9.0000 | $567.00 |
| 8112082 | Pavt Mrkg, Preformed Thermopl, 24 inch, Stop Bar | 168 | Ft | $18.0000 | $3,024.00 | $18.0000 | $3,024.00 |
| 8117050 | _ Pavt Mrkg, Preformed Thermopl, Yield Traingle Sym, Raised Crosswalk | 2 | Ea | $950.0000 | $1,900.00 | $950.0000 | $1,900.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 31 | Ea | $60.0000 | $1,860.00 | $75.0000 | $2,325.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 31 | Ea | $5.0000 | $155.00 | $0.0100 | $0.31 |
| 8120026 | Pedestrian Type II Barricade, Temp | 16 | Ea | $65.0000 | $1,040.00 | $60.0000 | $960.00 |
| 8120035 | Channelizing Device, 42 inch, Fluorescent, Furn | 90 | Ea | $11.0000 | $990.00 | $9.0000 | $810.00 |
| 8120036 | Channelizing Device, 42 inch, Fluorescent, Oper | 90 | Ea | $1.0000 | $90.00 | $0.0100 | $0.90 |
| 8120140 | Lighted Arrow, Type C, Furn | 2 | Ea | $200.0000 | $400.00 | $925.0000 | $1,850.00 |
| 8120141 | Lighted Arrow, Type C, Oper | 2 | Ea | $100.0000 | $200.00 | $0.0100 | $0.02 |
| 8120170 | Minor Traf Devices | 1 | LS | $172,280.0000 | $172,280.00 | $300,000.0000 | $300,000.00 |
| 8120245 | Pavt Mrkg, Wet Reflective, Type R, Tape, 4 inch, White, Temp | 24 | Ft | $2.5000 | $60.00 | $2.5000 | $60.00 |
| 8120246 | Pavt Mrkg, Wet Reflective, Type R, Tape, 4 inch, Yellow, Temp | 376 | Ft | $2.5000 | $940.00 | $2.5000 | $940.00 |
| 8120263 | Pavt Mrkg, Wet Reflective, Type NR, Tape, 4 inch, White, Temp | 24 | Ft | $1.0000 | $24.00 | $2.5000 | $60.00 |
| 8120264 | Pavt Mrkg, Wet Reflective, Type NR, Tape, 4 inch, Yellow, Temp | 376 | Ft | $1.0000 | $376.00 | $2.5000 | $940.00 |
| 8120310 | Sign Cover | 69 | Ea | $12.0000 | $828.00 | $15.0000 | $1,035.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 711 | Sft | $2.0000 | $1,422.00 | $2.3500 | $1,670.85 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 711 | Sft | $1.0000 | $711.00 | $0.0100 | $7.11 |
| 8120352 | Sign, Type B, Temp, Prismatic, Spec, Furn | 188 | Sft | $4.0000 | $752.00 | $3.3500 | $629.80 |
| 8120353 | Sign, Type B, Temp, Prismatic, Spec, Oper | 188 | Sft | $1.0000 | $188.00 | $0.0100 | $1.88 |
| 8120370 | Traf Regulator Control | 1 | LS | $66,000.0000 | $66,000.00 | $35,000.0000 | $35,000.00 |
| 8167011 | _ Turf Establishment, Performance | 1,400 | Syd | $9.6000 | $13,440.00 | $9.6000 | $13,440.00 |
| 8180001 | Power Company (Estimated Cost to Contractor) | 1,000 | Dlr | $1.0000 | $1,000.00 | $1.0000 | $1,000.00 |
| 8182034 | Conduit, Directional Bore, 1, 1 1/2 inch | 62 | Ft | $71.7600 | $4,449.12 | $71.7600 | $4,449.12 |
| 8182048 | Conduit, DB, 1, 1 1/2 inch | 375 | Ft | $26.1300 | $9,798.75 | $26.1300 | $9,798.75 |
| 8182056 | Conduit, DB, 3, 3 inch | 15 | Ft | $54.0400 | $810.60 | $54.0400 | $810.60 |
| 8182238 | Cable, Sec, 600V, 1, 3/C#6 | 80 | Ft | $8.2100 | $656.80 | $8.2100 | $656.80 |
| 8182310 | Hh, Round | 5 | Ea | $2,049.8300 | $10,249.15 | $2,049.8300 | $10,249.15 |
| 8182319 | Hh, Round, 3 foot dia | 1 | Ea | $3,974.7900 | $3,974.79 | $3,974.7900 | $3,974.79 |
| 8182366 | Serv Disconnect | 2 | Ea | $1,875.5400 | $3,751.08 | $1,875.5400 | $3,751.08 |
| 8200070 | Flsh Beacon, Controller and Cabinet, Solid State | 1 | Ea | $2,023.2100 | $2,023.21 | $2,023.2100 | $2,023.21 |
| 8200100 | Pedestal, Alum | 3 | Ea | $1,821.4500 | $5,464.35 | $1,821.4500 | $5,464.35 |
| 8200105 | Pedestal, Fdn | 3 | Ea | $1,276.6700 | $3,830.01 | $1,276.6700 | $3,830.01 |
| 8200121 | Pushbutton and Sign | 2 | Ea | $728.0400 | $1,456.08 | $728.0400 | $1,456.08 |
| 8200145 | Steel Pole, Rem | 1 | Ea | $393.3700 | $393.37 | $393.3700 | $393.37 |
| 8200170 | Traf Loop | 1 | Ea | $3,674.2400 | $3,674.24 | $3,674.2400 | $3,674.24 |
| 8200372 | Sign Optical, Rem | 1 | Ea | $264.6600 | $264.66 | $264.6600 | $264.66 |
| 8200373 | Sign Optical, (LED) | 1 | Ea | $1,591.6900 | $1,591.69 | $1,591.6900 | $1,591.69 |
| 8200425 | Wireless Vehicle Sensor Node | 1 | Ea | $1,785.3300 | $1,785.33 | $1,785.3300 | $1,785.33 |
| 8200426 | Wireless Vehicle Sensor Node, Rem | 1 | Ea | $146.9000 | $146.90 | $146.9000 | $146.90 |
| 8200485 | Casing, 42 inch | 9 | Ft | $376.3900 | $3,387.51 | $376.3900 | $3,387.51 |
| 8202010 | Mast Arm Pole, Cat I | 1 | Ea | $11,777.9500 | $11,777.95 | $11,777.9500 | $11,777.95 |
| 8202016 | Mast Arm, 35 foot, Cat I | 1 | Ea | $19,896.7000 | $19,896.70 | $19,896.7000 | $19,896.70 |
| 8202034 | Mast Arm Pole Fdn, 6 Bolt | 12 | Ft | $677.8100 | $8,133.72 | $677.8100 | $8,133.72 |
| 8207050 | _ Vehicle Speed Feedback Sign | 5 | Ea | $8,139.3433 | $42,448.85 | $8,139.3433 | $42,448.85 |
| 8210001 | Monument Box | 1 | Ea | $800.0000 | $800.00 | $1,500.0000 | $1,500.00 |
| 8210010 | Monument Preservation | 1 | Ea | $1,400.0000 | $1,400.00 | $800.0000 | $800.00 |
| 8230421 | Water Shutoff, Adj, Case 1 | 2 | Ea | $229.0000 | $458.00 | $229.0000 | $458.00 |
| 8230422 | Water Shutoff, Adj, Case 2 | 2 | Ea | $229.0000 | $458.00 | $229.0000 | $458.00 |
| 8230431 | Gate Box, Adj, Case 1 | 15 | Ea | $367.0000 | $5,505.00 | $367.0000 | $5,505.00 |
| 8230432 | Gate Box, Adj, Case 2 | 2 | Ea | $160.0000 | $320.00 | $160.0000 | $320.00 |
| 8237050 | _ Valve Box, Collar | 13 | Ea | $874.0000 | $11,362.00 | $874.0000 | $11,362.00 |
| 8257001 | _ Cured-In-Place Pipe Point Repr, 12 inch | 2 | Ft | $2,750.0000 | $5,500.00 | $6,500.0000 | $13,000.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.