Contract 41000-215845
0.39 mi of hot mix asphalt reconstruction, storm sewer, concrete curb, gutter, sidewalk and ramps, landscaping and water main, signing and pavement markings on Jefferson Avenue from Martin Luther King Jr Street northerly to Logan Street in the city of Grand Rapids, Kent County. This is a Local Agency project. ** 2704 K **In addition to the above minimum prequalification requirement for prime contractors this project includes a subclassification of Ea. If the prime contractor is not prequalified in this subclassification it must use a prequalified subcontractor. This subcontractor must be designated prior to award of the contract to the confirmed low bidder.
- County
- Kent County
- Letting
- June 5, 2026
- Bidders
- 5
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C L Trucking & Excavating, LLC $2,574,035.50 | Wyoming Excavators, Inc. $2,754,767.00 | Anlaan Corporation $2,986,376.97 | Diversco Construction Company, LLC. $3,023,906.85 | Kamminga & Roodvoets, Inc. $3,030,002.75 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $245,800.00 | 1 | LS | $245,800.0000 | $245,800.00 | $245,800.0000 | $245,800.00 | $245,800.0000 | $245,800.00 | $245,800.0000 | $245,800.00 | $245,800.0000 | $245,800.00 |
| 2037050 | _ Mh, Valve Chamber, or Catch Basin, Rem | 3 | Ea | $800.0000 | $2,400.00 | $470.0000 | $1,410.00 | $800.0000 | $2,400.00 | $540.0000 | $1,620.00 | $600.0000 | $1,800.00 |
| 2040020 | Curb and Gutter, Rem | 3,254 | Ft | $5.0000 | $16,270.00 | $6.5000 | $21,151.00 | $15.0000 | $48,810.00 | $4.1000 | $13,341.40 | $5.0000 | $16,270.00 |
| 2040055 | Sidewalk, Rem | 903 | Syd | $8.5000 | $7,675.50 | $20.0000 | $18,060.00 | $25.0000 | $22,575.00 | $9.4000 | $8,488.20 | $8.0000 | $7,224.00 |
| 2047001 | _ Abandon and Fill Underground Utilities, 18 inch dia | 195 | Ft | $22.7500 | $3,557.50 | $14.5000 | $2,400.00 | $18.0000 | $3,320.00 | $26.7500 | $4,109.50 | $32.5000 | $5,150.00 |
| 2047011 | _ Pavt, Rem, Modified | 6,624 | Syd | $3.5000 | $23,184.00 | $5.0000 | $33,120.00 | $2.5000 | $16,560.00 | $3.1500 | $20,865.60 | $4.0000 | $26,496.00 |
| 2047021 | _ Unsuitable Soil, Rem and Replacement, with Granular Material Class II | 100 | Cyd | $45.0000 | $4,500.00 | $40.0000 | $4,000.00 | $45.0000 | $4,500.00 | $12.0000 | $1,200.00 | $37.0000 | $3,700.00 |
| 2057002 | _ Roadway Grading | 22 | Sta | $4,550.0000 | $100,100.00 | $7,470.0000 | $164,340.00 | $4,600.0000 | $101,200.00 | $4,561.0000 | $100,342.00 | $9,500.0000 | $209,000.00 |
| 2057051 | _ Soil Erosion and Sedimentation Control, Rem | 5 | LS | $4,500.0000 | $22,500.00 | $1,982.4000 | $9,912.00 | $2,230.0000 | $11,150.00 | $3,804.0000 | $19,020.00 | $2,900.2000 | $14,501.00 |
| 2087050 | _ Stormwater Operator's Inspection | 15 | Ea | $100.0000 | $1,500.00 | $57.0000 | $855.00 | $100.0000 | $1,500.00 | $95.0000 | $1,425.00 | $150.0000 | $2,250.00 |
| 2090001 | Project Cleanup | 1 | LS | $7,500.0000 | $7,500.00 | $2,875.0000 | $2,875.00 | $1,500.0000 | $1,500.00 | $8,330.0000 | $8,330.00 | $1.0000 | $1.00 |
| 3010002 | Subbase, CIP | 2,129 | Cyd | $20.0000 | $42,580.00 | $28.0000 | $59,612.00 | $36.0000 | $76,644.00 | $25.5500 | $54,395.95 | $21.0000 | $44,709.00 |
| 3020020 | Aggregate Base, 8 inch | 5,225 | Syd | $20.0000 | $104,500.00 | $24.0000 | $125,400.00 | $35.0000 | $182,875.00 | $22.7500 | $118,868.75 | $20.0000 | $104,500.00 |
| 3067031 | _ Temp Gravel Pavt | 183 | Ton | $10.0000 | $1,830.00 | $45.0000 | $8,235.00 | $50.0000 | $9,150.00 | $49.0000 | $8,967.00 | $50.0000 | $9,150.00 |
| 4021204 | Sewer Tap, 12 inch | 1 | Ea | $600.0000 | $600.00 | $1,437.0000 | $1,437.00 | $650.0000 | $650.00 | $645.0000 | $645.00 | $1,400.0000 | $1,400.00 |
| 4021275 | Video Taping Sewer and Culv Pipe | 378 | Ft | $3.0000 | $1,134.00 | $3.0000 | $1,134.00 | $3.0000 | $1,134.00 | $5.0000 | $1,890.00 | $3.0000 | $1,134.00 |
| 4037001 | _ Storm Sewer, C76 Cl III, 18 inch | 555 | Ft | $82.0000 | $45,205.00 | $166.7500 | $84,988.00 | $127.5000 | $71,155.00 | $158.5625 | $81,950.55 | $157.5000 | $86,480.00 |
| 4037050 | _ Storm Mh, 4 foot dia, Det S-1 | 89 | Ea | $2,211.1111 | $113,200.00 | $2,743.5556 | $139,782.00 | $3,500.0000 | $176,350.00 | $2,219.4444 | $123,448.00 | $2,894.4444 | $145,200.00 |
| 4040063 | Underdrain, Subbase, 6 inch | 3,043 | Ft | $5.0000 | $15,215.00 | $13.0000 | $39,559.00 | $10.0000 | $30,430.00 | $12.5000 | $38,037.50 | $8.5000 | $25,865.50 |
| 5010002 | Cold Milling HMA Surface | 2,581 | Syd | $4.6000 | $11,872.60 | $2.5000 | $6,452.50 | $2.3700 | $6,116.97 | $2.0000 | $5,162.00 | $3.7500 | $9,678.75 |
| 5012012 | HMA, 3EL | 790 | Ton | $102.0200 | $80,595.80 | $102.5000 | $80,975.00 | $110.0000 | $86,900.00 | $102.0200 | $80,595.80 | $104.0000 | $82,160.00 |
| 5012036 | HMA, 5EL | 840 | Ton | $118.4400 | $99,489.60 | $118.5000 | $99,540.00 | $118.0000 | $99,120.00 | $118.4400 | $99,489.60 | $119.0000 | $99,960.00 |
| 5017031 | _ Temp HMA Pavt | 50 | Ton | $135.0000 | $6,750.00 | $135.0000 | $6,750.00 | $171.5900 | $8,579.50 | $135.0000 | $6,750.00 | $150.0000 | $7,500.00 |
| 6027011 | _ Conc Pavt, Nonreinf, 6 inch, Modified | 1,388 | Syd | $67.0000 | $92,996.00 | $46.0000 | $63,848.00 | $51.0000 | $70,788.00 | $56.9000 | $78,977.20 | $48.0000 | $66,624.00 |
| 8010005 | Driveway, Nonreinf Conc, 6 inch | 503 | Syd | $67.0000 | $33,701.00 | $46.0000 | $23,138.00 | $51.0000 | $25,653.00 | $49.6000 | $24,948.80 | $48.0000 | $24,144.00 |
| 8010006 | Driveway, Nonreinf Conc, 7 inch | 50 | Syd | $69.2500 | $3,462.50 | $48.0000 | $2,400.00 | $53.0000 | $2,650.00 | $51.6000 | $2,580.00 | $50.0000 | $2,500.00 |
| 8027001 | _ Roll Curb and Gutter, 12 by 6 inch pan, Det P-5B | 2,905 | Ft | $28.0333 | $75,559.65 | $21.6667 | $61,361.00 | $26.6667 | $75,886.00 | $23.6667 | $61,997.00 | $22.6667 | $64,266.00 |
| 8030030 | Curb Ramp Opening, Conc | 308 | Ft | $29.2000 | $8,993.60 | $21.0000 | $6,468.00 | $26.0000 | $8,008.00 | $21.0000 | $6,468.00 | $22.0000 | $6,776.00 |
| 8037001 | _ Detectable Warning Surface, Modified | 262 | Ft | $75.0000 | $19,650.00 | $75.0000 | $19,650.00 | $75.0000 | $19,650.00 | $75.0000 | $19,650.00 | $77.0000 | $20,174.00 |
| 8037010 | _ Sidewalk, Conc, 6 inch, Modified | 8,465 | Sft | $7.3250 | $61,944.25 | $5.2500 | $44,405.00 | $6.2500 | $52,870.00 | $5.6500 | $47,791.00 | $5.5000 | $46,805.00 |
| 8037011 | _ Conc Slab, 9 inch, Reinf | 8 | Syd | $300.0000 | $2,400.00 | $250.0000 | $2,000.00 | $255.0000 | $2,040.00 | $256.0000 | $2,048.00 | $250.0000 | $2,000.00 |
| 8100403 | Sign, Type III, Rem | 11 | Ea | $50.0000 | $550.00 | $50.0000 | $550.00 | $50.0000 | $550.00 | $50.0000 | $550.00 | $30.0000 | $330.00 |
| 8102010 | Ground Mtd Sign Support, Rem | 5 | Ea | $50.0000 | $250.00 | $50.0000 | $250.00 | $50.0000 | $250.00 | $50.0000 | $250.00 | $25.0000 | $125.00 |
| 8107010 | _ Sign | 39 | Sft | $24.0000 | $936.00 | $24.0000 | $936.00 | $24.0000 | $936.00 | $24.0000 | $936.00 | $30.0000 | $1,170.00 |
| 8107050 | _ Sign Post | 9 | Ea | $200.0000 | $1,800.00 | $200.0000 | $1,800.00 | $200.0000 | $1,800.00 | $200.0000 | $1,800.00 | $185.0000 | $1,665.00 |
| 8110093 | Pavt Mrkg, Polyurea, 6 inch, Crosswalk | 230 | Ft | $3.9500 | $908.50 | $3.9500 | $908.50 | $3.9500 | $908.50 | $3.9500 | $908.50 | $3.9500 | $908.50 |
| 8110103 | Pavt Mrkg, Polyurea, Yield | 9 | Ea | $310.0000 | $2,790.00 | $310.0000 | $2,790.00 | $310.0000 | $2,790.00 | $310.0000 | $2,790.00 | $310.0000 | $2,790.00 |
| 8110110 | Pavt Mrkg, Polyurea, 12 inch, Crosswalk | 506 | Ft | $7.5000 | $3,795.00 | $7.5000 | $3,795.00 | $7.5000 | $3,795.00 | $7.5000 | $3,795.00 | $7.5000 | $3,795.00 |
| 8110114 | Pavt Mrkg, Polyurea, 24 inch, Stop Bar | 106 | Ft | $15.9500 | $1,690.70 | $15.9500 | $1,690.70 | $15.9500 | $1,690.70 | $15.9500 | $1,690.70 | $15.9500 | $1,690.70 |
| 8110451 | Recessing Pavt Mrkg, Transv | 1,342 | Sft | $3.5000 | $4,697.00 | $3.5000 | $4,697.00 | $3.5000 | $4,697.00 | $3.5000 | $4,697.00 | $3.5000 | $4,697.00 |
| 8112114 | Pavt Mrkg, Wet Reflective Polyurea, 4 inch, White | 4,226 | Ft | $1.8500 | $7,818.10 | $1.8500 | $7,818.10 | $1.8500 | $7,818.10 | $1.8500 | $7,818.10 | $1.8500 | $7,818.10 |
| 8112117 | Pavt Mrkg, Wet Reflective Polyurea, 4 inch, Yellow | 4,072 | Ft | $1.8500 | $7,533.20 | $1.8500 | $7,533.20 | $1.8500 | $7,533.20 | $1.8500 | $7,533.20 | $1.8500 | $7,533.20 |
| 8117010 | _ Pavt Mrkg, Bike Lane, Green | 270 | Sft | $17.9500 | $4,846.50 | $17.9500 | $4,846.50 | $19.9500 | $5,386.50 | $17.9500 | $4,846.50 | $17.9500 | $4,846.50 |
| 8117050 | _ Pavt Mrkg, Preformed Thermopl, Bike Lane and Arrow Sym | 13 | Ea | $750.0000 | $9,750.00 | $750.0000 | $9,750.00 | $750.0000 | $9,750.00 | $750.0000 | $9,750.00 | $750.0000 | $9,750.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 11 | Ea | $115.0000 | $1,265.00 | $115.0000 | $1,265.00 | $115.0000 | $1,265.00 | $115.0000 | $1,265.00 | $100.0000 | $1,100.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 11 | Ea | $5.0000 | $55.00 | $5.0000 | $55.00 | $5.0000 | $55.00 | $5.0000 | $55.00 | $10.0000 | $110.00 |
| 8120026 | Pedestrian Type II Barricade, Temp | 24 | Ea | $120.0000 | $2,880.00 | $120.0000 | $2,880.00 | $120.0000 | $2,880.00 | $120.0000 | $2,880.00 | $60.0000 | $1,440.00 |
| 8120027 | Pedestrian Type II Channelizer, Temp | 72 | Ft | $20.0000 | $1,440.00 | $20.0000 | $1,440.00 | $20.0000 | $1,440.00 | $20.0000 | $1,440.00 | $10.0000 | $720.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $112,000.0000 | $112,000.00 | $26,273.0000 | $26,273.00 | $111,000.0000 | $111,000.00 | $76,106.0000 | $76,106.00 | $217,265.0000 | $217,265.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 100 | Ea | $24.0000 | $2,400.00 | $24.0000 | $2,400.00 | $24.0000 | $2,400.00 | $24.0000 | $2,400.00 | $50.0000 | $5,000.00 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 100 | Ea | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 8120263 | Pavt Mrkg, Wet Reflective, Type NR, Tape, 4 inch, White, Temp | 500 | Ft | $5.0000 | $2,500.00 | $1.5000 | $750.00 | $2.5000 | $1,250.00 | $2.0000 | $1,000.00 | $2.0000 | $1,000.00 |
| 8120264 | Pavt Mrkg, Wet Reflective, Type NR, Tape, 4 inch, Yellow, Temp | 500 | Ft | $5.0000 | $2,500.00 | $1.5000 | $750.00 | $2.5000 | $1,250.00 | $2.0000 | $1,000.00 | $2.0000 | $1,000.00 |
| 8120330 | Sign, Portable, Changeable Message, Furn | 2 | Ea | $2,950.0000 | $5,900.00 | $2,950.0000 | $5,900.00 | $2,950.0000 | $5,900.00 | $2,950.0000 | $5,900.00 | $4,000.0000 | $8,000.00 |
| 8120331 | Sign, Portable, Changeable Message, Oper | 2 | Ea | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 | $100.0000 | $200.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 329 | Sft | $5.0000 | $1,645.00 | $5.0000 | $1,645.00 | $5.0000 | $1,645.00 | $5.0000 | $1,645.00 | $5.0000 | $1,645.00 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 329 | Sft | $1.0000 | $329.00 | $1.0000 | $329.00 | $1.0000 | $329.00 | $1.0000 | $329.00 | $1.0000 | $329.00 |
| 8150001 | Site Preparation, Max $11,100.00 | 1 | LS | $11,100.0000 | $11,100.00 | $8,870.0000 | $8,870.00 | $8,870.0000 | $8,870.00 | $8,870.0000 | $8,870.00 | $8,870.0000 | $8,870.00 |
| 8157010 | _ Sulfur Application | 500 | Sft | $3.0000 | $1,500.00 | $0.8000 | $400.00 | $3.0000 | $1,500.00 | $0.5000 | $250.00 | $0.8000 | $400.00 |
| 8157021 | _ Prepared Soil | 66 | Cyd | $150.0000 | $9,900.00 | $61.0000 | $4,026.00 | $61.0000 | $4,026.00 | $61.0000 | $4,026.00 | $61.0000 | $4,026.00 |
| 8157050 | _ Zelkova serrata 'Schmidtlow', 2 inch | 84 | Ea | $418.7500 | $22,125.00 | $406.5625 | $20,723.50 | $411.4375 | $21,425.50 | $395.8125 | $19,175.50 | $411.4375 | $21,425.50 |
| 8157051 | _ Watering and Cultivating, Modified | 2 | LS | $2,000.0000 | $4,000.00 | $4,618.5000 | $9,237.00 | $4,000.0000 | $8,000.00 | $4,025.0000 | $8,050.00 | $4,400.0000 | $8,800.00 |
| 8167011 | _ Turf Establishment | 2,183 | Syd | $8.5000 | $18,555.50 | $10.0000 | $21,830.00 | $20.0000 | $43,660.00 | $16.3000 | $35,582.90 | $10.0000 | $21,830.00 |
| 8167050 | _ Weed Control, Modified | 8 | Ea | $750.0000 | $6,000.00 | $415.0000 | $3,350.00 | $415.0000 | $3,350.00 | $415.0000 | $3,350.00 | $415.0000 | $3,350.00 |
| 8237001 | _ Water Serv, 2 inch, Curb Box to Main | 2,313 | Ft | $279.3750 | $397,520.00 | $302.8125 | $474,191.00 | $336.1250 | $391,648.00 | $464.7000 | $562,710.60 | $315.0000 | $510,645.00 |
| 8237050 | _ Water Serv, 1 inch, Curb Box to Meter | 159 | Ea | $11,302.8125 | $628,290.00 | $11,015.6563 | $715,205.00 | $11,546.6875 | $832,514.00 | $14,019.8438 | $894,855.00 | $11,665.4688 | $736,410.00 |
| 8237051 | _ Exploratory Excavation | 1 | LS | $15,000.0000 | $15,000.00 | $1,725.0000 | $1,725.00 | $5,000.0000 | $5,000.00 | $33,250.0000 | $33,250.00 | $20,000.0000 | $20,000.00 |
| 8237060 | _ Water Main Construction, Plumbing Allowance | 5,000 | Dlr | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 |
| 8507051 | _ Preconstruction Documentation | 1 | LS | $2,000.0000 | $2,000.00 | $2,000.0000 | $2,000.00 | $2,000.0000 | $2,000.00 | $2,100.0000 | $2,100.00 | $6,000.0000 | $6,000.00 |
| 8507060 | _ Underground Sprinkling Systems, Restore | 15,000 | Dlr | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 | $1.0000 | $15,000.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.